

Hamish Hunter
We are very sorry to announce the death of Hamish Hunter on Thursday, 5th of January.
Hamish had a very distinguished shooting career and was actively involved from his days at Glasgow Academy until very recently. He shot his first Bisley meeting in 1968 and continued to support that meeting every year until 2018. He was selected to shoot for Scotland in the 1972 National Match and was a team member participating as a shooter or coach each year for the next 40 or so years. He particularly enjoyed overseas tours and was a veteran of numerous Scotland and GB tours including the Palma Match, he shoot TR and MR in places as far afield as the Falkland Islands. He was a winner of the Scottish Meeting, the Altcar Grand Aggregate and the runner up in the 1992 Queens final at Bisley.
Hamish had a particular gift when it came to numbers and was a senior manager at Ernst and Young, this made him well suited to managing club and association finances and he was the treasurer for several Scottish clubs and sporting bodies. He, aided by his Mother, ran the Scottish Meeting at Barry Buddon until it moved to its current home of Blair Atholl where he continued to offer assistance to the meeting organiser.
Through his association with STSF, he became heavily involved with Commonwealth Games Fullbore-Rifle shooting at both the administrative and managerial levels, being overall Shooting Team Manager for the Manchester Games (held at Bisley) in 2002, and thereafter helping run Scotland House, the base for all Scottish CWG athletes, Team PR matters and visitors, at the Melbourne Games in 2006.
The funeral will be held on the 24th January at 15:00 - The Hurlet Crematorium, Glasgow Road, G53 7TH and afterwards at the Dalmeny Park House Hotel in Barrhead.
We’ll miss his (often late!) presence on the ranges.


West Atholl AGM
Dear Members
The 78th Annual General Meeting of the Club was held on 27 November 2022 at Auchterarder Girnal Hall. My thanks to all who attended or sent their apologies. This year saw a return to our full programme of shooting following the lifting of the covid travel restrictions. The weather was exceptionally good for the most part. The passing of our members Raymond Shaw, Colin McEachran and of our well-loved monarch Queen Elizabeth II was recognised.
The Club continues to benefit from the dedication, efficient and untiring efforts of our Secretary Ron and Treasurer/Range and Target Manager John Potter. The Chairman acknowledged the work of the many volunteers who ensured an enjoyable day shooting.
Club subscriptions remain unchanged for 2023
Member | £30.00 + Shooting levy £65.00 | Total £95.00 |
Member (Distance) | £30.00 + Shooting levy £40.00 | Total £70.00 |
Junior (under 18) | £15.00 Junior and Special members are exempt from shooting levy | Total £15 |
Student | £15.00 Student members are exempt from shooting levy | Total £15 |
Distance members live south of the border. Student members are under 26 and in full time education.
Method of payment: (a) By cheque: if this is your preferred option please make your cheque out to West Atholl Rifle Club & post to Club Treasurer: John Potter, 56 Olipant Crescent, Glasgow, G76 8PU.
Method of payment: (b) By direct bank transfer, which is the preferred option the sort code & account number of the Club account is as follows: 80-09-41 00928503 If using this method please remember to include your name with the transfer and send email confirmation to jmdpotter@gmail.com.
Please remember that subscriptions must be paid by 15th March and in terms of the new Bye Laws anyone failing to pay by that date will automatically cease to be a member with unfortunate consequences.
Best wishes to all for the festive period and enjoyable shooting in the coming season.
John Macdonald
Chairman, WARC
WARC - 2022 AGM Prize list
Butter Cup | Kenny MacDonald |
Christie Bowl | Kenny MacDonald |
Norwich Union Trophy | Kenny MacDonald |
Munro Sword | Kenny MacDonald |
Handicap | Claire Halleran |
Nicol Trophy | Claire Halleran |
A Smith | Kenny MacDonald |
Jubilee Prize | Tim Kidner |
FTR Long Range Trophy | Paul Crosbie |
FTR Championship | Paul Crosbie |
F Open Long Range Trophy | Hugh Inglis |
Sean a Bhalaith Atholl | Paul Sandie |


Range close down 2022
Weather forecast was wet for most of the day, however, ten stalwart members said Bah! to that and turned out anyway. What happened to the rest no one knows, perhaps word got round that there would be work involved.
On the day, the weather was dry and mild with little or no wind, so those present enjoyed a relaxed shoot of two sighters and as many to count as you like, till 12 noon.
After a short break we de-rigged the targets, took in the remaining wind flags, filled in the stop butt, shut down the water supply and closed down the loo.
Unfortunately, two of the party missed the group photo so thanks to everyone in the photo and to Jim McCall and Paul Sandie who missed the chance.
John Potter


Club Shoot 8 Results
TR | 900yds | 1000yds | Total | |
K MacDonald | 98.13 | 94.07 | 192.20 | |
J Potter | 97.10 | 95.08 | 192.18 | |
E Munro | 99.14 | 84.00 | 183.14 | |
J Roberts | 96.08 | 86.05 | 182.13 | |
K Baxby | 93.05 | 88.05 | 181.10 | |
D Gow | 92.07 | 84.03 | 176.10 | |
B Kilmartin | 88.04 | 86.04 | 174.08 | |
G Smith | 91.03 | 80.03 | 171.06 | |
J Macdonald | 80.03 | 80.03 | ||
F Open | 900yds | 1000yds | Total | |
P Sandie | 99.12 | 87.04 | 186.15 | |
A Manson | 97.11 | 86.05 | 183.16 | |
I Masson | 81.01 | 51.00 | 132.10 | |
FTR | 900yds | 1000yds | Total | |
A Beattie | 83.04 | 73.01 | 156.05 | |
B Goodall | 85.01 | 60.00 | 145.01 | |
P Crosbie | 99.13 | 99.13 | ||
Club FTR | 900yds | 1000yds | Total | |
P Burbridge | 98.16 | 96.07 | 194.23 | |
K Hampton | 96.07 | 92.09 | 188.16 | |
M Collins | 89.04 | 91.04 | 180.08 |


Murray Cup 2022
26 September 2022
The Murray Cup commenced at 900yds going forward to 600yds and then to 500yds.
8 TR, 5F/TR Club Class and 2 F Open competed. A mainly overcast but dry day with the usual tricky wind conditions settling to a constant fresh wind at 500yds.
Kenny MacDonald won the Cup having avoided sudden and unexpected strong wind direction changes which sent others into the white.
Kenny was also warded the Smith Tankard for the highest aggregate score of competitors attending both today and the Tullibardine.
Paul Sandie was first in F Open. The FTR Club Class trophy was again this year by Peter Burbridge.
Thanks go to all who attended and assisted and to John Gaskell for the armoury run.
John Macdonald, Chairman WARC
TR | 900yds | 600yds | 500yds | Aggregate |
Kenny MacDonald | 74.09 | 75.10 | 73.05 | 222.24 |
Euan Munro | 71.08 | 72.06 | 72.09 | 215.23 |
John Potter | 69.04 | 75.10 | 70.10 | 214.24 |
John Gaskell | 66.01 | 74.09 | 72.04 | 212.14 |
Tim Kidner | 65.02 | 73.08 | 72.09 | 210.19 |
Bill Kilmartin | 61.01 | 69.04 | 72.10 | 202.15 |
David Gow | 62.04 | 68.05 | 68.06 | 198.15 |
John Macdonald | 51.03 | 60.04 | 70.07 | 181.14 |
F Open | 900yds | 600yds | 500yds | Total |
Paul Sandie | 72.05 | 72.06 | 68.03 | 212.14 |
Alan Manson | 69.03 | 70.06 | 69.07 | 208.16 |
Club FTR | 900yds | 600yds | 500yds | Total |
Peter Burbridge | 74.10 | 72.09 | 73.09 | 219.28 |
Amiot Vollenweider | 69.06 | 75.09 | 73.10 | 217.25 |
Mike Barton | 72.05 | 69.08 | 74.08 | 215.21 |
Jim McCall | 69.07 | 72.08 | 71.08 | 212.23 |
Andy Hay | 71.06 | 70.04 | 68.08 | 209.18 |


West Atholl Rifle Club raised a Union flag at half-mast at their long range shoot on 18 September to mark the passing of our Queen. In this small way the Club recognised a lifetime of unwavering service to the nation and the Commonwealth. The members and officers of the club were saddened by the death of Her Majesty The Queen and extend their heartfelt sympathy to His Majesty the King, The Royal Family and all those whose lives she has touched.
God save The King.
John Macdonald, Chairman


Lochboisdale Match 2022
The Lochboisdale Match this year took place on Sunday 4th September, in less than ideal conditions the weather Being very wet. Due to the poor conditions, we shot at 400 hundred yards twice instead of the 400 & 600 yards originally planned. Teams were equally matched both Clubs fielding six members on the day.
After the first shoot West of Scotland were ahead, scoring 423.53v against West Atholl on 403.30v. On completion of the second shoot, West Atholl scored 429.32v against West of Scotland on 423.53v. West of Scotland won the match with an aggregate score of 849.91v to the West Atholl aggregate score of 832.65v.
Highest scorers were, Claire Halleran, West of Scotland high scorer with 75.15/74.7 = 149.22v. West Atholl High scorer was Peter Glen with 73.6/73.7 = 146.13v. Both high scorers won a suitable bottle of Spirits, but unfortunately did not open them to help relieve the aches and pains of their fellow team members. Bottles kindly donated by John Gaskell, West Atholl team Captain.


Club Shoot 7 Results
The last club shoot of August was well attended with a particularly high turn out of TR shooters. Conditions were challenging, strange winds were responsible for a number of the points dropped but the midges were probably responsible for many more.
TR | 400yds | 500yds | 600yds | Total |
K MacDonald | 75.10 | 74.12 | 73.05 | 222.27 |
R Scaglione | 73.08 | 74.10 | 70.07 | 217.25 |
J Potter | 68.06 | 74.09 | 74.11 | 216.26 |
C Halleran | 71.06 | 72.06 | 72.10 | 215.22 |
G Smith | 72.05 | 71.07 | 71.06 | 214.18 |
E Munro | 73.07 | 74.07 | 66.07 | 213.21 |
J Rankin | 68.05 | 70.06 | 72.08 | 210.19 |
M Grant | 70.04 | 70.06 | 70.04 | 210.14 |
W Kilmartin | 67.04 | 69.05 | 72.06 | 208.15 |
M Ozmond | 70.05 | 69.04 | 63.05 | 202.14 |
D Healy | 64.02 | 66.04 | 55.04 | 185.10 |
J MacDonald | 61.02 | 60.02 | 63.03 | 184.07 |
S Duncan | 0.00 | 73.05 | 65.04 | 138.09 |
K Baxby | 0.00 | 73.06 | 57.02 | 130.08 |
P Grant | 0.00 | 68.03 | 62.03 | 130.06 |
F Open | 400yds | 500yds | 600yds | Total |
P Sandie | 75.09 | 75.10 | 69.06 | 219.25 |
I Masson | 67.03 | 65.04 | 68.03 | 200.10 |
FTR | 400yds | 500yds | 600yds | Total |
C Cairns | 71.05 | 73.10 | 59.01 | 203.16 |
J Milner | 64.02 | 69.03 | 67.00 | 200.05 |
Club FTR | 400yds | 500yds | 600yds | Total |
P Burbridge | 74.08 | 74.12 | 71.06 | 219.26 |
K Hampton | 73.09 | 72.07 | 71.05 | 216.21 |
M Colling | 67.02 | 70.03 | 66.03 | 203.08 |


Tullibardine 2022
In addition to the usual silverware awarded at this year's Tullibardine competition we had a bottle of Tullibardine whisky for the winner of each class, thanks to the generosity of the distillery in response to a request from John Rankin. Here is the enhanced trophy table at 1100 with the range and lower Glen Tilt basking in brilliant sun.


Club Shoot 6 Results
TR | 900yds | 1000yds | Total | |
R Scaglione | 98.04 | 95.07 | 193.11 | |
C Halleran | 92.07 | 96.08 | 188.15 | |
J Potter | 93.07 | 90.09 | 183.16 | |
E Munro | 88.05 | 86.08 | 174.13 | |
J Roberts | 94.10 | 78.02 | 172.12 | |
J MacDonald | 86.04 | 76.02 | 162.06 | |
F Open | 900yds | 1000yds | Total | |
H Inglis | 97.06 | 95.04 | 192.10 | |
P Sandie | 95.07 | 92.07 | 187.14 | |
A Cochrane | 79.01 | 46.00 | 125.01 | |
FTR | 900yds | 1000yds | Total | |
P Crosbie | 88.02 | 94.06 | 182.08 | |
P McLaughlin | 89.07 | 80.02 | 169.09 | |
Club FTR | 900yds | 1000yds | Total | |
P Burbridge | 100.16 | 99.1 | 199.26 | |
P Dingle | 94.05 | 81.02 | 175.07 |


Club Shoot 5 Results
TR | 400yds | 500yds | 600yds | Total |
C Halleran | 75.11 | 75.11 | 70.08 | 220.30 |
E Munro | 72.08 | 75.11 | 73.07 | 220.26 |
W Kilmartin | 69.03 | 73.08 | 65.05 | 207.16 |
J MacDonald | 71.10 | 69.07 | 65.04 | 205.21 |
P Grant | 69.05 | 66.03 | 0.00 | 135.08 |
F Open | 400yds | 500yds | 600yds | Total |
P Sandie | 74.07 | 73.07 | 70.02 | 217.16 |
T McLaren | 72.08 | 70.05 | 73.05 | 215.18 |
H Inglis | 69.02 | 72.03 | 73.05 | 214.10 |
B Goodall | 70.02 | 69.03 | 68.04 | 207.09 |
J Campbell-Smith | 65.01 | 69.04 | 55.01 | 189.06 |
I Masson | 65.00 | 52.02 | 58.01 | 175.03 |
I Stewart | 55.01 | 52.00 | 67.04 | 174.05 |
T Manktelow | 62.02 | 48.00 | 60.02 | 170.04 |
FTR | 400yds | 500yds | 600yds | Total |
P Crosbie | 69.04 | 73.06 | 72.06 | 214.16 |
C Cairns | 69.07 | 70.04 | 71.07 | 210.18 |
A Beattie | 59.03 | 65.04 | 63.02 | 187.09 |
Club FTR | 400yds | 500yds | 600yds | Total |
P Burbridge | 74.12 | 75.11 | 75.08 | 224.31 |
J Gaskell | 74.08 | 74.12 | 71.06 | 219.26 |
P Dingle | 72.06 | 74.09 | 73.06 | 219.21 |


Club Shoot 4 Results
TR | 900yds | 1000yds | Total | |
C Halleran | 96.10 | 92.05 | 188.15 | |
E Munro | 99.12 | 87.02 | 186.14 | |
K MacDonald | 94.04 | 84.04 | 178.08 | |
M Grant | 86.08 | 84.00 | 170.08 | |
D Healy | 82.03 | 71.01 | 153.04 | |
F Open | 900yds | 1000yds | Total | |
H Inglis | 90.03 | 89.01 | 179.04 | |
I Stewart | 78.02 | 68.01 | 146.03 | |
B Goodall | 66.00 | 66.00 | 132.00 | |
I Masson | 48.01 | 61.00 | 109.01 | |
FTR | 900yds | 1000yds | Total | |
P McLaughlin | 83.01 | 72.00 | 155.01 | |
A Beattie | 75.00 | 72.01 | 147.01 | |
A Cochrane | 72.00 | 65.00 | 137.00 | |
Club FTR | 900yds | 1000yds | Total | |
P Burbridge | 97.08 | 92.05 | 189.13 | |
J McCall | 68.01 | 58.03 | 126.04 |


Claire Halleran Wins the Grand Aggregate at the Scottish Open
West Atholl Rifle Club would like to congratulate Claire Halleran on winning the Grand Aggregate at the Scottish Open. Claire also won the Friday aggregate.
Well done, Claire!


Entries for the Tullibardine are now open.
Keith Baxby has kindly offered to run the meeting again this year, please send your entries to him directly.
The entry form is available here: ENTRY FORM and
ENTRY FORM.


Club Shoot 3 Results
TR | 400yds | 500yds | 600yds | Total |
K MacDonald | 75.13 | 74.11 | 75.10 | 224.34 |
C Halleran | 74.11 | 75.09 | 73.08 | 222.28 |
D Gow | 68.02 | 68.02 | 71.01 | 207.05 |
M Majorek | 65.01 | 67.03 | 69.05 | 201.09 |
P Grant | 70.04 | 72.07 | 0.00 | 142.11 |
J Gaskell | 0.00 | 0.00 | 71.06 | 71.06 |
F Open | 400yds | 500yds | 600yds | Total |
R Thomson | 75.09 | 75.09 | 74.06 | 224.24 |
A Manson | 75.05 | 73.06 | 71.05 | 219.16 |
B Goodall | 73.07 | 68.02 | 67.02 | 208.11 |
I Masson | 72.03 | 70.00 | 64.03 | 206.06 |
FTR | 400yds | 500yds | 600yds | Total |
P Crosbie | 74.08 | 74.08 | 74.03 | 222.19 |
A Beattie | 74.06 | 68.03 | 70.04 | 212.13 |
C Cairns | 72.07 | 71.08 | 64.03 | 207.18 |
J Milner | 65.03 | 66.02 | 65.02 | 196.07 |
Club FTR | 400yds | 500yds | 600yds | Total |
J Gaskell | 75.10 | 75.09 | 74.07 | 224.26 |
P Burbridge | 72.02 | 75.12 | 75.09 | 222.23 |
P Dingle | 70.03 | 75.09 | 72.06 | 217.18 |


Club Shoot 2 Results
TR | 900yds | 1000yds | Total | |
K MacDonalde | 96.11 | 97.07 | 193.18 | |
C Halleran | 97.09 | 96.06 | 193.15 | |
T Kidner | 95.09 | 91.08 | 186.17 | |
J Roberts | 92.04 | 90.04 | 182.08 | |
J Potter | 93.10 | 88.05 | 181.15 | |
S Duncan | 90.04 | 89.04 | 179.08 | |
D Gow | 87.04 | 84.03 | 171.07 | |
E Munro | 94.05 | 0.00 | 94.05 | |
F Open | 900yds | 1000yds | Total | |
R Thomson | 98.10 | 88.04 | 186.14 | |
H Inglis | 90.06 | 89.05 | 179.11 | |
I Stewart | 73.03 | 84.04 | 157.07 | |
B Goodall | 88.03 | 66.01 | 154.04 | |
FTR | 900yds | 1000yds | Total | |
T Manktelow | 90.04 | 74.02 | 164.06 | |
C Cairns | 84.02 | 75.01 | 159.03 | |
A Beattie | 83.02 | 66.01 | 149.03 | |
Club FTR | 900yds | 1000yds | Total | |
P Dingle | 90.06 | 80.04 | 170.10 |


West of Scotland Open Meeting
This years Open meeting was held one week later than usual and unfortunately clashed with a Match Rifle shoot at Bisley, as a result, our numbers were slightly down this year.
We had a good contingent from Dollar Academy, all shooting fullbore rifle for the first time and all achieving very good scores. Congratulations to Harrison McCaig for winning the QI competition dropping no points to make a score of 105.16v.
Weather was dry (most of the time) and wind was light but tricky at long range on Sunday.
Chris Cairns shooting FTR at the meeting for the first time entered Saturday only, however, after winning the QI and Saturday Agg. he successfully negotiated permission from his wife to attend again on the Sunday and went on to win the FTR Grand Agg. Well done Chris and thanks to Mrs Cairns for granting permission.
Many thanks to all who supported the meeting after the two year Covid 19 break, we look forward to seeing you again next year and feel free to bring a friend.
Thanks are also due to everyone who helped rig the range, change targets, set out flags etc. willing helpers make all the difference to the smooth running of the meeting.
Regards,
John Potter


Colin McEachran QC MBE
I am very sorry to announce the death of fellow member Colin McEachran QC MBE. Colin died at home on Saturday 21 May.
Colin was actively shooting until very recently and worked tirelessly to help our sport in Scotland. He started shooting at Glenalmond College and continued at Oxford University where he shot in the Chancellors Match against Cambridge in 1960 and 1961. He came second in the Grand Aggregate in 1966 and represented Scotland in the 1974 Commonwealth Games in Christchurch where he won a silver medal. A veteran of many of the great matches such as the Empire match, the Kolapore and the Palma, Colin was a mainstay of numerous GB teams and tours. He shot his first National match for Scotland in 1961 and would represent Scotland on a further 23 occasions in the National and 20 occasions in the MacKinnon. Colin also turned his hand to Match Rifle and shot for Scotland in four Elcho matches. Chairing the Scottish Rifle Association between 1981 to 1990, Colin was also heavily involved with the organisation of Commonwealth Games shooting events and was Director of Shooting for the 1986 Edinburgh Games, he was also the Scottish team manager for the for 1998 games in Kuala Lumpur.
Colin was vice chair of the Commonwealth Games Council for Scotland from 1991 and then Chairman from 1995 to 1999. He was instrumental in bringing the primary disciplines together to form the Scottish Target Shooting Federation, an organisation he was to chair between 2002 and 2006.
Latterly, Colin was instrumental in the formation of STS, which would become the new umbrella organisation for target shooting sports in Scotland. In 2018 Colin received the MBE for services to Target Shooting and to Commonwealth Games Scotland.
We also knew Colin in his professional capacity as a QC, a respected lawyer and Senior Counsel at the Scottish Bar.
He will be fondly remembered as the “Wigless Wonder”.


First Club League Shoot
Our first club league shoot of the 2022 season was well attended by lots of familiar faces keen to return to some form of "post" covid normality. The weather was kind to us and the target systems worked well thanks to the work carried out over the non shooting months by John Potter and his group of willing helpers. Plenty of cobwebs were blown away but scoring wasn't as high as some might have expected on such a calm day, the flags were still hibernating and failed to really indicate what was happening with the wind.
TR | 400yds | 500yds | 600yds | Total |
R Scaglione | 75.06 | 74.08 | 73.04 | 222.18 |
E Munro | 73.11 | 72.05 | 75.11 | 220.27 |
K MacDonald | 73.09 | 74.07 | 73.08 | 220.24 |
K Baxby | 70.04 | 74.11 | 71.05 | 215.20 |
S Glenn | 73.09 | 69.05 | 72.06 | 214.20 |
T Kidner | 68.05 | 75.01 | 69.04 | 212.10 |
J MacDonald | 69.04 | 63.03 | 62.03 | 194.10 |
F Open | 400yds | 500yds | 600yds | Total |
P Sandie | 73.05 | 73.09 | 75.04 | 221.18 |
H Inglis | 71.02 | 74.08 | 72.03 | 217.13 |
B Goodall | 65.03 | 64.03 | 71.06 | 200.12 |
R Thomson | 65.02 | 65.04 | 67.03 | 197.09 |
FTR | 400yds | 500yds | 600yds | Total |
P Crosbie | 71.08 | 71.05 | 72.06 | 214.19 |
A Beattie | 67.03 | 73.08 | 66.02 | 206.13 |
J Milner | 62.02 | 70.03 | 66.03 | 198.08 |
T McLaren | 65.02 | 65.04 | 67.03 | 197.09 |
T Manktelow | 64.01 | 68.05 | 63.02 | 195.08 |
Club FTR | 400yds | 500yds | 600yds | Total |
P Burbridge | 73.09 | 75.09 | 75.10 | 223.28 |
P Dingle | 72.01 | 74.14 | 74.09 | 220.24 |
J MacCall | 57.03 | 64.01 | 56.02 | 177.06 |


Work Day on the 6th of March, 2022
Eleven members answered our request for volunteers to replace the centre rubbers on all targets. Six members offered their apologies for various reasons, and the rest of our able bodied members kept their heads heads down! We could not have asked for better weather for the work in hand and in the event we completed all targets including refitting the heat shields and top channels. The system will be tested next Sunday afternoon, the morning will be spent completing the mantlet steps, raising the short range wind flags and other small tasks. Thanks are due to all the volunteers for freely giving up their spare time to refurbish the targets.


West of Scotland Rifle Club Spring Meeting Entry Form
The entry form for the West of Scotland Rifle Club Spring Meeting is available here: ENTRY FORM