Scottish Multi-discipline Shooting Championship 2012
John Hayes won the shotgun stage. If you look closely you will see he has the air pistol trophy trophy in his hand which is deliberate.

Steve Stockdale - winner of the air pistol stage despite leaving it till after we had started to dismantle the air pistol range before declaring he still had to shoot.

The overall winner - even I can tell who that is holding the trophy! At last - after seven top five finishes!
We did not have the shotgun trophy to hand and subsequently tracked it down to the armoury where it had Mark Guest's name written on a slip of paper from last year.
Weather was glorious with blue skies and I suspect the hottest day of the year so far. Entry was up a bit. Thanks once again to Tony Langford for organising it.
Full Results
| Fullbore Rifle | Clay Target | S/B Rifle | Air Pistol | Ind | Total | ||||||||
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total | Rank | ||||
| Mike | Baillie Hamilton | 47.6 | 41 | 84 | 34 | 95 | 39 | 84 | 39 | 310.6 | 153 | ||
| Steve | Gemmell | 44.3 | 30 | 87 | 36 | 96 | 41 | 80 | 37 | 307.3 | 144 | ||
| Dave | Whyte | 45.4 | 35 | 77 | 31 | 89 | 33 | 73 | 33 | 284.4 | 132 | ||
| Steve | Stockdale | 45.2 | 33 | 84 | 34 | 78 | 23 | 88 | 41 | 295.2 | 131 | ||
| John | Haynes | 40 | 22 | 94 | 41 | 85 | 29 | 82 | 38 | 301 | 130 | ||
| Louise | McLeod | 46.2 | 36 | 70 | 23 | 95 | 39 | 69 | 29 | 280.2 | 127 | ||
| Tony | Langford | 46.5 | 39 | 70 | 23 | 92 | 38 | 59 | 26 | 267.5 | 126 | ||
| Peter | Buchan | 45.1 | 32 | 57 | 17 | 91 | 36 | 87 | 40 | 280.1 | 125 | ||
| Calum | Scott | 42.3 | 25 | 70 | 23 | 89 | 33 | 77 | 36 | 278.3 | 117 | ||
| Don | Cameron | 46.2 | 36 | 67 | 21 | 76 | 22 | 74 | 34 | 263.2 | 113 | ||
| Naill | MacDonald | 46.2 | 36 | 14 | 11 | 91 | 36 | 45 | 19 | 196.2 | 102 | ||
| Ben | Samual | 32 | 12 | 87 | 36 | 75 | 17 | 74 | 34 | 268 | 99 | ||
| Richard | Cherrie | 44.3 | 30 | 74 | 30 | 74 | 16 | 52 | 23 | 244.3 | 99 | ||
| Hamish | Robertson | 37 | 18 | 90 | 39 | 87 | 31 | 7 | 10 | 221 | 98 | ||
| Andrew | Whyte | 35 | 16 | 60 | 18 | 89 | 33 | 60 | 27 | 244 | 94 | ||
| Stuart | Fuller Shapcott | 38.2 | 21 | 70 | 23 | 75 | 17 | 72 | 32 | 255.2 | 93 | ||
| Peter | Langford | 44 | 27 | 37 | 13 | 82 | 27 | 55 | 25 | 218 | 92 | ||
| Alex | Samual | 38.1 | 20 | 77 | 31 | 81 | 26 | 39 | 15 | 235.1 | 92 | ||
| Jim | Scally | 33 | 14 | 67 | 21 | 87 | 31 | 53 | 24 | 240 | 90 | ||
| Alex | Samuel Sr | 38 | 19 | 90 | 39 | 75 | 17 | 38 | 14 | 241 | 89 | ||
| Mark | Guest | 42.6 | 26 | 64 | 20 | 78 | 23 | 50 | 20 | 234.6 | 89 | ||
| Adam | Davis | 45.2 | 33 | 50 | 15 | 53 | 11 | 69 | 29 | 217.2 | 88 | ||
| Walter | Russell | 35.1 | 17 | 80 | 33 | 75 | 17 | 51 | 21 | 241.1 | 88 | ||
| Keith | Snail | 41 | 23 | 70 | 23 | 71 | 13 | 64 | 28 | 246 | 87 | ||
| Willie | Johnson | 34 | 15 | 30 | 12 | 86 | 30 | 69 | 29 | 219 | 86 | ||
| John | White | 44.1 | 28 | 70 | 23 | 72 | 14 | 43 | 17 | 229.1 | 82 | ||
| Justin | Davis | 47.3 | 40 | 10 | 10 | 73 | 15 | 41 | 16 | 171.3 | 81 | ||
| John | Frew | 41 | 23 | 70 | 23 | 75 | 17 | 34 | 13 | 220 | 76 | ||
| Ken | Watt | 30 | 11 | 60 | 18 | 78 | 23 | 51 | 21 | 219 | 73 | ||
| Graeme | Gordon | 29 | 10 | 88 | 38 | 58 | 12 | 20 | 11 | 195 | 71 | ||
| Jemma | Scott | 32 | 12 | 40 | 14 | 82 | 27 | 44 | 18 | 198 | 71 | ||
| Gayle | Fuller Shapcott | 44.2 | 29 | 50 | 15 | 52 | 10 | 28 | 12 | 174.2 | 66 | ||
| Winners | Rank | ||||||||||||
| Mike | Baillie Hamilton | 1st | 153 | High Score Air Gun | 88 | Steve Stockdale | |||||||
| Steve | Gemmell | 2nd | 144 | High Score Shot Gun | 94 | John Haynes | |||||||
| Team Results | |||||||||||||
| The G.B.U. (Perth) | 1st | 898.1 | |||||||||||
| Louise | McLeod | ||||||||||||
| Steve | Gemmell | ||||||||||||
| Mike | Baillie Hamilton | ||||||||||||
| Top lady | L McLeod | 127 | |||||||||||
Team Results
| Team | G/Score | Place | Total | |
| The Centrefirers | ||||
| John | White | 229.1 | ||
| John | Haynes | 301 | 1 | 770.1 |
| Jim | Scally | 240 | ||
| The Whites | ||||
| Dave | Whyte | 284.4 | ||
| Andrew | Whyte | 244 | 2 | 772.7 |
| Richard | Cherrie | 244.3 | ||
| G.B.U | ||||
| Louise | McLeod | 280.2 | ||
| Steve | Gemmell | 307.3 | 3 | 898.1 |
| Mike | Baillie Hamilton | 310.6 | ||
| The Borders | ||||
| Gail | Fuller Shapcott | 174.2 | ||
| Stuart | Fuller Shapcott | 255.2 | 4 | 675.4 |
| Keith | Snail | 246 | ||
| The Polis | ||||
| Naill | MacDonald | 196.2 | ||
| Steve | Stockdale | 295.2 | 5 | 726 |
| Mark | Guest | 234.6 | ||
| M.V.B.C | ||||
| John | Frew | 220 | ||
| Walter | Russell | 241.1 | 6 | 724.3 |
| Don | Cameron | 263.2 | ||
| RAF | ||||
| Ken | Watt | 219 | ||
| Jemma | Scott | 198 | 7 | 634.2 |
| Adam | Davis | 217.2 | ||
| The Samuels | ||||
| Ben | Samual | 268 | ||
| Alex | Samual | 235.1 | 8 | 744.1 |
| Alex | Samuel Sr | 241 | ||
| The Misfits | ||||
| Tony | Langford | 267.5 | ||
| Justin | Davis | 171.3 | 9 | 656.8 |
| Peter | Langford | 218 | ||
| Blairgowrie | ||||
| Calum | Scott | 278.3 | ||
| Hamish | Robertson | 221 | 10 | 694.3 |
| Graeme | Gordon | 195 | ||
Please Note: New link at the left hand side menu on this page for SMDSC historical results. If you can help out with filling in any of the missing data then please contact myself here.
Mike
Scottish Police Rifle Association Open shoot
13 and 14 June 2012
Dear WARC member,
There are a limited number of places at the above for WARC members to shoot (but not to be eligible for trophies). Details and entry form.
Keith Baxby
WARC chairman
Death of 11th Duke of Atholl
The Club is sorry to learn of the death on 15th May of John Murray, 11th Duke of Atholl. John Murray had succeeded to the title on the death of the 10th Duke, George Iain Murray, in 1996. The 10th Duke was closely involved with, and generous to, West Atholl RC. The 11th Duke lived in South Africa but visited Blair Atholl for the annual parade of the Atholl Highlanders: he is succeeded by his son.
West Atholl Rifle Club v Perth Australia - 13th May
This shoot was to be 2x20 at 600yds but was abandoned due to severe weather conditions
Seven members went to the range on what was forecast to be the worst day of the season so far. Only five were daft enough to shoot and after completing 400 agreed to call it a day as the wind rose towards gale force and the rain started. F Class were represented only by Des who nobly turned out to do his scheduled day as Duty Member but did not shoot. All six targets are in place and working well.
Our postal match against Australia at 600yds could not happen and will be shot on 12th August.
| 400x | Day total | |||
| TR | ||||
| K Baxby | 71v7 | 71v7 | ||
| K MacDonald | 70v7 | 70v7 | ||
| J Kettle | 70v6 | 70v6 | ||
| A Hay | 69v6 | 69v6 | ||
| F/TR | ||||
| P Crosbie | 73v10 | 73v10 | ||
The Perth Australia shoot had better success than us, going by 'Photos of 12 May 2012 Perth Fremantle Rifle Club' received from them below:
You will notice the great day. Fantastic day to get really sunburnt if you are not careful and apply lots of sunscreen.
It is mild around 22 C, sunny with an easterly (land breeze) making the wind reading difficult.
The range heads north, north west, just slightly, so we are shooting towards the sun.
Yes, it is very glary, coming of the Ocean at this time of year, so the sighting is poor around 2.30 – 4.00 pm
We have not had much rain, so the mounds are dry and they are just coming green. So we have had to deal with lots of sand and dry vegetation getting all through our gear.
Perth Fremantle Rifle Club
Crosses Shoot - Cawdor v West Atholl - 6th May at Cawdor
A convincing win by West Atholl by 91 points. For the first time we had some F/TR shooters as well though there were not enough to make up teams.
| 300M | 475X | 600X | Total | ||
| WEST ATHOLL RC | |||||
| T.Kidner | 144v2 | 74v11 | 74v11 | 292v24 | Gold Cross |
| K.MacDonald | 141v3 | 73v8 | 75v12 | 289v23 | Silver Cross |
| R.Scott | 133v3 | 74v6 | 75v11 | 282v2 | Bronze Cross |
| J.Potter | 134v4 | 63v1 | 70v5 | 267v1 | |
| J.McRae | 133v1 | 66v7 | 64v3 | 263v11 | |
| S.Duncan | [122v1] | [67v2] | [61v2] | [250v5] | |
| Team Total | 685v13 | 350v33 | 358v42 | 1393v88 | |
| Top 5 scores | |||||
| CAWDOR RC | |||||
| A.Bochel | 130v1 | 71v7 | 70v7 | 271v15 | |
| J.Kettle | 140v3 | 65v3 | 65v2 | 270v8 | |
| P.Dingle | 136v1 | 58v4 | 64v4 | 258v9 | |
| Munro | 133v1 | 60v3 | 62v2 | 255v6 | |
| Collier | 121v0 | 68v8 | 59.0 | 248v8 | |
| Pettit | [117v0] | [59v2] | [61v2] | [237v4] | |
| Team Total | 660v6 | 322v25 | 320v15 | 1302v46 | |
| Top 5 scores | |||||
| F/TR Scores | |||||
| WEST ATHOLL RC | |||||
| P.Burbridge | 146v9 | 74v11 | 73v11 | 293v31 | Silver medal |
| M.Barton | 144v2 | 72v6 | 71v7 | 287v15 | |
| CAWDOR RC | |||||
| D.Squires | 104v0 | 67v5 | 61v3 | 232v8 |
Clarification of WARC rules for "Non-TR, Non-F Class" shooting
According to a resolution at the 2010 AGM (delayed until February 2011) the Clubs rules for those wishing to shoot as above at Club shoots for score and trophy are SRA's rules for F/TR, with two exceptions:
(i) Targets used will be standard TR targets;
(ii) a rear bag is mandatory if the trigger pull weight is less than 1.5Kg.
There is nothing in this decision to prevent anyone shooting in F/TR class with a rifle to TR/F specification if they wish to do so.
Keith Baxby
WARC chairman
Second Club Shoot Results - 15th April
West of Scotland Open - Results - 28th/29th April
Second Club Shoot Results - 15th April
Working on the range, “Spring” 2012

One bucketfull going up, 299 to come. James operates his self-built “ Bell’s Aggregate Lifting & Laying System: Ultimate Prototype”.

Des, Kenny, James and Adam starting work on the collapsing barrier. H&S inspector Hogston thinks “ If it collapses now, there will be four membership vacancies.”
This illustrates the work done to reinforce the butt-stop barrier and incidentally shows a mediaeval siege engine, loaded with the body of an unwashed labourer about to be fired over the defences (or “mantlet”) to spread disease and panic.

Steven Duncan is pleased with the work he did to fill in the ruts beyond the cattle grid, where at least two cars have “bottomed”.
























