

Murray Cup 2023
24th September 2023
A select few attended Jubilee Range today for the annual Murray Cup shot normally over 3 distances, 900, 600 & 500 yds. Due to a limited field the decision was made to shoot twice at 900 yds. The Murray Cup was won by Simon Glen with a respectable total of £146.12 , Peter Burbridge was ahead of John Gaskell by 5 points in Club F/TR and Paul Sandie just 2 points ahead of Hugh Inglis in F Open. In addition the Smith Tankard for the competitor with the highest aggregate score at the Tullibardine and the Murray Cup was awarded to Simon Glen. The weather was mainly dry, warm and wind generally kind for Blair Atholl and those who were able to attend enjoyed a relaxed competition.
John Macdonald, Chairman WARC


Lochboisdale Match 2023
3rd September 2023
The annual Lochboisdale Match took place on Sunday 3rd. September. Weather could not have been better, light winds, dry all day and not so hot that cooking in a shooting jacket was likely.
The Match is a coached team shoot for teams of six, shooting TR. Course of fire is 2+15 at 500 & 600 yards.
Turnout this year was disappointing with only three from West of Scotland and four from West Atholl. So, two teams were formed, three from WOS and best three from four for WA.
Shooting was relaxed and leisurely, West Atholl opted for coaching, West of Scotland shot as individuals. After 500 yards WOS were ahead by four points and one Vee with two members scoring 75s. WOS increased their lead to six points and eight Vees at 600 yards with one member scoring 75.
WOS therefore retained the trophy for another year.


Club Shoot 8
27th August 2023
TR | 900yds | 1000yds | Total | |
K MacDonald | 98.10 | 93.09 | 191.19 | |
E Munro | 98.12 | 90.06 | 188.18 | |
J Potter | 94.07 | 84.03 | 178.10 | |
J MacDonald | 85.05 | 79.01 | 164.06 | |
F Open | 900yds | 1000yds | Total | |
P Sandie | 99.12 | 97.08 | 196.20 | |
R Thomson | 97.05 | 88.01 | 185.06 | |
FTR | 900yds | 1000yds | Total | |
N Purdy | 96.09 | 91.04 | 187.13 | |
P Crosbie | 95.06 | 90.02 | 185.08 | |
T Manktelow | 89.06 | 83.04 | 172.10 | |
Club FTR | 900yds | 1000yds | Total | |
P Burbridge | 98.12 | 99.08 | 197.20 | |
J McCall | 96.11 | 95.08 | 191.19 |

Club Shoot 7
13th August 2023
TR | 400yds | 500yds | 600yds | Total |
C Halleran | 75.09 | 75.14 | 75.09 | 225.32 |
A McLeod | 75.11 | 75.10 | 74.10 | 224.31 |
E Munro | 74.12 | 74.10 | 75.12 | 223.34 |
R Scaglione | 75.10 | 73.09 | 74.12 | 222.31 |
K MacDonald | 73.11 | 74.09 | 74.07 | 221.27 |
J Potter | 72.07 | 71.09 | 72.06 | 215.22 |
J Macdonald | 68.03 | 67.03 | 67.02 | 202.08 |
S Glenn | 0.00 | 74.11 | 72.04 | 146.15 |
J Roberts | 0.00 | 64.03 | 61.03 | 125.06 |
FTR | 400yds | 500yds | 600yds | Total |
N Purdey | 75.08 | 73.07 | 73.04 | 221.19 |
A Beattie | 70.06 | 68.05 | 66.02 | 204.13 |
J Milner | 69.05 | 70.03 | 59.01 | 198.09 |
Club FTR | 400yds | 500yds | 600yds | Total |
P Burbridge | 75.13 | 73.11 | 74.10 | 222.34 |
J Gaskell | 71.06 | 75.13 | 74.11 | 220.30 |
C Somers | 65.02 | 72.04 | 55.01 | 192.07 |

F-Class European Championships
Good luck to all West Atholl Rifle Club members travelling to Bisley to compete in the F-Class European Championships!
Live scoring can be found here: https://gbfclass.com/live-scores/


John McRae
We are very sorry to announce the death of fellow member John McRae.
John took the time to come and see his friends at last weekends Inverness Open held at Cawdor and although he didn't shoot, we had a pleasant meal together at the Starr Inn, but only after he first appraised a non firing Brown Bess and demonstrated to everyone (at the bar!) his replica Ferguson pattern breechloading rifle.
John's funeral will be held at the Inverness Crematorium 12pm on Wednesday 30th August.
Thereafter at Lochness Hotel for tea.

Tullibardine (Tayside Open) Meeting Entry Forms
16th and 17th September 2023
Entry form is available here:



Club Shoot 6
30th July 2023
TR | 900yds | 1000yds | Total | |
K MacDonald | 98.10 | 95.05 | 193.15 | |
R Scaglione | 100.16 | 88.09 | 188.25 | |
E Munro | 97.08 | 91.05 | 188.13 | |
J Potter | 89.09 | 89.05 | 178.14 | |
J Roberts | 92.04 | 86.01 | 178.05 | |
J MacDonald | 87.04 | 78.02 | 165.06 | |
F Open | 900yds | 1000yds | Total | |
P Sandie | 96.05 | 93.04 | 189.09 | |
R Thomson | 96.08 | 92.06 | 188.14 | |
H Inglis | 94.05 | 86.04 | 180.09 | |
FTR | 900yds | 1000yds | Total | |
G Dunlop | 92.05 | 89.04 | 181.09 | |
A Beattie | 81.04 | 81.03 | 162.07 | |
Club FTR | 900yds | 1000yds | Total | |
P Burbridge | 97.12 | 96.1 | 193.22 | |
J McCall | 97.12 | 94.08 | 191.20 | |
J Wilson | 98.07 | 92.06 | 190.13 | |
C Somers | 91.11 | 84.03 | 175.14 |

Club Shoot 5
5th July 2023
TR | 400yds | 500yds | 600yds | Total |
C Halleran | 73.09 | 75.14 | 75.14 | 223.37 |
K MacDonald | 73.09 | 73.10 | 75.12 | 221.31 |
J Potter | 74.06 | 73.09 | 71.06 | 218.21 |
P Grant | 68.06 | 65.03 | 64.02 | 197.11 |
D Gow | 65.04 | 69.06 | 58.03 | 192.13 |
J Macdonald | 62.03 | 60.00 | 0.00 | 122.03 |
F Open | 400yds | 500yds | 600yds | Total |
P Sandie | 71.04 | 73.09 | 72.02 | 216.15 |
R Thomson | 70.02 | 74.03 | 68.05 | 212.10 |
I Stewart | 72.03 | 68.02 | 66.01 | 206.06 |
N Purdy | 58.00 | 70.05 | 73.04 | 201.09 |
D Rhouma | 0.00 | 40.00 | 0.00 | 40.00 |
FTR | 400yds | 500yds | 600yds | Total |
A Beattie | 74.06 | 69.05 | 66.03 | 209.14 |
T Manktelow | 73.07 | 61.02 | 68.05 | 202.14 |
J Milner | 60.00 | 67.20 | 65.03 | 192.23 |
S Duncan | 58.00 | 71.05 | 63.02 | 192.07 |
M Guest | 68.06 | 55.03 | 54.00 | 177.09 |
Club FTR | 400yds | 500yds | 600yds | Total |
J McCall | 73.09 | 75.09 | 73.09 | 221.27 |
P Dingle | 72.10 | 71.09 | 73.03 | 216.22 |
P Burbridge | 71.08 | 73.09 | 70.09 | 214.26 |
A Hay | 69.05 | 70.05 | 72.07 | 211.17 |
C Somers | 71.08 | 71.06 | 63.02 | 205.16 |


Club Shoot 4
28th May 2023
TR | 900yds | 1000yds | Total | |
C Halleran | 98.09 | 96.09 | 194.18 | |
J Potter | 93.05 | 90.06 | 183.11 | |
J Roberts | 90.06 | 84.03 | 174.09 | |
D Gow | 82.02 | 86.06 | 168.08 | |
J MacDonald | 83.04 | 82.04 | 165.08 | |
F Open | 900yds | 1000yds | Total | |
H Inglis | 87.03 | 89.04 | 176.07 | |
P Sandie | 91.04 | 0.00 | 91.04 | |
FTR | 900yds | 1000yds | Total | |
P Crosbie | 91.05 | 90.04 | 181.09 | |
G Dunlop | 92.05 | 89.04 | 181.09 | |
V Vyshemirsky | 84.04 | 72.01 | 156.05 | |
P McLauchlin | 79.02 | 76 | 155.02 | |
Club FTR | 900yds | 1000yds | Total | |
A Hay | 94.09 | 88.08 | 182.17 | |
J McCall | 94.08 | 85.05 | 179.13 | |
P Burbridge | 100.14 | 90.07 | 190.21 |

Club Shoot 3
7th May 2023
TR | 400yds | 500yds | 600yds | Total |
S Duncan | 66.04 | 69.02 | 0 | 135.06 |
N Macdonald | 62.03 | 60.00 | 0 | 122.03 |
T Harrison | 0 | 65.02 | 0 | 65.02 |
D Harrison | 61.01 | 0 | 0 | 61.01 |
F Open | 400yds | 500yds | 600yds | Total |
P Sandie | 73.10 | 75.12 | 75.10 | 223.32 |
N Puirdy | 71.04 | 73.08 | 75.07 | 219.19 |
FTR | 400yds | 500yds | 600yds | Total |
P Crosbie | 74.06 | 72.05 | 75.05 | 221.16 |
G Dunlop | 75.07 | 73.07 | 71.04 | 219.18 |
T Manktelow | 70.02 | 72.04 | 64.01 | 206.07 |
J Milner | 65.02 | 65.02 | 64.01 | 194.05 |
Club FTR | 400yds | 500yds | 600yds | Total |
P Burbridge | 75.15 | 75.11 | 75.12 | 225.38 |
J Gaskell | 74.09 | 75.11 | 75.12 | 224.32 |
J McCall | 74.09 | 73.07 | 73.11 | 220.27 |


West of Scotland Open Meeting 2023
This years meeting was a little earlier than usual, and the weather was not particularly kind. Saturday was cold and wet most of the day whilst Sunday was warm and wet. We had twenty-two shooting on both days with eighteen shooting on both days.
Three competitors shot very well and shared most of the trophies between them, details are as follows,
Schools
A.H.Lee Cup and Bob Scott Cup: both won by J.Sheurl
Donegal Medal: C.Monk.
FTR
India Cup, Daily Record Cup, Zambia Plate, McNaughton Cup, and Bown Cup: all won by P.Crosbie.
TR
Battison Cup, McQueen Rose Bowl, Astor Tankard, Presidents Cup, Col.Begg Cup, Glasgow Evening News, SRA Silver Medal, St.Mungo Rose Bowl, Ladies Cup (Championship), Glasgow Herald Cup and Scottish XX Gold Cross all won by Mike Barlow.
Scottish XX Silver Cross: J.Potter
Scottish XX Bronze Cross: W.Buchanan.
Kendal Trophy: E.Munro.
Inter Club Team Shoot.
Maj. Alex.T. Thomson M.C. Cup : Winners West Atholl.
Thanks are due to all for entering the meeting and for their help in rigging and running the range.


NRA Channel Islands tour 2023
Many congratulations to Euan in being selected for the NRA Channel Islands Tour. West Atholl Rifle Club is proud to continue its long association this touring team. Our best wishes for a successful tour go with you and the rest of the team.
https://www.nrauk-ci-tour-2023.com/
John Macdonald
Chairman


Club Shoot 2
9th April 2023
A very challenging return to long range shooting! The winds were very changeable, with brackets running from 3 moa left to 6 moa right, things were interesting. The first details at each distance seemed to bear the brunt of the wind but it wasn't much easier for those electing to shoot the second detail as the scores reflect.
TR | 900yds | 1000yds | Total | |
K MacDonald | 89.06 | 83.03 | 172.09 | |
C Halleran | 96.09 | 90.05 | 186.14 | |
J MacDonald | 85.03 | 78.02 | 163.05 | |
M Grant | 90.02 | 85.04 | 175.06 | |
J Potter | 84.04 | 90.03 | 174.07 | |
M Majorak | 85.05 | 73.01 | 158.06 | |
D Gow | 80.02 | 82.02 | 162.04 | |
E Munro | 90.06 | 0.00 | 90.06 | |
R Scaglione | 90.06 | 0.00 | 90.06 | |
F Open | 900yds | 1000yds | Total | |
H Inglis | 90.05 | 82.04 | 172.09 | |
I Stewart | 76.04 | 68.02 | 144.06 | |
S Duncan | 66.01 | 60.00 | 126.01 | |
FTR | 900yds | 1000yds | Total | |
P Crosbie | 84.05 | 68.00 | 152.05 | |
P McLauchlin | 76.02 | 56.01 | 132.03 | |
J Milner | 70.01 | 48.00 | 118.01 | |
Club FTR | 900yds | 1000yds | Total | |
J Gaskell | 92.09 | 90.05 | 182.14 | |
J McCall | 91.03 | 84.02 | 175.05 | |
P Burbridge | 92.09 | 84.06 | 176.15 | |
P Dingle | 81.01 | 71.01 | 152.02 |

Club Shoot 1
26th March 2023
Season 2023 got off to a good start with all of the target systems performing as expected, this is by no small measure down to the input of our treasurer and his faithful band of merry helpers who assisted with the out of season work days. Weather was quite changeable, we had sun, wind, rain, some passing snow showers and even some hail. It was good to get back into the swing of things even if we emerged a little cold and battered.
TR | 400yds | 500yds | 600yds | Total |
C Halleran | 73.08 | 74.07 | 74.09 | 221.24 |
K MacDonald | 72.04 | 72.05 | 74.07 | 218.16 |
E Munro | 75.07 | 71.07 | 69.05 | 215.19 |
A Hay | 69.04 | 71.06 | 70.07 | 210.17 |
J Potter | 71.06 | 69.04 | 68.05 | 208.15 |
J MacDonald | 69.04 | 63.03 | 62.03 | 194.10 |
J Roberts | 60.02 | 64.04 | 61.02 | 185.08 |
A McLeod | 72.07 | 74.09 | 0.0 | 146.16 |
S Glenn | 73.06 | 0.0 | 0.0 | 73.06 |
R Scaglione | 0.0 | 72.04 | 0.0 | 72.04 |
F Open | 400yds | 500yds | 600yds | Total |
I Stewart | 68.03 | 65.00 | 68.06 | 201.09 |
FTR | 400yds | 500yds | 600yds | Total |
P Crosbie | 66.03 | 70.08 | 70.04 | 206.15 |
G Dunlop | 70.05 | 68.06 | 68.04 | 206.15 |
A Beattie | 71.04 | 66.02 | 63.02 | 200.08 |
J Milner | 66.02 | 66.02 | 55.01 | 187.05 |
Club FTR | 400yds | 500yds | 600yds | Total |
P Burbridge | 74.11 | 73.08 | 73.07 | 220.26 |
J McCall | 70.06 | 73.08 | 67.05 | 210.19 |
P Dingle | 72.08 | 66.05 | 68.04 | 206.17 |
M Collins | 67.04 | 63.03 | 0.0 | 130.07 |
K Hampton | 64.02 | 66.02 | 0.0 | 130.04 |

Work Day
5th March 2023
Photo shows the work party who turned out to repair target faces and clear scrub from the 300m firing point and general hill side. Luckily we also had time to rig the targets as the forecast for the official target rigging the following Sunday was not good, The following Sunday, five hardy (mentally challenged) members braved the snow and managed to reach the range after an exciting drive up. There was a 3" (76mm) covering of snow so the range provided a very scenic vista. (And a very comfortable support for the shooting mat.) Our original plan was to test the target system, however not being certain of reaching the range we did not take up the monitors. We set up the range in preparation for the sporting shoot on the 18th, had a few shots each just to make sure the Deer targets did not run away, and called it a day. Target system will be tested at our first club shoot on the 26th.
John Potter

West of Scotland Rifle Club Open Meeting
29th and 30th April 2023
Entry form is available here:
