Keith Baxby
1944 - 2024
Keith Baxby, former Chairman of the club, died peacefully in hospital on Friday 13th September.
Keith was a late developer in competitive shooting circles, only trying his hand at Target Rifle at the age of 57 where he quickly gained a reputation as a fine shot. He took up Match Rifle back in 2016 and enjoyed the various aspects of fine tuning ammunition to work at long range. The dexterity required to make such ammunition came easily to him being a highly respected Consultant Urologist in his professional life. He enjoyed many successes but his first highest possible score at 1200 yards, an elusive score for many, shot at Bisley in 2021 was a particularly memorable one.
Keith was charming, highly educated and articulate, and with a wry sense of humour and employed his many talents in his duties as Chairman and the running of our club. During his 10 year period in office Keith helped guide the club through some difficult periods including the introduction and installation of our current electronic target system. Keith continued to run the Tullibardine meeting (Tayside Open) and only retired from that role last year. Keith was one of the volunteers who helped run the full-bore shooting side of the Glasgow 2014 Commonwealth Games. Keith offered unwavering support to his fellow shooters and his enthusiasm for the achievements of others was both typical and genuine. He had been actively shooting until very recently and always there to advise and lend a hand with the many tasks in the running of the range. Keith was a true, gentle man, he will be remembered fondly, and missed, by us all and most importantly by his wife Tanya and family to whom we offer our sincere condolences.
WARC Committee, September 2024
Murray Cup 2024
22nd September 2024
We had 16 people for this years Murray Cup representing TR, Club FTR, and FTR classes.
The weather was dry and overcast but there was a distinct Autumnal feel to the morning with some low lying mist and a chilly bite to the air. Scoring at 900x was high as there was very little wind to contend with and the 600x detail was much the same with more high scores and three TR shooters sitting neck and neck having not dropped a point. The sun came out for 500x and that brought some warmer air and finally some wind movement which led to some points being dropped, but not by Euan Munro who won the TR competition with an HPS of 225.33. Peter Burbridge won the Club FTR class with a score of 224.40. Euan also picked up the Smith Tankard which is awarded for the combined aggregate score of the Tullibardine Open and the Murray Cup.
Ron Scaglione
TR | 900yds | 600yds | 500yds | Total |
E Munro | 75.13 | 75.09 | 75.11 | 225.33 |
R Scaglione | 75.12 | 75.10 | 74.12 | 224.34 |
A McLeod | 75.12 | 73.04 | 75.12 | 223.28 |
C Halleran | 74.11 | 75.10 | 70.10 | 219.31 |
K MacDonald | 73.05 | 72.08 | 74.09 | 219.22 |
J Gaskell | 73.03 | 73.06 | 71.06 | 217.15 |
B Kilmartin | 69.07 | 71.06 | 72.05 | 212.18 |
J Potter | 72.01 | 70.07 | 70.04 | 212.12 |
M Ozmond | 71.06 | 70.02 | 69.04 | 210.12 |
J Rankin | 67.04 | 69.03 | 68.05 | 204.12 |
J Macdonald | 69.01 | 63.01 | 60.04 | 192.06 |
FTR | 900yds | 600yds | 500yds | Total |
H Binns | 74.07 | 73.06 | 75.08 | 222.21 |
P Binns | 74.07 | 74.11 | 72.07 | 220.25 |
Club FTR | 900yds | 600yds | 500yds | Total |
P Burbridge | 74.14 | 75.13 | 75.13 | 224.40 |
J Gaskell | 67.09 | 73.09 | 73.07 | 213.25 |
Lochboisdale 2024
1st September 2024
This years match took place on Sunday 1st of September, weather was overcast but not too cold and dry all all day. West Atholl fielded a team of five (best four to count) and West of Scotland a team of four. Conditions at five hundred were steady with a light breeze, ideal for making high scores. West Atholl took full advantage with their top four only dropping three points with a total Vee count of 35. West of Scotland on the other hand must have had a heavy breakfast with their team dropping eighteen points with a total Vee count of only 21. (One of which was mine, every little helps.) At six hundred, conditions livened up somewhat, West Atholl, slipped slightly with their top four dropping sixteen points and making a Vee count of 33. West if Scotland, having digested their breakfast, the blood supply to the brain now restored, dropped fourteen points with a Vee count of 25.
So, at the end of the match, West Atholl were the worthy winners by a wide margin of thirteen points and 22 Vees. Well done!
West Atholl 581.68, West of Scotland 568.46.
Top score from West Atholl was by Euan Munro with 150.23.
Top score from West Atholl was by Ron Scaglione with 148.20.
Congratulations are also due to Alexander Khan shooting in the match for the first time and scoring 146.12.
John Potter
Club Shoot 8
25th August 2024
TR | 900yds | 1000yds | Total | |
J Potter | 97.11 | 93.06 | 190.17 | |
J Roberts | 87.02 | 93.06 | 180.08 | |
A Hay | 92.07 | 86.02 | 178.09 | |
D Gow | 88.04 | 0.00 | 88.04 | |
F Open | 900yds | 1000yds | Total | |
P Sandie | 93.08 | 93.06 | 186.14 | |
H Inglis | 95.07 | 89.03 | 184.10 | |
Club FTR | 900yds | 1000yds | Total | |
J McCall | 94.11 | 95.06 | 189.17 | |
S Duncan | 95.06 | 94.07 | 189.13 | |
P Burbridge | 98.12 | 85.09 | 183.21 |
Club Shoot 7
11th August 2024
TR | 400yds | 500yds | 600yds | Total |
A McLeod | 74.11 | 75.13 | 74.09 | 223.33 |
E Munro | 75.13 | 74.10 | 74.08 | 223.31 |
K MacDonald | 74.10 | 75.08 | 69.08 | 218.26 |
J Potter | 70.06 | 70.03 | 64.03 | 204.12 |
J Rankin | 69.05 | 67.02 | 68.03 | 204.10 |
R Scaglione | 0.00 | 0.00 | 74.12 | 74.12 |
FTR | 400yds | 500yds | 600yds | Total |
P Crosbie | 74.11 | 68.04 | 70.02 | 212.17 |
T Manktelow | 70.05 | 67.03 | 69.04 | 206.12 |
H Binns | 74.06 | 68.04 | 0.00 | 142.10 |
Club FTR | 400yds | 500yds | 600yds | Total |
P Burbridge | 75.13 | 75.14 | 74.05 | 224.32 |
J McCall | 69.02 | 71.04 | 72.06 | 212.12 |
N MacDonald | 72.09 | 71.04 | 68.04 | 211.17 |
P Dingle | 68.05 | 70.05 | 65.02 | 203.12 |
Club Shoot 6
28th July 2024
TR | 900yds | 1000yds | Total | |
R Scaglione | 99.16 | 93.05 | 192.21 | |
J Potter | 92.04 | 88.03 | 180.07 | |
J Rankin | 92.06 | 81.02 | 173.08 | |
F Open | 900yds | 1000yds | Total | |
P Sandie | 92.05 | 89.02 | 181.07 | |
H Inglis | 92.03 | 83.02 | 175.05 | |
FTR | 900yds | 1000yds | Total | |
P Binns | 92.06 | 88.03 | 180.09 | |
G Dunlop | 96.09 | 81.01 | 177.10 | |
H Binns | 93.06 | 81.01 | 174.07 | |
T Manktelow | 83.01 | 74.01 | 157.02 | |
J McCall | 79.06 | 72.01 | 151.07 | |
Club FTR | 900yds | 1000yds | Total | |
P Burbridge | 93.08 | 87.05 | 180.13 |
Club Shoot 5
30th June 2024
TR | 400yds | 500yds | 600yds | Total |
E Munro | 74.12 | 75.10 | 74.06 | 223.28 |
A Hay | 71.06 | 72.06 | 74.05 | 217.17 |
J Roberts | 71.06 | 72.06 | 72.07 | 215.19 |
J Potter | 72.07 | 70.04 | 71.07 | 213.18 |
B Kilmartin | 68.05 | 72.04 | 70.06 | 210.15 |
M Majorak | 67.07 | 67.07 | 71.07 | 205.21 |
D Gow | 60.02 | 73.05 | 61.04 | 194.11 |
T Harrison | 72.08 | 72.03 | 0.00 | 144.11 |
P Grant | 66.01 | 69.03 | 0.00 | 135.04 |
P Glen | 0.00 | 75.13 | 0.00 | 75.13 |
F Open | 400yds | 500yds | 600yds | Total |
I Stewart | 63.02 | 70.04 | 70.04 | 203.10 |
N Purdy | 75.08 | 71.06 | 0.00 | 146.14 |
FTR | 400yds | 500yds | 600yds | Total |
T Manktelow | 71.05 | 69.08 | 73.10 | 213.23 |
A Beattie | 67.04 | 68.02 | 68.01 | 203.07 |
P Crosbie | 75.07 | 73.01 | 0.00 | 148.08 |
Club FTR | 400yds | 500yds | 600yds | Total |
P Burbridge | 75.10 | 73.08 | 74.12 | 222.30 |
J McCall | 70.06 | 65.03 | 70.04 | 205.13 |
M Colling | 69.06 | 69.07 | 0.00 | 138.13 |
S Duncan | 68.03 | 65.02 | 0.00 | 133.05 |
Club Shoot 4
12th May 2024
TR | 900yds | 1000yds | Total | |
E Munro | 96.05 | 92.03 | 188.08 | |
M Majorak | 79.01 | 87.03 | 166.04 | |
D Gow | 83.04 | 82.04 | 165.08 | |
S Glan | 74.11 | 70.06 | 144.17 | |
F Open | 900yds | 1000yds | Total | |
H Inglis | 95.06 | 90.03 | 185.09 | |
R Thomson | 94.05 | 91.01 | 185.06 | |
FTR | 900yds | 1000yds | Total | |
G Dunlop | 95.06 | 89.04 | 184.10 | |
P Crosbie | 93.05 | 88.04 | 181.09 | |
P McLauchlin | 91.06 | 81.06 | 172.12 | |
Club FTR | 900yds | 1000yds | Total | |
P Burbridge | 99.11 | 96.12 | 195.23 | |
J McCall | 96.11 | 96.10 | 192.21 |
Club Shoot 3
21st April 2024
TR | 400yds | 500yds | 600yds | Total |
C Halleran | 75.10 | 75.10 | 75.13 | 225.33 |
R Scaglione | 74.11 | 75.11 | 75.09 | 224.31 |
K MacDonald | 74.11 | 75.11 | 75.09 | 224.31 |
E Munro | 74.07 | 75.11 | 74.11 | 223.29 |
A Hay | 72.08 | 72.04 | 69.04 | 213.16 |
S Glen | 71.09 | 73.07 | 67.10 | 211.26 |
J Rankin | 71.05 | 68.02 | 71.04 | 210.11 |
J Gaskell | 0.00 | 69.04 | 71.04 | 140.08 |
FTR | 400yds | 500yds | 600yds | Total |
G Dunlop | 75.12 | 73.10 | 73.09 | 221.31 |
P Crosbie | 74.12 | 71.10 | 72.11 | 217.33 |
Club FTR | 400yds | 500yds | 600yds | Total |
P Burbridge | 74.11 | 69.06 | 75.12 | 218.29 |
J Gaskell | 0 | 74.06 | 73.08 | 147.14 |
West of Scotland Open Meeting 2024
This years meeting took place on the weekend of 4th/5th May, the weather was very kind to us. We had approximately 25 competitors shooting both days. Dollar Academy pupils were well represented and put in some very good scores.
Photos below show the principal winners and a full list of scores is attached. This year's meeting was organised and run by Claire Halleran who also used her magic system to compile the stats, many thanks for that Claire.
John Potter
Results in Excel Spreadsheet
Club Shoot 1
24th March 2024
Our first club shoot of 2024 was well attended by members and we also welcomed some members of Cawdor Rifle & Gun Club. The weather was kind to us with more sunny intervals than showers but the temperature was still too cold for for shirt-sleeve order. Target systems worked well and the target frames looked all the better for the recent welding work carried out.
TR | 400yds | 500yds | 600yds | Total |
E Munro | 74.09 | 74.12 | 73.07 | 221.28 |
R Scaglione | 73.07 | 73.08 | 74.09 | 220.24 |
A McLeod | 74.09 | 75.13 | 70.05 | 219.27 |
K MacDonald | 73.11 | 75.11 | 70.06 | 218.28 |
C Halleran | 74.07 | 73.08 | 70.06 | 217.21 |
A Hay | 70.06 | 69.05 | 69.02 | 208.13 |
D Gow | 66.05 | 68.04 | 70.06 | 204.15 |
M Majorek | 65.02 | 68.04 | 67.07 | 200.13 |
J Potter | 0.0 | 68.05 | 75.08 | 143.13 |
F Open | 400yds | 500yds | 600yds | Total |
R Thomspon | 67.03 | 72.04 | 70.05 | 209.12 |
N Purdy | 71.03 | 69.02 | 62.04 | 202.09 |
I Stewart | 67.01 | 63.00 | 68.00 | 198.01 |
B Goodall | 72.05 | 58.00 | 49.00 | 179.05 |
FTR | 400yds | 500yds | 600yds | Total |
G Dunlop | 75.04 | 71.03 | 66.04 | 212.11 |
A Beattie | 63.01 | 68.01 | 62.01 | 193.03 |
M Gordon | 44.00 | 42.00 | 48.00 | 134.00 |
Club FTR | 400yds | 500yds | 600yds | Total |
P Burbridge | 72.08 | 73.07 | 73.08 | 218.23 |
2024 West of Scotland RC Open Meeting
4&5 May - Jubilee Range, Blair Atholl.
The entry form is available here: Spring_Meeting_Entry_Form_2024.doc please send your entry to John Potter and also CC Ron Scaglione.