Club Shoots Results 2007
End of Season Trophy Winners
| End of Season Trophy Winners | |||
| Murray Cup (TR) | (900/600/500/400) | K.Baxby | 195v17 |
| Atholl Antlers (F') | (900/600/500/400) | P.Crosbie | 200v37 |
| ButterCup | (300/400) | E.Jones | 191v17 |
| ChristieCup | (500/600) | T.Kidner | 198v27 |
| Norwich Union | (900/1000) | M.Barton | 194v22 |
| Munro Broadsword | (TR through the Ranges) | R.Scott | 289v25 |
| Munro Broadsword | (TR/F through the Ranges) | P.Burbridge | 290v23 |
| Seann a-Bhalaith (Old Man) of Atholl |
(F through the Ranges) | P.Crosbie | 392v35 |
| A Smith Trophy | (Tullibardine + Murray Cup) | J.Potter | 499v51 |
| Atholl Trophy | (Match Rifle+ Murray Cup) | T.Kidner | |
Murray Cup
| TR | 900yds | 600yds | 500yds | 400yds | Total | |||||
| K.Baxby | 49 | v4 | 50 | v6 | 48 | v6 | 48 | v2 | 195 | v17 |
| T.Kidner | 48 | v7 | 48 | v1 | 48 | v2 | 50 | v7 | 194 | v17 |
| R.Scott | 48 | v4 | 48 | v5 | 48 | v5 | 48 | v3 | 192 | v17 |
| R.Scott | 48 | v4 | 48 | v5 | 48 | v5 | 48 | v3 | 192 | v17 |
| J.Potter | 47 | v5 | 47 | v6 | 49 | v8 | 48 | v2 | 191 | v21 |
| J.MacDonald | 46 | v0 | 48 | v6 | 46 | v3 | 49 | v4 | 189 | v13 |
| M.Osmond | 46 | v1 | 46 | v4 | 47 | v3 | 47 | v5 | 186 | v13 |
| M.Barton | 41 | v3 | 46 | v3 | 49 | v5 | 49 | v4 | 185 | v15 |
| A.MacPherson | 43 | v2 | 49 | v7 | 48 | v5 | 45 | v4 | 185 | v14 |
| K.MacDonald | 44 | v3 | 46 | v5 | 45 | v4 | 49 | v7 | 184 | v19 |
| M.Joyce | 41 | v2 | 48 | v5 | 49 | v7 | 46 | v1 | 184 | v15 |
| G.Hogston | 44 | v2 | 44 | v2 | 48 | v4 | 47 | v5 | 183 | v13 |
| J.McRae | 39 | v3 | 47 | v3 | 47 | v4 | 47 | v4 | 180 | v14 |
| J.Bell | 44 | v0 | 43 | v4 | 45 | v4 | 46 | v3 | 178 | v11 |
| I.Connacher | 43 | v3 | 39 | v3 | 46 | v4 | 47 | v6 | 175 | v16 |
| A.Osmond | 42 | v0 | 46 | v3 | 41 | v1 | 43 | v1 | 172 | v5 |
| J.Munro | 42 | v2 | 42 | v2 | 43 | v2 | 42 | v3 | 169 | v9 |
| E.Jones | 23 | v0 | 45 | v2 | 48 | v5 | 48 | v3 | 164 | v10 |
| A.Budge-Reid | 22 | v0 | 30 | v2 | 42 | v1 | 31 | v1 | 126 | v4 |
| J.Maclean | 25 | v0 | 25 | v0 | 34 | v0 | 31 | v0 | 115 | v0 |
| A.J.Munro* | 21 | v1 | 41 | v1 | 32 | v1 | 8 | v0 | 102 | v3 |
| *(1 day before his 91st Birthday!) | ||||||||||
| TR/F | ||||||||||
| J.Nicoll | 44 | v0 | 46 | v4 | 49 | v6 | 50 | v7 | 189 | v17 |
| P.Burbridge | 46 | v4 | 49 | v8 | 46 | v4 | 47 | v6 | 188 | v22 |
| F | ||||||||||
| P.Crosbie | 50 | v9 | 50 | v10 | 50 | v9 | 50 | v9 | 200 | v37 |
| P.Sandie | 50 | v7 | 50 | v7 | 50 | v10 | 50 | v9 | 200 | v33 |
| R.Gow | 49 | v7 | 48 | v5 | 50 | v9 | 49 | v7 | 196 | v28 |
| P.Hunt | 43 | v6 | 50 | v5 | 50 | v10 | 50 | v9 | 193 | v30 |
Day Results
| 25th March | 300yds | 400yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| E.Jones | 48 | v3 | 49 | v5 | 46 | v5 | 48 | v4 | 191 | v17 |
| M.Osmond | 48 | v2 | 47 | v4 | 46 | v5 | 49 | v5 | 190 | v16 |
| R.Scott | 45 | v3 | 48 | v2 | 48 | v1 | 47 | v6 | 188 | v12 |
| M.Barton | 46 | v2 | 47 | v5 | 45 | v3 | 48 | v3 | 186 | v13 |
| M.MacKillop | 44 | v0 | 47 | v2 | 46 | v4 | 46 | v3 | 183 | v9 |
| J.McCall | 47 | v3 | 46 | v3 | 42 | v1 | 47 | v3 | 182 | v10 |
| K.MacDonald | 44 | v4 | 46 | v1 | 44 | v1 | 47 | v3 | 181 | v9 |
| A.MacPherson | 40 | v1 | 44 | v1 | 44 | v2 | 49 | v5 | 177 | v9 |
| K.Baxby | 36 | v0 | 42 | v2 | 44 | v3 | 45 | v4 | 167 | v9 |
| A.Osmond | 37 | v0 | 35 | v1 | 40 | v0 | 46 | v3 | 158 | v4 |
| TR/F | ||||||||||
| P.Burbridge | 49 | v3 | 49 | v6 | 46 | v4 | 49 | v7 | 193 | v20 |
| F | (3/4min V Bull) | |||||||||
| P.Hunt | 47 | v3 | 50 | v7 | 45 | v3 | 48 | v5 | 190 | v18 |
| P.Crosbie | 46 | v6 | 49 | v7 | 42 | v1 | 49 | v6 | 186 | v20 |
| D.Parr | 46 | v4 | 47 | v5 | 47 | v6 | 43 | v5 | 183 | v20 |
| G.Taylor | 43 | v3 | 44 | v3 | 44 | v2 | 46 | v5 | 177 | v13 |
| D.Rhouma | 36 | v1 | 38 | v1 | 36 | v0 | 39 | v2 | 149 | v4 |
| 1st April | 500yds | 600yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| T.Kidner | 50 | v7 | 50 | v9 | 48 | v5 | 50 | v6 | 198 | v27 |
| J.Potter | 50 | v8 | 47 | v6 | 47 | v3 | 49 | v5 | 193 | v22 |
| K.MacDonald | 50 | v7 | 50 | v8 | 45 | v2 | 48 | v4 | 193 | v21 |
| K.Scott | 49 | v6 | 49 | v7 | 47 | v5 | 46 | v6 | 191 | v24 |
| W.Buchanan | 47 | v3 | 48 | v6 | 47 | v4 | 46 | v4 | 188 | v17 |
| A.Mabon | 43 | v3 | 49 | v7 | 46 | v4 | 47 | v3 | 185 | v17 |
| M.Barton | 47 | v5 | 50 | v8 | 43 | v1 | 45 | v1 | 185 | v15 |
| M.MacKillop | 47 | v1 | 47 | v4 | 45 | v2 | 46 | v4 | 185 | v11 |
| P.Dingle | 49 | v3 | 47 | v3 | 42 | v3 | 46 | v5 | 184 | v14 |
| K.Baxby | 46 | v4 | 50 | v6 | 45 | v3 | 41 | v3 | 182 | v16 |
| A.MacPherson | 39 | v1 | 45 | v2 | 46 | v3 | 45 | v4 | 175 | v10 |
| W.Lavuzy | 40 | v1 | 47 | v4 | 46 | v3 | 37 | v1 | 170 | v9 |
| D.Burbridge | 42 | v2 | 46 | v2 | 41 | v2 | 40 | v2 | 169 | v8 |
| M.Osmond | 42 | v3 | 47 | v5 | 37 | v1 | 42 | v2 | 168 | v10 |
| I.Conacher | 46 | v1 | 42 | v2 | 39 | v0 | 41 | v0 | 168 | v3 |
| A.Osmond | 43 | v1 | 38 | v0 | 40 | v0 | 46 | v3 | 167 | v4 |
| J.McCall | 43 | v2 | 40 | v2 | 41 | v1 | 42 | v0 | 166 | v5 |
| D.Whyte | 44 | v2 | 47 | v2 | 38 | v1 | 36 | v1 | 165 | v6 |
| G.Hogston | 43 | v1 | 46 | v3 | 38 | v2 | 36 | v0 | 163 | v6 |
| G.Neely | 43 | v1 | 42 | v1 | 43 | v2 | 33 | 0 | 161 | v4 |
| R.Taylor | 45 | v4 | 48 | v4 | 40 | v2 | N/R | 133 | v10 | |
| TR/F | ||||||||||
| J.Bell | 49 | v4 | 50 | v7 | 46 | v4 | 47 | v3 | 192 | v18 |
| P.Burbridge | 50 | v7 | 49 | v6 | 46 | v1 | 46 | v3 | 191 | v17 |
| A.Munro | 43 | v2 | 47 | v5 | 44 | v2 | 44 | v2 | 178 | v11 |
| F | (3/4min V Bull) | |||||||||
| P.Crosbie | 47 | v6 | 48 | v6 | 49 | v6 | 49 | v7 | 193 | v25 |
| P.Hunt | 50 | v8 | 49 | v4 | 47 | v4 | 47 | v4 | 193 | v20 |
| J.McNee | 39 | v0 | 40 | v1 | 40 | v1 | N/R | 119 | v2 | |
| 15th April | 900yds | 1000yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| M.Barton | 49 | v5 | 50 | v7 | 47 | v4 | 48 | v6 | 194 | v22 |
| J.Adamson | 49 | v6 | 48 | v4 | 48 | v4 | 47 | v4 | 192 | v18 |
| J.Potter | 50 | v5 | 49 | v5 | 46 | v3 | 47 | v3 | 192 | v16 |
| R.Scott | 49 | v6 | 50 | v7 | 47 | v3 | 43 | v7 | 189 | v18 |
| K.MacDonald | 46 | v2 | 48 | v8 | 46 | v2 | 49 | v4 | 189 | v16 |
| K.Baxby | 46 | v4 | 50 | v6 | 46 | v2 | 47 | v3 | 189 | v15 |
| A.MacPherson | 48 | v5 | 49 | v6 | 39 | v0 | 45 | v4 | 181 | v15 |
| I.Conacher | 45 | v5 | 48 | v3 | 42 | v3 | 38 | v1 | 173 | v12 |
| J.McCall | 44 | v4 | 47 | v6 | 43 | v0 | 37 | v1 | 171 | v11 |
| G.Hogston | 43 | v3 | 46 | v2 | 41 | v1 | 39 | v0 | 169 | v6 |
| R.Taylor | 39 | v0 | 46 | v2 | 40 | v2 | 35 | v0 | 160 | v4 |
| TR/F | ||||||||||
| P.Burbridge | 44 | v6 | 47 | v4 | 45 | v2 | 46 | v4 | 182 | v16 |
| J.Bell | 46 | v2 | 49 | v5 | 43 | v2 | 42 | v1 | 180 | v10 |
| G.Dow | 50 | v6 | 50 | v5 | 37 | v1 | 42 | v2 | 179 | v14 |
| A.Munro | 44 | v2 | 46 | v2 | N/R | N/R | 90 | v4 | ||
| F | Palma target face (x ring as V) | |||||||||
| P.Crosbie | 97 | v1 | 97 | v3 | 94 | v2 | 97 | v2 | 385 | v8 |
| D.Parr | 96 | v3 | 96 | v3 | 91 | v3 | 95 | v3 | 378 | v12 |
| D.Rhouma | 97 | v4 | 92 | v3 | 91 | v1 | 95 | v2 | 375 | v10 |
| P.Hunt | 91 | v0 | 95 | v2 | 88 | v1 | 92 | v2 | 366 | v8 |
| R.Gow | 88 | v0 | 90 | v0 | 89 | v1 | 87 | v0 | 354 | v1 |
| 20th May | 500yds | 600yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| K.MacDonald | 48 | v6 | 49 | v6 | 46 | v3 | 48 | v4 | 191 | v19 |
| J.Adamson | 47 | v6 | 46 | v4 | 49 | v6 | 46 | v3 | 188 | v19 |
| A.MacPherson | 45 | v1 | 48 | v5 | 47 | v6 | 45 | v2 | 185 | v14 |
| K.Baxby | 41 | v2 | 50 | v3 | 46 | v3 | 48 | v4 | 185 | v12 |
| J.MacRea | 47 | v3 | 48 | v3 | 35 | v2 | 49 | v6 | 179 | v14 |
| TR/F | ||||||||||
| P.Burbridge | 49 | v5 | 49 | v7 | 49 | v5 | 47 | v7 | 194 | v24 |
| J.Bell | 48 | v7 | 47 | v4 | 49 | v0 | 49 | v2 | 193 | v13 |
| F | (3/4min V Bull) | |||||||||
| P.Crosbie | 50 | v8 | 49 | v5 | 50 | v9 | 49 | v6 | 198 | v28 |
| G.Taylor | 49 | v8 | 48 | v3 | 48 | v3 | 49 | v6 | 194 | v20 |
| B.Robertson | 44 | v3 | 46 | v3 | 47 | v2 | 48 | v5 | 185 | v13 |
| D.Rhouma | 46 | v5 | 44 | v3 | 45 | v4 | 42 | v1 | 177 | v13 |
| 8th July | 900yds | 1000yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| J.Potter | 49 | v7 | 48 | v8 | 45 | v2 | 48 | v2 | 190 | v19 |
| A.MacPherson | 47 | v3 | 47 | v3 | 46 | v5 | 46 | v1 | 186 | v12 |
| K.Baxby | 49 | v5 | 43 | v1 | 42 | v1 | 46 | v3 | 180 | v10 |
| J.Adamson | 47 | v4 | 44 | v3 | 43 | v1 | 43 | v2 | 179 | v10 |
| S.Adamson | 50 | v4 | 45 | v3 | 46 | v2 | 37 | v1 | 178 | v10 |
| R.Scott | 44 | v1 | 43 | v4 | 43 | v1 | 45 | v1 | 175 | v7 |
| G.Hogston | 39 | v0 | 48 | v2 | 41 | v1 | 47 | v1 | 175 | v4 |
| S.Watson | 45 | v3 | 50 | v2 | 37 | v0 | 41 | v1 | 173 | v6 |
| TR/F | ||||||||||
| No Returns | ||||||||||
| F | Palma target face (x ring as V) | |||||||||
| No Returns | ||||||||||
| 5th Aug | 300yds | 400yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | Abandoned | Total | ||||||
| R.Scott | 48 | v4 | 46 | v4 | 94 | v8 | ||||
| K.Baxby | 48 | v4 | 46 | v3 | 94 | v7 | ||||
| W.Lakey (V) | 46 | v4 | 48 | v4 | 94 | v8 | ||||
| J.Waugh (V) | 47 | v3 | 44 | v5 | 91 | v8 | ||||
| N.Macdonald (V) | 37 | v0 | 41 | v1 | 78 | v1 | ||||
| F.Thomson (V) | N/R | N/R | N/R | |||||||
| TR/F | ||||||||||
| P.Burbridge | 50 | v8 | 50 | v9 | 100 | v17 | ||||
| I.Simpson | 39 | v2 | 45 | v3 | 84 | v5 | ||||
| F | (3/4min V Bull) | |||||||||
| D.Parr | 50 | v8 | 50 | v10 | 100 | v18 | ||||
| **Note: Totals for Day are for interest only as Club Trophy results are taken from the best detail scores at each range over the season. |