Club Shoots Results 2003
Murray Cup
| Name | 900 | 600 | 500 | 400 | 300 | Total | Place |
| J Potter | 50v7 | 49v5 | 50v7 | 48v6 | 50v7 | 247v32 | 1 |
| K MacDonald | 49v6 | 50v7 | 50v6 | 48v7 | 49v5 | 246v31 | 2 |
| D Gladwin | 44v2* | 50v5 | 50v7 | 50v7 | 50v7 | 244v28 | 3 |
| J Brown | 48v6 | 48v5 | 50v7 | 49v5 | 49v4 | 244v27 | 4 |
| R Scott | 49v5 | 46v4 | 49v6 | 50v9 | 49v6 | 243v30 | 5 |
| M B-Hamilton | 46v4 | 50v6 | 49v8 | 49v5 | 45v1 | 239v24 | 6 |
| E Jones | 42v4 | 50v6 | 49v6 | 50v8 | 46v2 | 237v26 | 7 |
| P Dingle | 48v3 | 46v5 | 46v2 | 49v3 | 47v2 | 236v15 | 8 |
| M Barton | 46v3 | 49v4 | 49v6 | 43v4 | 47v3 | 234v20 | 9 |
| A MacPherson | 47v2 | 47v3 | 48v6 | 47v5 | 45v4 | 234v20 | 10 |
| J Munro | 46v5 | 47v3 | 47v2 | 47v5 | 44v4 | 231v19 | 11 |
| R Barton | 46v2 | 46v5 | 48v5 | 47v3 | 44v3 | 231v18 | 12 |
| J McRae | 43v4 | 47v4 | 47v6 | 49v7 | 44v0 | 230v21 | 13 |
| I Conacher | 46v4 | 48v2 | 47v4 | 44v2 | 43v2 | 228v14 | 14 |
| J Robb | 43v4 | 47v5 | 47v5 | 44v2 | 42v2 | 223v18 | 15 |
| Johnstone | 38v0 | 39v1 | 47v3 | 43v1 | 44v4 | 211v9 | 16 |
| J Bell | 42v2 | 49v4 | 43v2 | 36v0 | 32v0 | 202v8 | 17 |
| * D Gladwin had a clear target at 900 | |||||||
| F Class | |||||||
| P Crosbie | 50v7 | 50v8 | 50v8 | 50v10 | 50v8 | 250v41 | 1 |
| D Parr | 50v0 | 48v8 | 50v10 | 50v8 | 50v10 | 248v45 | 2 |
| Desmomts | 48v7 | 50v6 | 50v6 | 50v8 | 50v10 | 248v37 | 4 |
| D Rhouma | 50v6 | 48v5 | 49v6 | 48v4 | 50v9 | 245v30 | 3 |
| A J Munro | 46v5 | 49v4 | 49v5 | 50v6 | 50v3 | 244v23 | 5 |
| S Nicoll | 0v0 | 45v2 | 44v3 | 43v1 | 43v2 | 175v8 | 6 |
End of Season Trophy Winners
1st Mike Barton 199v30
2nd R Scott 195v19
1st John Potter 197v26
2nd Mike Barton 195v19
1st Richard Scott 191v15
2nd Mike Barlow 190v25
Through the Ranges
1st Richard Scott 296v27
F Class Through the Ranges
1st Des Parr 295v41
| Tullibardine | (Tayside + Murray Cup) | K McDonald |
| Atholl Trophy | (Match Rifle+ Murray Cup) | J Brown |
Day Results
| 30th March | 300yds | 400yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| M.Barton | 50 | v7 | 49 | v2 | 45 | v1 | 47 | v5 | 191 | v15 |
| K.MacDonald | 45 | v4 | 47 | v4 | 47 | v7 | 48 | v5 | 187 | v20 |
| R.Scott | 44 | v3 | 46 | v3 | 49 | v4 | 48 | v5 | 187 | v15 |
| P.Dingle | 42 | v1 | 43 | v2 | 49 | v7 | 50 | v9 | 184 | v19 |
| J.Brown | 45 | v3 | 45 | v4 | 46 | v5 | 45 | v2 | 181 | v14 |
| S. McNicol | 42 | v1 | 47 | v4 | 46 | v4 | 45 | v5 | 180 | v14 |
| J.Potter | 39 | v1 | 47 | v1 | 47 | v4 | 47 | v5 | 180 | v11 |
| D.Gladwin | 45 | v3 | 41 | v1 | 46 | v3 | 47 | v6 | 179 | v13 |
| A.MacPherson | 42 | v0 | 43 | v2 | 47 | v2 | 45 | v6 | 177 | v10 |
| D.Brown | 40 | v3 | 42 | v1 | 45 | v3 | 45 | v3 | 172 | v10 |
| J.McRae | 29 | v0 | 33 | v0 | 48 | v4 | 48 | v6 | 158 | v10 |
| D.Rhouma | 32 | v0 | 37 | v1 | 41 | v1 | 42 | v2 | 152 | v4 |
| D.Bruce | 30 | v0 | 32 | v1 | 39 | v1 | 35 | v0 | 136 | v2 |
| D.Lury | 45 | v3 | 43 | v3 | 88 | v6 | ||||
| A.Budge-Reid | 39 | v2 | 43 | v1 | 82 | v3 | ||||
| F Class | ||||||||||
| S.D.Nicoll | 50 | v7 | 46 | v5 | 49 | v9 | 49 | v6 | 194 | v27 |
| J.W.Bell | 48 | v3 | 49 | v6 | 47 | v5 | 50 | v7 | 194 | v21 |
| J.Wilson | 47 | v4 | 49 | v3 | 47 | v7 | 48 | v5 | 191 | v18 |
| P.Crosbie | 45 | v3 | 49 | v5 | 47 | v5 | 49 | v7 | 190 | v20 |
| D.Parr | 46 | v3 | 44 | v4 | 50 | v6 | 48 | v6 | 188 | v19 |
| H.Forgie | 43 | v1 | 44 | v3 | 50 | v10 | 49 | v6 | 186 | v20 |
| R.Barton | 47 | v3 | 45 | v1 | 47 | v4 | 41 | v1 | 180 | v9 |
| S.Nicoll | 32 | v0 | 45 | v2 | 41 | v1 | 44 | v2 | 162 | v5 |
| 13th April | 500yds | 600yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| M.Barton | 48 | v2 | 47 | v6 | 49 | v5 | 47 | v2 | 191 | v15 |
| R.Scott | 49 | v4 | 49 | v5 | 45 | v3 | 47 | v3 | 190 | v15 |
| M.Barlow | 47 | v5 | 47 | v3 | 48 | v2 | 46 | v3 | 188 | v13 |
| J.Scobie | 47 | v4 | 48 | v6 | 45 | v4 | 47 | v6 | 187 | v20 |
| G.Hogston | 46 | v3 | 47 | v3 | 47 | v5 | 46 | v2 | 186 | v13 |
| J.Potter | 49 | v7 | 47 | v3 | 46 | v2 | 43 | v3 | 185 | v15 |
| J.McRae | 47 | v5 | 48 | v6 | 47 | v4 | 40 | v2 | 182 | v17 |
| D.Gladwin | 42 | v0 | 45 | v2 | 47 | v1 | 45 | v3 | 179 | v6 |
| D.Brown | 46 | v4 | 46 | v3 | 44 | v3 | 42 | v2 | 178 | v12 |
| I.Conacher | 45 | v3 | 43 | v1 | 45 | v2 | 43 | v5 | 176 | v11 |
| A.McPherson | 44 | v1 | 46 | v3 | 44 | v3 | 39 | v1 | 173 | v8 |
| D.Rhouma | 36 | v2 | 42 | v1 | 38 | v1 | 34 | v2 | 150 | v6 |
| D.Bruce | 40 | v1 | 36 | v0 | 26 | v0 | 34 | v0 | 136 | v1 |
| I.Simpson | 40 | v1 | 45 | v3 | 85 | v4 | ||||
| F Class | ||||||||||
| J.Bell | 48 | v6 | 50 | v8 | 49 | v2 | 47 | v4 | 193 | v20 |
| S.D.Nicoll | 49 | v6 | 49 | v5 | 47 | v2 | 48 | v6 | 193 | v19 |
| D.Parr | 47 | v6 | 50 | v9 | 48 | v2 | 45 | v2 | 190 | v20 |
| D.Wildridge | 48 | v8 | 49 | v6 | 46 | v5 | 46 | v4 | 189 | v23 |
| J.Brown | 50 | v8 | 50 | v6 | 42 | v2 | 47 | v4 | 189 | v20 |
| P.Crosbie | 46 | v6 | 48 | v5 | 46 | v3 | 48 | v4 | 188 | v18 |
| G.Falls | 48 | v3 | 50 | v5 | 42 | v2 | 44 | v5 | 184 | v13 |
| A.Munro | 45 | v3 | 46 | v4 | 43 | v1 | 47 | v4 | 181 | v12 |
| R.Barton | 46 | v3 | 48 | v5 | 37 | v3 | 44 | v2 | 175 | v13 |
| S.Nicoll | 42 | v3 | 47 | v5 | 36 | v0 | 47 | v3 | 172 | v11 |
| 27th April | 900yds | 1000yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| M.Barlow | 47 | v5 | 48 | v7 | 47 | v5 | 48 | v6 | 190 | v25 |
| T.Kidner | 44 | v5 | 49 | v6 | 46 | v2 | 48 | v8 | 187 | v21 |
| D.Gladwin | 47 | v4 | 47 | v2 | 47 | v4 | 44 | v4 | 185 | v14 |
| J.MacRae | 46 | v1 | 45 | v2 | 44 | v3 | 45 | v3 | 180 | v9 |
| J.Potter | 42 | v6 | 47 | v3 | 44 | v2 | 46 | v3 | 179 | v14 |
| A.Mabon | 46 | v2 | 49 | v4 | 44 | v2 | 40 | v1 | 179 | v9 |
| W.Young | 45 | v4 | 44 | v3 | 44 | v1 | 43 | v1 | 176 | v9 |
| R.Scott | 46 | v4 | 48 | v4 | 35 | v1 | 45 | v1 | 174 | v10 |
| A.MacPherson | 44 | v2 | 44 | v1 | 47 | v2 | 39 | v1 | 174 | v6 |
| P.Dingle | 43 | v1 | 46 | v1 | 42 | v2 | 40 | v3 | 171 | v7 |
| M.Barton | 43 | v5 | 43 | v2 | 34 | v2 | 39 | v1 | 159 | v10 |
| D.Brown | 47 | v4 | 39 | v1 | 86 | v5 | ||||
| D.Bruce | 30 | v0 | 27 | v1 | 24 | v0 | 81 | v1 | ||
| F Class | ||||||||||
| D.Parr | 50 | v6 | 50 | v9 | 45 | v4 | 43 | v3 | 188 | v22 |
| J.Bell | 49 | v5 | 50 | v5 | 42 | v0 | 47 | v4 | 188 | v14 |
| P.Crosbie | 45 | v3 | 48 | v3 | 44 | v0 | 43 | v1 | 180 | v7 |
| A.Munro | 43 | v1 | 41 | v3 | 40 | v2 | 46 | v3 | 170 | v9 |
| R.Barton | 42 | v0 | 44 | v2 | 42 | v0 | 38 | v0 | 166 | v2 |
| G.Hogston | 36 | v3 | 44 | v3 | 38 | v1 | 41 | v1 | 159 | v8 |
| P.Hunt | 31 | v0 | 39 | v3 | 43 | v1 | 39 | v2 | 152 | v6 |
| S.Nicoll | 43 | v3 | 48 | v1 | 21 | v0 | 35 | v0 | 147 | v4 |
| 15th June | 500yds | 600yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| J.Potter | 48 | v2 | 49 | v6 | 49 | v7 | 50 | v6 | 196 | v21 |
| E.Jones | 50 | v8 | 49 | v6 | 48 | v4 | 46 | 2 | 193 | v20 |
| R.Scott | 47 | v4 | 49 | v6 | 49 | v7 | 46 | v3 | 191 | v20 |
| K.MacDonald | 48 | v6 | 48 | v4 | 48 | v4 | 47 | v5 | 191 | v19 |
| M.Barton | 49 | v4 | 48 | v4 | 49 | v6 | 44 | v4 | 190 | v18 |
| D.Gladwin | 47 | v3 | 48 | v3 | 46 | v6 | 47 | v6 | 188 | v15 |
| W.Young | 48 | v4 | 49 | v7 | 42 | v2 | 48 | v2 | 187 | v15 |
| D.Brown | 46 | v2 | 47 | v5 | 47 | v4 | 44 | v4 | 184 | v15 |
| J.McRae | 48 | v5 | 42 | v3 | 45 | v5 | 45 | v4 | 180 | v17 |
| R.Petfield | 43 | 2 | 43 | v4 | 43 | v1 | 44 | v2 | 173 | v9 |
| K.Baxby | 44 | v4 | 33 | v1 | 45 | v1 | 43 | v3 | 165 | v9 |
| D.Bruce | 35 | v0 | 38 | v2 | 42 | v2 | 37 | v2 | 147 | v6 |
| I.Conacher | 45 | v1 | 44 | v3 | 89 | v3 | ||||
| A.Munro | 43 | v0 | 43 | v0 | ||||||
| F Class | ||||||||||
| H.Forgie | 50 | v7 | 50 | v4 | 50 | v7 | 50 | v9 | 200 | v27 |
| D.Parr | 49 | v4 | 50 | v7 | 50 | v8 | 50 | v7 | 199 | v20 |
| S.D.Nicoll | 48 | v5 | 46 | v4 | 50 | v6 | 49 | v5 | 193 | v20 |
| J.Bell | 49 | v6 | 48 | v5 | 48 | v4 | 48 | v5 | 193 | v20 |
| G.Falls | 49 | v5 | 49 | v4 | 45 | v2 | 48 | v5 | 191 | v16 |
| D.Rhouma | 50 | v5 | 45 | v1 | 46 | v3 | 49 | v6 | 190 | v15 |
| J.Brown | 43 | v4 | 48 | v5 | 49 | v5 | 48 | v3 | 188 | v17 |
| A.MacPherson | 47 | v4 | 48 | v5 | 46 | v2 | 46 | v4 | 187 | v15 |
| R.Barton | 43 | v1 | 44 | v2 | 47 | v3 | 47 | v2 | 181 | v8 |
| S.Nicoll | 44 | v1 | 41 | v1 | 44 | v2 | 46 | v4 | 175 | v8 |
| A.Munro | 41 | v4 | 45 | v3 | 86 | v7 | ||||
| 6th July | 300yds | 400yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| M.Barton | 50 | v8 | 49 | v7 | 49 | v6 | 50 | v9 | 198 | v30 |
| R.Scott | 46 | v2 | 50 | v3 | 50 | v8 | 49 | v5 | 195 | v18 |
| J.Potter | 50 | v6 | 46 | v3 | 47 | 6 | 50 | v8 | 193 | v23 |
| K.Baxby | 47 | v1 | 46 | v2 | 46 | v3 | 49 | v7 | 188 | v13 |
| R.Barton | 43 | v0 | 40 | v1 | 44 | v4 | 49 | v6 | 176 | v11 |
| J.Bell | 40 | v1 | 43 | v1 | 83 | v2 | ||||
| F Class | ||||||||||
| S.D.Nicoll | 50 | v6 | 49 | v8 | 49 | v5 | 50 | v1 | 198 | v20 |
| P.Crosbie | 49 | v5 | 49 | v5 | 50 | v9 | 49 | v7 | 197 | v26 |
| A.Munro | 49 | v5 | 48 | v6 | 48 | v6 | 50 | v7 | 195 | 24 |
| A.Macpherson | 49 | v5 | 42 | v6 | 49 | v4 | 49 | v8 | 189 | v23 |
| D.Rhouma | 42 | v0 | 44 | v1 | 50 | v6 | 48 | v5 | 184 | v12 |
| S.NicollS.Nicoll | 36 | v1 | 42 | v4 | 39 | v2 | 32 | v1 | 149 | v8 |
| J.Bell | 49 | v8 | 50 | v10 | 99 | v18 | ||||
| G.Watt | 44 | v2 | 46 | v2 | 90 | v4 | ||||
| 27th July | 900yds | 1000yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| R.Scott | 49 | v3 | 47 | v3 | 45 | v3 | 49 | v5 | 190 | v14 |
| T.Barret | 50 | v2 | 46 | v4 | 43 | v3 | 48 | v6 | 187 | v15 |
| M.Barton | 49 | v6 | 48 | v4 | 45 | v1 | 45 | v2 | 187 | v13 |
| J.Potter | 49 | v3 | 48 | v4 | 42 | v0 | 41 | v0 | 180 | v5 |
| K.Baxby | 43 | v1 | 48 | v2 | 42 | v1 | 46 | v2 | 179 | v6 |
| P.Dingle | 42 | v1 | 47 | v4 | 41 | v2 | 44 | v2 | 174 | v9 |
| G.Hogston | 48 | v5 | 38 | v3 | 44 | v3 | 43 | v2 | 173 | v13 |
| R.Barton | 46 | v3 | 44 | v3 | 39 | v2 | 40 | v2 | 169 | v10 |
| J.Scobie | 49 | v6 | 47 | v3 | 96 | v9 | ||||
| F Class | ||||||||||
| D.Parr | 50 | v8 | 50 | v10 | 48 | v4 | 49 | v5 | 197 | v27 |
| S.D.Nicoll | 49 | v7 | 49 | v7 | 44 | v1 | 46 | v3 | 188 | v18 |
| A.Munro | 49 | v5 | 47 | v3 | 43 | v2 | 46 | v4 | 185 | v14 |
| J.Atkinson | 49 | v4 | 48 | v4 | 43 | v2 | 44 | v0 | 184 | v10 |
| D.Rhouma | 49 | v8 | 49 | v8 | 37 | v3 | 48 | v5 | 183 | v24 |
| A.MacPherson | 49 | v7 | 50 | v4 | 39 | v2 | 45 | v3 | 183 | v16 |
| J.Bell | 45 | v3 | 45 | v4 | 46 | v0 | 45 | v3 | 181 | v10 |
| P.Crosbie | 50 | v6 | 49 | v3 | 49 | v7 | 148 | v16 | ||
| **Note: Totals for Day are for interest only as Club Trophy results are taken from the best detail scores at each range over the season. |