FINLUX / Target Shooting Supplies Inter-Club Team Match
Sunday 1st September 2002
2+15 @ 500yds & 900yds
| 1st | West of Scotland | Totals |
| J Potter (F) | 150v18 | |
| C Lamont | 148v18 | |
| E Jones | 144v12 | |
| R Simpson | 143v11 | |
| W Buchannan | 142v10 | |
| A McPherson (F) | 141v14 | |
| A Mabon | 137v15 | |
| Team Total | 868v83 | |
| 2nd | Fife & Kinross | Totals |
| J Wilson (F) | 147v21 | |
| M Barlow | 145v15 | |
| N Purdy (F) | 144v16 | |
| D Gladwin | 144v12 | |
| R Taylor | 143v15 | |
| J Brown | 142v13 | |
| D Brown | 137v12 | |
| P Smith | 137v07 | |
| Team Total | 865v92 | |
| 3rd | Aberdeen & North | Totals |
| T Kidner (F) | 150v26 | |
| J McRae | 141v13 | |
| J Gaskell | 141v13 | |
| D Lury (F) | 140v14 | |
| A Bochel | 136v08 | |
| W Johnstone | 114v05 | |
| Team Total | 822v79 | |
| 4th | Tayside | Totals |
| S Nicoll (F) | 148v19 | |
| J Bell (F) | 146v19 | |
| I Connacher | 141v13 | |
| K Baxby | 131v09 | |
| D Rhouma | 124v03 | |
| D Inglis | 123v02 | |
| A J Munro | 121v05 | |
| R Brown | 118v04 | |
| Team Total | 813v65 | |
| 5th | East of Scotland | Totals |
| C McEachran | 145v12 | |
| R Aitken | 143v14 | |
| M Park | 138v20 | |
| J McKee | 139v15 | |
| Team Total | 565v61 |
Top 6 Scores Counting (no more than 2 F Class to count)