In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Wind conditions were tricky on both days and there were plenty of magpies flying around as well as the occasional outer with scoring generally low. Anything over 70 was a good score. There was light rain on Saturday but Sunday was dry until the end of the prize giving.
As for the Police and Scottish meeting the targets performed flawlessly throughout the weekend, this despite of the best efforts of the competitors to put them out of order!
Angus Loudon (Chairman of Scottish target Shooting) presented the trophies at the end of the Long Range Championships.
scroll for more ↓ →
Pos. | Name | Montrose | M.Keir | M.Corp | Lyell | Stansfeld | Irvine | Grand Agg | Pos. | Name | Montrose | Pos. | Name | M.Keir | Pos. | Name | M.Corp | Pos. | Name | Montrose | M.Keir | M.Corp | Saturday | Pos. | Name | Lyell | Pos. | Name | Stansfeld | Pos. | Name | Irvine | Pos. | Name | Lyell | Stansfield | Irvine | Sunday | Pos. | Name | Grand | Masters | Pos. | Name | Scottish | Double Grand | ||||||||
900X | 900X | 1000X | 900X | 1000X | 1000X | 900X | 900X | 1000X | Agg. | 900X | 1000X | 1000X | 900X | 1000X | 1000X | Agg | Qual.Points | 1000X | Total | Scottish Open | Long Range | Total | ||||||||||||||||||||||||||||||||
Target Rifle | Target Rifle | Tie | Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | |||||||||||||||||||||||||||||||||||||||||||||
1 | T.Kidner | 72.07 | 68.03 | 68.04 | 70.07 | 72.07 | 71.08 | 421.36 | 1 | Miss C.Halleran | 74.09 | 25.3 | 1 | W.Buchanan | 73.07 | 1 | Miss C.Halleran | 68.07 | 1 | W.Buchanan | 73.06 | 73.07 | 63.03 | 209.16 | 1 | M.Pybus | 72.05 | 1 | T.Kidner | 72.07 | 1 | Miss H.Bramwell | 72.06 | 1 | T.Kidner | 70.07 | 72.07 | 71.08 | 213.22 | 1 | T.Kidner | 4.02 | 68.04 | 72.06 | 1 | T.Kidner | 516.052 | 421.036 | 937.088 | |||||
2 | W.Buchanan | 73.06 | 73.07 | 63.03 | 71.03 | 69.04 | 64.04 | 413.27 | 2 | Miss L.Crowson | 74.09 | 23.1 | 2 | J.Stevens | 73.05 | 2 | T.Kidner | 68.04 | 2 | Miss C.Halleran | 74.09 | 66.04 | 68.07 | 208.20 | 2 | D.Nuthall | 71.07 | 2 | J.Stevens | 72.07 | 2 | T.Kidner | 71.08 | 2 | D.Nuthall | 71.07 | 69.03 | 68.05 | 208.15 | 2 | C.Halleran | 1.06 | 68.07 | 69.13 | 2 | Miss C.Halleran | 510.058 | 411.035 | 921.093 | |||||
3 | Miss C.Halleran | 74.09 | 66.04 | 68.07 | 66.07 | 69.05 | 68.03 | 411.35 | 3 | W.Buchanan | 73.06 | 3 | J.Potter | 72.06 | 3 | D.Nuthall | 67.03 | 3 | T.Kidner | 72.07 | 68.03 | 68.04 | 208.14 | 3 | S.Sharma | 71.07 | 3 | K.Macdonald | 70.06 | 3 | M.Joyce | 71.03 | 3 | J.Stevens | 71.06 | 72.07 | 64.03 | 207.16 | 3 | K.Macdonald | 3.06 | 66.02 | 69.08 | 3 | Miss L.Crowson | 507.052 | 409.030 | 916.082 | ||||||
4 | Miss L.Crowson | 74.09 | 66.04 | 62.03 | 70.04 | 68.03 | 69.07 | 409.30 | 4 | J.Potter | 72.07 | 4 | K.Baxby | 68.06 | 4 | K.Macdonald | 66.02 | 4 | J.Potter | 72.07 | 72.06 | 61.03 | 205.16 | 4 | J.Stevens | 71.06 | 4 | M.Joyce | 69.05 | 4 | Miss L.Crowson | 69.07 | 4 | S.Sharma | 71.07 | 67.03 | 69.06 | 207.16 | 4 | K.Baxby | 2.09 | 62.00 | 64.09 | 4 | K.Macdonald | 502.052 | 407.027 | 909.079 | ||||||
5 | K.Macdonald | 71.07 | 64.05 | 66.02 | 70.05 | 70.06 | 66.02 | 407.27 | 5 | T.Kidner | 72.07 | 5 | T.Kidner | 68.03 | 5 | S.Sharma | 66.01 | 5 | Miss L.Crowson | 74.09 | 66.04 | 62.03 | 202.16 | 5 | Miss H.Bramwell | 71.05 | 5 | Miss C.Halleran | 69.05 | 5 | S.Sharma | 69.06 | 5 | M.Pybus | 72.05 | 67.04 | 68.07 | 207.16 | 5 | J.Potter | 3.02 | 61.03 | 64.05 | 5 | F.Cade | 463.026 | 385.017 | 848.043 | ||||||
6 | J.Stevens | 66.04 | 73.05 | 58.02 | 71.06 | 72.07 | 64.03 | 404.27 | 6 | K.Macdonald | 71.07 | 6 | M.Pybus | 66.04 | 6 | W.Buchanan | 63.03 | 6 | K.Macdonald | 71.07 | 64.05 | 66.02 | 201.14 | 6 | W.Buchanan | 71.03 | 6 | W.Buchanan | 69.04 | 6 | J.Rankin | 69.05 | 6 | Miss L.Crowson | 70.04 | 68.03 | 69.07 | 207.14 | 6 | W.Buchanan | 1.02 | 63.03 | 64.05 | 7 | J.Fox | 483.033 | 352.011 | 835.044 | ||||||
7 | J.Potter | 72.07 | 72.06 | 61.03 | 66.02 | 67.05 | 66.04 | 404.27 | 7 | H.Welch | 69.03 | 7 | Miss C.Halleran | 66.04 | 7 | Miss L.Crowson | 62.03 | 7 | J.Stevens | 66.04 | 73.05 | 58.02 | 197.11 | 7 | T.Kidner | 70.07 | 7 | D.Nuthall | 69.03 | 7 | F.Cade | 69.02 | 7 | K.Baxby | 70.06 | 69.02 | 68.06 | 207.14 | 7 | M.Joyce | 2.01 | 60.02 | 62.03 | 8 | H.Nichols | 455.022 | 380.015 | 835.037 | ||||||
8 | D.Nuthall | 67.02 | 62.04 | 67.03 | 71.07 | 69.03 | 68.05 | 404.24 | 8 | D.Nuthall | 67.02 | 8 | Miss L.Crowson | 66.04 | 8 | H.Nichols | 62.03 | 8 | D.Nuthall | 67.02 | 62.04 | 67.03 | 196.09 | 8 | K.Baxby | 70.06 | 8 | K.Baxby | 69.02 | 8 | M.Pybus | 68.07 | 8 | M.Joyce | 67.03 | 69.05 | 71.03 | 207.11 | 9 | H.Welch | 408.011 | 374.015 | 782.026 | |||||||||||
9 | K.Baxby | 63.01 | 68.06 | 62.00 | 70.06 | 69.02 | 68.06 | 400.21 | 9 | J.Stevens | 66.04 | 9 | K.Macdonald | 64.05 | 9 | K.Baxby | 62.00 | 9 | K.Baxby | 63.01 | 68.06 | 62.00 | 193.07 | 9 | K.Macdonald | 70.05 | 9 | Miss L.Crowson | 68.03 | 9 | K.Baxby | 68.06 | 9 | Miss H.Bramwell | 71.05 | 63.03 | 72.06 | 206.14 | 10 | M.Joyce | 287.021 | 392.014 | 679.035 | |||||||||||
10 | S.Sharma | 64.04 | 61.04 | 66.01 | 71.07 | 67.03 | 69.06 | 398.25 | 10 | P.Glen | 66.03 | 10 | G.Bramwell | 64.03 | 10 | M.Pybus | 61.04 | 10 | S.Sharma | 64.04 | 61.04 | 66.01 | 191.09 | 10 | Miss L.Crowson | 70.04 | 10 | J.Potter | 67.05 | 10 | D.Nuthall | 68.05 | 10 | K.Macdonald | 70.05 | 70.06 | 66.02 | 206.13 | 11 | D.Nuthall | 272.022 | 404.024 | 676.046 | |||||||||||
11 | M.Pybus | 60.03 | 66.04 | 61.04 | 72.05 | 67.04 | 68.07 | 394.27 | 11 | Miss H.Bramwell | 65.03 | 11 | M.Joyce | 63.01 | 11 | J.Potter | 61.03 | 11 | M.Pybus | 60.03 | 66.04 | 61.04 | 187.11 | 11 | P.Glen | 70.04 | 11 | H.Nichols | 67.04 | 11 | Miss C.Halleran | 68.03 | 11 | W.Buchanan | 71.03 | 69.04 | 64.04 | 204.11 | ||||||||||||||||
12 | M.Joyce | 62.00 | 63.01 | 60.02 | 67.03 | 69.05 | 71.03 | 392.14 | 12 | S.Sharma | 64.04 | 12 | D.Nuthall | 62.04 | 12 | F.Cade | 60.02 | 12 | P.Glen | 66.03 | 62.03 | 58.03 | 186.09 | 12 | F.Cade | 67.06 | 12 | M.Pybus | 67.04 | 12 | J.Potter | 66.04 | 12 | Miss C.Halleran | 66.07 | 69.05 | 68.03 | 203.15 | Family Agg. | Penny | Schools | |||||||||||||
13 | F.Cade | 64.03 | 62.02 | 60.02 | 67.06 | 63.02 | 69.02 | 385.17 | 13 | F.Cade | 64.03 | 13 | P.Glen | 62.03 | 13 | M.Joyce | 60.02 | 13 | F.Cade | 64.03 | 62.02 | 60.02 | 186.07 | 13 | M.Joyce | 67.03 | 13 | S.Sharma | 67.03 | 13 | K.Macdonald | 66.02 | 13 | J.Rankin | 66.03 | 64.05 | 69.05 | 199.13 | Trophy | Grand Aggregate | ||||||||||||||
14 | H.Nichols | 64.01 | 56.01 | 62.03 | 66.04 | 67.04 | 65.02 | 380.15 | 14 | H.Nichols | 64.01 | 14 | F.Cade | 62.02 | 14 | P.Glen | 58.03 | 14 | M.Joyce | 62.00 | 63.01 | 60.02 | 185.03 | 14 | J.Fox | 67.03 | 14 | G.Bramwell | 66.04 | 14 | H.Nichols | 65.02 | 14 | J.Potter | 66.02 | 67.05 | 66.04 | 199.11 | Grand Agg. | 1 | M.Pybus | 394.27 | Silver Medal | |||||||||||
15 | Miss H.Bramwell | 65.03 | 60.00 | 47.00 | 71.05 | 63.03 | 72.06 | 378.17 | 15 | K.Baxby | 63.01 | 15 | S.Sharma | 61.04 | 15 | J.Stevens | 58.02 | 15 | H.Welch | 69.03 | 60.04 | 54.01 | 183.08 | 15 | Miss C.Halleran | 66.07 | 15 | J.Rankin | 64.05 | 15 | H.Welch | 65.02 | 15 | F.Cade | 67.06 | 63.02 | 69.02 | 199.10 | Miss H.Bramwell | 378.17 | 2 | F.Cade | 385.17 | Bronze Medal | ||||||||||
16 | H.Welch | 69.03 | 60.04 | 54.01 | 65.04 | 61.01 | 65.02 | 374.15 | 16 | G.Bramwell | 62.01 | 16 | H.Welch | 60.04 | 16 | J.Fox | 54.01 | 16 | H.Nichols | 64.01 | 56.01 | 62.03 | 182.05 | 16 | H.Nichols | 66.04 | 16 | Miss H.Bramwell | 63.03 | 16 | W.Buchanan | 64.04 | 16 | H.Nichols | 66.04 | 67.04 | 65.02 | 198.10 | G.Bramwell | 346.11 | 3 | H.Nichols | 380.15 | |||||||||||
17 | J.Fox | 60.03 | 51.01 | 54.01 | 67.03 | 56.01 | 64.02 | 352.11 | 17 | M.Joyce | 62.00 | 17 | Miss H.Bramwell | 60.00 | 17 | H.Welch | 54.01 | 17 | Miss H.Bramwell | 65.03 | 60.00 | 47.00 | 172.03 | 17 | J.Rankin | 66.03 | 17 | F.Cade | 63.02 | 17 | J.Stevens | 64.03 | 17 | H.Welch | 65.04 | 61.01 | 65.02 | 191.07 | 4 | Miss H.Bramwell | 378.17 | |||||||||||||
18 | G.Bramwell | 62.01 | 64.03 | 41.00 | 57.01 | 66.04 | 56.02 | 346.11 | 18 | M.Pybus | 60.03 | 18 | H.Nichols | 56.01 | 18 | Miss H.Bramwell | 47.00 | 18 | G.Bramwell | 62.01 | 64.03 | 41.00 | 167.04 | 18 | J.Potter | 66.02 | 18 | H.Welch | 61.01 | 18 | J.Fox | 64.02 | 18 | J.Fox | 67.03 | 56.01 | 64.02 | 187.06 | Total | 724.28 | 5 | H.Welch | 374.15 | |||||||||||
19 | P.Glen | 66.03 | 62.03 | 58.03 | 70.04 | 0.00 | 0.00 | 256.13 | 19 | J.Fox | 60.03 | 19 | J.Fox | 51.01 | 19 | G.Bramwell | 41.00 | 19 | J.Fox | 60.03 | 51.01 | 54.01 | 165.05 | 19 | H.Welch | 65.04 | 19 | J.Fox | 56.01 | 19 | G.Bramwell | 56.02 | 19 | G.Bramwell | 57.01 | 66.04 | 56.02 | 179.07 | 6 | J.Fox | 352.11 | |||||||||||||
20 | J.Rankin | 0.00 | 0.00 | 0.00 | 66.03 | 64.05 | 69.05 | 199.13 | 20 | G.Bramwell | 57.01 | 20 | P.Glen | 70.04 | 0.00 | 0.00 | 70.04 | 7 | G.Bramwell | 346.11 | ||||||||||||||||||||||||||||||||||
F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | ||||||||||||||||||||||||||||||||||||||||||||||
1 | P.Burbridge | 70.04 | 67.06 | 70.05 | 75.08 | 74.10 | 74.10 | 430.43 | 1 | R.Kirton | 71.04 | 1 | R.Kirton | 71.05 | 1 | P.Burbridge | 70.05 | 1 | R.Kirton | 71.04 | 71.05 | 68.05 | 210.14 | 1 | P.Burbridge | 75.08 | 1 | P.Burbridge | 74.10 | 1 | P.Burbridge | 74.10 | 1 | P.Burbridge | 75.08 | 74.10 | 74.10 | 223.28 | ||||||||||||||||
3 | R.Kirton | 71.04 | 71.05 | 68.05 | 73.06 | 69.06 | 72.05 | 424.31 | 2 | P.Burbridge | 70.04 | 2 | Q.Lyle | 70.07 | 2 | R.Kirton | 68.05 | 2 | P.Burbridge | 70.04 | 67.06 | 70.05 | 207.15 | 2 | R.Kirton | 73.06 | 2 | R.Kirton | 69.06 | 2 | R.Kirton | 72.05 | 2 | R.Kirton | 73.06 | 69.06 | 72.05 | 214.17 | ||||||||||||||||
2 | Q.Lyle | 65.06 | 70.07 | 61.01 | 70.06 | 55.00 | 69.05 | 390.25 | 3 | Q.Lyle | 65.06 | 3 | P.Burbridge | 67.06 | 3 | Q.Lyle | 61.01 | 3 | Q.Lyle | 65.06 | 70.07 | 61.01 | 196.14 | 3 | Q.Lyle | 70.06 | 3 | Q.Lyle | 55.00 | 3 | Q.Lyle | 69.05 | 3 | Q.Lyle | 70.06 | 55.00 | 69.05 | 194.11 | ||||||||||||||||
F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | ||||||||||||||||||||||||||||||||||||||||||||||
1 | R.Gow | 64.00 | 72.07 | 73.06 | 72.07 | 68.07 | 71.06 | 420.33 | 1 | R.Gow | 64.00 | 1 | R.Gow | 72.07 | 1 | R.Gow | 73.06 | 1 | R.Gow | 64.00 | 72.07 | 73.06 | 209.13 | 1 | R.Gow | 72.07 | 1 | R.Gow | 68.07 | 1 | R.Gow | 71.06 | 1 | R.Gow | 72.07 | 68.07 | 71.06 | 211.20 | ||||||||||||||||
Click any photo above to print full size