In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
East of Scotland 2016
Glen Tilt 10th September
view and print full results as .pdf file
Scores were very close with only 3 points separating the top 7 places in the TR Grand Agg which was won by Matthew Stewart with a score of 323.43v and Keith Baxby was second just 2 Vs behind. The F/TR Grand Agg was won by Peter Burbridge with a score of 326.54v just 5 Vs ahead of Jim Kettle.
Conditions were good all day with light winds, though wind direction was variable in the morning so most shooters dropped points at each distance. For the Championship Final at 600X conditions were easier with very little wind so scoring in the final was high, Matthew Stewart won the TR Championship with a score of 75.12v and Peter Burbridge won the F/TR Championship with a score of 74.14v.
scroll for more ↓ →
Pos. | Name | QI | QI | QI | QII | QII | QII | 600 | GRAND | Pos. | Name | QI | QI | QI | QI | Pos. | Name | QII | QII | QII | QII | Pos. | Name | QI | QII | 400 | Pos. | Name | QI | QII | 500 | Name | QI | QII | 600 | Pos. | Reid Cup | Champ. | Pos. | Name | SRA | XX | Crosses | Pos. | Turnbull Medallion | QI | QII | Total | ||||
SRA Medal | 400 | 500 | 600 | 400 | 500 | 600 | Final | AGG. | Castlelaw | 400 | 500 | 600 | TOTAL | Edinburgh | 400 | 500 | 600 | TOTAL | Dreghorn | 400 | 400 | TOTAL | Hillend | 500 | 500 | TOTAL | Caerketton | 600 | 600 | TOTAL | Target Rifle | Final | ESRC Members | 500 | 600 | TOTAL | ESRC Members | 400X | 400X | 400X | ||||||||||||
TR A Class | TR A Class | TR A Class | TR A Class | TR A Class | TR A Class | 600 | Target Rifle | Target Rifle | ||||||||||||||||||||||||||||||||||||||||||||
1 | M.Stewart | 35.07 | 34.04 | 34.02 | 49.06 | 46.04 | 50.08 | 75.12 | 323.43 | 1 | M.Stewart | 35.07 | 34.04 | 34.02 | 103.13 | 1 | K.Baxby | 49.08 | 49.06 | 49.06 | 147.20 | 1 | T.Kidner | 35.05 | 50.07 | 85.12 | 1 | M.Joyce | 34.04 | 50.07 | 84.11 | 1 | M.Stewart | 34.02 | 50.08 | 84.10 | 1 | M.Stewart | 75.12 | 1 | T.Rowntree | 83.11 | 81.07 | 164.18 | 1 | T.Kidner | 35.05 | 50.07 | 85.12 | |||
2 | K.Baxby | 32.02 | 34.05 | 35.04 | 49.08 | 49.06 | 49.06 | 75.10 | 323.41 | 2 | K.MacDonald | 34.03 | 33.04 | 35.06 | 102.13 | 2 | T.Kidner | 50.07 | 47.05 | 49.06 | 146.18 | 2 | M.Stewart | 35.07 | 49.06 | 84.13 | 2 | K.Baxby | 34.05 | 49.06 | 83.11 | 2 | K.Baxby | 35.04 | 49.06 | 84.10 | 2 | K.Baxby | 75.10 | 2 | T.Kidner | 80.10 | 83.08 | 163.18 | 2 | T.Rowntree | 34.05 | 49.07 | 83.13 | |||
3 | T.Kidner | 35.05 | 33.05 | 34.02 | 50.07 | 47.05 | 49.06 | 74.09 | 322.39 | 3 | T.Kidner | 35.05 | 33.05 | 34.02 | 102.12 | 3 | T.Rowntree | 49.07 | 49.05 | 48.05 | 146.17 | 3 | K.MacDonald | 34.03 | 50.05 | 84.08 | 3 | T.Rowntree | 34.06 | 49.05 | 83.11 | 3 | J.Potter | 33.04 | 50.04 | 83.08 | 3 | J.Potter | 75.07 | 3 | C.Aitken | 80.06 | 83.07 | 163.13 | 3 | C.Aitken | 33.01 | 50.08 | 83.09 | |||
4 | J.Potter | 33.03 | 35.04 | 33.04 | 49.07 | 47.04 | 50.04 | 75.07 | 322.33 | 4 | M.Joyce | 35.03 | 34.04 | 33.04 | 102.11 | 4 | J.Potter | 49.07 | 47.04 | 50.04 | 146.15 | 4 | T.Rowntree | 34.05 | 49.07 | 83.12 | 4 | J.Potter | 35.04 | 47.04 | 82.08 | 4 | T.Kidner | 34.02 | 49.06 | 83.08 | 4 | T.Kidner | 74.09 | 4 | S.McNicoll | 77.05 | 76.05 | 153.10 | 4 | S.McNicoll | 28.01 | 44.02 | 72.03 | |||
5 | K.MacDonald | 34.03 | 33.04 | 35.06 | 50.05 | 48.05 | 47.03 | 74.09 | 321.35 | 5 | C.Aitken | 33.01 | 34.04 | 35.03 | 102.08 | 5 | M.Joyce | 48.04 | 50.07 | 48.03 | 146.14 | 5 | C.Aitken | 33.01 | 50.08 | 83.09 | 5 | K.MacDonald | 33.04 | 48.05 | 81.09 | 5 | C.Aitken | 35.03 | 48.04 | 83.07 | 5 | K.MacDonald | 74.09 | |||||||||||||
6 | T.Rowntree | 34.05 | 34.06 | 33.02 | 49.07 | 49.05 | 48.05 | 73.06 | 320.36 | 6 | T.Rowntree | 34.05 | 34.06 | 33.02 | 101.13 | 6 | M.Stewart | 49.06 | 46.04 | 50.08 | 145.18 | 6 | M.Joyce | 35.03 | 48.04 | 83.07 | 6 | A.Bullen | 34.03 | 47.03 | 81.06 | 6 | K.MacDonald | 35.06 | 47.03 | 82.09 | 6 | C.Aitken | 73.09 | Team Match | ||||||||||||
7 | M.Joyce | 35.03 | 34.04 | 33.04 | 48.04 | 50.07 | 48.03 | 72.09 | 320.34 | 7 | K.Baxby | 32.02 | 34.05 | 35.04 | 101.11 | 7 | K.MacDonald | 50.05 | 48.05 | 47.03 | 145.13 | 7 | J.Potter | 33.03 | 49.07 | 82.10 | 7 | T.Kidner | 33.05 | 47.05 | 80.10 | 7 | A.Bochel | 33.01 | 49.05 | 82.06 | 7 | T.Rowntree | 73.06 | Chisholm Cup | ||||||||||||
8 | C.Aitken | 33.01 | 34.04 | 35.03 | 50.08 | 46.02 | 48.04 | 73.09 | 319.31 | 8 | J.Potter | 33.03 | 35.04 | 33.04 | 101.11 | 8 | C.Aitken | 50.08 | 46.02 | 48.04 | 144.14 | 8 | J.McRae | 34.02 | 48.07 | 82.09 | 8 | M.Stewart | 34.04 | 46.04 | 80.08 | 8 | T.Rowntree | 33.02 | 48.05 | 81.07 | 8 | M.Joyce | 72.09 | |||||||||||||
9 | A.Bochel | 35.01 | 31.01 | 33.01 | 45.04 | 49.06 | 49.05 | 242.18 | 9 | A.Bullen | 33.04 | 34.03 | 33.02 | 100.09 | 9 | A.Bochel | 45.04 | 49.06 | 49.05 | 143.15 | 9 | K.Baxby | 32.02 | 49.08 | 81.10 | 9 | A.Bochel | 31.01 | 49.06 | 80.07 | 9 | M.Joyce | 33.04 | 48.03 | 81.07 | 1st | West Atholl | 500 | 600 | Total | ||||||||||||
10 | A.Bullen | 33.04 | 34.03 | 33.02 | 44.04 | 47.03 | 44.05 | 235.21 | 10 | A.Bochel | 35.01 | 31.01 | 33.01 | 99.03 | 10 | Miss E.Robertson | 46.04 | 47.05 | 44.00 | 137.09 | 10 | A.Bochel | 35.01 | 45.04 | 80.05 | 10 | C.Aitken | 34.04 | 46.02 | 80.06 | 10 | A.Bullen | 33.02 | 44.05 | 77.07 | K.Baxby | 83.11 | 84.10 | 167.21 | |||||||||||||
11 | Miss E.Robertson | 33.02 | 30.01 | 28.02 | 46.04 | 47.05 | 44.00 | 228.14 | 11 | J.McRae | 34.02 | 31.02 | 31.01 | 96.05 | 11 | A.Bullen | 44.04 | 47.03 | 44.05 | 135.12 | 11 | Miss E.Robertson | 33.02 | 46.04 | 79.06 | 11 | Miss E.Robertson | 30.01 | 47.05 | 77.06 | 11 | S.McNicoll | 32.03 | 44.02 | 76.05 | T.Kidner | 80.10 | 83.08 | 163.18 | |||||||||||||
12 | S.McNicoll | 28.01 | 32.02 | 32.03 | 44.02 | 45.03 | 44.02 | 225.13 | 12 | S.McNicoll | 28.01 | 32.02 | 32.03 | 92.06 | 12 | S.McNicoll | 44.02 | 45.03 | 44.02 | 133.07 | 12 | A.Bullen | 33.04 | 44.04 | 77.08 | 12 | S.McNicoll | 32.02 | 45.03 | 77.05 | 12 | Miss E.Robertson | 28.02 | 44.00 | 72.02 | K.MacDonald | 81.09 | 82.09 | 163.18 | |||||||||||||
13 | J.McRae | 34.02 | 31.02 | 31.01 | 48.07 | 45.03 | 35.00 | 224.15 | 13 | Miss E.Robertson | 33.02 | 30.01 | 28.02 | 91.05 | 13 | J.McRae | 48.07 | 45.03 | 35.00 | 128.10 | 13 | S.McNicoll | 28.01 | 44.02 | 72.03 | 13 | J.McRae | 31.02 | 45.03 | 76.05 | 13 | J.McTaggart | 29.02 | 40.00 | 69.02 | Team Total | 244.30 | 249.27 | 493.57 | |||||||||||||
14 | J.McTaggart | 26.01 | 21.00 | 29.02 | 40.01 | 33.00 | 40.00 | 189.04 | 14 | J.McTaggart | 26.01 | 21.00 | 29.02 | 76.03 | 14 | J.McTaggart | 40.01 | 33.00 | 40.00 | 113.01 | 14 | J.McTaggart | 26.01 | 40.01 | 66.02 | 14 | J.McTaggart | 21.00 | 33.00 | 54.00 | 14 | J.McRae | 31.01 | 35.00 | 66.01 | |||||||||||||||||
2nd | East of Scotland A | 500 | 600 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
T.Rowntree | 83.11 | 81.07 | 164.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
C.Aitken | 80.06 | 83.07 | 163.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | S.McNicoll | 77.05 | 76.05 | 153.10 | ||||||||||||||||||||||||||||||||||||||||||
1 | P.Burbridge | 35.06 | 35.06 | 35.07 | 49.08 | 47.04 | 50.09 | 75.14 | 326.54 | 1 | P.Burbridge | 35.06 | 35.06 | 35.07 | 105.19 | 1 | J.Kettle | 50.09 | 50.08 | 49.06 | 149.23 | 1 | J.Kettle | 35.06 | 50.09 | 85.15 | 1 | J.Kettle | 35.05 | 50.08 | 85.13 | 1 | P.Burbridge | 35.07 | 50.09 | 85.16 | 1 | P.Burbridge | 75.14 | Team Total | 240.22 | 240.19 | 480.41 | |||||||||
2 | J.Kettle | 35.06 | 35.05 | 32.02 | 50.09 | 50.08 | 49.06 | 75.13 | 326.49 | 2 | J.Gaskell | 35.03 | 33.03 | 35.02 | 103.08 | 2 | C.McEachran | 50.10 | 49.05 | 48.06 | 147.21 | 2 | P.Dingle | 35.05 | 50.04 | 85.09 | 2 | D.Ogilvie | 35.06 | 50.05 | 85.11 | 2 | J.Gaskell | 35.02 | 50.08 | 85.10 | 2 | J.Kettle | 75.13 | |||||||||||||
3 | C.McEachran | 33.03 | 34.06 | 34.06 | 50.10 | 49.05 | 48.06 | 248.36 | 3 | J.Kettle | 35.06 | 35.05 | 32.02 | 102.13 | 3 | P.Burbridge | 49.08 | 47.04 | 50.09 | 146.21 | 3 | P.Burbridge | 35.06 | 49.08 | 84.14 | 3 | C.McEachran | 34.06 | 49.05 | 83.11 | 3 | D.Ogilvie | 34.03 | 50.07 | 84.10 | 3rd | West of Scotland | 500 | 600 | Total | ||||||||||||
4 | P.Dingle | 35.05 | 34.03 | 33.02 | 50.04 | 48.05 | 46.03 | 246.22 | 4 | P.Dingle | 35.05 | 34.03 | 33.02 | 102.10 | 7 | P.Dingle | 50.04 | 48.05 | 46.03 | 144.12 | 4 | C.McEachran | 33.03 | 50.10 | 83.13 | 4 | P.Burbridge | 35.06 | 47.04 | 82.10 | 4 | C.McEachran | 34.06 | 48.06 | 82.12 | J.Potter | 82.08 | 83.08 | 165.16 | |||||||||||||
5 | J.Gaskell | 35.03 | 33.03 | 35.02 | 37.02 | 44.03 | 50.08 | 234.21 | 5 | C.McEachran | 33.03 | 34.06 | 34.06 | 101.15 | 4 | J.Gaskell | 37.02 | 44.03 | 50.08 | 131.13 | 5 | J.Gaskell | 35.03 | 37.02 | 72.05 | 5 | P.Dingle | 34.03 | 48.05 | 82.08 | 5 | J.Kettle | 32.02 | 49.06 | 81.08 | M.Stewart | 80.08 | 84.10 | 164.18 | |||||||||||||
6 | D.Ogilvie | 0.00 | 35.06 | 34.03 | 0.00 | 50.05 | 50.07 | 169.21 | 6 | D.Ogilvie | 0.00 | 35.06 | 34.03 | 69.09 | 5 | D.Ogilvie | 0.00 | 50.05 | 50.07 | 100.12 | 6 | J.Gaskell | 33.03 | 44.03 | 77.06 | 6 | P.Dingle | 33.02 | 46.03 | 79.05 | Miss E.Robertson | 77.06 | 72.02 | 149.08 | ||||||||||||||||||
Team Total | 239.22 | 239.20 | 478.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
4th | Cawdor | 500 | 600 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
M.Joyce | 84.11 | 81.07 | 165.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
A.Bochel | 80.07 | 82.06 | 162.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
J.McRae | 76.05 | 66.01 | 142.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
Team Total | 240.23 | 229.14 | 469.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
Photographs and captions kindly supplied by John Potter
Click any photo above to print full size