In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
scroll for more ↓ →
Name | Montrose | M.Keir | M.Corp | Lyell | Stansfeld | Irvine | Grand Agg | Pos. | Name | Montrose | Pos. | Name | M.Keir | Pos. | Name | M.Corp | Pos. | Name | Montrose | M.Keir | M.Corp | Saturday | Pos. | Name | Lyell | Pos. | Name | Stansfeld | Pos. | Name | Irvine | Pos. | Name | Lyell | Stansfield | Irvine | Sunday | Pos. | Name | Grand | Masters | Pos. | Name | Scottish | Double Grand | ||||||||
Target Rifle | 900X | 900X | 1000X | 900X | 1000X | 1000X | Target Rifle | 900X | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | Agg. | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | 1000X | Target Rifle | 900X | 1000X | 1000X | Agg | Qual.Points | 1000X | Total | Scottish Open | Long Range | Total | ||||||||||||||||||||||
1 | T.Kidner | 74.09 | 73.09 | 71.09 | 74.09 | 72.07 | 71.07 | 435.50 | 1 | K.MacDonald | 75.12 | 1 | P.Glen | 75.09 | 1 | P.Glen | 72.07 | 1 | P.Glen | 72.07 | 75.09 | 72.07 | 219.23 | 1 | K.MacDonald | 75.12 | 1 | J.Potter | 73.09 | 1 | M.Barton | 72.02 | 1 | T.Kidner | 74.09 | 72.07 | 71.07 | 217.23 | 1 | K.MacDonald | 4.00 | 72.03 | 76.03 | 1 | T.Kidner | 509.049 | 435.050 | 944.099 | |||||
2 | P.Glen | 72.07 | 75.09 | 72.07 | 71.06 | 72.07 | 69.03 | 431.39 | 2 | W.Van Stipriaan | 74.11 | 2 | K.MacDonald | 74.10 | 2 | T.Kidner | 71.09 | 2 | T.Kidner | 74.09 | 73.09 | 71.09 | 218.27 | 2 | T.Kidner | 74.09 | 2 | K.MacDonald | 72.10 | 2 | J.Potter | 71.08 | 2 | J.Potter | 71.07 | 73.09 | 71.08 | 215.24 | 2 | T.Kidner | 5.07 | 69.05 | 74.12 | 2 | S.Glen | 510.060 | 431.035 | 941.095 | |||||
3 | S.Glen | 74.07 | 73.06 | 71.04 | 73.09 | 71.05 | 69.04 | 431.35 | 3 | K.Baxby | 74.10 | 3 | W.Van Stipriaan | 74.08 | 3 | S.Glen | 71.04 | 3 | S.Glen | 74.07 | 73.06 | 71.04 | 218.17 | 3 | M.Barton | 73.09 | 3 | T.Kidner | 72.07 | 3 | T.Kidner | 71.07 | 3 | K.MacDonald | 75.12 | 72.10 | 67.03 | 214.25 | 3 | S.Glen | 2.06 | 71.08 | 73.14 | 3 | K.MacDonald | 500.052 | 429.053 | 929.105 | |||||
4 | K.MacDonald | 75.12 | 74.10 | 66.06 | 75.12 | 72.10 | 67.03 | 429.53 | 4 | T.Kidner | 74.09 | 4 | G.Bentley | 74.06 | 4 | F.Askins | 70.05 | 4 | W.Van Stipriaan | 74.11 | 74.08 | 69.04 | 217.23 | 4 | S.Glen | 73.09 | 4 | P.Glen | 72.07 | 4 | S.Frost | 70.06 | 4 | S.Glen | 73.09 | 71.05 | 69.04 | 213.18 | 4 | M.Barton | 1.00 | 71.07 | 72.07 | 4 | P.Glen | 494.039 | 431.039 | 925.078 | |||||
5 | M.Barton | 71.08 | 72.03 | 69.03 | 73.09 | 66.05 | 72.02 | 423.30 | 5 | S.Glen | 74.07 | 5 | K.Baxby | 73.11 | 5 | K.Fleck | 69.08 | 5 | K.MacDonald | 75.12 | 74.10 | 66.06 | 215.28 | 5 | K.Fleck | 73.07 | 5 | M.Joyce | 71.07 | 5 | M.Joyce | 70.05 | 5 | P.Glen | 71.06 | 72.07 | 69.03 | 212.16 | 5 | M.Joyce | 2.08 | 68.04 | 70.12 | 5 | M.Barton | 492.043 | 423.030 | 915.073 | |||||
6 | G.Bentley | 72.07 | 74.06 | 69.05 | 72.08 | 64.01 | 67.05 | 418.32 | 6 | K.Fleck | 72.08 | 6 | T.Kidner | 73.09 | 6 | G.Bentley | 69.05 | 6 | K.Baxby | 74.10 | 73.11 | 68.05 | 215.26 | 6 | G.Bentley | 72.08 | 6 | S.Glen | 71.05 | 6 | S.Glen | 69.04 | 6 | S.Frost | 71.08 | 70.04 | 70.06 | 211.18 | 6 | P.Glen | 1.04 | 68.06 | 69.10 | 6 | M.Joyce | 486.043 | 418.031 | 904.074 | |||||
7 | M.Joyce | 70.03 | 72.07 | 67.04 | 68.05 | 71.07 | 70.05 | 418.31 | 7 | J.Potter | 72.08 | 7 | S.Glen | 73.06 | 7 | W.Van Stipriaan | 69.04 | 7 | G.Bentley | 72.07 | 74.06 | 69.05 | 215.18 | 7 | S.Frost | 71.08 | 7 | W.Ross | 71.04 | 7 | P.Glen | 69.03 | 7 | M.Barton | 73.09 | 66.05 | 72.02 | 211.16 | 7 | K.Baxby | 1.00 | 67.05 | 68.05 | 7 | J.Potter | 486.039 | 416.039 | 902.078 | |||||
8 | J.Potter | 72.08 | 69.05 | 60.02 | 71.07 | 73.09 | 71.08 | 416.39 | 8 | G.Bentley | 72.07 | 8 | K.Fleck | 72.08 | 8 | M.Barton | 69.03 | 8 | K.Fleck | 72.08 | 72.08 | 69.08 | 213.24 | 8 | J.Potter | 71.07 | 8 | K.Fleck | 71.03 | 8 | C.Cowen | 68.04 | 8 | M.Joyce | 68.05 | 71.07 | 70.05 | 209.17 | 8 | R.Mason | 394.019 | 379.014 | 773.033 | ||||||||||
9 | S.Frost | 70.03 | 70.09 | 65.03 | 71.08 | 70.04 | 70.06 | 416.33 | 9 | P.Glen | 72.07 | 9 | M.Joyce | 72.07 | 9 | K.Baxby | 68.05 | 9 | M.Barton | 71.08 | 72.03 | 69.03 | 212.14 | 9 | P.Glen | 71.06 | 9 | S.Frost | 70.04 | 9 | G.Bentley | 67.05 | 9 | G.Bentley | 72.08 | 64.01 | 67.05 | 203.14 | 9 | K.Fleck | 263.012 | 415.036 | 678.048 | ||||||||||
10 | K.Fleck | 72.08 | 72.08 | 69.08 | 73.07 | 71.03 | 58.02 | 415.36 | 10 | M.Barton | 71.08 | 10 | M.Barton | 72.03 | 10 | W.Ross | 68.05 | 10 | M.Joyce | 70.03 | 72.07 | 67.04 | 209.14 | 10 | C.Cowen | 70.05 | 10 | R.Mason | 67.05 | 10 | K.MacDonald | 67.03 | 10 | K.Fleck | 73.07 | 71.03 | 58.02 | 202.12 | 10 | F.Askins | 256.012 | 407.021 | 663.033 | ||||||||||
11 | F.Askins | 69.03 | 68.05 | 70.05 | 68.03 | 67.03 | 65.02 | 407.21 | 11 | C.Cowen | 70.07 | 11 | S.Frost | 70.09 | 11 | M.Joyce | 67.04 | 11 | F.Askins | 69.03 | 68.05 | 70.05 | 207.13 | 11 | H.Bramwell | 70.04 | 11 | F.Askins | 67.03 | 11 | H.Bramwell | 65.04 | 11 | H.Bramwell | 70.04 | 67.02 | 65.04 | 202.10 | Family Agg. | Penny | 11 | W.Ross | 261.013 | 400.023 | 661.036 | ||||||||
12 | C.Cowen | 70.07 | 64.03 | 67.04 | 70.05 | 62.03 | 68.04 | 401.26 | 12 | S.Frost | 70.03 | 12 | J.Potter | 69.05 | 12 | C.Cowen | 67.04 | 12 | S.Frost | 70.03 | 70.09 | 65.03 | 205.15 | 12 | M.Joyce | 68.05 | 12 | H.Bramwell | 67.02 | 12 | L.Smith | 65.02 | 12 | C.Cowen | 70.05 | 62.03 | 68.04 | 200.12 | Trophy | 12 | H.Bramwell | 246.011 | 391.016 | 637.027 | |||||||||
13 | W.Ross | 67.05 | 67.06 | 68.05 | 65.03 | 71.04 | 62.00 | 400.23 | 13 | M.Joyce | 70.03 | 13 | F.Askins | 68.05 | 13 | K.MacDonald | 66.06 | 13 | W.Ross | 67.05 | 67.06 | 68.05 | 202.16 | 13 | F.Askins | 68.03 | 13 | M.Barton | 66.05 | 13 | F.Askins | 65.02 | 13 | F.Askins | 68.03 | 67.03 | 65.02 | 200.08 | Grand Agg. | ||||||||||||||
14 | H.Bramwell | 67.04 | 65.02 | 57.00 | 70.04 | 67.02 | 65.04 | 391.16 | 14 | F.Askins | 69.03 | 14 | W.Ross | 67.06 | 14 | R.Mason | 65.04 | 14 | J.Potter | 72.08 | 69.05 | 60.02 | 201.15 | 14 | R.Mason | 68.02 | 14 | G.Bentley | 64.01 | 14 | W.Ross | 62.00 | 14 | W.Ross | 65.03 | 71.04 | 62.00 | 198.07 | S.Glen | 431.39 | |||||||||||||
15 | R.Mason | 61.00 | 58.01 | 65.04 | 68.02 | 67.05 | 60.02 | 379.14 | 15 | W.Ross | 67.05 | 15 | H.Bramwell | 65.02 | 15 | S.Frost | 65.03 | 15 | C.Cowen | 70.07 | 64.03 | 67.04 | 201.14 | 15 | W.Ross | 65.03 | 15 | C.Cowen | 62.03 | 15 | R.Mason | 60.02 | 15 | R.Mason | 68.02 | 67.05 | 60.02 | 195.09 | P.Glen | 431.35 | |||||||||||||
16 | L.Smith | 60.01 | 53.03 | 56.00 | 56.04 | 56.04 | 65.02 | 346.14 | 16 | H.Bramwell | 67.04 | 16 | C.Cowen | 64.03 | 16 | J.Potter | 60.02 | 16 | H.Bramwell | 67.04 | 65.02 | 57.00 | 189.06 | 16 | L.Smith | 56.04 | 16 | L.Smith | 56.04 | 16 | K.Fleck | 58.02 | 16 | L.Smith | 56.04 | 56.04 | 65.02 | 177.10 | |||||||||||||||
17 | W.Van Stipriaan | 74.11 | 74.08 | 69.04 | 0.00 | 0.00 | 0.00 | 217.23 | 17 | R.Mason | 61.00 | 17 | R.Mason | 58.01 | 17 | H.Bramwell | 57.00 | 17 | R.Mason | 61.00 | 58.01 | 65.04 | 184.05 | Total | 862.74 | ||||||||||||||||||||||||||||
18 | K.Baxby | 74.10 | 73.11 | 68.05 | 0.00 | 0.00 | 0.00 | 215.26 | 18 | L.Smith | 60.01 | 18 | L.Smith | 53.03 | 18 | L.Smith | 56.00 | 18 | L.Smith | 60.01 | 53.03 | 56.00 | 169.04 | ||||||||||||||||||||||||||||||
F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | |||||||||||||||||||||||||||||||||||||||||||||
1 | P.Crosbie | 73.06 | 75.05 | 72.05 | 71.03 | 73.07 | 64.02 | 428.28 | 1 | P.Crosbie | 73.06 | 1 | P.Crosbie | 75.05 | 1 | P.Crosbie | 72.05 | 1 | P.Crosbie | 73.06 | 75.05 | 72.05 | 220.16 | 1 | P.Crosbie | 71.03 | 1 | P.Crosbie | 73.07 | 1 | P.Crosbie | 64.02 | 1 | P.Crosbie | 71.03 | 73.07 | 64.02 | 208.12 | |||||||||||||||
2 | P.McLaughlin | 68.02 | 67.02 | 62.01 | 63.02 | 64.00 | 63.01 | 387.08 | 2 | P.McLaughlin | 68.02 | 2 | P.McLaughlin | 67.02 | 2 | P.McLaughlin | 62.01 | 2 | P.McLaughlin | 68.02 | 67.02 | 62.01 | 197.05 | 2 | P.McLaughlin | 63.02 | 2 | P.McLaughlin | 64.00 | 2 | P.McLaughlin | 63.01 | 2 | P.McLaughlin | 63.02 | 64.00 | 63.01 | 190.03 | |||||||||||||||
3 | P.Burbridge | 61.02 | 59.01 | 58.03 | 59.02 | 53.01 | 55.00 | 345.09 | 3 | P.Burbridge | 61.02 | 3 | P.Burbridge | 59.01 | 3 | P.Burbridge | 58.03 | 3 | P.Burbridge | 61.02 | 59.01 | 58.03 | 178.06 | 3 | P.Burbridge | 59.02 | 3 | P.Burbridge | 53.01 | 3 | P.Burbridge | 55.00 | 3 | P.Burbridge | 59.02 | 53.01 | 55.00 | 167.03 | |||||||||||||||
F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | |||||||||||||||||||||||||||||||||||||||||||||
1 | P.Sandie | 74.07 | 74.04 | 67.03 | 72.05 | 72.07 | 69.02 | 428.28 | 1 | R.Thomson | 75.06 | 1 | P.Sandie | 74.04 | 1 | H.Inglis | 71.07 | 1 | H.Inglis | 72.06 | 72.04 | 71.07 | 215.17 | 1 | R.Thomson | 73.06 | 1 | P.Sandie | 72.07 | 1 | P.Sandie | 69.02 | 1 | P.Sandie | 72.05 | 72.07 | 69.02 | 213.14 | |||||||||||||||
2 | H.Inglis | 72.06 | 72.04 | 71.07 | 71.05 | 70.04 | 66.03 | 422.29 | 2 | P.Sandie | 74.07 | 2 | R.Thomson | 73.03 | 2 | R.Gow | 69.03 | 2 | P.Sandie | 74.07 | 74.04 | 67.03 | 215.14 | 2 | P.Sandie | 72.05 | 2 | H.Inglis | 70.04 | 2 | H.Inglis | 66.03 | 2 | H.Inglis | 71.05 | 70.04 | 66.03 | 207.12 | |||||||||||||||
3 | R.Thomson | 75.06 | 73.03 | 57.02 | 73.06 | 66.04 | 65.02 | 409.23 | 3 | D.Parr | 73.07 | 3 | H.Inglis | 72.04 | 3 | P.Sandie | 67.03 | 3 | D.Parr | 73.07 | 70.03 | 64.02 | 207.12 | 3 | H.Inglis | 71.05 | 3 | D.Parr | 68.03 | 3 | R.Thomson | 65.02 | 3 | R.Thomson | 73.06 | 66.04 | 65.02 | 204.12 | |||||||||||||||
4 | D.Parr | 73.07 | 70.03 | 64.02 | 65.02 | 68.03 | 57.00 | 397.17 | 4 | H.Inglis | 72.06 | 4 | D.Parr | 70.03 | 4 | D.Parr | 64.02 | 4 | R.Thomson | 75.06 | 73.03 | 57.02 | 205.11 | 4 | R.Gow | 66.04 | 4 | R.Thomson | 66.04 | 4 | R.Gow | 58.00 | 4 | D.Parr | 65.02 | 68.03 | 57.00 | 190.05 | |||||||||||||||
5 | R.Gow | 70.05 | 64.02 | 69.03 | 66.04 | 65.03 | 58.00 | 392.17 | 5 | R.Gow | 70.05 | 5 | R.Gow | 64.02 | 5 | R.Thomson | 57.02 | 5 | R.Gow | 70.05 | 64.02 | 69.03 | 203.10 | 5 | D.Parr | 65.02 | 5 | R.Gow | 65.03 | 5 | D.Parr | 57.00 | 5 | R.Gow | 66.04 | 65.03 | 58.00 | 189.07 | |||||||||||||||
Match Rifle | Match Rifle | Match Rifle | Match Rifle | Match Rifle | Match Rifle | Match Rifle | Match Rifle | Match Rifle | |||||||||||||||||||||||||||||||||||||||||||||
1 | P.Bain | 73.03 | 74.11 | 72.08 | 74.07 | 74.08 | 70.07 | 437.44 | 1 | P.Bain | 73.03 | 1 | P.Bain | 74.11 | 1 | P.Bain | 72.08 | 1 | P.Bain | 73.03 | 74.11 | 72.08 | 219.22 | 1 | P.Bain | 74.07 | 1 | P.Bain | 74.08 | 1 | C.McEachran | 72.05 | 1 | P.Bain | 74.07 | 74.08 | 70.07 | 218.22 | |||||||||||||||
2 | C.McEachran | 0.00 | 0.00 | 0.00 | 0.00 | 72.05 | 72.05 | 144.10 | 2 | A.Campbell-Smith | 74.08 | 2 | P.Bain | 70.07 | 2 | C.McEachran | 0.00 | 72.05 | 72.05 | 144.10 | |||||||||||||||||||||||||||||||||
3 | A.Campbell-Smith | 0.00 | 0.00 | 0.00 | 0.00 | 74.08 | 69.07 | 143.15 | 3 | C.McEachran | 72.05 | 3 | A.Campbell-Smith | 69.07 | 3 | A.Campbell-Smith | 0.00 | 74.08 | 69.07 | 143.15 | |||||||||||||||||||||||||||||||||
Photographs and captions kindly supplied by John Potter
Click any photo above to print full size