In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
West of Scotland 2014
Jubilee Range Glen Tilt 3rd/4th May
Print is disabled for this page:
Most notable result was Imogen McLeod from Dollar Academy, shooting her first full bore competition and coming 4th overall in the Saturday Aggregate, a very creditable result. Unfortunately Dollar were only able to shoot the Saturday this year, it would have been interesting to see how she performed at long range.
scroll for more ↓ →
| Pos. | Name | QI | QI | QI | QII | QII | QII | QIII | QIII | Grand | Pos. | Name | QI | QI | QI | QI | Pos. | Name | QII | QII | QII | QII | Pos. | Name | QI | QII | Saturday | Pos. | Name | QIII | QIII | QIII | Pos. | Name | SRA | Medal | |
| Ladies Cup | 400X | 500X | 600X | 400X | 500X | 600X | 900X | 1000X | Agg. | 400X | 500X | 600X | Total | 400X | 500X | 600X | Total | Agg. | Col.Begg Trophy | 900X | 1000X | Total | QII | QIII | Total | ||||||||||||
| Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | ||||||||||||||||||||||||||||||||
| 1 | K.MacDonald | 35.05 | 34.04 | 35.04 | 49.06 | 49.08 | 48.08 | 98.17 | 97.09 | 445.61 | 1 | S.Glen | 35.03 | 35.06 | 35.03 | 105.12 | 1 | M.Joyce | 50.08 | 49.06 | 49.05 | 148.19 | 1 | M.Joyce | 103.13 | 148.19 | 251.32 | 1 | M.Barton | 100.12 | 96.07 | 196.19 | 1 | M.Joyce | 148.19 | 194.24 | 342.43 |
| 2 | M.Joyce | 34.04 | 35.05 | 34.04 | 50.08 | 49.06 | 49.05 | 99.13 | 95.11 | 445.56 | 2 | K.MacDonald | 35.05 | 34.04 | 35.04 | 104.13 | 2 | K.MacDonald | 49.06 | 49.08 | 48.08 | 146.22 | 2 | K.MacDonald | 104.13 | 146.22 | 250.35 | 2 | K.MacDonald | 98.17 | 97.09 | 195.26 | 2 | K.MacDonald | 146.22 | 195.26 | 341.48 |
| 3 | M.Barton | 34.05 | 34.01 | 31.02 | 50.05 | 49.06 | 46.03 | 100.12 | 96.07 | 440.41 | 3 | M.Joyce | 34.04 | 35.05 | 34.04 | 103.13 | 3 | T.Kidner | 47.04 | 50.06 | 48.07 | 145.17 | 3 | S.Glen | 105.12 | 144.17 | 249.29 | 3 | M.Joyce | 99.13 | 95.11 | 194.24 | 3 | M.Barton | 145.14 | 196.19 | 341.33 |
| 4 | S.Glen | 35.03 | 35.06 | 35.03 | 50.08 | 49.08 | 45.01 | 96.13 | 92.05 | 437.47 | 4 | I.MacLeod | 35.03 | 35.05 | 33.03 | 103.11 | 4 | S.Anderson | 50.09 | 48.02 | 47.05 | 145.16 | 4 | I.MacLeod | 103.11 | 143.14 | 246.25 | 4 | W.Buchanan | 99.15 | 94.11 | 193.26 | 4 | T.Kidner | 145.17 | 191.21 | 336.38 |
| 5 | K.Pugh | 34.04 | 34.05 | 32.00 | 49.05 | 49.03 | 47.04 | 97.10 | 94.12 | 436.43 | 5 | G.Trembath | 34.03 | 35.04 | 33.01 | 102.08 | 5 | M.Barton | 50.05 | 49.06 | 46.03 | 145.14 | 5 | K.Pugh | 100.09 | 145.12 | 245.21 | 5 | K.Pugh | 97.10 | 94.12 | 191.22 | 5 | K.Pugh | 145.12 | 191.22 | 336.34 |
| 6 | W.Buchanan | 33.03 | 35.06 | 32.01 | 49.06 | 49.04 | 44.04 | 99.15 | 94.11 | 435.50 | 6 | D.Dineen | 34.03 | 34.04 | 33.03 | 101.10 | 6 | K.Pugh | 49.05 | 49.03 | 47.04 | 145.12 | 6 | T.Kidner | 99.09 | 145.17 | 244.26 | 6 | T.Kidner | 99.12 | 92.09 | 191.21 | 6 | W.Buchanan | 142.14 | 193.26 | 335.40 |
| 7 | T.Kidner | 34.03 | 33.05 | 32.01 | 47.04 | 50.06 | 48.07 | 99.12 | 92.09 | 435.47 | 7 | W.Buchanan | 33.03 | 35.06 | 32.01 | 100.10 | 7 | S.Glen | 50.08 | 49.08 | 45.01 | 144.17 | 7 | D.Dineen | 101.10 | 143.13 | 244.23 | 7 | S.Glen | 96.13 | 92.05 | 188.18 | 7 | S.Glen | 144.17 | 188.18 | 332.35 |
| 8 | C.Halleran | 33.01 | 34.01 | 33.03 | 46.03 | 48.05 | 48.03 | 95.11 | 93.06 | 430.33 | 8 | K.Pugh | 34.04 | 34.05 | 32.00 | 100.09 | 8 | C.Stewart | 49.05 | 48.04 | 47.04 | 144.13 | 8 | M.Barton | 99.08 | 145.14 | 244.22 | 8 | C.Halleran | 95.11 | 93.06 | 188.17 | 8 | C.Halleran | 142.11 | 188.17 | 330.28 |
| 9 | G.Trembath | 34.03 | 35.04 | 33.01 | 49.05 | 45.03 | 48.02 | 90.06 | 92.05 | 426.29 | 9 | C.Stewart | 35.02 | 34.03 | 31.01 | 100.06 | 9 | I.MacLeod | 49.08 | 46.03 | 48.03 | 143.14 | 9 | C.Stewart | 100.06 | 144.13 | 244.19 | 9 | G.Trembath | 90.06 | 92.05 | 182.11 | 9 | G.Trembath | 142.10 | 182.11 | 324.21 |
| 10 | N.Tucker | 34.01 | 33.01 | 32.02 | 44.01 | 44.02 | 49.05 | 90.04 | 91.05 | 417.21 | 10 | C.Halleran | 33.01 | 34.01 | 33.03 | 100.05 | 10 | D.Dineen | 49.05 | 47.04 | 47.04 | 143.13 | 10 | G.Trembath | 102.08 | 142.10 | 244.18 | 10 | N.Tucker | 90.04 | 91.05 | 181.09 | 10 | N.Tucker | 137.08 | 181.09 | 318.17 |
| 11 | S.Anderson | 33.04 | 32.01 | 31.01 | 50.09 | 48.02 | 47.05 | 97.09 | 74.08 | 412.39 | 11 | T.Kidner | 34.03 | 33.05 | 32.01 | 99.09 | 11 | W.Buchanan | 49.06 | 49.04 | 44.04 | 142.14 | 11 | W.Buchanan | 100.10 | 142.14 | 242.24 | 11 | J.MacDonald | 91.04 | 90.03 | 181.07 | 11 | S.Anderson | 145.16 | 171.17 | 316.33 |
| 12 | J.MacDonald | 34.03 | 31.00 | 30.01 | 41.00 | 45.02 | 43.01 | 91.04 | 90.03 | 405.14 | 12 | M.Barton | 34.05 | 34.01 | 31.02 | 99.08 | 12 | R.MacMillan | 50.05 | 45.04 | 47.03 | 142.12 | 12 | C.Halleran | 100.05 | 142.11 | 242.16 | 12 | S.Anderson | 97.09 | 74.08 | 171.17 | 12 | J.MacDonald | 129.03 | 181.07 | 310.10 |
| 13 | P.Dingle | 30.02 | 32.02 | 32.04 | 42.02 | 48.02 | 48.06 | 96.11 | 66.01 | 394.30 | 13 | R.MacMillan | 34.03 | 34.02 | 31.02 | 99.07 | 13 | C.Halleran | 46.03 | 48.05 | 48.03 | 142.11 | 13 | S.Anderson | 96.06 | 145.16 | 241.22 | 13 | P.Dingle | 96.11 | 66.01 | 162.12 | 13 | P.Dingle | 138.10 | 162.12 | 300.22 |
| 14 | R.Kusnetsov | 31.02 | 34.04 | 32.03 | 46.04 | 45.03 | 43.01 | 66.03 | 83.02 | 380.22 | 14 | N.Tucker | 34.01 | 33.01 | 32.02 | 99.04 | 14 | G.Trembath | 49.05 | 45.03 | 48.02 | 142.10 | 14 | R.MacMillan | 99.07 | 142.12 | 241.19 | 14 | R.Kusnetsov | 66.03 | 83.02 | 149.05 | 14 | J.McRae | 139.09 | 146.08 | 285.17 |
| 15 | J.McRae | 34.05 | 29.02 | 30.01 | 48.03 | 46.02 | 45.04 | 93.06 | 53.02 | 378.25 | 15 | R.Kusnetsov | 31.02 | 34.04 | 32.03 | 97.09 | 15 | W.Thomas | 45.03 | 49.06 | 46.03 | 140.12 | 15 | N.Tucker | 99.04 | 137.08 | 236.12 | 15 | J.McRae | 93.06 | 53.02 | 146.08 | 15 | R.Kusnetsov | 134.08 | 149.05 | 283.13 |
| 16 | I.MacLeod | 35.03 | 35.05 | 33.03 | 49.08 | 46.03 | 48.03 | 0.00 | 0.00 | 246.25 | 16 | S.Anderson | 33.04 | 32.01 | 31.01 | 96.06 | 16 | J.McRae | 48.03 | 46.02 | 45.04 | 139.09 | 16 | R.McGregor | 96.04 | 139.08 | 235.12 | 16 | D.Gladwin | 96.08 | 23.02 | 119.10 | 16 | R.MacMillan | 142.12 | 0.00 | 142.12 |
| 17 | D.Dineen | 34.03 | 34.04 | 33.03 | 49.05 | 47.04 | 47.04 | 0.00 | 0.00 | 244.23 | 17 | E.Scoughall | 31.02 | 34.02 | 31.01 | 96.05 | 17 | R.McGregor | 49.02 | 45.04 | 45.02 | 139.08 | 17 | S.Norval | 95.06 | 138.12 | 233.18 | 17 | N.Newbould | 132.08 | 0.00 | 132.08 | |||||
| 18 | C.Stewart | 35.02 | 34.03 | 31.01 | 49.05 | 48.04 | 47.04 | 0.00 | 0.00 | 244.19 | 18 | R.McGregor | 32.01 | 33.01 | 31.02 | 96.04 | 18 | S.Norval | 45.04 | 45.02 | 48.06 | 138.12 | 18 | W.Thomas | 92.08 | 140.12 | 232.20 | 18 | E.Stewart | 130.08 | 0.00 | 130.08 | |||||
| 19 | R.MacMillan | 34.03 | 34.02 | 31.02 | 50.05 | 45.04 | 47.03 | 0.00 | 0.00 | 241.19 | 19 | S.Norval | 32.03 | 31.02 | 32.01 | 95.06 | 19 | P.Dingle | 42.02 | 48.02 | 48.06 | 138.10 | 19 | P.Dingle | 94.08 | 138.10 | 232.18 | 19 | D.Gladwin | 0.00 | 119.10 | 119.10 | |||||
| 20 | R.McGregor | 32.01 | 33.01 | 31.02 | 49.02 | 45.04 | 45.02 | 0.00 | 0.00 | 235.12 | 20 | J.MacDonald | 34.03 | 31.00 | 30.01 | 95.04 | 20 | N.Tucker | 44.01 | 44.02 | 49.05 | 137.08 | 20 | J.McRae | 93.08 | 139.09 | 232.17 | ||||||||||
| 21 | S.Norval | 32.03 | 31.02 | 32.01 | 45.04 | 45.02 | 48.06 | 0.00 | 0.00 | 233.18 | 21 | G.Stewart | 29.00 | 32.04 | 33.04 | 94.08 | 21 | E.Scoughall | 39.02 | 47.04 | 49.07 | 135.13 | 21 | E.Scoughall | 96.05 | 135.13 | 231.18 | ||||||||||
| 22 | W.Thomas | 26.03 | 33.02 | 33.03 | 45.03 | 49.06 | 46.03 | 0.00 | 0.00 | 232.20 | 22 | P.Dingle | 30.02 | 32.02 | 32.04 | 94.08 | 22 | R.Kusnetsov | 46.04 | 45.03 | 43.01 | 134.08 | 22 | R.Kusnetsov | 97.09 | 134.08 | 231.17 | ||||||||||
| 23 | E.Scoughall | 31.02 | 34.02 | 31.01 | 39.02 | 47.04 | 49.07 | 0.00 | 0.00 | 231.18 | 23 | J.McRae | 34.05 | 29.02 | 30.01 | 93.08 | 23 | N.Newbould | 45.02 | 47.04 | 40.02 | 132.08 | 23 | N.Newbould | 93.05 | 132.08 | 225.13 | ||||||||||
| 24 | N.Newbould | 32.03 | 30.01 | 31.01 | 45.02 | 47.04 | 40.02 | 0.00 | 0.00 | 225.13 | 24 | N.Newbould | 32.03 | 30.01 | 31.01 | 93.05 | 24 | E.Stewart | 47.05 | 43.03 | 40.00 | 130.08 | 24 | J.MacDonald | 95.04 | 129.03 | 224.07 | ||||||||||
| 25 | H.Parker | 28.02 | 32.04 | 32.04 | 44.01 | 41.01 | 43.00 | 0.00 | 0.00 | 220.12 | 25 | H.Parker | 28.02 | 32.04 | 32.04 | 92.10 | 25 | W.Kilmartin | 40.01 | 45.02 | 44.03 | 129.06 | 25 | H.Parker | 92.10 | 128.02 | 220.12 | ||||||||||
| 26 | G.Stewart | 29.00 | 32.04 | 33.04 | 40.03 | 43.03 | 42.02 | 0.00 | 0.00 | 219.16 | 26 | W.Thomas | 26.03 | 33.02 | 33.03 | 92.08 | 26 | J.MacDonald | 41.00 | 45.02 | 43.01 | 129.03 | 26 | G.Stewart | 94.08 | 125.08 | 219.16 | ||||||||||
| 27 | E.Stewart | 26.01 | 30.00 | 31.02 | 47.05 | 43.03 | 40.00 | 0.00 | 0.00 | 217.11 | 27 | E.Stewart | 26.01 | 30.00 | 31.02 | 87.03 | 27 | H.Parker | 44.01 | 41.01 | 43.00 | 128.02 | 27 | E.Stewart | 87.03 | 130.08 | 217.11 | ||||||||||
| 28 | W.Kilmartin | 32.01 | 26.00 | 25.01 | 40.01 | 45.02 | 44.03 | 0.00 | 0.00 | 212.08 | 28 | S.Thomas | 24.00 | 33.02 | 27.01 | 84.03 | 28 | G.Stewart | 40.03 | 43.03 | 42.02 | 125.08 | 28 | W.Kilmartin | 83.02 | 129.06 | 212.08 | ||||||||||
| 29 | S.Thomas | 24.00 | 33.02 | 27.01 | 37.00 | 40.02 | 43.02 | 0.00 | 0.00 | 204.07 | 29 | W.Kilmartin | 32.01 | 26.00 | 25.01 | 83.02 | 29 | S.Thomas | 37.00 | 40.02 | 43.02 | 120.04 | 29 | S.Thomas | 84.03 | 120.04 | 204.07 | ||||||||||
| 30 | D.Gladwin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.08 | 23.02 | 119.10 | |||||||||||||||||||||||||||
| F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | |||||||||||||||||||||||||||||||||
| 1 | P.McLaughlan | 35.05 | 35.05 | 34.06 | 48.03 | 47.05 | 50.09 | 99.17 | 99.12 | 447.62 | 1 | P.McLaughlan | 35.05 | 35.05 | 34.06 | 104.16 | 1 | P.McLaughlan | 48.03 | 47.05 | 50.09 | 145.17 | 1 | P.McLaughlan | 104.16 | 145.17 | 249.33 | 1 | P.Burbridge | 100.19 | 99.14 | 199.33 | |||||
| 2 | P.Burbridge | 32.02 | 33.02 | 35.04 | 48.04 | 48.07 | 49.06 | 100.19 | 99.14 | 444.58 | 2 | P.Burbridge | 32.02 | 33.02 | 35.04 | 100.08 | 2 | P.Burbridge | 48.04 | 48.07 | 49.06 | 145.17 | 2 | P.Burbridge | 100.08 | 145.17 | 245.25 | 2 | P.McLaughlan | 99.17 | 99.12 | 198.29 | |||||
| 3 | J.Gray | 33.04 | 34.02 | 31.02 | 49.06 | 47.05 | 48.02 | 0.00 | 0.00 | 242.21 | 3 | J.Gray | 33.04 | 34.02 | 31.02 | 98.08 | 3 | J.Gray | 49.06 | 47.05 | 48.02 | 144.13 | 3 | J.Gray | 98.08 | 144.13 | 242.21 | ||||||||||
Click any photo above to print full size