In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
At the Scottish Championships a new trophy was awarded this year - The David Hossack Memorial Trophy for the top score in the Lawrence Trophy International Match which was won by Steve Thomas with a score of 150v17.
scroll for more ↓ →
Name | Assoc. | Medals | Stk.Exch. | Bannock | President | Faculty | Glasgow | Grand | Pos. | Name | Association | Medals | Pos. | Name | St.Exch. | Pos. | Name | Champ. | First | Stage | Pos. | Name | Caledonian | Shield | First | Stage | Pos. | Name | Bannock. | Pos. | Name | Presidents | Pos. | Name | Faculty | Pos. | Name | Champ. | Pos. | Name | Caledonian | Shield | Final | Pos. | Name | City of | Pos. | Name | Scottish | Champion. | Final | Pos. | Name | Friday | Aggregate | Pos. | Name | Saturday | & Sunday | Aggregate | Pos. | Name | Special | XX Medal | Pos. | Name | NRA | Silver | Medal | Pos. | Name | Veterans | Comp. | Pos. | Name | Schools | Pos. | Name | Under 25 | Pos. | Darnley Plate | Champ. | Lawrence | Trophy | Match | Pos. | Name | Assoc. | Medals | Stk.Exch. | Bannock | President | Faculty | Glasgow | Grand | ||||||||||||||||
400X | 600X | 400X | 500X | 600X | 900X | 1000X | Agg. | 400X | 600X | Total | 400X | 500X | 600X | Total | 400X | 500X | 600X | Total | 500X | 600X | 900X | 2nd Stage | 1st Stage | 900X | Total | Glasgow | 900X | 1000X | Total | Association | Medals | Stk. Exch. | Total | Bannock | Presidents | Faculty | Glasgow | Total | Association | Medals | Presidents | Faculty | Total | Bannock | Presidents | Medals | Total | 400X | 500X | 600X | Total | Prize | Prize | 1st Stage | 400X | 600X | 400X | 500X | 600X | 900X | 1000X | Agg. | |||||||||||||||||||||||||||||||||||||||||||||||||
Target Rifle | Target Rifle | Target Rifle | 400X | Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | 900X | Target Rifle | Target Rifle | 1000X | Target Rifle | 400X | 600X | 400X | Target Rifle | 500X | 600X | 900X | 1000X | Target Rifle | 400X | 600X | 600X | 900X | Target Rifle | 500X | 600X | 600X | Target Rifle | . | Grand Agg | Grand Agg | 1st | West Atholl | 500X | 600X | Total | Target Rifle | Central Bankers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | S.Thomas | 74.08 | 74.10 | 75.09 | 74.11 | 72.07 | 75.10 | 74.08 | 518.63 | 1 | R.Horrocks | 73.09 | 75.11 | 148.20 | 1 | C.Brooks | 75.10 | 1 | A.McLeod | 75.09 | 74.10 | 75.08 | 224.27 | 1 | A.McLeod | 75.09 | 74.10 | 75.08 | 224.27 | 1 | R.Horrocks | 75.10 | 1 | J.Webster | 75.13 | 1 | T.Horrocks | 75.11 | 1 | T.Horrocks | 75.11 | 1 | A.McLeod | 224.27 | 74.10 | 298.37 | 1 | R.Horrocks | 74.09 | 1 | S.Thomas | 75.10 | 74.08 | 149.18 | 1 | S.Thomas | 74.08 | 74.10 | 75.09 | 223.27 | 1 | M.Barlow | 75.09 | 75.10 | 74.10 | 72.09 | 296.38 | 1 | M.Barlow | 75.12 | 72.09 | 75.10 | 74.10 | 296.41 | 1 | R.Horrocks | 75.10 | 73.10 | 75.11 | 223.31 | K.MacDonald | 221.026 | Scotland | 1 | S.Thomas | 74.08 | 74.10 | 75.09 | 74.11 | 72.07 | 75.10 | 74.08 | 518.63 | S.Thomas | 221.027 | ||||||||||||||||
2 | M.Barlow | 75.12 | 72.09 | 74.07 | 75.09 | 75.10 | 74.10 | 72.09 | 517.66 | 2 | S.Thomas | 74.08 | 74.10 | 148.18 | 2 | S.Thomas | 75.09 | 2 | M.Barlow | 74.07 | 75.09 | 75.10 | 224.26 | 2 | M.Barlow | 74.07 | 75.09 | 75.10 | 224.26 | 2 | M.Barlow | 75.09 | 2 | M.Barlow | 75.10 | 2 | S.Thomas | 75.10 | 2 | S.Thomas | 75.10 | 2 | M.Barlow | 224.26 | 74.10 | 298.36 | 2 | S.Thomas | 74.08 | 2 | T.Kidner | 75.08 | 72.10 | 147.18 | 2 | M.Barlow | 75.12 | 72.09 | 74.07 | 221.28 | 2 | R.Horrocks | 75.10 | 73.10 | 73.07 | 74.09 | 295.36 | 2 | S.Thomas | 74.08 | 74.10 | 72.07 | 75.10 | 295.35 | 2 | A.McLeod | 74.10 | 75.08 | 74.07 | 223.25 | 1 | L.McKerrell | 511.48 | 1 | L.McKerrell | 511.48 | R.Scott | 221.021 | Name | 2 | M.Barlow | 75.12 | 72.09 | 74.07 | 75.09 | 75.10 | 74.10 | 72.09 | 517.66 | J.Webster | 220.031 | ||||||||||
3 | A.McLeod | 71.05 | 74.07 | 75.09 | 74.10 | 75.08 | 74.10 | 72.07 | 515.56 | 3 | M.Barlow | 75.12 | 72.09 | 147.21 | 3 | A.McLeod | 75.09 | 3 | L.McKerrell | 74.07 | 74.12 | 75.10 | 223.29 | 3 | L.McKerrell | 74.07 | 74.12 | 75.10 | 223.29 | 3 | D.Gass | 75.07 | 3 | L.McKerrell | 75.10 | 3 | L.Peden | 75.10 | 3 | L.Peden | 75.10 | 3 | L.McKerrell | 223.29 | 74.06 | 297.35 | 3 | C.McEachran | 74.06 | 3 | D.Gass | 74.08 | 73.09 | 147.17 | 3 | A.Gill | 72.09 | 74.07 | 74.06 | 220.22 | 3 | S.Thomas | 74.11 | 72.07 | 75.10 | 74.08 | 295.36 | 3 | R.Horrocks | 73.09 | 75.11 | 73.10 | 73.07 | 294.37 | 3 | M.Barlow | 75.09 | 75.10 | 72.09 | 222.28 | 1 | S.Thomas | 75.09 | 74.11 | 72.07 | 221.27 | 2 | C.MacDonald | 491.35 | 2 | C.MacDonald | 491.35 | T.Kidner | 216.021 | K.MacDonald | 75.012 | 74.010 | 149.022 | 3 | A.McLeod | 71.05 | 74.07 | 75.09 | 74.10 | 75.08 | 74.10 | 72.07 | 515.56 | T.Clarke | 212.020 | |
4 | L.Peden | 72.05 | 74.08 | 74.08 | 74.08 | 73.10 | 75.10 | 72.07 | 514.56 | 4 | T.Clarke | 72.06 | 75.09 | 147.15 | 4 | T.Kidner | 74.10 | 4 | S.Thomas | 75.09 | 74.11 | 72.07 | 221.27 | 4 | K.MacDonald | 74.09 | 73.11 | 74.06 | 221.26 | 4 | L.McKerrell | 74.12 | 4 | A.McLeod | 75.08 | 4 | T.Kidner | 75.08 | 4 | T.Kidner | 75.08 | 4 | L.Peden | 221.26 | 75.10 | 296.36 | 4 | D.Gass | 73.09 | 4 | L.Peden | 75.10 | 72.07 | 147.17 | 4 | T.Kidner | 75.07 | 71.05 | 74.10 | 220.22 | 4 | A.McLeod | 74.10 | 75.08 | 74.10 | 72.07 | 295.35 | 4 | L.Peden | 72.05 | 74.08 | 73.10 | 75.10 | 294.33 | 4 | L.McKerrell | 74.12 | 75.10 | 73.04 | 222.26 | 2 | K.MacDonald | 74.09 | 73.11 | 74.06 | 221.26 | 3 | D.Dineen | 479.40 | 3 | D.Dineen | 479.40 | S.Glen | 215.017 | R.Scott | 74.011 | 74.010 | 148.021 | 4 | L.Peden | 72.05 | 74.08 | 74.08 | 74.08 | 73.10 | 75.10 | 72.07 | 514.56 | T.Webster | 206.014 | |
5 | R.Horrocks | 73.09 | 75.11 | 69.08 | 75.10 | 73.10 | 73.07 | 74.09 | 512.64 | 5 | R.Kitson | 74.08 | 73.04 | 147.12 | 5 | K.MacDonald | 74.09 | 5 | K.MacDonald | 74.09 | 73.11 | 74.06 | 221.26 | 5 | L.Peden | 74.08 | 74.08 | 73.10 | 221.26 | 5 | S.Thomas | 74.11 | 5 | A.Simpson | 74.08 | 5 | R.Scott | 75.08 | 5 | R.Scott | 75.08 | 5 | R.Scott | 221.21 | 75.08 | 296.29 | 5 | J.Potter | 73.08 | 5 | R.Horrocks | 73.07 | 74.09 | 147.16 | 5 | L.Peden | 72.05 | 74.08 | 74.08 | 220.21 | 5 | D.Gass | 75.07 | 73.06 | 74.08 | 73.09 | 295.30 | 5 | A.McLeod | 71.05 | 74.07 | 75.08 | 74.10 | 294.30 | 5 | L.Peden | 74.08 | 73.10 | 74.08 | 221.26 | 3 | L.Peden | 74.08 | 74.08 | 73.10 | 221.26 | 4 | P.MacDonald | 473.20 | 4 | P.MacDonald | 473.20 | Team Total | 873.085 | L.Peden | 74.006 | 74.009 | 148.015 | 5 | R.Horrocks | 73.09 | 75.11 | 69.08 | 75.10 | 73.10 | 73.07 | 74.09 | 512.64 | Team Total | 859.092 | |
6 | K.MacDonald | 72.10 | 73.06 | 74.09 | 73.11 | 74.06 | 73.04 | 73.06 | 512.52 | 6 | A.Gill | 72.09 | 74.07 | 146.16 | 6 | R.Scott | 74.08 | 6 | L.Peden | 74.08 | 74.08 | 73.10 | 221.26 | 6 | R.Scott | 74.08 | 73.06 | 74.07 | 221.21 | 6 | J.Webster | 74.11 | 6 | R.Scott | 74.07 | 6 | M.Barlow | 74.10 | 6 | M.Barlow | 74.10 | 6 | K.MacDonald | 221.26 | 73.04 | 294.30 | 6 | K.MacDonald | 73.06 | 6 | J.Potter | 74.08 | 73.08 | 147.16 | 6 | A.McLeod | 71.05 | 74.07 | 75.09 | 220.21 | 6 | J.Webster | 74.11 | 75.13 | 72.09 | 73.06 | 294.39 | 6 | T.Kidner | 75.07 | 71.05 | 73.06 | 75.08 | 294.26 | 6 | S.Thomas | 74.11 | 72.07 | 74.10 | 220.28 | 4 | R.Scott | 74.08 | 73.06 | 74.07 | 221.21 | 5 | E.Scougal | 472.26 | 5 | E.Scougal | 472.26 | M.Barlow | 74.011 | 73.011 | 147.022 | 6 | K.MacDonald | 72.10 | 73.06 | 74.09 | 73.11 | 74.06 | 73.04 | 73.06 | 512.52 | |||||
7 | L.McKerrell | 70.01 | 73.04 | 74.07 | 74.12 | 75.10 | 74.06 | 71.08 | 511.48 | 7 | K.Pugh | 75.09 | 71.06 | 146.15 | 7 | L.Peden | 74.08 | 7 | R.Scott | 74.08 | 73.06 | 74.07 | 221.21 | 7 | J.Potter | 72.06 | 74.06 | 72.08 | 218.20 | 7 | A.McLeod | 74.10 | 7 | K.MacDonald | 74.06 | 7 | A.McLeod | 74.10 | 7 | A.McLeod | 74.10 | 7 | J.Potter | 218.20 | 74.08 | 292.28 | 7 | J.Webster | 73.06 | 7 | M.Barlow | 74.10 | 72.09 | 146.19 | 7 | K.MacDonald | 72.10 | 73.06 | 74.09 | 219.25 | 7 | L.McKerrell | 74.12 | 75.10 | 74.06 | 71.08 | 294.36 | 7 | R.Kitson | 74.08 | 73.04 | 73.04 | 74.08 | 294.24 | 7 | K.MacDonald | 73.11 | 74.06 | 73.06 | 220.23 | 5 | J.Potter | 72.06 | 74.06 | 72.08 | 218.20 | 6 | M.Montgomery | 450.19 | 6 | M.Montgomery | 450.19 | 2nd | Regular Army | L.McKerrell | 74.008 | 73.010 | 147.018 | 7 | L.McKerrell | 70.01 | 73.04 | 74.07 | 74.12 | 75.10 | 74.06 | 71.08 | 511.48 | West Atholl | ||
8 | J.Potter | 72.07 | 73.04 | 72.06 | 74.06 | 72.08 | 74.08 | 73.08 | 510.47 | 8 | L.Peden | 72.05 | 74.08 | 146.13 | 8 | M.Barlow | 74.07 | 8 | J.Webster | 71.07 | 74.11 | 75.13 | 220.31 | 8 | T.Kidner | 74.10 | 69.05 | 73.06 | 216.21 | 8 | L.Peden | 74.08 | 8 | R.Horrocks | 73.10 | 8 | K.Pugh | 74.09 | 8 | K.Pugh | 74.09 | 8 | T.Kidner | 216.21 | 75.08 | 291.29 | 8 | T.Kidner | 72.10 | 8 | A.McLeod | 74.10 | 72.07 | 146.17 | 8 | T.Clarke | 72.06 | 75.09 | 72.08 | 219.23 | 8 | L.Peden | 74.08 | 73.10 | 75.10 | 72.07 | 294.35 | 8 | K.Pugh | 75.09 | 71.06 | 73.05 | 74.09 | 293.29 | 8 | J.Potter | 74.06 | 72.08 | 73.04 | 219.18 | 6 | K.Pugh | 73.07 | 72.05 | 73.05 | 218.17 | 7 | L.Broomfield | 444.22 | 7 | L.Broomfield | 444.22 | A.McLeod | 224.027 | M.Joyce | 74.010 | 73.007 | 147.017 | 8 | J.Potter | 72.07 | 73.04 | 72.06 | 74.06 | 72.08 | 74.08 | 73.08 | 510.47 | K.MacDonald | 221.026 | |
9 | R.Kitson | 74.08 | 73.04 | 72.10 | 72.07 | 73.04 | 74.08 | 72.04 | 510.45 | 9 | T.Kidner | 75.07 | 71.05 | 146.12 | 9 | L.McKerrell | 74.07 | 9 | D.Gass | 72.06 | 75.07 | 73.06 | 220.19 | 9 | A.Gill | 74.06 | 70.05 | 72.07 | 216.18 | 9 | G.Cann | 74.07 | 9 | L.Peden | 73.10 | 9 | S.Glen | 74.08 | 9 | D.Gass | 74.08 | 9 | S.Glen | 215.17 | 74.08 | 289.25 | 9 | M.Barlow | 72.09 | 9 | S.Glen | 74.08 | 72.04 | 146.12 | 9 | R.Kitson | 74.08 | 73.04 | 72.10 | 219.22 | 9 | J.Potter | 74.06 | 72.08 | 74.08 | 73.08 | 293.30 | 9 | R.Scott | 74.06 | 70.06 | 74.07 | 75.08 | 293.27 | 9 | M.Black | 74.06 | 71.04 | 74.07 | 219.17 | 7 | B.Cambray | 73.07 | 73.04 | 72.04 | 218.15 | R.Kitson | 217.021 | A.McLeod | 71.008 | 74.008 | 145.016 | 9 | R.Kitson | 74.08 | 73.04 | 72.10 | 72.07 | 73.04 | 74.08 | 72.04 | 510.45 | R.Scott | 221.021 | |||||||
10 | T.Kidner | 75.07 | 71.05 | 74.10 | 69.05 | 73.06 | 75.08 | 72.10 | 509.51 | 10 | S.Hill | 74.11 | 71.06 | 145.17 | 10 | D.Dineen | 74.07 | 10 | P.Chapman-S | 72.08 | 73.07 | 73.07 | 218.22 | 10 | S.Glen | 73.07 | 70.05 | 72.05 | 215.17 | 10 | M.Black | 74.06 | 10 | I.MacDonald | 73.09 | 10 | R.Kitson | 74.08 | 10 | J.Potter | 74.08 | 10 | A.Gill | 216.18 | 72.07 | 288.25 | 10 | L.Peden | 72.07 | 10 | R.Kitson | 74.08 | 72.04 | 146.12 | 10 | K.Pugh | 75.09 | 71.06 | 73.07 | 219.22 | 10 | K.MacDonald | 73.11 | 74.06 | 73.04 | 73.06 | 293.27 | 10 | K.MacDonald | 72.10 | 73.06 | 74.06 | 73.04 | 292.26 | 10 | D.Gass | 75.07 | 73.06 | 70.06 | 218.19 | 8 | R.Horrocks | 69.08 | 75.10 | 73.10 | 217.28 | A.Gill | 216.018 | A.Gill | 74.009 | 71.006 | 145.015 | 10 | T.Kidner | 75.07 | 71.05 | 74.10 | 69.05 | 73.06 | 75.08 | 72.10 | 509.51 | T.Kidner | 216.021 | |||||||
11 | D.Gass | 71.06 | 70.06 | 72.06 | 75.07 | 73.06 | 74.08 | 73.09 | 508.48 | 11 | K.MacDonald | 72.10 | 73.06 | 145.16 | 11 | A.Gill | 74.06 | 11 | K.Pugh | 73.07 | 72.05 | 73.05 | 218.17 | 11 | C.MacDonald | 71.06 | 72.06 | 71.07 | 214.19 | 11 | J.Potter | 74.06 | 11 | T.Horrocks | 73.08 | 11 | J.Potter | 74.08 | 11 | S.Glen | 74.08 | 11 | C.Aitken | 214.15 | 72.08 | 286.23 | 11 | D.Webber | 72.07 | 11 | K.MacDonald | 73.04 | 73.06 | 146.10 | 11 | G.Cann | 74.08 | 71.07 | 73.09 | 218.24 | 11 | R.Kitson | 72.07 | 73.04 | 74.08 | 72.04 | 291.23 | 11 | L.McKerrell | 70.01 | 73.04 | 75.10 | 74.06 | 292.21 | 11 | R.Kitson | 72.07 | 73.04 | 73.04 | 218.15 | 9 | G.Cann | 73.09 | 74.07 | 69.07 | 216.23 | S.Hill | 214.018 | S.Glen | 75.008 | 70.007 | 145.015 | 11 | D.Gass | 71.06 | 70.06 | 72.06 | 75.07 | 73.06 | 74.08 | 73.09 | 508.48 | S.Glen | 215.017 | |||||||
12 | R.Scott | 74.06 | 70.06 | 74.08 | 73.06 | 74.07 | 75.08 | 68.05 | 508.46 | 12 | M.Black | 71.08 | 74.07 | 145.15 | 12 | D.Webber | 73.10 | 12 | B.Cambray | 73.07 | 73.04 | 72.04 | 218.15 | 12 | C.Aitken | 73.05 | 70.04 | 71.06 | 214.15 | 12 | K.MacDonald | 73.11 | 12 | P.Chapman-S | 73.07 | 12 | D.Gass | 74.08 | 12 | R.Kitson | 74.08 | 12 | C.MacDonald | 214.19 | 70.05 | 284.24 | 12 | A.McLeod | 72.07 | 12 | B.Cambray | 73.08 | 72.07 | 145.15 | 12 | D.Webber | 73.03 | 72.09 | 73.10 | 218.22 | 12 | T.Horrocks | 73.11 | 73.08 | 75.11 | 69.06 | 290.36 | 12 | J.Potter | 72.07 | 73.04 | 72.08 | 74.08 | 291.27 | 12 | R.Scott | 73.06 | 74.07 | 70.06 | 217.19 | 10 | T.Kidner | 74.10 | 69.05 | 73.06 | 216.21 | Team Total | 871.084 | T.Kidner | 74.006 | 71.008 | 145.014 | 12 | R.Scott | 74.06 | 70.06 | 74.08 | 73.06 | 74.07 | 75.08 | 68.05 | 508.46 | Team Total | 873.085 | |||||||
13 | K.Pugh | 75.09 | 71.06 | 73.07 | 72.05 | 73.05 | 74.09 | 68.01 | 506.42 | 13 | G.Trembath | 73.08 | 72.07 | 145.15 | 13 | M.Frost | 73.09 | 13 | R.Horrocks | 69.08 | 75.10 | 73.10 | 217.28 | 13 | D.Dineen | 74.07 | 69.06 | 69.06 | 212.19 | 13 | T.Horrocks | 73.11 | 13 | T.Kidner | 73.06 | 13 | C.Brooks | 74.06 | 13 | L.McKerrell | 74.06 | 13 | D.Dineen | 212.19 | 68.04 | 280.23 | 13 | B.Cambray | 72.07 | 13 | L.McKerrell | 74.06 | 71.08 | 145.14 | 13 | R.Scott | 74.06 | 70.06 | 74.08 | 218.20 | 13 | R.Scott | 73.06 | 74.07 | 75.08 | 68.05 | 290.26 | 13 | T.Clarke | 72.06 | 75.09 | 72.07 | 72.05 | 291.27 | 13 | G.Trembath | 73.08 | 71.05 | 72.07 | 216.20 | 11 | M.Black | 70.03 | 74.06 | 71.04 | 215.13 | C.Aitken | 70.004 | 74.010 | 144.014 | 13 | K.Pugh | 75.09 | 71.06 | 73.07 | 72.05 | 73.05 | 74.09 | 68.01 | 506.42 | |||||||||||
14 | S.Glen | 74.08 | 70.05 | 73.07 | 70.05 | 72.05 | 74.08 | 72.04 | 505.42 | 14 | G.Cann | 74.08 | 71.07 | 145.15 | 14 | G.Cann | 73.09 | 14 | R.Kitson | 72.10 | 72.07 | 73.04 | 217.21 | 14 | M.Charlton | 73.07 | 71.07 | 68.05 | 212.19 | 14 | G.Trembath | 73.08 | 14 | D.Gass | 73.06 | 14 | L.McKerrell | 74.06 | 14 | C.Brooks | 74.06 | 14 | M.Charlton | 212.19 | 68.03 | 280.22 | 14 | S.Glen | 72.04 | 14 | T.Horrocks | 75.11 | 69.06 | 144.17 | 14 | R.Horrocks | 73.09 | 75.11 | 69.08 | 217.28 | 14 | B.Cambray | 73.04 | 72.04 | 73.08 | 72.07 | 290.23 | 14 | A.Gill | 72.09 | 74.07 | 72.07 | 72.07 | 290.30 | 14 | A.Gill | 70.05 | 72.07 | 74.07 | 216.19 | 12 | J.Shanks | 72.10 | 71.03 | 69.08 | 212.21 | 3rd | City of Newcastle | J.Anderson | 70.005 | 70.006 | 140.011 | 14 | S.Glen | 74.08 | 70.05 | 73.07 | 70.05 | 72.05 | 74.08 | 72.04 | 505.42 | City of Newcastle | ||||||||
15 | J.Webster | 73.05 | 66.06 | 71.07 | 74.11 | 75.13 | 72.09 | 73.06 | 504.57 | 15 | A.McLeod | 71.05 | 74.07 | 145.12 | 15 | K.Pugh | 73.07 | 15 | G.Cann | 73.09 | 74.07 | 69.07 | 216.23 | 15 | C.Stewart | 70.05 | 70.04 | 69.03 | 209.12 | 15 | S.Hill | 73.07 | 15 | K.Pugh | 73.05 | 15 | M.Frost | 73.08 | 15 | B.Cambray | 73.08 | 15 | R.Kitson | 72.04 | 15 | R.Scott | 75.08 | 68.05 | 143.13 | 15 | J.Shanks | 72.05 | 73.07 | 72.10 | 217.22 | 15 | T.Kidner | 69.05 | 73.06 | 75.08 | 72.10 | 289.29 | 15 | S.Glen | 74.08 | 70.05 | 72.05 | 74.08 | 290.26 | 15 | K.Pugh | 72.05 | 73.05 | 71.06 | 216.16 | 13 | T.Clarke | 72.08 | 68.05 | 72.07 | 212.20 | D.Gass | 220.019 | Scotland | 15 | J.Webster | 73.05 | 66.06 | 71.07 | 74.11 | 75.13 | 72.09 | 73.06 | 504.57 | D.Gass | 220.019 | |||||||||||||||
16 | B.Cambray | 70.06 | 71.06 | 73.07 | 73.04 | 72.04 | 73.08 | 72.07 | 504.42 | 16 | J.Shanks | 72.05 | 73.07 | 145.12 | 16 | B.Cambray | 73.07 | 16 | T.Kidner | 74.10 | 69.05 | 73.06 | 216.21 | 16 | J.Anderson | 72.05 | 69.01 | 66.03 | 207.09 | 16 | P.Chapman-S | 73.07 | 16 | R.Kitson | 73.04 | 16 | M.Joyce | 73.08 | 16 | M.Frost | 73.08 | 16 | J.McRae | 71.09 | 16 | C.Brooks | 74.06 | 68.06 | 142.12 | 16 | S.Glen | 74.08 | 70.05 | 73.07 | 217.20 | 16 | S.Glen | 70.05 | 72.05 | 74.08 | 72.04 | 288.22 | 16 | G.Trembath | 73.08 | 72.07 | 71.05 | 72.09 | 288.29 | 16 | B.Cambray | 73.04 | 72.04 | 71.06 | 216.14 | 14 | I.MacDonald | 69.04 | 69.06 | 73.09 | 211.19 | K.Pugh | 218.017 | Team Total | 879.098 | 871.102 | 1750.200 | 16 | B.Cambray | 70.06 | 71.06 | 73.07 | 73.04 | 72.04 | 73.08 | 72.07 | 504.42 | K.Pugh | 218.017 | ||||||||||||
17 | A.Gill | 72.09 | 74.07 | 74.06 | 70.05 | 72.07 | 72.07 | 68.07 | 502.48 | 17 | D.Webber | 73.03 | 72.09 | 145.12 | 17 | S.Glen | 73.07 | 17 | A.Gill | 74.06 | 70.05 | 72.07 | 216.18 | 17 | A.Simpson | 68.04 | 64.03 | 74.08 | 206.15 | 17 | R.Scott | 73.06 | 17 | C.McEachran | 72.10 | 17 | B.Cambray | 73.08 | 17 | R.Horrocks | 73.07 | 17 | L.McKerrell | 71.08 | 17 | K.Pugh | 74.09 | 68.01 | 142.10 | 17 | J.Potter | 72.07 | 73.04 | 72.06 | 217.17 | 17 | K.Pugh | 72.05 | 73.05 | 74.09 | 68.01 | 287.20 | 17 | D.Gass | 71.06 | 70.06 | 73.06 | 74.08 | 288.26 | 17 | J.Webster | 74.11 | 75.13 | 66.06 | 215.30 | 15 | C.Belk | 66.09 | 71.07 | 70.02 | 207.18 | M.Black | 215.013 | 17 | A.Gill | 72.09 | 74.07 | 74.06 | 70.05 | 72.07 | 72.07 | 68.07 | 502.48 | M.Black | 215.013 | ||||||||||||||||
18 | S.Hill | 74.11 | 71.06 | 71.07 | 73.07 | 70.04 | 72.07 | 71.05 | 502.47 | 18 | J.Potter | 72.07 | 73.04 | 145.11 | 18 | M.Charlton | 73.07 | 18 | S.Glen | 73.07 | 70.05 | 72.05 | 215.17 | 18 | P.MacDonald | 68.02 | 69.05 | 69.04 | 206.11 | 18 | B.Cambray | 73.04 | 18 | M.Joyce | 72.08 | 18 | R.Horrocks | 73.07 | 18 | J.Anderson | 73.07 | 18 | S.Hill | 71.05 | 18 | J.Anderson | 73.07 | 68.04 | 141.11 | 18 | L.McKerrell | 70.01 | 73.04 | 74.07 | 217.12 | 18 | M.Black | 74.06 | 71.04 | 71.03 | 71.04 | 287.17 | 18 | S.Hill | 74.11 | 71.06 | 70.04 | 72.07 | 287.28 | 18 | T.Clarke | 68.05 | 72.07 | 75.09 | 215.21 | 16 | A.Simpson | 68.04 | 64.03 | 74.08 | 206.15 | G.Trembath | 213.016 | 18 | S.Hill | 74.11 | 71.06 | 71.07 | 73.07 | 70.04 | 72.07 | 71.05 | 502.47 | G.Trembath | 213.016 | ||||||||||||||||
19 | M.Black | 71.08 | 74.07 | 70.03 | 74.06 | 71.04 | 71.03 | 71.04 | 502.35 | 19 | S.Glen | 74.08 | 70.05 | 144.13 | 19 | C.Aitken | 73.05 | 19 | M.Black | 70.03 | 74.06 | 71.04 | 215.13 | 19 | J.McRae | 66.04 | 69.06 | 67.03 | 202.13 | 19 | M.Joyce | 72.07 | 19 | J.Potter | 72.08 | 19 | J.Anderson | 73.07 | 19 | K.MacDonald | 73.04 | 19 | M.Black | 71.04 | 19 | M.Frost | 73.08 | 66.01 | 139.09 | 19 | S.Hill | 74.11 | 71.06 | 71.07 | 216.24 | 19 | M.Joyce | 72.07 | 72.08 | 73.08 | 69.04 | 286.27 | 19 | M.Black | 71.08 | 74.07 | 71.04 | 71.03 | 287.22 | 19 | T.Horrocks | 73.11 | 73.08 | 68.05 | 214.24 | 17 | T.Webster | 72.07 | 62.02 | 72.05 | 206.14 | Team Total | 866.065 | England | 19 | M.Black | 71.08 | 74.07 | 70.03 | 74.06 | 71.04 | 71.03 | 71.04 | 502.35 | Team Total | 866.065 | |||||||||||||||
20 | T.Clarke | 72.06 | 75.09 | 72.08 | 68.05 | 72.07 | 72.05 | 70.05 | 501.45 | 20 | R.Scott | 74.06 | 70.06 | 144.12 | 20 | J.Shanks | 72.10 | 20 | T.Horrocks | 68.06 | 73.11 | 73.08 | 214.25 | 20 | E.Scougall | 67.04 | 68.03 | 66.04 | 201.11 | 20 | R.Kitson | 72.07 | 20 | T.Clarke | 72.07 | 20 | K.MacDonald | 73.04 | 20 | G.Trembath | 72.09 | 20 | L.Broomfield | 70.06 | 20 | G.Trembath | 72.09 | 62.03 | 134.12 | 20 | M.Black | 71.08 | 74.07 | 70.03 | 215.18 | 20 | C.McEachran | 69.02 | 72.10 | 71.05 | 74.06 | 286.23 | 20 | J.Webster | 73.05 | 66.06 | 75.13 | 72.09 | 286.33 | 20 | G.Cann | 74.07 | 69.07 | 71.07 | 214.21 | 18 | J.McRae | 66.04 | 69.06 | 67.03 | 202.13 | Name | 20 | T.Clarke | 72.06 | 75.09 | 72.08 | 68.05 | 72.07 | 72.05 | 70.05 | 501.45 | |||||||||||||||||||
21 | G.Cann | 74.08 | 71.07 | 73.09 | 74.07 | 69.07 | 72.05 | 66.02 | 499.45 | 21 | L.McKerrell | 70.01 | 73.04 | 143.05 | 21 | R.Kitson | 72.10 | 21 | M.Frost | 73.09 | 71.06 | 70.05 | 214.20 | 21 | L.Broomfield | 61.02 | 68.03 | 64.02 | 193.07 | 21 | C.MacDonald | 72.06 | 21 | S.Thomas | 72.07 | 21 | G.Trembath | 72.09 | 21 | J.Webster | 72.09 | 21 | T.Clarke | 70.05 | 21 | B.Cambray | 70.06 | 71.06 | 73.07 | 214.19 | 21 | S.Hill | 73.07 | 70.04 | 72.07 | 71.05 | 286.23 | 21 | G.Cann | 74.08 | 71.07 | 69.07 | 72.05 | 286.27 | 21 | P.Chapman-S | 73.07 | 73.07 | 68.05 | 214.19 | 4th | Central Bankers | S.Thomas | 75.005 | 75.012 | 150.017 | 21 | G.Cann | 74.08 | 71.07 | 73.09 | 74.07 | 69.07 | 72.05 | 66.02 | 499.45 | North London RC | ||||||||||||||||||||||||
