In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
SRA v RAF v Wales + (England alongside)
Bisley 18th/19th May.
scroll for more ↓ →
| MATCH vs RAF, WALES | |||||||
| "National", Sat 18th pm | "Mackinnon", Sun 19th pm | ||||||
| 300 | 500 | 600 | Total | 900 | 1000 | Total | |
| Angus McLeod | n/a | 46.1 | 46.3 | 92.04 | |||
| Bruce Logan | Coach | Coach | |||||
| Claire Halleran | 30.2 | 35.3 | 31.3 | 96.08 | 43.3 | 40.0 | 83.03 |
| David Parkinson | 33.4 | 34.4 | 32.2 | 99.10 | 45.2 | 46.2 | 91.04 |
| Henry Watson | 33.2 | 32.3 | 35.4 | 100.09 | 47.6 | 45.3 | 92.9 |
| Iain Hindshaw | 35.4 | 35.4 | 35.2 | 105.10 | 47.4 | 44.4 | 91.8 |
| Iain Thomson | 30.2 | 33.3 | 32.2 | 95.07 | 46.1 | 41.0 | 87.1 |
| Irene Rowley | Adjutant | Adjutant | |||||
| James Anderson | 35.6 | 33.4 | 34.6 | 102.16 | 50.3 | 43.3 | 93.6 |
| Jamie Campbell | 31.3 | 34.4 | 32.3 | 97.10 | 46.5 | 44.1 | 90.6 |
| Jon Ford | 34.4 | 35.4 | 33.1 | 102.09 | 50.6 | 45.6 | 95.12 |
| Jon Sweet | 35.5 | 35.4 | 35.3 | 105.12 | 50.4 | 48.4 | 98.8 |
| Kirsten Tulloch | 29.2 | 30.0 | 29.2 | 88.04 | 45.1 | 39.1 | 84.2 |
| Lindsay Peden | 34.5 | 33.3 | 30.3 | 97.11 | 46.3 | 46.0 | 92.3 |
| Mark Wrigley | 34.4 | 33.2 | 35.4 | 102.10 | 46.2 | 42.0 | 88.2 |
| Michael Shaw | n/a | 43.2 | 42.2 | 85.4 | |||
| Mike Barlow | 33.4 | 35.5 | 35.4 | 103.13 | 46.3 | 46.2 | 92.5 |
| Niall Duncan | 31.3 | 33.2 | 33.1 | 97.6 | 48.3 | 49.5 | 97.8 |
| Ros Wiltshire | 34.3 | 35.7 | 34.3 | 103.13 | 48.3 | 44.2 | 92.5 |
| Sam Hunter | 35.5 | 34.2 | 35.5 | 104.12 | 48.6 | 43.3 | 91.9 |
| Sandy Gill | n/a | 47.7 | 47.7 | 94.11 | |||
| Sarah Rennie | 35.3 | 33.1 | 34.3 | 102.7 | 48.5 | 44.1 | 92.6 |
| Tim Kidner | 33.3 | 35.3 | 35.5 | 103.11 | 48.4 | 49.6 | 97.10 |
| Will Hanley | 35.3 | 34.1 | 35.4 | 104.08 | 49.4 | 46.2 | 95.6 |
| SCOTLAND total | 509.58 | 510.51 | 509.52 | 1528.161 | 577.47 | 545.43 | 1122.90 |
| Bold = best 15 agreed for SR match | Bold = nominated 12 for LR match | ||||||
| Short | Long | TOTAL | |||||
| SCOTLAND | (top Jon Sweet 105.12) | 1528.161 | 1122.090 | 2650.251 | 1st | ||
| WALES | (Richard Jeens 105.13) | 1514.155 | 1121.082 | 2635.237 | 2nd | ||
| RAF | (Steve East 105.17) | 1524.156 | 1107.074 | 2631.230 | 3rd | ||
| Shooting alongside: | |||||||
| English XX | (Tom Drysdale 105.17) | 1541.180 | 1142.107 | (using handloads) | |||
Lawrence
Glen Tilt Blair Atholl 8th June.
scroll for more ↓ →
| THE LAWRENCE | |||
| Saturday 8th June pm | |||
| SCOTLAND | 500X | 600X | Total |
| K.MacDonald | 75.012 | 74.010 | 149.022 |
| R.Scott | 74.011 | 74.010 | 148.021 |
| L.Peden | 74.006 | 74.009 | 148.015 |
| M.Barlow | 74.011 | 73.011 | 147.022 |
| L.McKerrell | 74.008 | 73.010 | 147.018 |
| M.Joyce | 74.010 | 73.007 | 147.017 |
| A.McLeod | 71.008 | 74.008 | 145.016 |
| A.Gill | 74.009 | 71.006 | 145.015 |
| S.Glen | 75.008 | 70.007 | 145.015 |
| T.Kidner | 74.006 | 71.008 | 145.014 |
| C.Aitken | 70.004 | 74.010 | 144.014 |
| J.Anderson | 70.005 | 70.006 | 140.011 |
| TOTAL | 879.098 | 871.102 | 1750.200 |
| Coaches: Stewart, Sturrock, Charlton, Hunter (main) | |||
| ENGLAND | 500X | 600X | Total |
| S.Thomas | 75.005 | 75.012 | 150.017 |
| G.Trembath | 74.009 | 73.008 | 147.017 |
| T.Horrocks | 73.008 | 74.007 | 147.015 |
| R.Horrocks | 72.007 | 75.006 | 147.013 |
| D.Gass | 74.010 | 72.008 | 146.018 |
| T.Clarke | 72.011 | 73.005 | 145.016 |
| P.Chapman-S | 71.006 | 73.010 | 144.016 |
| B.Cambray | 72.008 | 72.006 | 144.014 |
| K.Pugh | 71.008 | 73.002 | 144.010 |
| M.Frost | 71.007 | 71.007 | 142.014 |
| G.Cann | 70.006 | 71.005 | 141.011 |
| M.Black | 68.006 | 71.004 | 139.010 |
| TOTAL | 863.091 | 873.080 | 1736.171 |
| Coaches: T.Webster, Brooks, J. Webster | |||
| David Hossack Memorial Trophy (top scorer) | |||
| S.Thomas | 150.17v | ||
The National
Bisley 18th July.
scroll for more ↓ →
| THE NATIONAL | |||||
| Thursday 18th pm | |||||
| 300 | 500 | 600 | Total | Coach | |
| Sandy Gill | 35.7 | 35.4 | 35.5 | 105.16 | AS |
| Tom Hunter | 35.6 | 35.6 | 35.3 | 105.15 | LP |
| Peter Seebohm | 34.5 | 35.5 | 35.6 | 104.16 | HH |
| Sam Hunter | 34.6 | 35.4 | 35.4 | 104.14 | AS |
| Angus McLeod | 34.5 | 35.3 | 35.5 | 104.13 | AS |
| Ian Shaw | 35.4 | 35.4 | 34.3 | 104.11 | AH |
| James Anderson | 34.4 | 35.7 | 34.5 | 103.16 | AH |
| Iain Robertson | 35.6 | 33.3 | 35.5 | 103.14 | AH |
| Mark Joyce | 34.4 | 34.5 | 35.5 | 103.14 | AS |
| Bruce Logan | 35.5 | 34.6 | 33.3 | 102.14 | AH |
| Mike Barlow | 34.4 | 34.2 | 34.3 | 102.09 | HH |
| Julia Melling | 34.2 | 34.3 | 34.2 | 102.07 | CS |
| Sarah Rennie | 33.4 | 34.2 | 34.5 | 101.11 | LP |
| Jon Ford | 33.3 | 33.5 | 34.5 | 100.13 | LP |
| Simon Glen | 34.4 | 31.3 | 35.4 | 100.11 | CS |
| Lindsey McKerrell | 35.4 | 32.1 | 33.4 | 100.09 | Louis Stewart |
| Tim Kidner | 32.1 | 34.5 | 34.3 | 100.09 | HH |
| Jonny Borland | 32.1 | 34.2 | 34.2 | 100.05 | CS |
| Iain Brechin | 35.5 | 33.2 | 31.2 | 99.09 | CS |
| Jacqui Rankin | 32.3 | 33.1 | 34.4 | 99.08 | HH |
| TOTAL | 679.83 | 678.73 | 683.78 | 2040.234 | |
| Coaches: Henderson, Sturrock, Peden, Hunter, Stewart, Charlton (main) | |||||
| Plotters: Parkinson, Sweet, Hossack, Halleran, Dick | |||||
| Adjutant: Irene Rowley | |||||
| McKerrell shot with UK Cadets and counted concurrently | |||||
| ENGLAND | 683.84 | 689.91 | 691.88 | 2063.263 | |
| WALES | 683.81 | 682.81 | 682.64 | 2047.226 | |
| IRELAND | 679.70 | 684.80 | 680.71 | 2043.221 | |
The Mackinnon
Bisley 20th July.
scroll for more ↓ →
| THE MACKINNON | ||||
| Saturday 20th am | ||||
| 900 | 1000 | Total | Coach | |
| Ian Shaw | 50.8 | 49.4 | 99.12 | AH |
| Angus McLeod | 50.8 | 48.4 | 98.12 | AS |
| Tom Hunter | 50.9 | 48.3 | 98.12 | AS |
| Peter Seebohm | 50.7 | 48.5 | 98.12 | AH |
| James Anderson | 50.5 | 47.4 | 97.09 | HH |
| Sam Hunter | 50.8 | 46.6 | 96.14 | AH |
| Jacqui Rankin | 50.9 | 46.5 | 96.14 | HH |
| Lindsey McKerrell | 49.8 | 47.1 | 96.09 | HH |
| Sandy Gill | 49.6 | 47.3 | 96.09 | AS |
| Bruce Logan | 49.8 | 46.4 | 95.12 | AH |
| Mike Barlow | 48.6 | 47.3 | 95.09 | HH |
| Iain Robertson | 46.4 | 48.6 | 94.10 | AS |
| 591.86 | 567.48 | 1158.134 | ||
| Coaches: H.Hunter, A.Henderson, A.Sturrock | ||||
| Main coaches: M.Charlton, A.Mabon | ||||
| Plotters: L.Peden, J.Borland, C.Stewart | ||||
| Adjutant: Irene Rowley | ||||
| AUSTRALIA | 589.63 | 583.65 | 1172.128 | |
| ENGLAND | 583.73 | 579.55 | 1162.128 | |
| SCOTLAND | 591.86 | 567.48 | 1158.134 | |
| WALES | 590.76 | 568.47 | 1158.123 | |
| IRELAND | 591.62 | 563.52 | 1154.114 | |
| JERSEY | 578.64 | 566.46 | 1144.110 | |
| CANADA | 575.62 | 568.42 | 1143.104 | |
| GUERNSEY | 576.54 | 559.47 | 1135.101 | |