In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
SRA Long 2013
Jubilee Range Glen Tilt 22nd/23rd June
Print is disabled for this page:
view and print full results as .pdf file
Weather was generally wet most of the time and more difficult wind on the Sunday. Kenny MacDonald cleaned up in TR and Paul Crosbie in FTR. Hugh Inglis and Paul Sandie shared most of the F-Open prizes.
scroll for more ↓ →
| Pos. | Name | Montrose | M.Keir | M.Corp | Lyell | Stansfeld | Irvine | Grand Agg | Pos. | Name | Montrose | Pos. | Name | M.Keir | Pos. | Name | M.Corp | Pos. | Name | Montrose | M.Keir | M.Corp | Saturday | Pos. | Name | Lyell | Pos. | Name | Stansfeld | Pos. | Name | Irvine | Pos. | Name | Lyell | Stansfield | Irvine | Sunday | Pos. | Name | Grand | Masters | Pos. | Name | Scottish | Double Grand | |||
| Target Rifle | 900X | 900X | 1000X | 900X | 1000X | 1000X | Target Rifle | 900X | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | Agg. | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | 1000X | Target Rifle | 900X | 1000X | 1000X | Agg | Qual.Points | 1000X | Total | Scottish Open | Long Range | Total | ||||||||||||||||||
| 1 | K.MacDonald | 74.12 | 74.10 | 72.07 | 72.07 | 72.08 | 72.06 | 436.50 | 1 | J.Potter | 75.12 | 1 | R.Scott | 75.12 | 1 | K.MacDonald | 72.07 | 1 | K.MacDonald | 74.12 | 74.10 | 72.07 | 220.29 | 1 | T.Kidner | 74.12 | 1 | K.MacDonald | 72.08 | 1 | K.MacDonald | 72.06 | 1 | K.MacDonald | 72.07 | 72.08 | 72.06 | 216.21 | 1 | K.MacDonald | 5.00 | 75.09 | 80.09 | 1 | K.MacDonald | 512.052 | 436.050 | 948.102 | |
| 2 | J.Potter | 75.12 | 73.06 | 72.05 | 71.06 | 70.03 | 69.03 | 430.35 | 2 | P.Glen | 75.11 | 2 | K.MacDonald | 74.10 | 2 | T.Kidner | 72.05 | 2 | J.Potter | 75.12 | 73.06 | 72.05 | 220.23 | 2 | P.Glen | 73.07 | 2 | J.Potter | 70.03 | 2 | S.Glen | 70.04 | 2 | S.Glen | 72.05 | 68.07 | 70.04 | 210.16 | 2 | J.Potter | 2.06 | 75.11 | 77.17 | 2 | J.Potter | 510.047 | 430.035 | 940.082 | |
| 3 | T.Kidner | 74.09 | 74.08 | 72.05 | 74.12 | 65.03 | 69.08 | 428.45 | 3 | R.Scott | 75.11 | 3 | P.Glen | 74.09 | 3 | J.Potter | 72.05 | 3 | T.Kidner | 74.09 | 74.08 | 72.05 | 220.22 | 3 | R.Scott | 72.07 | 3 | S.Frost | 69.08 | 3 | H.Watson | 70.03 | 3 | J.Potter | 71.06 | 70.03 | 69.03 | 210.12 | 3 | T.Kidner | 4.03 | 73.10 | 77.13 | 3 | T.Kidner | 509.051 | 428.045 | 937.096 | |
| 4 | S.Glen | 74.11 | 73.05 | 66.03 | 72.05 | 68.07 | 70.04 | 423.35 | 4 | K.MacDonald | 74.12 | 4 | T.Kidner | 74.08 | 4 | S.Frost | 70.03 | 4 | R.Scott | 75.11 | 75.12 | 69.02 | 219.25 | 4 | K.MacDonald | 72.07 | 4 | S.Glen | 68.07 | 4 | T.Kidner | 69.08 | 4 | T.Kidner | 74.12 | 65.03 | 69.08 | 208.23 | 4 | R.Scott | 1.07 | 75.12 | 76.19 | 4 | R.Scott | 508.046 | 422.041 | 930.087 | |
| 5 | R.Scott | 75.11 | 75.12 | 69.02 | 72.07 | 65.03 | 66.06 | 422.41 | 5 | S.Glen | 74.11 | 5 | H.Watson | 73.07 | 5 | C.McEachran | 69.07 | 5 | C.McEachran | 73.10 | 73.06 | 69.07 | 215.23 | 5 | S.Glen | 72.05 | 5 | H.Watson | 68.03 | 5 | J.Potter | 69.03 | 5 | H.Watson | 70.06 | 68.03 | 70.03 | 208.12 | 5 | A.Hay | 1.04 | 74.09 | 75.13 | 5 | S.Glen | 505.042 | 423.035 | 928.077 | |
| 6 | P.Glen | 75.11 | 74.09 | 66.03 | 73.07 | 67.05 | 66.04 | 421.39 | 6 | T.Kidner | 74.09 | 6 | J.Potter | 73.06 | 6 | R.Scott | 69.02 | 6 | P.Glen | 75.11 | 74.09 | 66.03 | 215.23 | 6 | S.Frost | 72.04 | 6 | P.Glen | 67.05 | 6 | A.Hay | 69.02 | 6 | P.Glen | 73.07 | 67.05 | 66.04 | 206.16 | 6 | M.Joyce | 3.01 | 71.05 | 74.06 | 6 | J.McRae | 469.031 | 214.050 | 683.081 | |
| 7 | H.Watson | 70.06 | 73.07 | 66.03 | 70.06 | 68.03 | 70.03 | 417.28 | 7 | C.McEachran | 73.10 | 7 | C.McEachran | 73.06 | 7 | A.Hay | 68.06 | 7 | S.Glen | 74.11 | 73.05 | 66.03 | 213.19 | 7 | M.Joyce | 71.08 | 7 | A.Hay | 66.04 | 7 | K.Baxby | 68.04 | 7 | A.Hay | 69.09 | 66.04 | 69.02 | 204.15 | 7 | S.Glen | 1.09 | 72.07 | 73.16 | ||||||
| 8 | A.Hay | 70.06 | 69.05 | 68.06 | 69.09 | 66.04 | 69.02 | 411.32 | 8 | M.Joyce | 71.05 | 8 | S.Glen | 73.05 | 8 | S.Glen | 66.03 | 8 | H.Watson | 70.06 | 73.07 | 66.03 | 209.16 | 8 | J.Potter | 71.06 | 8 | K.Baxby | 66.04 | 8 | R.Scott | 66.06 | 8 | S.Frost | 72.04 | 69.08 | 62.05 | 203.17 | |||||||||||
| 9 | S.Frost | 68.05 | 70.05 | 70.03 | 72.04 | 69.08 | 62.05 | 411.30 | 9 | H.Watson | 70.06 | 9 | M.Joyce | 72.05 | 9 | H.Watson | 66.03 | 9 | S.Frost | 68.05 | 70.05 | 70.03 | 208.13 | 9 | H.Watson | 70.06 | 9 | T.Kidner | 65.03 | 9 | P.Glen | 66.04 | 9 | R.Scott | 72.07 | 65.03 | 66.06 | 203.16 | |||||||||||
| 10 | R.Mason | 58.00 | 69.04 | 62.03 | 67.04 | 62.02 | 0.00 | 318.13 | 10 | A.Hay | 70.06 | 10 | S.Frost | 70.05 | 10 | P.Glen | 66.03 | 10 | A.Hay | 70.06 | 69.05 | 68.06 | 207.17 | 10 | A.Hay | 69.09 | 10 | R.Scott | 65.03 | 10 | S.Frost | 62.05 | 10 | K.Baxby | 0.00 | 66.04 | 68.04 | 134.08 | |||||||||||
| 11 | M.Joyce | 71.05 | 72.05 | 62.01 | 71.08 | 17.00 | 0.00 | 293.19 | 11 | S.Frost | 68.05 | 11 | A.Hay | 69.05 | 11 | R.Mason | 62.03 | 11 | M.Joyce | 71.05 | 72.05 | 62.01 | 205.11 | 11 | R.Mason | 67.04 | 11 | R.Mason | 62.02 | 11 | R.Mason | 67.04 | 62.02 | 0.00 | 129.06 | Family Agg. | Penny | ||||||||||||
| 12 | C.McEachran | 73.10 | 73.06 | 69.07 | 0.00 | 0.00 | 0.00 | 215.23 | 12 | J.McRae | 67.02 | 12 | R.Mason | 69.04 | 12 | J.McRae | 62.02 | 12 | J.McRae | 67.02 | 69.01 | 62.02 | 198.05 | 12 | J.McRae | 16.00 | 12 | M.Joyce | 17.00 | 12 | M.Joyce | 71.08 | 17.00 | 0.00 | 88.08 | Trophy | |||||||||||||
| 13 | J.McRae | 67.02 | 69.01 | 62.02 | 16.00 | 0.00 | 0.00 | 214.05 | 13 | R.Mason | 58.00 | 13 | J.McRae | 69.01 | 13 | M.Joyce | 62.01 | 13 | R.Mason | 58.00 | 69.04 | 62.03 | 189.07 | 13 | J.McRae | 16.00 | 0.00 | 0.00 | 16.00 | ||||||||||||||||||||
| 14 | K.Baxby | 0.00 | 0.00 | 0.00 | 0.00 | 66.04 | 68.04 | 134.08 | S.Glen | 423.35 | |||||||||||||||||||||||||||||||||||||||
| P.Glen | 421.39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | |||||||||||||||||||||||||||||||||||||||||
| 1 | P.Crosbie | 75.12 | 75.11 | 75.11 | 74.12 | 72.07 | 73.07 | 444.60 | 1 | P.Crosbie | 75.12 | 1 | P.Crosbie | 75.11 | 1 | P.Crosbie | 75.11 | 1 | P.Crosbie | 75.12 | 75.11 | 75.11 | 225.34 | 1 | P.Crosbie | 74.12 | 1 | P.Crosbie | 72.07 | 1 | P.Burbridge | 73.07 | 1 | P.Crosbie | 74.12 | 72.07 | 73.07 | 219.26 | |||||||||||
| 2 | P.Burbridge | 75.09 | 74.12 | 72.09 | 73.07 | 70.04 | 73.07 | 437.48 | 2 | P.Burbridge | 75.09 | 2 | P.Baxter | 75.07 | 2 | P.Burbridge | 72.09 | 2 | P.Burbridge | 75.09 | 74.12 | 72.09 | 221.30 | 2 | P.Burbridge | 73.07 | 2 | P.Burbridge | 70.04 | 2 | P.Crosbie | 73.07 | 2 | P.Burbridge | 73.07 | 70.04 | 73.07 | 216.18 | |||||||||||
| 3 | P.Baxter | 73.08 | 75.07 | 69.03 | 72.05 | 69.04 | 70.03 | 428.30 | 3 | M.Barton | 73.08 | 3 | P.Burbridge | 74.12 | 3 | M.Barton | 72.05 | 3 | M.Barton | 73.08 | 74.09 | 72.05 | 219.22 | 3 | P.Baxter | 72.05 | 3 | J.Bell | 70.03 | 3 | P.Baxter | 70.03 | 3 | P.Baxter | 72.05 | 69.04 | 70.03 | 211.12 | |||||||||||
| 4 | M.Barton | 73.08 | 74.09 | 72.05 | 69.03 | 66.02 | 67.03 | 421.30 | 4 | P.Baxter | 73.08 | 4 | M.Barton | 74.09 | 4 | P.Baxter | 69.03 | 4 | P.Baxter | 73.08 | 75.07 | 69.03 | 217.18 | 4 | M.Barton | 69.03 | 4 | P.Baxter | 69.04 | 4 | J.Bell | 67.04 | 4 | J.Bell | 68.05 | 70.03 | 67.04 | 205.12 | |||||||||||
| 5 | J.Bell | 66.03 | 72.07 | 66.01 | 68.05 | 70.03 | 67.04 | 409.23 | 5 | J.Bell | 66.03 | 5 | J.Bell | 72.07 | 5 | J.Bell | 66.01 | 5 | J.Bell | 66.03 | 72.07 | 66.01 | 204.11 | 5 | J.Bell | 68.05 | 5 | M.Barton | 66.02 | 5 | M.Barton | 67.03 | 5 | M.Barton | 69.03 | 66.02 | 67.03 | 202.08 | |||||||||||
| F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | |||||||||||||||||||||||||||||||||||||||||
| 1 | H.Inglis | 74.05 | 73.07 | 68.04 | 69.05 | 65.01 | 69.05 | 418.27 | 1 | P.Sandie | 74.10 | 1 | H.Inglis | 73.07 | 1 | P.Sandie | 69.02 | 1 | H.Inglis | 74.05 | 73.07 | 68.04 | 215.16 | 1 | P.Sandie | 70.06 | 1 | R.Thomson | 66.04 | 1 | H.Inglis | 69.05 | 1 | H.Inglis | 69.05 | 65.01 | 69.05 | 203.11 | |||||||||||
| 2 | P.Sandie | 74.10 | 71.03 | 69.02 | 70.06 | 64.02 | 68.05 | 416.28 | 2 | H.Inglis | 74.05 | 2 | P.Sandie | 71.03 | 2 | R.Thomson | 68.05 | 2 | P.Sandie | 74.10 | 71.03 | 69.02 | 214.15 | 2 | H.Inglis | 69.05 | 2 | H.Inglis | 65.01 | 2 | P.Sandie | 68.05 | 2 | P.Sandie | 70.06 | 64.02 | 68.05 | 202.13 | |||||||||||
| 3 | R.Thomson | 70.03 | 70.04 | 68.05 | 65.01 | 66.04 | 50.01 | 389.18 | 3 | D.Parr | 70.09 | 3 | R.Thomson | 70.04 | 3 | H.Inglis | 68.04 | 3 | R.Thomson | 70.03 | 70.04 | 68.05 | 208.12 | 3 | D.Rhouma | 66.03 | 3 | P.Sandie | 64.02 | 3 | D.Parr | 61.00 | 3 | D.Parr | 65.03 | 56.01 | 61.00 | 182.04 | |||||||||||
| 4 | D.Parr | 70.09 | 67.01 | 63.02 | 65.03 | 56.01 | 61.00 | 382.16 | 4 | R.Thomson | 70.03 | 4 | D.Parr | 67.01 | 4 | D.Parr | 63.02 | 4 | D.Parr | 70.09 | 67.01 | 63.02 | 200.12 | 4 | D.Parr | 65.03 | 4 | D.Parr | 56.01 | 4 | D.Rhouma | 59.00 | 4 | R.Thomson | 65.01 | 66.04 | 50.01 | 181.06 | |||||||||||
| 5 | D.Rhouma | 62.01 | 50.00 | 57.00 | 66.03 | 54.00 | 59.00 | 348.04 | 5 | R.Gow | 65.02 | 5 | R.Gow | 65.03 | 5 | D.Rhouma | 57.00 | 5 | R.Gow | 65.02 | 65.03 | 46.00 | 176.05 | 5 | R.Thomson | 65.01 | 5 | D.Rhouma | 54.00 | 5 | R.Thomson | 50.01 | 5 | D.Rhouma | 66.03 | 54.00 | 59.00 | 179.03 | |||||||||||
| 6 | R.Gow | 65.02 | 65.03 | 46.00 | 0.00 | 0.00 | 0.00 | 176.05 | 6 | D.Rhouma | 62.01 | 6 | D.Rhouma | 50.00 | 6 | R.Gow | 46.00 | 6 | D.Rhouma | 62.01 | 50.00 | 57.00 | 169.01 | ||||||||||||||||||||||||||
| Match Rifle | Match Rifle | Match Rifle | Match Rifle | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | A.Campbell- Smith | 0.00 | 0.00 | 0.00 | 0.00 | 69.05 | 73.10 | 142.15 | 1 | A.Campbell- Smith | 69.05 | 1 | A.Campbell- Smith | 73.10 | 1 | A.Campbell- Smith | 0.00 | 69.05 | 73.10 | 142.15 | |||||||||||||||||||||||||||||
| 2 | J.Campbell- Smith | 0.00 | 0.00 | 0.00 | 0.00 | 66.04 | 68.05 | 134.09 | 2 | J.Campbell- Smith | 66.04 | 2 | J.Campbell- Smith | 68.05 | 2 | J.Campbell- Smith | 0.00 | 66.04 | 68.05 | 134.09 | |||||||||||||||||||||||||||||
Click any photo above to print full size