In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
East of Scotland 2013
Jubilee Range Glen Tilt Saturday 14th September
scroll for more ↓ →
| Pos. | Name | QI | QI | QI | QII | QII | QII | 600 | GRAND | Pos. | Name | QI | QI | QI | QI | Pos. | Name | QII | QII | QII | QII | Pos. | Name | QI | QII | 400 | Pos. | Name | QI | QII | 500 | Name | QI | QII | 600 | Pos. | Name | CHAMP. | Pos. | Name | SRA | XX | Crosses | |
| 400 | 500 | 600 | 400 | 500 | 600 | Final | AGG. | Castlelaw | 400 | 500 | 600 | TOTAL | Edinburgh | 400 | 500 | 600 | TOTAL | Dreghorn | 400 | 400 | TOTAL | Hillend | 500 | 500 | TOTAL | Caerketton | 600 | 600 | TOTAL | Reid Cup | FINAL | 500 | 600 | TOTAL | ||||||||||
| A Class | A Class | A Class | A Class | A Class | A Class | Target Rifle | ||||||||||||||||||||||||||||||||||||||
| 1 | K.MacDonald | 35.02 | 35.05 | 34.04 | 50.08 | 50.08 | 50.07 | 75.10 | 329.44 | 1 | P.Lucey | 35.07 | 34.03 | 35.05 | 104.15 | 1 | K.MacDonald | 50.08 | 50.08 | 50.07 | 150.23 | 1 | P.Lucey | 35.07 | 50.08 | 85.15 | 1 | K.MacDonald | 35.05 | 50.08 | 85.13 | 1 | K.MacDonald | 34.04 | 50.07 | 84.11 | 1 | K.MacDonald | 75.10 | 1 | S.Glen | 85.10 | 83.11 | 168.21 |
| 2 | S.Glen | 34.03 | 35.02 | 34.05 | 49.07 | 50.08 | 49.06 | 73.09 | 324.40 | 2 | K.MacDonald | 35.02 | 35.05 | 34.04 | 104.11 | 2 | C.Aitken | 49.07 | 50.08 | 50.05 | 149.20 | 2 | J.Potter | 35.03 | 50.10 | 85.13 | 2 | S.Glen | 35.02 | 50.08 | 85.10 | 2 | P.Glen | 35.05 | 49.06 | 84.11 | 2 | A.Bochel | 74.09 | 2 | T.Kidner | 84.09 | 83.07 | 167.16 |
| 3 | P.Lucey | 35.07 | 34.03 | 35.05 | 50.08 | 47.04 | 48.05 | 73.07 | 322.39 | 3 | S.Glen | 34.03 | 35.02 | 34.05 | 103.10 | 3 | S.Glen | 49.07 | 50.08 | 49.06 | 148.21 | 3 | K.MacDonald | 35.02 | 50.08 | 85.10 | 3 | T.Kidner | 35.03 | 49.06 | 84.09 | 3 | M.Joyce | 34.03 | 50.06 | 84.09 | 3 | J.Potter | 74.08 | 3 | C.Aitken | 82.11 | 83.09 | 165.20 |
| 4 | T.Kidner | 34.02 | 35.03 | 34.04 | 48.06 | 49.06 | 49.03 | 73.10 | 322.34 | 4 | T.Kidner | 34.02 | 35.03 | 34.04 | 103.09 | 4 | M.Joyce | 48.05 | 48.04 | 50.06 | 146.15 | 4 | C.Aitken | 35.03 | 49.07 | 84.10 | 4 | J.Potter | 35.02 | 48.04 | 83.06 | 4 | K.Baxby | 35.02 | 49.06 | 84.08 | 4 | T.Kidner | 73.10 | 4 | P.Lucey | 81.07 | 83.10 | 164.17 |
| 5 | J.Potter | 35.03 | 35.02 | 33.04 | 50.10 | 48.04 | 47.03 | 74.08 | 322.34 | 5 | J.Potter | 35.03 | 35.02 | 33.04 | 103.09 | 5 | T.Kidner | 48.06 | 49.06 | 49.03 | 146.15 | 5 | S.Glen | 34.03 | 49.07 | 83.10 | 5 | C.Aitken | 32.03 | 50.08 | 82.11 | 5 | S.Glen | 34.05 | 49.06 | 83.11 | 5 | S.Glen | 73.09 | 5 | P.Glen | 79.02 | 84.11 | 163.13 |
| 6 | C.Aitken | 35.03 | 32.03 | 33.04 | 49.07 | 50.08 | 50.05 | 70.07 | 319.37 | 6 | P.Glen | 34.03 | 32.00 | 35.05 | 101.08 | 6 | P.Lucey | 50.08 | 47.04 | 48.05 | 145.17 | 6 | K.Baxby | 35.06 | 48.04 | 83.10 | 6 | P.Lucey | 34.03 | 47.04 | 81.07 | 6 | P.Lucey | 35.05 | 48.05 | 83.10 | 6 | P.Lucey | 73.07 | 6 | P.Costello | 80.07 | 81.06 | 161.13 |
| 7 | P.Glen | 34.03 | 32.00 | 35.05 | 47.05 | 47.02 | 49.06 | 69.07 | 313.28 | 7 | C.Aitken | 35.03 | 32.03 | 33.04 | 100.10 | 7 | J.Potter | 50.10 | 48.04 | 47.03 | 145.17 | 7 | T.Kidner | 34.02 | 48.06 | 82.08 | 7 | M.Joyce | 33.02 | 48.04 | 81.06 | 7 | C.Aitken | 33.04 | 50.05 | 83.09 | 7 | C.Halleran | 72.07 | 7 | C.McEachran | 79.05 | 76.04 | 155.09 |
| 8 | M.Joyce | 30.02 | 33.02 | 34.03 | 48.05 | 48.04 | 50.06 | 243.22 | 8 | M.Joyce | 30.02 | 33.02 | 34.03 | 97.07 | 8 | K.Baxby | 48.04 | 48.02 | 49.06 | 145.12 | 8 | P.Glen | 34.03 | 47.05 | 81.08 | 8 | C.McEachran | 34.04 | 45.01 | 79.05 | 8 | T.Kidner | 34.04 | 49.03 | 83.07 | 8 | C.Aitken | 70.07 | 8 | P.MacDonald | 76.03 | 73.02 | 149.05 | |
| 9 | K.Baxby | 35.06 | 26.01 | 35.02 | 48.04 | 48.02 | 49.06 | 241.21 | 9 | C.McEachran | 32.00 | 34.04 | 31.03 | 97.07 | 9 | P.Glen | 47.05 | 47.02 | 49.06 | 143.13 | 9 | C.McEachran | 32.00 | 49.05 | 81.05 | 9 | P.Glen | 32.00 | 47.02 | 79.02 | 9 | J.Potter | 33.04 | 47.03 | 80.07 | 9 | P.Glen | 69.07 | ||||||
| 10 | C.McEachran | 32.00 | 34.04 | 31.03 | 49.05 | 45.01 | 45.01 | 236.14 | 10 | K.Baxby | 35.06 | 26.01 | 35.02 | 96.09 | 10 | C.McEachran | 49.05 | 45.01 | 45.01 | 139.07 | 10 | M.Joyce | 30.02 | 48.05 | 78.07 | 10 | K.Baxby | 26.01 | 48.02 | 74.03 | 10 | C.McEachran | 31.03 | 45.01 | 76.04 | 10 | W.Buchanan | 69.05 | ||||||
| B Class | B Class | B Class | B Class | B Class | B Class | |||||||||||||||||||||||||||||||||||||||
| 1 | A.Bochel | 33.04 | 32.03 | 34.04 | 46.03 | 49.05 | 49.06 | 74.09 | 317.34 | 1 | W.Buchanan | 35.03 | 34.05 | 35.05 | 104.13 | 1 | A.Bochel | 46.03 | 49.05 | 49.06 | 144.14 | 1 | W.Buchanan | 35.03 | 49.06 | 84.09 | 1 | W.Buchanan | 34.05 | 48.05 | 82.10 | 1 | C.Halleran | 34.03 | 49.07 | 83.10 | ||||||||
| 2 | W.Buchanan | 35.03 | 34.05 | 35.05 | 49.06 | 48.05 | 47.03 | 69.05 | 317.32 | 2 | C.Halleran | 34.04 | 34.03 | 34.03 | 102.10 | 2 | W.Buchanan | 49.06 | 48.05 | 47.03 | 144.14 | 2 | C.Halleran | 34.04 | 48.06 | 82.10 | 2 | A.Bochel | 32.03 | 49.05 | 81.08 | 2 | A.Bochel | 34.04 | 49.06 | 83.10 | Team Match | |||||||
| 3 | C.Halleran | 34.04 | 34.03 | 34.03 | 48.06 | 45.04 | 49.07 | 72.07 | 316.34 | 3 | A.Bochel | 33.04 | 32.03 | 34.04 | 99.11 | 3 | C.Halleran | 48.06 | 45.04 | 49.07 | 142.17 | 3 | P.MacDonald | 33.01 | 49.06 | 82.07 | 3 | J.McRae | 33.03 | 48.04 | 81.07 | 3 | W.Buchanan | 35.05 | 47.03 | 82.08 | Chisholm Cup | 500 | 600 | Total | ||||
| 4 | P.Costello | 29.01 | 32.02 | 33.04 | 45.02 | 48.05 | 48.02 | 235.16 | 4 | W.Kilmartin | 30.01 | 31.02 | 35.03 | 96.06 | 4 | P.Costello | 45.02 | 48.05 | 48.02 | 141.09 | 4 | J.McRae | 32.01 | 48.06 | 80.07 | 4 | P.Costello | 32.02 | 48.05 | 80.07 | 4 | P.Costello | 33.04 | 48.02 | 81.06 | |||||||||
| 5 | W.Kilmartin | 30.01 | 31.02 | 35.03 | 46.04 | 47.04 | 43.02 | 232.16 | 5 | P.Costello | 29.01 | 32.02 | 33.04 | 94.07 | 5 | P.MacDonald | 49.06 | 45.02 | 44.02 | 138.10 | 5 | A.Bochel | 33.04 | 46.03 | 79.07 | 5 | C.Halleran | 34.03 | 45.04 | 79.07 | 5 | W.Kilmartin | 35.03 | 43.02 | 78.05 | 1st | West Atholl | |||||||
| 6 | P.MacDonald | 33.01 | 31.01 | 29.00 | 49.06 | 45.02 | 44.02 | 231.12 | 6 | P.MacDonald | 33.01 | 31.01 | 29.00 | 93.02 | 6 | W.Kilmartin | 46.04 | 47.04 | 43.02 | 136.10 | 6 | W.Kilmartin | 30.01 | 46.04 | 76.05 | 6 | W.Kilmartin | 31.02 | 47.04 | 78.06 | 6 | P.MacDonald | 29.00 | 44.02 | 73.02 | K.MacDonald | 85.13 | 84.11 | 169.24 | |||||
| 7 | J.McRae | 32.01 | 33.03 | 0.00 | 48.06 | 48.04 | 0.00 | 161.14 | 7 | J.McRae | 32.01 | 33.03 | 0.00 | 65.04 | 7 | J.McRae | 48.06 | 48.04 | 0.00 | 96.10 | 7 | P.Costello | 29.01 | 45.02 | 74.03 | 7 | P.MacDonald | 31.01 | 45.02 | 76.03 | T.Kidner | 84.09 | 83.07 | 167.16 | ||||||||||
| K.Baxby | 74.03 | 84.08 | 158.11 | |||||||||||||||||||||||||||||||||||||||||
| Team Total | 494.51 | |||||||||||||||||||||||||||||||||||||||||||
| F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | 2nd | West of Scotland | ||||||||||||||||||||||||||||||||||||
| 1 | J.Milner | 35.06 | 35.05 | 34.04 | 50.08 | 50.07 | 49.06 | 74.09 | 327.45 | 1 | M.Barton | 35.06 | 35.06 | 35.03 | 105.15 | 1 | J.Milner | 50.08 | 50.07 | 49.06 | 149.21 | 1 | G.Miller | 35.06 | 50.10 | 85.16 | 1 | J.Milner | 35.05 | 50.07 | 85.12 | 1 | A.Mabon | 35.04 | 50.06 | 85.10 | 1 | J.Milner | 74.09 | W.Buchanan | 82.10 | 82.08 | 164.18 | |
| 2 | A.Mabon | 35.06 | 34.04 | 35.04 | 50.08 | 47.06 | 50.06 | 71.06 | 322.40 | 2 | J.Milner | 35.06 | 35.05 | 34.04 | 104.15 | 2 | P.Burbridge | 50.08 | 48.05 | 50.07 | 148.20 | 2 | M.Barton | 35.06 | 50.09 | 85.15 | 2 | P.Burbridge | 34.06 | 48.05 | 82.11 | 2 | P.Burbridge | 34.03 | 50.07 | 84.10 | 2 | A.Mabon | 71.06 | J.Potter | 83.06 | 80.07 | 163.13 | |
| 3 | P.Burbridge | 35.04 | 34.06 | 34.03 | 50.08 | 48.05 | 50.07 | 251.33 | 3 | A.Mabon | 35.06 | 34.04 | 35.04 | 104.14 | 3 | A.Mabon | 50.08 | 47.06 | 50.06 | 147.20 | 3 | A.Mabon | 35.06 | 50.08 | 85.14 | 3 | J.Kettle | 34.05 | 48.04 | 82.09 | 3 | M.Barton | 35.03 | 49.05 | 84.08 | C.Halleran | 79.07 | 83.10 | 162.17 | |||||
| 4 | G.Miller | 35.06 | 32.01 | 35.04 | 50.10 | 49.07 | 48.03 | 249.31 | 4 | P.Burbridge | 35.04 | 34.06 | 34.03 | 103.13 | 4 | G.Miller | 50.10 | 49.07 | 48.03 | 147.20 | 4 | J.Milner | 35.06 | 50.08 | 85.14 | 4 | A.Mabon | 34.04 | 47.06 | 81.10 | 4 | J.Kettle | 33.02 | 50.10 | 83.12 | Team Total | 489.48 | |||||||
| 5 | J.Kettle | 35.02 | 34.05 | 33.02 | 49.04 | 48.04 | 50.10 | 249.27 | 5 | G.Miller | 35.06 | 32.01 | 35.04 | 102.11 | 5 | J.Kettle | 49.04 | 48.04 | 50.10 | 147.18 | 5 | P.Burbridge | 35.04 | 50.08 | 85.12 | 5 | G.Miller | 32.01 | 49.07 | 81.08 | 5 | J.Milner | 34.04 | 49.06 | 83.10 | |||||||||
| 6 | M.Barton | 35.06 | 35.06 | 35.03 | 50.09 | 43.04 | 49.05 | 247.33 | 6 | J.Kettle | 35.02 | 34.05 | 33.02 | 102.09 | 6 | M.Barton | 50.09 | 43.04 | 49.05 | 142.18 | 6 | J.Kettle | 35.02 | 49.04 | 84.06 | 6 | P.Dingle | 33.01 | 47.04 | 80.05 | 6 | G.Miller | 35.04 | 48.03 | 83.07 | 3rd | East of Scotland A | |||||||
| 7 | P.Dingle | 35.05 | 33.01 | 33.03 | 45.07 | 47.04 | 45.03 | 238.23 | 7 | P.Dingle | 35.05 | 33.01 | 33.03 | 101.09 | 7 | P.Dingle | 45.07 | 47.04 | 45.03 | 137.14 | 7 | P.Dingle | 35.05 | 45.07 | 80.12 | 7 | M.Barton | 35.06 | 43.04 | 78.10 | 7 | P.Dingle | 33.03 | 45.03 | 78.06 | S.Glen | 85.10 | 83.11 | 168.21 | |||||
| 8 | D.MacMillan | 30.02 | 29.01 | 32.01 | 43.04 | 45.03 | 43.00 | 222.11 | 8 | D.MacMillan | 30.02 | 29.01 | 32.01 | 91.04 | 8 | D.MacMillan | 43.04 | 45.03 | 43.00 | 131.07 | 8 | D.MacMillan | 30.02 | 43.04 | 73.06 | 8 | D.MacMillan | 29.01 | 45.03 | 74.04 | 8 | D.MacMillan | 32.01 | 43.00 | 75.01 | P.Glen | 79.02 | 84.11 | 163.13 | |||||
| C.McEachran | 79.05 | 76.04 | 155.09 | |||||||||||||||||||||||||||||||||||||||||
| Team Total | 486.43 | |||||||||||||||||||||||||||||||||||||||||||
| 4th | East of Scotland B | |||||||||||||||||||||||||||||||||||||||||||
| C.Aitken | 82.11 | 83.09 | 165.20 | |||||||||||||||||||||||||||||||||||||||||
| P.Lucey | 81.07 | 83.10 | 164.17 | |||||||||||||||||||||||||||||||||||||||||
| P.MacDonald | 76.03 | 73.02 | 149.05 | |||||||||||||||||||||||||||||||||||||||||
| Team Total | 478.42 | |||||||||||||||||||||||||||||||||||||||||||
| 5th | North of Scotland | |||||||||||||||||||||||||||||||||||||||||||
| M.Joyce | 81.06 | 84.09 | 165.15 | |||||||||||||||||||||||||||||||||||||||||
| A.Bochel | 81.08 | 83.10 | 164.18 | |||||||||||||||||||||||||||||||||||||||||
| J.McRae | 81.07 | 0.00 | 81.07 | |||||||||||||||||||||||||||||||||||||||||
| Team Total | 410.40 |
Click any photo above to print full size