In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
West of Scotland 2012
Jubilee Range Glen Tilt 28th/29th April
Print is disabled for this page:
scroll for more ↓ →
Pos. | QI | QI | QI | QII | QII | QII | QIII | QIII | Grand | Pos. | QI | QI | QI | QI | Pos. | QII | QII | QII | QII | Pos. | QI | QII | Saturday | Pos. | QIII | QIII | QIII | Pos. | SRA Medal | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladies Cup | 400X | 500X | 600X | 400X | 500X | 600X | 900X | 1000X | Agg. | 400X | 500X | 600X | Total | 400X | 500X | 600X | Total | Agg. | Col.Begg Trophy | 900X | 1000X | Total | QII | 900X | Total | ||||||||||||
Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | ||||||||||||||||||||||||||||||||
1 | K.Macdonald | 33.03 | 34.03 | 34.03 | 49.06 | 50.09 | 48.05 | 96.08 | 344.37 | 1 | W.Buchanan | 34.03 | 35.05 | 35.02 | 104.10 | 1 | P.Lucey | 50.05 | 49.06 | 49.06 | 148.17 | 1 | P.Lucey | 101.06 | 148.17 | 249.23 | 1 | M.Barlow | 96.12 | 94.06 | 190.18 | 1 | K.Macdonald | 147.20 | 96.08 | 243.28 | |
2 | M.Barlow | 33.03 | 33.04 | 34.02 | 49.04 | 49.04 | 48.04 | 96.12 | 342.33 | 2 | T.Kidner | 35.04 | 35.06 | 33.02 | 103.12 | 2 | K.Macdonald | 49.06 | 50.09 | 48.05 | 147.20 | 2 | K.Macdonald | 101.09 | 147.20 | 248.29 | 2 | A.Hay | 91.07 | 94.06 | 185.13 | 2 | M.Barlow | 146.12 | 96.12 | 242.24 | |
3 | K.Pugh | 34.03 | 33.04 | 34.05 | 48.07 | 50.05 | 49.03 | 93.06 | 341.33 | 3 | J.Potter | 33.04 | 35.06 | 34.05 | 102.15 | 3 | K.Pugh | 48.07 | 50.05 | 49.03 | 147.15 | 3 | K.Pugh | 101.12 | 147.15 | 248.27 | 3 | K.Macdonald | 96.08 | 88.05 | 184.13 | 3 | J.Adamson | 146.13 | 95.07 | 241.20 | |
4 | J.Adamson | 35.04 | 32.02 | 32.01 | 49.03 | 49.07 | 48.03 | 95.07 | 340.27 | 4 | L.Stewart | 35.04 | 32.01 | 35.02 | 102.07 | 4 | J.Adamson | 49.03 | 49.07 | 48.03 | 146.13 | 4 | M.Barlow | 100.09 | 146.12 | 246.21 | 4 | A.Macpherson | 93.07 | 89.07 | 182.14 | 4 | K.Pugh | 147.15 | 93.06 | 240.21 | |
5 | P.Lucey | 33.02 | 34.03 | 34.01 | 50.05 | 49.06 | 49.06 | 91.03 | 340.26 | 5 | K.Pugh | 34.03 | 33.04 | 34.05 | 101.12 | 5 | M.Barlow | 49.04 | 49.04 | 48.04 | 146.12 | 5 | W.Buchanan | 104.10 | 142.07 | 246.17 | 5 | J.Adamson | 95.07 | 87.05 | 182.12 | 5 | P.Lucey | 148.17 | 91.03 | 239.20 | |
6 | H.Hunter | 33.03 | 33.02 | 32.03 | 47.05 | 49.06 | 49.08 | 93.05 | 336.32 | 6 | K.Macdonald | 33.03 | 34.03 | 34.03 | 101.09 | 6 | H.Hunter | 47.05 | 49.06 | 49.08 | 145.19 | 6 | T.Kidner | 103.12 | 142.16 | 245.28 | 6 | J.Potter | 91.06 | 90.06 | 181.12 | 6 | H.Hunter | 145.19 | 93.05 | 238.24 | |
7 | T.Kidner | 35.04 | 35.06 | 33.02 | 47.06 | 50.06 | 45.04 | 90.06 | 335.34 | 7 | P.Lucey | 33.02 | 34.03 | 34.01 | 101.06 | 7 | A.Hay | 50.05 | 49.04 | 46.02 | 145.11 | 7 | J.Adamson | 99.07 | 146.13 | 245.20 | 7 | D.Gow | 95.06 | 86.03 | 181.09 | 7 | A.Hay | 145.11 | 91.07 | 236.18 | |
8 | J.Potter | 33.04 | 35.06 | 34.05 | 49.07 | 49.04 | 43.01 | 91.06 | 334.33 | 8 | M.Barlow | 33.03 | 33.04 | 34.02 | 100.09 | 8 | T.Kidner | 47.06 | 50.06 | 45.04 | 142.16 | 8 | H.Hunter | 98.08 | 145.19 | 243.27 | 8 | P.Lucey | 91.03 | 89.05 | 180.08 | 8 | M.Joyce | 140.11 | 94.07 | 234.18 | |
9 | A.Hay | 31.01 | 34.01 | 33.02 | 50.05 | 49.04 | 46.02 | 91.07 | 334.22 | 9 | C.MacDonald | 33.02 | 34.03 | 33.02 | 100.07 | 9 | J.Melling | 47.03 | 49.07 | 46.05 | 142.15 | 9 | J.Potter | 102.15 | 141.12 | 243.27 | 9 | C.MacDonald | 93.04 | 84.09 | 177.13 | 9 | D.Gow | 139.10 | 95.06 | 234.16 | |
10 | C.MacDonald | 33.02 | 34.03 | 33.02 | 46.01 | 47.03 | 47.02 | 93.04 | 333.17 | 10 | J.Adamson | 35.04 | 32.02 | 32.01 | 99.07 | 10 | W.Buchanan | 49.04 | 46.01 | 47.02 | 142.07 | 10 | A.Hay | 98.04 | 145.11 | 243.15 | 10 | T.Kidner | 90.06 | 81.07 | 171.13 | 10 | C.MacDonald | 140.06 | 93.04 | 233.10 | |
11 | D.Gow | 33.03 | 34.04 | 31.01 | 48.03 | 47.03 | 44.04 | 95.06 | 332.24 | 11 | L.Thompson | 31.02 | 34.04 | 33.03 | 98.09 | 11 | J.Potter | 49.07 | 49.04 | 43.01 | 141.12 | 11 | L.Stewart | 102.07 | 139.08 | 241.15 | 11 | W.Buchanan | 78.05 | 90.06 | 168.11 | 11 | T.Kidner | 142.16 | 90.06 | 232.22 | |
12 | L.Stewart | 35.04 | 32.01 | 35.02 | 48.03 | 47.05 | 44.00 | 91.05 | 332.20 | 12 | A.Macpherson | 33.01 | 32.03 | 33.04 | 98.08 | 12 | J.MacDonald | 45.02 | 48.05 | 47.06 | 140.13 | 12 | C.MacDonald | 100.07 | 140.06 | 240.13 | 12 | K.Pugh | 93.06 | 75.04 | 168.10 | 12 | J.Potter | 141.12 | 91.06 | 232.18 | |
13 | M.Joyce | 33.03 | 33.02 | 30.02 | 47.04 | 47.05 | 46.02 | 94.07 | 330.25 | 13 | H.Hunter | 33.03 | 33.02 | 32.03 | 98.08 | 13 | M.Joyce | 47.04 | 47.05 | 46.02 | 140.11 | 13 | J.MacDonald | 98.07 | 140.13 | 238.20 | 13 | C.Halleran | 93.08 | 75.02 | 168.10 | 13 | C.Halleran | 139.09 | 93.08 | 232.17 | |
14 | J.MacDonald | 34.04 | 34.02 | 30.01 | 45.02 | 48.05 | 47.06 | 91.07 | 329.27 | 14 | D.Gow | 33.03 | 34.04 | 31.01 | 98.08 | 14 | C.MacDonald | 46.01 | 47.03 | 47.02 | 140.06 | 14 | D.Gow | 98.08 | 139.10 | 237.18 | 14 | L.Thompson | 80.04 | 88.01 | 168.05 | 14 | J.MacDonald | 140.13 | 91.07 | 231.20 | |
15 | A.Macpherson | 33.01 | 32.03 | 33.04 | 45.03 | 45.01 | 45.03 | 93.07 | 326.22 | 15 | I.Brotherston | 32.01 | 34.04 | 32.02 | 98.07 | 15 | D.Gow | 48.03 | 47.03 | 44.04 | 139.10 | 15 | J.Melling | 94.07 | 142.15 | 236.22 | 15 | C.Stewart | 78.02 | 89.06 | 167.08 | 15 | J.Melling | 142.15 | 88.05 | 230.20 | |
16 | C.Halleran | 30.01 | 33.03 | 30.01 | 46.04 | 47.04 | 46.01 | 93.08 | 325.22 | 16 | J.MacDonald | 34.04 | 34.02 | 30.01 | 98.07 | 16 | C.Halleran | 46.04 | 47.04 | 46.01 | 139.09 | 16 | M.Joyce | 96.07 | 140.11 | 236.18 | 16 | H.Hunter | 93.05 | 74.02 | 167.07 | 16 | L.Stewart | 139.08 | 91.05 | 230.13 | |
17 | J.Melling | 31.02 | 31.02 | 32.03 | 47.03 | 49.07 | 46.05 | 88.05 | 324.27 | 17 | A.Hay | 31.01 | 34.01 | 33.02 | 98.04 | 17 | L.Stewart | 48.03 | 47.05 | 44.00 | 139.08 | 17 | A.Macpherson | 98.08 | 135.07 | 233.15 | 17 | L.Stewart | 91.05 | 76.01 | 167.06 | 17 | L.McKerrall | 138.09 | 90.06 | 228.15 | |
18 | W.Buchanan | 34.03 | 35.05 | 35.02 | 49.04 | 46.01 | 47.02 | 78.05 | 324.22 | 18 | M.Joyce | 33.03 | 33.02 | 30.02 | 96.07 | 18 | L.McKerrall | 47.05 | 45.03 | 46.01 | 138.09 | 18 | C.Halleran | 93.05 | 139.09 | 232.14 | 18 | J.MacDonald | 91.07 | 74.03 | 165.10 | 18 | A.Macpherson | 135.07 | 93.07 | 228.14 | |
19 | L.McKerrall | 27.01 | 27.01 | 32.01 | 47.05 | 45.03 | 46.01 | 90.06 | 314.18 | 19 | J.Melling | 31.02 | 31.02 | 32.03 | 94.07 | 19 | P.Dingle | 49.03 | 48.04 | 41.01 | 138.08 | 19 | L.Thompson | 98.09 | 130.08 | 228.17 | 19 | J.MacRae | 80.02 | 84.03 | 164.05 | 19 | P.Dingle | 138.08 | 87.07 | 225.15 | |
20 | P.Dingle | 30.05 | 32.01 | 26.02 | 49.03 | 48.04 | 41.01 | 87.07 | 313.23 | 20 | S.McIntosh | 32.02 | 31.02 | 31.00 | 94.04 | 20 | A.Macpherson | 45.03 | 45.01 | 45.03 | 135.07 | 20 | P.Dingle | 88.08 | 138.08 | 226.16 | 20 | N.Tucker | 89.06 | 73.00 | 162.06 | 20 | W.Buchanan | 142.07 | 78.05 | 220.12 | |
21 | L.Thompson | 31.02 | 34.04 | 33.03 | 45.04 | 46.01 | 39.03 | 80.04 | 308.21 | 21 | C.Halleran | 30.01 | 33.03 | 30.01 | 93.05 | 21 | J.MacRae | 43.01 | 45.01 | 45.03 | 133.05 | 21 | L.McKerrall | 86.03 | 138.09 | 224.12 | 21 | L.McKerrall | 90.06 | 70.01 | 160.07 | 21 | N.Tucker | 126.06 | 89.06 | 215.12 | |
22 | S.McIntosh | 32.02 | 31.02 | 31.00 | 45.01 | 43.00 | 42.01 | 81.04 | 305.10 | 22 | J.Bell | 31.01 | 31.00 | 29.01 | 91.02 | 22 | J.Bell | 42.02 | 44.01 | 46.04 | 132.07 | 22 | S.McIntosh | 94.04 | 130.02 | 224.06 | 22 | S.McIntosh | 81.04 | 75.03 | 156.07 | 22 | J.MacRae | 133.05 | 80.02 | 213.07 | |
23 | N.Tucker | 28.00 | 33.02 | 28.01 | 44.01 | 46.03 | 36.02 | 89.06 | 304.15 | 23 | N.Tucker | 28.00 | 33.02 | 28.01 | 89.03 | 23 | L.Thompson | 45.04 | 46.01 | 39.03 | 130.08 | 23 | J.Bell | 91.02 | 132.07 | 223.09 | 23 | I.Brotherston | 77.05 | 59.03 | 136.08 | 23 | S.McIntosh | 130.02 | 81.04 | 211.06 | |
24 | I.Brotherston | 32.01 | 34.04 | 32.02 | 41.03 | 48.04 | 35.02 | 77.05 | 299.21 | 24 | P.Dingle | 30.05 | 32.01 | 26.02 | 88.08 | 24 | S.McIntosh | 45.01 | 43.00 | 42.01 | 130.02 | 24 | I.Brotherston | 98.07 | 124.09 | 222.16 | 24 | M.Joyce | 94.07 | 0.00 | 94.07 | 24 | L.Thompson | 130.08 | 80.04 | 210.12 | |
25 | J.MacRae | 31.02 | 27.01 | 24.00 | 43.01 | 45.01 | 45.03 | 80.02 | 295.10 | 25 | L.McKerrall | 27.01 | 27.01 | 32.01 | 86.03 | 25 | N.Tucker | 44.01 | 46.03 | 36.02 | 126.06 | 25 | N.Tucker | 89.03 | 126.06 | 215.09 | 25 | J.Melling | 88.05 | 0.00 | 88.05 | 25 | I.Brotherston | 124.09 | 77.05 | 201.14 | |
26 | J.Bell | 31.01 | 31.00 | 29.01 | 42.02 | 44.01 | 46.04 | 0.00 | 223.09 | 26 | J.MacRae | 31.02 | 27.01 | 24.00 | 82.03 | 26 | I.Brotherston | 41.03 | 48.04 | 35.02 | 124.09 | 26 | J.MacRae | 82.03 | 133.05 | 215.08 | 26 | P.Dingle | 87.07 | 0.00 | 87.07 | ||||||
27 | R.Aitken | 0.00 | 29.01 | 25.00 | 0.00 | 38.02 | 36.02 | 0.00 | 128.05 | 27 | R.Aitken | 0.00 | 29.01 | 25.00 | 54.01 | 27 | R.Aitken | 0.00 | 38.02 | 36.02 | 74.04 | 27 | R.Aitken | 54.01 | 74.04 | 128.05 | |||||||||||
28 | C.Stewart | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.02 | 78.02 |
F-Open Class | F-Open Class | F-Open Class | F-Open Class | F-Open Class | F-Open Class | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.Sandie | 35.03 | 34.04 | 34.03 | 46.03 | 50.02 | 49.05 | 89.01 | 94.04 | 431.25 | 1 | P.Sandie | 35.03 | 34.04 | 34.03 | 103.10 | 1 | P.Sandie | 46.03 | 50.02 | 49.05 | 145.10 | 1 | P.Sandie | 103.10 | 145.10 | 248.20 | 1 | H.Inglis | 91.04 | 92.05 | 183.09 | 1 | P.Sandie | 145.10 | 89.01 | 234.11 | |
2 | P.Hunt | 34.03 | 35.02 | 33.02 | 48.03 | 47.03 | 44.01 | 90.04 | 83.03 | 414.21 | 2 | P.Hunt | 34.03 | 35.02 | 33.02 | 102.07 | 2 | H.Inglis | 46.03 | 48.05 | 45.02 | 139.10 | 2 | P.Hunt | 102.07 | 139.07 | 241.14 | 2 | P.Sandie | 89.01 | 94.04 | 183.05 | 2 | H.Inglis | 139.10 | 91.04 | 230.14 | |
3 | H.Inglis | 34.03 | 27.00 | 29.01 | 46.03 | 48.05 | 45.02 | 91.04 | 92.05 | 412.23 | 3 | R.Thomson | 35.04 | 34.01 | 29.01 | 98.06 | 3 | P.Hunt | 48.03 | 47.03 | 44.01 | 139.07 | 3 | R.Thomson | 98.06 | 134.07 | 232.13 | 3 | P.Hunt | 90.04 | 83.03 | 173.07 | 3 | P.Hunt | 139.07 | 90.04 | 229.11 | |
4 | R.Thomson | 35.04 | 34.01 | 29.01 | 46.03 | 44.01 | 44.03 | 82.03 | 79.06 | 393.22 | 4 | H.Inglis | 34.03 | 27.00 | 29.01 | 90.04 | 4 | R.Thomson | 46.03 | 44.01 | 44.03 | 134.07 | 4 | H.Inglis | 90.04 | 139.10 | 229.14 | 4 | R.Thomson | 82.03 | 79.06 | 161.09 | 4 | R.Thomson | 134.07 | 82.03 | 216.10 | |
5 | D.Parr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.01 | 86.02 | 161.03 | 5 | D.Parr | 75.01 | 86.02 | 161.03 | |||||||||||||||||||||||
6 | R.Robertson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.01 | 75.02 | 155.03 | 6 | R.Robertson | 80.01 | 75.02 | 155.03 | |||||||||||||||||||||||
F/TR-Class | F/TR-Class | F/TR-Class | F/TR-Class | F/TR-Class | F/TR-Class | |||||||||||||||||||||||||||||||||
1 | P.Crosbie | 35.07 | 35.07 | 35.03 | 50.07 | 50.10 | 50.10 | 97.11 | 99.15 | 451.70 | 1 | P.Crosbie | 35.07 | 35.07 | 35.03 | 105.17 | 1 | P.Crosbie | 50.07 | 50.10 | 50.10 | 150.27 | 1 | P.Crosbie | 105.17 | 150.27 | 255.44 | 1 | P.Crosbie | 97.11 | 99.15 | 196.26 | 1 | P.Crosbie | 150.27 | 97.11 | 247.38 | |
2 | P.Burbridge | 35.04 | 34.05 | 35.07 | 50.05 | 49.06 | 50.08 | 98.13 | 97.09 | 448.57 | 2 | P.Burbridge | 35.04 | 34.05 | 35.07 | 104.16 | 2 | P.Burbridge | 50.05 | 49.06 | 50.08 | 149.19 | 2 | P.Burbridge | 104.16 | 149.19 | 253.35 | 2 | P.Burbridge | 98.13 | 97.09 | 195.22 | 2 | P.Burbridge | 149.19 | 98.13 | 247.32 | |
3 | M.Barton | 33.02 | 35.05 | 35.06 | 50.07 | 50.09 | 45.02 | 97.12 | 86.05 | 431.48 | 3 | M.Barton | 33.02 | 35.05 | 35.06 | 103.13 | 3 | M.Barton | 50.07 | 50.09 | 45.02 | 145.18 | 3 | M.Barton | 103.13 | 145.18 | 248.31 | 3 | M.Barton | 97.12 | 86.05 | 183.17 | 3 | M.Barton | 145.18 | 97.12 | 242.30 | |
4 | J.Milner | 33.02 | 34.03 | 33.02 | 47.04 | 49.03 | 42.01 | 90.09 | 93.06 | 421.30 | 4 | J.Milner | 33.02 | 34.03 | 33.02 | 100.07 | 4 | J.Milner | 47.04 | 49.03 | 42.01 | 138.08 | 4 | J.Milner | 100.07 | 138.08 | 238.15 | 4 | J.Milner | 90.09 | 93.06 | 183.15 | 4 | J.Milner | 138.08 | 90.09 | 228.17 | |
5 | J.Bell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.08 | 86.04 | 178.12 | 5 | J.Bell | 92.08 | 86.04 | 178.12 | |||||||||||||||||||||||
Click any photo above to print full size