In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
SRA Long 2012
Jubilee Range Glen Tilt 2nd/3rd June
Print is disabled for this page:
scroll for more ↓ →
Pos. | Name | Montrose | M.Keir | M.Corp | Lyell | Stansfeld | Irvine | Grand Agg. | Pos. | Name | Montrose | Pos. | Name | M.Keir | Pos. | Name | M.Corp | Pos. | Name | Montrose | M.Keir | M.Corp | Saturday | Pos. | Name | Lyell | Pos. | Name | Stansfeld | Pos. | Name | Irvine | Pos. | Name | Lyell | Stansfield | Irvine | Sunday | Pos. | Name | Grand Masters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Rifle | 900X | 900X | 1000X | 900X | 1000X | 1000X | Target Rifle | 900X | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | Agg. | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | 1000X | Target Rifle | 900X | 1000X | 1000X | Agg | Qual.Points | 1000X | Total | |||||||||||||||||||||||||
1 | R.Scott | 74.07 | 71.07 | 68.05 | 74.12 | 70.04 | 70.07 | 427.42 | 1 | R.Scott | 74.07 | 25.04 | 1 | K.MacDonald | 73.12 | 1 | J.Potter | 72.04 | 1 | J.Potter | 74.07 | 71.05 | 72.04 | 217.16 | 1 | R.Scott | 74.12 | 1 | S.Glen | 70.07 | 1 | R.Scott | 70.07 | 1 | R.Scott | 74.12 | 70.04 | 70.07 | 214.23 | 1 | M.Joyce | 2.05 | 71.05 | 73.10 | |||||||||
2 | S.Glen | 71.05 | 73.09 | 65.02 | 74.11 | 70.07 | 69.08 | 422.42 | 2 | J.Potter | 74.07 | 25.03 | 2 | S.Glen | 73.09 | 2 | K.MacDonald | 70.05 | 2 | K.MacDonald | 73.09 | 73.12 | 70.05 | 216.26 | 2 | S.Glen | 74.11 | 2 | R.Scott | 70.04 | 2 | M.Joyce | 70.05 | 2 | S.Glen | 74.11 | 70.07 | 69.08 | 213.26 | 2 | R.Scott | 1.08 | 71.07 | 72.15 | |||||||||
3 | T.Kidner | 72.07 | 72.08 | 70.04 | 72.07 | 67.03 | 68.05 | 421.34 | 3 | K.MacDonald | 73.09 | 3 | A.Hay | 73.06 | 3 | T.Kidner | 70.04 | 3 | T.Kidner | 72.07 | 72.08 | 70.04 | 214.19 | 3 | J.Potter | 73.10 | 3 | P.Glen | 67.05 | 3 | S.Glen | 69.08 | 3 | T.Kidner | 72.07 | 67.03 | 68.05 | 207.15 | 3 | K.MacDonald | 3.08 | 66.07 | 69.15 | ||||||||||
4 | K.MacDonald | 73.09 | 73.12 | 70.05 | 69.06 | 67.03 | 66.03 | 418.38 | 4 | T.Kidner | 72.07 | 4 | T.Kidner | 72.08 | 4 | R.Scott | 68.05 | 4 | R.Scott | 74.07 | 71.07 | 68.05 | 213.19 | 4 | T.Kidner | 72.07 | 4 | K.MacDonald | 67.03 | 4 | T.Kidner | 68.05 | 4 | M.Joyce | 72.06 | 60.04 | 70.05 | 202.15 | 4 | J.Potter | 2.05 | 65.03 | 67.08 | ||||||||||
5 | J.Potter | 74.07 | 71.05 | 72.04 | 73.10 | 64.03 | 57.01 | 411.30 | 5 | S.Glen | 71.05 | 5 | C.McEachran | 71.08 | 5 | J.McRae | 65.04 | 5 | S.Glen | 71.05 | 73.09 | 65.02 | 209.16 | 5 | M.Joyce | 72.06 | 5 | T.Kidner | 67.03 | 5 | P.Leslie | 68.04 | 5 | K.MacDonald | 69.06 | 67.03 | 66.03 | 202.12 | 5 | T.Kidner | 4.04 | 63.03 | 67.07 | ||||||||||
6 | M.Joyce | 68.03 | 68.07 | 65.01 | 72.06 | 60.04 | 70.05 | 403.26 | 6 | R.Aitken | 69.04 | 6 | R.Scott | 71.07 | 6 | S.Glen | 65.02 | 6 | A.Hay | 67.08 | 73.06 | 62.01 | 202.15 | 6 | A.Hay | 70.05 | 6 | P.Leslie | 66.02 | 6 | P.Glen | 68.04 | 6 | P.Leslie | 65.05 | 66.02 | 68.04 | 199.11 | 6 | S.Glen | 1.02 | 63.04 | 64.06 | ||||||||||
7 | P.Glen | 68.05 | 66.03 | 64.03 | 64.01 | 67.05 | 68.04 | 397.21 | 7 | P.Glen | 68.05 | 7 | P.Leslie | 71.06 | 7 | M.Joyce | 65.01 | 7 | J.McRae | 66.04 | 70.04 | 65.04 | 201.12 | 7 | K.MacDonald | 69.06 | 7 | J.Potter | 64.03 | 7 | K.MacDonald | 66.03 | 7 | P.Glen | 64.01 | 67.05 | 68.04 | 199.10 | |||||||||||||||
8 | A.Hay | 67.08 | 73.06 | 62.01 | 70.05 | 64.03 | 56.00 | 392.23 | 8 | M.Joyce | 68.03 | 8 | J.Potter | 71.05 | 8 | P.Glen | 64.03 | 8 | M.Joyce | 68.03 | 68.07 | 65.01 | 201.11 | 8 | R.Aitken | 68.04 | 8 | A.Hay | 64.03 | 8 | J.McRae | 66.02 | 8 | J.Potter | 73.10 | 64.03 | 57.01 | 194.14 | |||||||||||||||
9 | J.McRae | 66.04 | 70.04 | 65.04 | 65.03 | 60.02 | 66.02 | 392.19 | 9 | A.Hay | 67.08 | 9 | J.McRae | 70.04 | 9 | A.Hay | 62.01 | 9 | P.Glen | 68.05 | 66.03 | 64.03 | 198.11 | 9 | P.Leslie | 65.05 | 9 | M.Joyce | 60.04 | 9 | R.Aitken | 60.01 | 9 | J.McRae | 65.03 | 60.02 | 66.02 | 191.07 | |||||||||||||||
10 | P.Leslie | 66.05 | 71.06 | 55.01 | 65.05 | 66.02 | 68.04 | 391.23 | 10 | C.McEachran | 67.03 | 10 | M.Joyce | 68.07 | 10 | R.Aitken | 58.01 | 10 | C.McEachran | 67.03 | 71.08 | 55.01 | 193.12 | 10 | J.McRae | 65.03 | 10 | J.McRae | 60.02 | 10 | J.Potter | 57.01 | 10 | A.Hay | 70.05 | 64.03 | 56.00 | 190.08 | |||||||||||||||
11 | R.Aitken | 69.04 | 64.00 | 58.01 | 68.04 | 55.01 | 60.01 | 374.11 | 11 | P.Leslie | 66.05 | 11 | P.Glen | 66.03 | 11 | P.Leslie | 55.01 | 11 | P.Leslie | 66.05 | 71.06 | 55.01 | 192.12 | 11 | P.Glen | 64.01 | 11 | R.Aitken | 55.01 | 11 | A.Hay | 56.00 | 11 | R.Aitken | 68.04 | 55.01 | 60.01 | 183.06 | Penny | ||||||||||||||
12 | C.McEachran | 67.03 | 71.08 | 55.01 | 0.00 | 0.00 | 0.00 | 193.12 | 12 | J.McRae | 66.04 | 12 | R.Aitken | 64.00 | 12 | C.McEachran | 55.01 | 12 | R.Aitken | 69.04 | 64.00 | 58.01 | 191.05 | Trophy | |||||||||||||||||||||||||||||
S.Glen | 422.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
F Open | F Open | F Open | F Open | F Open | F Open | F Open | F Open | F Open | P.Glen | 397.21 | |||||||||||||||||||||||||||||||||||||||||||
1 | D.Parr | 67.04 | 72.04 | 63.03 | 67.05 | 65.01 | 67.04 | 401.21 | 1 | R.Gow | 71.05 | 1 | D.Parr | 72.04 | 1 | H.Inglis | 66.04 | 1 | D.Parr | 67.04 | 72.04 | 63.03 | 202.11 | 1 | H.Inglis | 69.05 | 1 | H.Inglis | 67.04 | 1 | D.Parr | 67.04 | 1 | H.Inglis | 69.05 | 67.04 | 65.03 | 201.12 | Total | 819.63 | |||||||||||||
2 | H.Inglis | 66.01 | 63.03 | 66.04 | 69.05 | 67.04 | 65.03 | 396.20 | 2 | P.Hunt | 68.01 | 2 | P.Hunt | 70.05 | 2 | R.Gow | 65.02 | 2 | R.Gow | 71.05 | 61.02 | 65.02 | 197.09 | 2 | P.Hunt | 68.03 | 2 | P.Hunt | 66.04 | 2 | R.Gow | 67.03 | 2 | D.Parr | 67.05 | 65.01 | 67.04 | 199.10 | |||||||||||||||
3 | R.Gow | 71.05 | 61.02 | 65.02 | 66.03 | 63.05 | 67.03 | 393.20 | 3 | D.Parr | 67.04 | 3 | H.Inglis | 63.03 | 3 | D.Parr | 63.03 | 3 | H.Inglis | 66.01 | 63.03 | 66.04 | 195.08 | 3 | D.Parr | 67.05 | 3 | D.Parr | 65.01 | 3 | H.Inglis | 65.03 | 3 | P.Hunt | 68.03 | 66.04 | 64.00 | 198.07 | |||||||||||||||
4 | P.Hunt | 68.01 | 70.05 | 55.02 | 68.03 | 66.04 | 64.00 | 391.15 | 4 | H.Inglis | 66.01 | 4 | R.Gow | 61.02 | 4 | P.Hunt | 55.02 | 4 | P.Hunt | 68.01 | 70.05 | 55.02 | 193.08 | 4 | R.Gow | 66.03 | 4 | R.Gow | 63.05 | 4 | P.Hunt | 64.00 | 4 | R.Gow | 66.03 | 63.05 | 67.03 | 196.11 | |||||||||||||||
F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | |||||||||||||||||||||||||||||||||||||||||||||
1 | P.Crosbie | 75.08 | 75.13 | 73.10 | 75.12 | 65.05 | 70.07 | 433.55 | 1 | P.Crosbie | 75.08 | 1 | P.Crosbie | 75.13 | 1 | P.Crosbie | 73.10 | 1 | P.Crosbie | 75.08 | 75.13 | 73.10 | 223.31 | 1 | P.Crosbie | 75.12 | 1 | P.Burbridge | 71.06 | 1 | P.Crosbie | 70.07 | 1 | P.Burbridge | 75.09 | 71.06 | 70.07 | 216.22 | |||||||||||||||
2 | P.Burbridge | 71.09 | 75.11 | 71.07 | 75.09 | 71.06 | 70.07 | 433.49 | 2 | P.Burbridge | 71.09 | 2 | P.Burbridge | 75.11 | 2 | P.Burbridge | 71.07 | 2 | P.Burbridge | 71.09 | 75.11 | 71.07 | 217.27 | 2 | P.Burbridge | 75.09 | 2 | P.Crosbie | 65.05 | 2 | P.Burbridge | 70.07 | 2 | P.Crosbie | 75.12 | 65.05 | 70.07 | 210.24 | |||||||||||||||
Click any photo above to print full size