In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Tullibardine (Tayside) 2011
Jubilee Range Glen Tilt 13th/14th August
Print is disabled for this page:
scroll for more ↓ →
Pos. | QI | QI | QI | QII | QII | QII | QIII | QIII | Grand | Pos. | QI | QI | QI | QI | Pos. | QII | QII | QII | QII | Pos. | QI | QII | Saturday | Pos. | QIII | QIII | QIII | Pos. | Munro Triple Agg. | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Rifle | 400X | 500X | 600X | 400X | 500X | 600X | 900X | 1000X | Agg. | Target Rifle | 400X | 500X | 600X | Total | Target Rifle | 400X | 500X | 600X | Total | Target Rifle | Agg. | Target Rifle | 900X | 1000X | Total | 2009 | 2010 | 2011 | 3 years | |||||||||
A Class | A Class | A Class | A Class | A Class | Agg. | Agg. | Agg. | Agg. | ||||||||||||||||||||||||||||||
1 | T.Kidner | 35.06 | 33.05 | 34.05 | 49.04 | 48.06 | 49.07 | 99.12 | 98.12 | 445.57 | 1 | K.MacDonald | 35.05 | 35.03 | 35.04 | 105.12 | 1 | K.Pugh | 50.07 | 49.06 | 49.06 | 148.19 | 1 | K.MacDonald | 105.12 | 147.15 | 252.27 | 1 | T.Kidner | 99.12 | 98.12 | 197.24 | 1 | T.Kidner | 442.051 | 447.061 | 445.057 | 1334.169 |
2 | K.Pugh | 33.02 | 34.04 | 34.04 | 50.07 | 49.06 | 49.06 | 98.10 | 96.06 | 443.45 | 2 | T.Kidner | 35.06 | 33.05 | 34.05 | 102.16 | 2 | K.MacDonald | 49.05 | 50.07 | 48.03 | 147.15 | 2 | K.Pugh | 101.10 | 148.19 | 249.29 | 2 | K.Pugh | 98.10 | 96.06 | 194.16 | 2 | K.Pugh | 438.042 | 450.058 | 443.045 | 1331.145 |
3 | H.Hunter | 34.03 | 34.02 | 32.03 | 48.05 | 49.05 | 47.04 | 91.06 | 93.09 | 428.37 | 3 | K.Pugh | 33.02 | 34.04 | 34.04 | 101.10 | 3 | T.Kidner | 49.04 | 48.06 | 49.07 | 146.17 | 3 | T.Kidner | 102.16 | 146.17 | 248.33 | 3 | A.Hay | 95.08 | 92.05 | 187.13 | 3 | J.Potter | 444.055 | 442.057 | 422.034 | 1308.146 |
4 | A.Hay | 29.01 | 35.03 | 35.07 | 43.01 | 50.07 | 48.06 | 95.08 | 92.05 | 427.38 | 4 | J.Potter | 34.06 | 34.02 | 33.02 | 101.10 | 4 | J.Potter | 49.04 | 49.05 | 47.05 | 145.14 | 4 | J.Potter | 101.10 | 145.14 | 246.24 | 4 | H.Hunter | 91.06 | 93.09 | 184.15 | 4 | M.Joyce | 439.043 | 442.053 | 426.045 | 1307.141 |
5 | M.Joyce | 33.04 | 33.04 | 34.03 | 49.08 | 49.08 | 46.04 | 93.08 | 89.06 | 426.45 | 5 | M.Joyce | 33.04 | 33.04 | 34.03 | 100.11 | 5 | M.Joyce | 49.08 | 49.08 | 46.04 | 144.20 | 5 | M.Joyce | 100.11 | 144.20 | 244.31 | 5 | M.Joyce | 93.08 | 89.06 | 182.14 | 5 | H.Hunter | 427.042 | 437.051 | 428.037 | 1292.130 |
6 | J.Potter | 34.06 | 34.02 | 33.02 | 49.04 | 49.05 | 47.05 | 83.03 | 93.07 | 422.34 | 6 | H.Hunter | 34.03 | 34.02 | 32.03 | 100.08 | 6 | H.Hunter | 48.05 | 49.05 | 47.04 | 144.14 | 6 | H.Hunter | 100.08 | 144.14 | 244.22 | 6 | T.Langford | 91.07 | 89.06 | 180.13 | 6 | W.Buchanan | 402.028 | 428.039 | 410.031 | 1240.098 |
7 | D.Rowland | 30.01 | 34.06 | 35.03 | 44.03 | 46.05 | 49.06 | 88.05 | 90.04 | 416.33 | 7 | A.Hay | 29.01 | 35.03 | 35.07 | 99.11 | 7 | A.Hay | 43.01 | 50.07 | 48.06 | 141.14 | 7 | A.Hay | 99.11 | 141.14 | 240.25 | 7 | D.Rowland | 88.05 | 90.04 | 178.09 | 7 | A.Macpherson | 406.021 | 413.025 | 416.027 | 1235.073 |
8 | K.MacDonald | 35.05 | 35.03 | 35.04 | 49.05 | 50.07 | 48.03 | 0.00 | 0.00 | 252.27 | 8 | D.Rowland | 30.01 | 34.06 | 35.03 | 99.10 | 8 | D.Rowland | 44.03 | 46.05 | 49.06 | 139.14 | 8 | D.Rowland | 99.10 | 139.14 | 238.24 | 8 | J.Potter | 83.03 | 93.07 | 176.10 | 8 | J.McRae | 385.019 | 402.018 | 414.028 | 1201.065 |
9 | K.Baxby | 34.03 | 30.00 | 32.02 | 42.01 | 48.06 | 48.06 | 0.00 | 0.00 | 234.18 | 9 | K.Baxby | 34.03 | 30.00 | 32.02 | 96.05 | 9 | K.Baxby | 42.01 | 48.06 | 48.06 | 138.13 | 9 | K.Baxby | 96.05 | 138.13 | 234.18 | 9 | K.MacDonald | 449.053 | 445.041 | 252.270 | 1146.364 | |||||
10 | T.Langford | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.07 | 89.06 | 180.13 | ||||||||||||||||||||||||||||
B Class | B Class | B Class | B Class | B Class | Pos. | Team Match | ||||||||||||||||||||||||||||||||
1 | A.Macpherson | 34.02 | 28.03 | 33.02 | 45.03 | 48.05 | 49.04 | 93.07 | 86.01 | 416.27 | 1 | P.Dingle | 33.02 | 31.02 | 34.04 | 98.08 | 1 | A.Macpherson | 45.03 | 48.05 | 49.04 | 142.12 | 1 | A.Macpherson | 95.07 | 142.12 | 237.19 | 1 | P.Dingle | 94.09 | 89.09 | 183.18 | 1st | West Atholl | 400X | 1000X | Total | |
2 | J.McRae | 30.02 | 34.02 | 33.03 | 46.02 | 47.06 | 47.04 | 91.06 | 86.03 | 414.28 | 2 | J.McRae | 30.02 | 34.02 | 33.03 | 97.07 | 2 | J.McRae | 46.02 | 47.06 | 47.04 | 140.12 | 2 | J.McRae | 97.07 | 140.12 | 237.19 | 2 | A.Macpherson | 93.07 | 86.01 | 179.08 | T.Kidner | 84.10 | 98.12 | 182.22 | ||
3 | P.Dingle | 33.02 | 31.02 | 34.04 | 47.03 | 41.03 | 44.04 | 94.09 | 89.09 | 413.36 | 3 | J.Bell | 31.01 | 34.02 | 31.01 | 96.04 | 3 | J.Bell | 47.02 | 44.03 | 47.06 | 138.11 | 3 | J.Bell | 96.04 | 138.11 | 234.15 | 3 | W.Buchanan | 97.09 | 81.06 | 178.15 | K.Pugh | 83.09 | 96.06 | 179.15 | ||
4 | W.Buchanan | 30.01 | 33.03 | 31.03 | 44.01 | 47.03 | 47.05 | 97.09 | 81.06 | 410.31 | 4 | A.Macpherson | 34.02 | 28.03 | 33.02 | 95.07 | 4 | J.Kettle | 45.02 | 48.05 | 45.03 | 138.10 | 4 | W.Buchanan | 94.07 | 138.09 | 232.16 | 4 | J.McRae | 91.06 | 86.03 | 177.09 | A.Hay | 72.02 | 92.05 | 164.07 | ||
5 | J.Bell | 31.01 | 34.02 | 31.01 | 47.02 | 44.03 | 47.06 | 88.05 | 83.04 | 405.24 | 5 | D.Gow | 30.02 | 32.02 | 33.01 | 95.05 | 5 | W.Buchanan | 44.01 | 47.03 | 47.05 | 138.09 | 5 | D.Gow | 95.05 | 136.11 | 231.16 | 5 | J.Bell | 88.05 | 83.04 | 171.09 | J.Bell | 78.03 | 83.04 | 161.07 | ||
6 | J.Kettle | 29.01 | 33.04 | 30.01 | 45.02 | 48.05 | 45.03 | 89.05 | 76.02 | 395.23 | 6 | N.Macdonald | 31.02 | 32.01 | 32.01 | 95.04 | 6 | D.Gow | 44.02 | 44.03 | 48.06 | 136.11 | 6 | P.Dingle | 98.08 | 132.10 | 230.18 | 6 | S.Stockdale | 90.04 | 77.03 | 167.07 | Team total | 317.24 | 369.27 | 686.51 | ||
7 | D.Gow | 30.02 | 32.02 | 33.01 | 44.02 | 44.03 | 48.06 | 82.03 | 78.02 | 391.21 | 7 | W.Buchanan | 30.01 | 33.03 | 31.03 | 94.07 | 7 | R.Aitken | 45.01 | 44.02 | 44.02 | 133.05 | 7 | J.Kettle | 92.06 | 138.10 | 230.16 | 7 | J.Kettle | 89.05 | 76.02 | 165.07 | ||||||
8 | R.Aitken | 28.01 | 31.01 | 31.02 | 45.01 | 44.02 | 44.02 | 79.03 | 76.03 | 378.15 | 8 | J.Kettle | 29.01 | 33.04 | 30.01 | 92.06 | 8 | P.Dingle | 47.03 | 41.03 | 44.04 | 132.10 | 8 | N.Macdonald | 95.04 | 131.04 | 226.08 | 8 | D.Gow | 82.03 | 78.02 | 160.05 | ||||||
9 | N.Macdonald | 31.02 | 32.01 | 32.01 | 41.01 | 46.02 | 44.01 | 0.00 | 0.00 | 226.08 | 9 | R.Aitken | 28.01 | 31.01 | 31.02 | 90.04 | 9 | N.Macdonald | 41.01 | 46.02 | 44.01 | 131.04 | 9 | R.Aitken | 90.04 | 133.05 | 223.09 | 9 | R.Aitken | 79.03 | 76.03 | 155.06 | ||||||
10 | G.MilnerSmith | 28.00 | 29.02 | 28.00 | 33.00 | 48.04 | 43.02 | 0.00 | 0.00 | 209.08 | 10 | G.MilnerSmith | 28.00 | 29.02 | 28.00 | 85.02 | 10 | G.MilnerSmith | 33.00 | 48.04 | 43.02 | 124.06 | 10 | G.MilnerSmith | 85.02 | 124.06 | 209.08 | |||||||||||
11 | S.Stockdale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.04 | 77.03 | 167.07 | 11 | H.MilnerSmith | 0.00 | 26.00 | 0.00 | 26.00 | 11 | H.MilnerSmith | 0.00 | 36.00 | 0.00 | 36.00 | 11 | H.MilnerSmith | 26.00 | 36.00 | 62.00 | |||||||||||
12 | H.MilnerSmith | 0.00 | 26.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 0.00 | 62.00 | ||||||||||||||||||||||||||||
TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | 2nd | West of Scotland | 400X | 1000X | Total | |||||||||||||||||||||||||||||
1 | M.Barton | 35.03 | 35.06 | 33.03 | 50.06 | 50.08 | 47.05 | 97.09 | 90.07 | 437.47 | 1 | P.Burbridge | 35.07 | 35.04 | 35.04 | 105.15 | 1 | M.Barton | 50.06 | 50.08 | 47.05 | 147.19 | 1 | P.Burbridge | 105.15 | 145.18 | 250.33 | 1 | M.Barton | 97.09 | 90.07 | 187.16 | J.Potter | 83.10 | 93.07 | 176.17 | ||
2 | P.Burbridge | 35.07 | 35.04 | 35.04 | 50.08 | 49.07 | 46.03 | 89.07 | 88.04 | 427.44 | 2 | M.Barton | 35.03 | 35.06 | 33.03 | 103.12 | 2 | P.Burbridge | 50.08 | 49.07 | 46.03 | 145.18 | 2 | M.Barton | 103.12 | 147.19 | 250.31 | 2 | P.Burbridge | 89.07 | 88.04 | 177.11 | H.Hunter | 82.08 | 93.09 | 175.17 | ||
3 | J.Maclean | 32.01 | 32.01 | 34.05 | 48.03 | 48.02 | 46.02 | 93.06 | 80.06 | 413.26 | 3 | J.Maclean | 32.01 | 32.01 | 34.05 | 98.07 | 3 | J.Maclean | 48.03 | 48.02 | 46.02 | 142.07 | 3 | J.Maclean | 98.07 | 142.07 | 240.14 | 3 | J.Maclean | 93.06 | 80.06 | 173.12 | A.Macpherson | 79.05 | 86.01 | 165.06 | ||
D.Rowland | 74.04 | 90.04 | 164.08 | |||||||||||||||||||||||||||||||||||
F-Class Open | F-Class Open | F-Class Open | F-Class Open | F-Class Open | Team total | 318.27 | 362.21 | 680.48 | ||||||||||||||||||||||||||||||
1 | D.Parr | 35.03 | 35.04 | 32.03 | 50.10 | 49.03 | 40.01 | 97.08 | 93.03 | 431.35 | 1 | D.Parr | 35.03 | 35.04 | 32.03 | 102.10 | 1 | P.Sandie | 50.08 | 49.05 | 43.04 | 142.17 | 1 | P.Sandie | 99.11 | 142.17 | 241.28 | 1 | D.Parr | 97.08 | 93.03 | 190.11 | ||||||
2 | P.Sandie | 33.05 | 35.05 | 31.01 | 50.08 | 49.05 | 43.04 | 97.06 | 90.03 | 428.37 | 2 | P.Sandie | 33.05 | 35.05 | 31.01 | 99.11 | 2 | D.Parr | 50.10 | 49.03 | 40.01 | 139.14 | 2 | D.Parr | 102.10 | 139.14 | 241.24 | 2 | P.Sandie | 97.06 | 90.03 | 187.09 | ||||||
3 | R.Gow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.03 | 82.02 | 172.05 | 3 | R.Gow | 90.03 | 82.02 | 172.05 | |||||||||||||||||||||||
Click any photo above to print full size