In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Inverness 2011
Cawdor 6th/7th August.
scroll for more ↓ →
TR | ||
---|---|---|
1 | R Scott | 103.10 |
2 | K MacDonald | 102.11 |
3 | M.Joyce | 102.10 |
4 | J Potter | 101.10 |
5 | T Kidner | 101.08 |
6 | A Hay | 100.06 |
7 | H Watson | 99.06 |
B Class | ||
1 | P Dingle | 104.14 |
2 | J Adamson | 102.10 |
3 | J Kettle | 99.07 |
4 | C Halleran | 96.05 |
5 | A Bochel | 95.05 |
6 | J Mcrae | 93.05 |
7 | R Aitken | 91.06 |
8 | N Collier | 91.02 |
9 | I Simpson | 59.05 |
TR/F | ||
1 | P Burbridge | 102.07 |
2 | M Barton | 101.07 |
3 | J Gray | 89.05 |
TR | ||
---|---|---|
1 | M Joyce | 99.15 |
2 | R Scott | 99.13 |
3 | K MacDonald | 97.12 |
4 | A Hay | 95.11 |
5 | H Watson | 95.10 |
6 | T Kidner | 95.08 |
7 | J Potter | 95.07 |
B Class | ||
1 | P Dingle | 97.09 |
2 | J Adamson | 96.07 |
3 | J Kettle | 94.13 |
4 | C Halleran | 92.06 |
5 | A Bochel | 87.05 |
6 | R Aitken | 86.07 |
7 | J Mcrae | 80.06 |
8 | N Collier | 80.02 |
9 | I Simpson | 78.03 |
TR/F | ||
1 | M Barton | 98.12 |
2 | P Burbridge | 97.11 |
3 | J Gray | 78.03 |
TR | ||
---|---|---|
1 | R Scott | 50.04 |
2 | H Watson | 49.03 |
3 | A Hay | 49.02 |
4 | M Joyce | 47.04 |
5 | J Potter | 46.03 |
6 | T Kidner | 45.03 |
7 | K MacDonald | 44.02 |
B Class | ||
1 | P Dingle | 50.10 |
2= | N Collier | 48.06 |
2= | C Halleran | 48.05 |
4= | A Bochel | 47.05 |
4= | J Adamson | 47.05 |
6 | J Mcrae | 46.02 |
7 | J Kettle | 46.02 |
8 | R Aitken | 43.02 |
TR/F | ||
1 | M Barton | 50.05 |
2 | J Gray | 48.02 |
3 | P Burbridge | 46.05 |
TR | ||
---|---|---|
1 | R Scott | 250.27 |
2 | M Joyce | 248.29 |
3 | A Hay | 244.19 |
4 | K MacDonald | 243.25 |
5 | H Watson | 243.19 |
6 | J Potter | 242.20 |
7 | T Kidner | 241.19 |
B Class | ||
1 | P Dingle | 248.37 |
2 | J Adamson | 246.24 |
3 | A Bochel | 238.17 |
4 | J Kettle | 237.15 |
5 | C Halleran | 231.15 |
6 | R Aitken | 220.15 |
7 | J Mcrae | 219.13 |
8 | N Collier | 219.10 |
9 | I Simpson | 137.08 |
TR/F | ||
1 | M Barton | 249.24 |
2 | P Burbridge | 245.10 |
3 | J Gray | 215.10 |
TR | ||
---|---|---|
1 | K MacDonald | 198.10 |
2 | M Joyce | 198.07 |
3 | R Scott | 194.06 |
4 | J Potter | 193.09 |
5 | T Kidner | 192.05 |
6 | A Hay | 191.04 |
7 | H Watson | 190.09 |
B Class | ||
1 | A Bochel | 186.03 |
2 | J Adamson | 185.02 |
3 | J Kettle | 183.03 |
4 | J Mcrae | 180.02 |
5 | C Halleran | 178.03 |
6= | R Aitken | 175.02 |
6= | N Collier | 175.02 |
8 | P Dingle | 73.00 |
TR/F | ||
1 | M Barton | 200.10 |
2 | P Burbridge | 198.13 |
1 | K MacDonald | 84.10 |
2 | T Kidner | 83.12 |
3 | M Joyce | 83.09 |
4 | R Scott | 82.11 |
5 | H Watson | 82.09 |
6 | A Hay | 82.08 |
7 | J Potter | 80.07 |
B Class | ||
---|---|---|
1 | P Dingle | 83.09 |
2 | J Kettle | 82.07 |
3 | A Bochel | 82.06 |
4= | C Halleran | 81.06 |
4= | J Adamson | 81.06 |
6 | R Aitken | 78.04 |
7 | J Mcrae | 73.03 |
8 | N Collier | 70.02 |
TR/F | ||
1 | M Barton | 83.10 |
2 | P Burbridge | 76.04 |
TR | ||
---|---|---|
1 | K MacDonald | 282.20 |
2 | M Joyce | 281.16 |
3 | R Scott | 276.17 |
4 | T Kidner | 275.17 |
5 | J Potter | 273.16 |
6 | A Hay | 273.12 |
7 | H Watson | 272.18 |
B Class | ||
1 | A Bochel | 268.09 |
2 | J Adamson | 266.08 |
3 | J Kettle | 265.10 |
4 | C Halleran | 259.09 |
5 | R Aitken | 253.06 |
6 | J Mcrae | 253.05 |
7 | N Collier | 245.04 |
8 | P Dingle | 156.09 |
TR/F | ||
1 | M Barton | 283.20 |
2 | P Burbridge | 274.17 |
TR | ||
---|---|---|
1 | M Joyce | 529.45 |
2 | R Scott | 528.44 |
2 | K MacDonald | 525.45 |
3 | A Hay | 517.31 |
5 | T Kidner | 516.36 |
6 | H Watson | 515.37 |
7 | J Potter | 515.36 |
B Class | ||
1 | J Adamson | 512.32 |
2 | A Bochel | 506.26 |
3 | J Kettle | 502.25 |
4 | C Halleran | 490.24 |
5 | R Aitken | 473.21 |
6 | J Mcrae | 472.18 |
7 | N Collier | 464.14 |
TR/F | ||
1 | M Barton | 532.44 |
2 | P Burbridge | 519.27 |
3 | J Gray | 215.10 |
TR | ||
---|---|---|
1 | K MacDonald | 50.08 |
2 | M Joyce | 49.08 |
3 | A Bochel | 48.04 |
4 | T Kidner | 47.05 |
4 | J Kettle | 43.02 |
6 | N Collier | 41.02 |
7 | J Mcrae | 39.00 |
Click any photo above to print full size