In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Tullibardine 2009
Jubilee Range Glen Tilt 22nd/23rd August
This year effectively marks the Centenary of this competition, which started life as the Perthshire Open in 1909, when prize lists ran to 30th place, first prizes in most competitions were the equivalent of a week's wages, and ammunition was available at 1/- (one shilling, ie 5p for those on the right side of 40) for 24 rounds. Times have changed, although there may be some support for resuscitating Bye-law 12: Any competitor making remarks audibly, or other wise disturbing the men firing, will be disqualified and forfeit his entry money.
James Bell (West Atholl) presented the prizes. Given that the prizegiving took place in a crowded porta-cabin, one can presume that by this time there was an adequate supply of Scotland's liquid sunshine.
After the meeting ably organised and run by James Bell all competitors received a specially printed facsimile of the programme for the 1909 meeting.
Print is disabled for this page:
scroll for more ↓ →
Pos. | Name | QI | QI | QI | QII | QII | QII | QIII | QIII | Grand | Pos. | Name | QI | QI | QI | QI | Pos. | Name | QII | QII | QII | QII | Pos. | Name | QI | QII | Saturday | Pos. | Name | QIII | QIII | QIII | Pos. | Name | Perthshire Assoc. | Pos. | Name | Munro | Triple | Agg. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Rifle | 400X | 500X | 600X | 400X | 500X | 600X | 900X | 1000X | Agg. | Target Rifle | 400X | 500X | 600X | Total | Target Rifle | 400X | 500X | 600X | Total | Target Rifle | Agg. | Target Rifle | 900X | 1000X | Total | Target Rifle | Centenary H' cap | 2007 | 2008 | 2009 | 3 years | ||||||||||
A Class | A Class | A Class | A Class | A Class | A Class | Agg. | Agg. | Agg. | Agg. | ||||||||||||||||||||||||||||||||
1 | K.Macdonald | 34.04 | 35.05 | 35.04 | 50.08 | 48.05 | 49.05 | 99.12 | 99.10 | 449.53 | 1 | K.Macdonald | 34.04 | 35.05 | 35.04 | 104.13 | 1 | M.Joyce | 49.03 | 50.09 | 50.04 | 149.16 | 1 | K.Macdonald | 104.13 | 147.18 | 251.31 | 1 | K.Macdonald | 99.12 | 99.10 | 198.22 | 1 | W.Buchanan | 51.02 | 1 | J.Potter | 308.030 | 400.057 | 444.055 | 1152.142 |
2 | J.Potter | 35.04 | 33.03 | 34.06 | 47.07 | 50.06 | 49.07 | 98.14 | 98.08 | 444.55 | 2 | M.Barton | 35.03 | 35.04 | 34.02 | 104.09 | 2 | K.Macdonald | 50.08 | 48.05 | 49.05 | 147.18 | 2 | M.Joyce | 102.12 | 149.16 | 251.28 | 2 | J.Potter | 98.14 | 98.08 | 196.22 | 2 | K.Baxby | 50.04 | 2 | T.Kidner | 301.028 | 400.051 | 442.051 | 1143.130 |
3 | M.Barton | 35.03 | 35.04 | 34.02 | 49.07 | 49.05 | 48.05 | 99.13 | 95.09 | 444.48 | 3 | T.Kidner | 35.04 | 33.03 | 35.05 | 103.12 | 3 | T.Kidner | 47.06 | 49.08 | 50.06 | 146.20 | 3 | M.Barton | 104.09 | 146.17 | 250.26 | 3 | M.Barton | 99.13 | 95.09 | 194.22 | 3 | R.Scott | 49.05 | 3 | K.MacDonald | 296.028 | 393.042 | 449.053 | 1138.123 |
4 | T.Kidner | 35.04 | 33.03 | 35.05 | 47.06 | 49.08 | 50.06 | 98.11 | 95.08 | 442.51 | 4 | K.Pugh | 34.02 | 35.05 | 34.04 | 103.11 | 4 | J.Potter | 47.07 | 50.06 | 49.07 | 146.20 | 4 | T.Kidner | 103.12 | 146.20 | 249.32 | 4 | T.Kidner | 98.11 | 95.08 | 193.19 | 4 | M.Barton | 49.04 | 4 | M.Barton | 301.025 | 392.038 | 444.048 | 1137.111 |
5 | M.Joyce | 34.04 | 34.04 | 34.04 | 49.03 | 50.09 | 50.04 | 94.10 | 94.05 | 439.43 | 5 | J.Potter | 35.04 | 33.03 | 34.06 | 102.13 | 5 | M.Barton | 49.07 | 49.05 | 48.05 | 146.17 | 5 | K.Pugh | 103.11 | 146.17 | 249.28 | 5 | R.Macmillan | 98.08 | 93.07 | 191.15 | 5 | J.Potter | 46.05 | 5 | R.Scott | 293.024 | 402.063 | 434.037 | 1129.124 |
6 | K.Pugh | 34.02 | 35.05 | 34.04 | 49.06 | 50.05 | 47.06 | 99.09 | 90.05 | 438.42 | 6 | M.Joyce | 34.04 | 34.04 | 34.04 | 102.12 | 6 | K.Pugh | 49.06 | 50.05 | 47.06 | 146.17 | 6 | J.Potter | 102.13 | 146.20 | 248.33 | 6 | R.Scott | 97.10 | 93.06 | 190.16 | 6 | H.Hunter | 46.03 | 6 | H.Hunter | 299.023 | 394.044 | 427.042 | 1120.109 |
7 | R.Scott | 32.02 | 34.01 | 34.04 | 48.05 | 47.03 | 49.06 | 97.10 | 93.06 | 434.37 | 7 | C.Leece | 35.04 | 34.04 | 31.02 | 100.10 | 7 | R.Scott | 48.05 | 47.03 | 49.06 | 144.14 | 7 | R.Scott | 100.07 | 144.14 | 244.21 | 8 | H.Hunter | 99.12 | 90.11 | 189.23 | 7 | K.Pugh | 44.03 | 7 | M.Joyce | 281.016 | 389.046 | 439.043 | 1109.105 |
8 | R.Macmillan | 32.03 | 32.01 | 31.01 | 45.05 | 48.05 | 49.04 | 98.08 | 93.07 | 428.34 | 8 | R.Scott | 32.02 | 34.01 | 34.04 | 100.07 | 8 | C.Leece | 45.02 | 49.07 | 49.03 | 143.12 | 8 | C.Leece | 100.10 | 143.12 | 243.22 | 7 | K.Pugh | 99.09 | 90.05 | 189.14 | 8 | M.Joyce | 44.02 | 8 | K.Baxby | 291.029 | 387.034 | 418.028 | 1096.091 |
9 | H.Hunter | 33.00 | 33.02 | 31.03 | 44.04 | 50.07 | 47.03 | 99.12 | 90.11 | 427.42 | 9 | H.Hunter | 33.00 | 33.02 | 31.03 | 97.05 | 9 | R.Macmillan | 45.05 | 48.05 | 49.04 | 142.14 | 9 | H.Hunter | 97.05 | 141.14 | 238.19 | 9 | M.Joyce | 94.10 | 94.05 | 188.15 | 9 | T.Kidner | 43.04 | 9 | W.Buchanan | 277.017 | 388.036 | 402.028 | 1067.081 |
10 | C.Leece | 35.04 | 34.04 | 31.02 | 45.02 | 49.07 | 49.03 | 93.09 | 89.06 | 425.37 | 10 | K.Baxby | 29.02 | 32.02 | 34.02 | 95.06 | 10 | H.Hunter | 44.04 | 50.07 | 47.03 | 141.14 | 10 | R.Macmillan | 95.05 | 142.14 | 237.19 | 10 | K.Baxby | 95.06 | 89.05 | 184.11 | 10 | R.Aitken | 42.01 | 10 | J.McRae | 290.018 | 387.036 | 385.019 | 1062.073 |
11 | K.Baxby | 29.02 | 32.02 | 34.02 | 43.03 | 48.04 | 48.04 | 95.06 | 89.05 | 418.28 | 11 | R.Macmillan | 32.03 | 32.01 | 31.01 | 95.05 | 11 | K.Baxby | 43.03 | 48.04 | 48.04 | 139.11 | 11 | K.Baxby | 95.06 | 139.11 | 234.17 | 11 | C.Leece | 93.09 | 89.06 | 182.15 | 11 | K.Macdonald | 41.02 | ||||||
12 | R.Macmillan | 41.01 | |||||||||||||||||||||||||||||||||||||||
13 | J.McRae | 40.01 | |||||||||||||||||||||||||||||||||||||||
14 | C.Leece | 40.00 | |||||||||||||||||||||||||||||||||||||||
B Class | B Class | B Class | B Class | B Class | |||||||||||||||||||||||||||||||||||||
1 | R.Aitken | 32.02 | 32.02 | 33.05 | 45.03 | 48.04 | 48.04 | 91.07 | 87.04 | 416.31 | 1 | R.Aitken | 32.02 | 32.02 | 33.05 | 97.09 | 1 | R.Aitken | 45.03 | 48.04 | 48.04 | 141.11 | 1 | R.Aitken | 97.09 | 141.11 | 238.20 | 1 | W.Buchanan | 99.11 | 83.02 | 182.13 | |||||||||
2 | A.Macpherson | 31.01 | 32.03 | 33.00 | 45.03 | 45.04 | 48.03 | 91.05 | 81.02 | 406.21 | 2 | W.Buchanan | 30.02 | 33.05 | 33.02 | 96.09 | 2 | A.Macpherson | 45.03 | 45.04 | 48.03 | 138.10 | 2 | A.Macpherson | 96.04 | 138.10 | 234.14 | 2 | R.Aitken | 91.07 | 87.04 | 178.11 | |||||||||
3 | W.Buchanan | 30.02 | 33.05 | 33.02 | 34.01 | 46.03 | 44.02 | 99.11 | 83.02 | 402.28 | 3 | A.Macpherson | 31.01 | 32.03 | 33.00 | 96.04 | 3 | J.McRae | 47.04 | 40.00 | 42.02 | 129.06 | 3 | W.Buchanan | 96.09 | 124.06 | 220.15 | 3 | A.Macpherson | 91.05 | 81.02 | 172.07 | TR/F-Class | ||||||||
4 | J.McRae | 33.03 | 25.04 | 31.00 | 47.04 | 40.00 | 42.02 | 91.04 | 76.02 | 385.19 | 4 | J.McRae | 33.03 | 25.04 | 31.00 | 89.07 | 4 | W.Buchanan | 34.01 | 46.03 | 44.02 | 124.06 | 4 | J.McRae | 89.07 | 129.06 | 218.13 | 4 | J.McRae | 91.04 | 76.02 | 167.06 | 1 | P.Burbridge | 50.05 | ||||||
2 | P.Crosbie | 49.05 | |||||||||||||||||||||||||||||||||||||||
TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | |||||||||||||||||||||||||||||||||||||
1 | P.Crosbie | 35.03 | 34.04 | 35.07 | 50.08 | 50.08 | 49.07 | 100.11 | 97.08 | 450.56 | 1 | P.Crosbie | 35.03 | 34.04 | 35.07 | 104.14 | 1 | P.Crosbie | 50.08 | 50.08 | 49.07 | 149.23 | 1 | P.Crosbie | 104.14 | 149.23 | 253.37 | 1 | P.Crosbie | 100.11 | 97.08 | 197.19 | F- Class Open | ||||||||
2 | P.Burbridge | 35.03 | 32.02 | 35.06 | 49.07 | 49.07 | 49.05 | 98.12 | 98.11 | 445.53 | 2 | J.Bell | 33.04 | 35.01 | 35.04 | 103.09 | 2 | P.Burbridge | 49.07 | 49.07 | 49.05 | 147.19 | 2 | P.Burbridge | 102.11 | 147.19 | 249.30 | 2 | P.Burbridge | 98.12 | 98.11 | 196.23 | 1 | P.Hunt | 58 | ||||||
3 | J.Bell | 33.04 | 35.01 | 35.04 | 49.06 | 50.08 | 47.04 | 94.07 | 93.06 | 436.40 | 3 | P.Burbridge | 35.03 | 32.02 | 35.06 | 102.11 | 3 | J.Bell | 49.06 | 50.08 | 47.04 | 146.18 | 3 | J.Bell | 103.09 | 146.18 | 249.27 | 3 | J.Bell | 94.07 | 93.06 | 187.13 | 2 | H.Inglis | 49 | ||||||
3 | P.Crosbie | 49 | |||||||||||||||||||||||||||||||||||||||
F-Class Open | F-Class Open | F-Class Open | F-Class Open | F-Class Open | 4 | D.Parr | 47 | ||||||||||||||||||||||||||||||||||
1 | D.Parr | 42 | 38 | 41 | 56 | 59 | 54 | 103 | 95 | 488 | 1 | H.Inglis | 42 | 40 | 41 | 123 | 1 | D.Parr | 56 | 59 | 54 | 169 | 1 | D.Parr | 121 | 169 | 290 | 1 | P.Hunt | 104 | 103 | 207 | |||||||||
2 | H.Inglis | 42 | 40 | 41 | 56 | 56 | 54 | 102 | 97 | 488 | 2 | D.Parr | 42 | 38 | 41 | 121 | 2 | H.Inglis | 56 | 56 | 54 | 166 | 2 | H.Inglis | 123 | 166 | 289 | 2 | J.Bell | 103 | 97 | 200 | |||||||||
3 | P.Crosbie | 40 | 40 | 40 | 57 | 55 | 54 | 101 | 98 | 485 | 3 | P.Crosbie | 40 | 40 | 40 | 120 | 3 | P.Crosbie | 57 | 55 | 54 | 166 | 3 | P.Crosbie | 120 | 166 | 286 | 3 | P.Crosbie | 101 | 98 | 199 | |||||||||
4 | P.Hunt | 42 | 35 | 35 | 53 | 49 | 46 | 104 | 103 | 467 | 4 | P.Hunt | 42 | 35 | 35 | 112 | 4 | J.Bell | 54 | 51 | 49 | 154 | 4 | J.Bell | 110 | 154 | 264 | 4 | H.Inglis | 102 | 97 | 199 | |||||||||
5 | J.Bell | 37 | 34 | 39 | 54 | 51 | 49 | 103 | 97 | 464 | 5 | J.Bell | 37 | 34 | 39 | 110 | 5 | P.Hunt | 53 | 49 | 46 | 148 | 5 | P.Hunt | 112 | 148 | 260 | 5 | D.Parr | 103 | 95 | 198 | |||||||||
Click any photo above to print full size