In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
SRA Long 2009
Jubilee Range Glen Tilt 27th, 28th May
Print is disabled for this page:
scroll for more ↓ →
Pos. | Name | Montrose | M.Keir | M.Corp | Lyell | Stansfield | Irvine | Grand Agg | Pos. | Name | Montrose | Pos. | Name | M.Keir | Pos. | Name | M.Corp | Pos. | Name | Montrose | M.Keir | M.Corp | Saturday | Pos. | Name | Lyell | Pos. | Name | Stansfield | Pos. | Name | Irvine | Pos. | Name | Lyell | Stansfield | Irvine | Sunday | Pos. | Name | Grand Masters | Pos. | Name | Double Grand | Team Match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Rifle | 900X | 900X | 1000X | 900X | 1000X | 1000X | Target Rifle | 900X | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | Agg. | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | 1000X | Target Rifle | 900X | 1000X | 1000X | Agg | Qual.Points | 1000X | Total | Scottish | Long | Total | ||||||||||||||||||||
Tie shoot | Target Rifle | Champs. | Range | West Atholl A | |||||||||||||||||||||||||||||||||||||||||||||||
1 | M.Barton | 72.03 | 72.08 | 66.02 | 72.08 | 72.08 | 74.08 | 428.37 | 1 | T.Rowntree | 73.08 | 1 | M.Barton | 72.08 | 24.2, v | 1 | P.Leslie | 66.06 | 1 | M.Barton | 72.03 | 72.08 | 66.02 | 210.13 | 1 | K.Baxby | 75.09 | 1 | T.Kidner | 74.08 | 1 | M.Barton | 74.08 | 1 | T.Kidner | 74.11 | 74.08 | 72.07 | 220.26 | 1 | K.MacDonald | 3.00 | 73.06 | 76.06 | M.Barton | 218.24 | |||||
2 | T.Kidner | 73.04 | 70.07 | 60.04 | 74.11 | 74.08 | 72.07 | 423.41 | 2 | J.Potter | 73.07 | 2 | J.Potter | 72.08 | 24.2, 4 | 2 | M.Barton | 66.02 | 2 | J.Potter | 73.07 | 72.08 | 64.06 | 209.21 | 2 | T.Kidner | 74.11 | 2 | R.Mason | 73.05 | 2 | K.MacDonald | 72.08 | 2 | M.Barton | 72.08 | 72.08 | 74.08 | 218.24 | 2 | T.Kidner | 5.01 | 70.06 | 75.07 | 1 | T.Kidner | 505.054 | 423.041 | 928.095 | K.MacDonald | 213.22 |
3 | K.MacDonald | 72.04 | 71.06 | 64.03 | 72.09 | 69.05 | 72.08 | 420.35 | 3 | T.Kidner | 73.04 | 3 | R.Mason | 72.04 | 3 | J.Potter | 64.06 | 3 | K.MacDonald | 72.04 | 71.06 | 64.03 | 207.13 | 3 | M.Joyce | 74.04 | 3 | M.Barton | 72.08 | 3 | T.Kidner | 72.07 | 3 | T.Rowntree | 73.04 | 71.05 | 71.04 | 215.13 | 3 | J.Potter | 3.01 | 70.03 | 73.04 | 2 | K.MacDonald | 495.039 | 420.035 | 915.074 | R.Scott | 212.19 | |
4 | J.Potter | 73.07 | 72.08 | 64.06 | 73.06 | 70.06 | 68.02 | 420.35 | 4 | P.Dingle | 72.04 | 4 | M.Joyce | 71.09 | 4 | C.McEachran | 64.03 | 4 | R.Scott | 71.09 | 71.06 | 64.01 | 206.16 | 4 | R.Aitken | 73.08 | 4 | S.Frost | 72.07 | 4 | R.Aitken | 71.06 | 4 | R.Aitken | 73.08 | 70.04 | 71.06 | 214.18 | 4 | M.Barton | 2.02 | 68.05 | 70.07 | 3 | J.Potter | 494.044 | 420.035 | 914.079 | J.Potter | 211.14 | |
5 | T.Rowntree | 73.08 | 71.06 | 61.01 | 73.04 | 71.05 | 71.04 | 420.28 | 5 | K.MacDonald | 72.04 | 5 | S.Frost | 71.07 | 5 | K.MacDonald | 64.03 | 5 | T.Rowntree | 73.08 | 71.06 | 61.01 | 205.15 | 5 | J.Potter | 73.06 | 5 | T.Rowntree | 71.05 | 5 | T.Rowntree | 71.04 | 5 | K.MacDonald | 72.09 | 69.05 | 72.08 | 213.22 | 5 | T.Rowntree | 0.07 | 69.08 | 69.15 | 4 | M.Joyce | 486.043 | 416.029 | 902.072 | |||
6 | R.Scott | 71.09 | 71.06 | 64.01 | 72.06 | 70.06 | 70.07 | 418.35 | 6 | M.Barton | 72.03 | 6 | K.MacDonald | 71.06 | 6 | M.Joyce | 64.02 | 6 | C.McEachran | 70.05 | 71.05 | 64.03 | 205.13 | 6 | R.Mason | 73.05 | 6 | P.Leslie | 70.06 | 6 | R.Scott | 70.07 | 6 | K.Baxby | 75.09 | 70.06 | 68.05 | 213.20 | 6 | P.Dingle | 0.07 | 69.03 | 69.10 | 5 | R.Aitken | 486.032 | 410.031 | 896.063 | Team total | 855.84 | |
7 | M.Joyce | 68.05 | 71.09 | 64.02 | 74.04 | 69.04 | 70.05 | 416.29 | 7 | R.Scott | 71.09 | 7 | R.Scott | 71.06 | 7 | R.Scott | 64.01 | 7 | M.Joyce | 68.05 | 71.09 | 64.02 | 203.16 | 7 | T.Rowntree | 73.04 | 7 | K.Baxby | 70.06 | 7 | P.Leslie | 70.06 | 7 | M.Joyce | 74.04 | 69.04 | 70.05 | 213.13 | 7 | R.Scott | 3.01 | 65.02 | 68.03 | 6 | C.McEachran | 484.031 | 412.031 | 896.062 | |||
8 | C.McEachran | 70.05 | 71.05 | 64.03 | 68.08 | 70.04 | 69.06 | 412.31 | 8 | K.Baxby | 71.06 | 8 | T.Rowntree | 71.06 | 8 | P.Dingle | 63.03 | 8 | T.Kidner | 73.04 | 70.07 | 60.04 | 203.15 | 8 | K.MacDonald | 72.09 | 8 | R.Scott | 70.06 | 8 | M.Joyce | 70.05 | 8 | R.Scott | 72.06 | 70.06 | 70.07 | 212.19 | 8 | M.Joyce | 1.03 | 65.02 | 66.05 | 7 | K.Baxby | 476.033 | 409.031 | 885.064 | West Atholl B | ||
9 | R.Aitken | 67.05 | 69.05 | 60.03 | 73.08 | 70.04 | 71.06 | 410.31 | 9 | C.McEachran | 70.05 | 9 | C.McEachran | 71.05 | 9 | T.Rowntree | 61.01 | 9 | P.Dingle | 72.04 | 66.06 | 63.03 | 201.13 | 9 | M.Barton | 72.08 | 9 | J.Potter | 70.06 | 9 | C.McEachran | 69.06 | 9 | S.Frost | 72.07 | 72.07 | 67.04 | 211.18 | T.Kidner | 220.26 | |||||||||||
10 | K.Baxby | 71.06 | 66.04 | 59.01 | 75.09 | 70.06 | 68.05 | 409.31 | 10 | M.Joyce | 68.05 | 10 | T.Kidner | 70.07 | 10 | T.Kidner | 60.04 | 10 | P.Leslie | 65.01 | 69.04 | 66.06 | 200.11 | 10 | S.Frost | 72.07 | 10 | C.Mceachran | 70.04 | 10 | K.Baxby | 68.05 | 10 | R.Mason | 73.05 | 73.05 | 65.05 | 211.15 | K.Baxby | 213.20 | |||||||||||
11 | S.Frost | 66.04 | 71.07 | 60.02 | 72.07 | 72.07 | 67.04 | 408.31 | 11 | R.Mason | 68.02 | 11 | R.Aitken | 69.05 | 11 | R.Aitken | 60.03 | 11 | S.Frost | 66.04 | 71.07 | 60.02 | 197.13 | 11 | R.Scott | 72.06 | 11 | R.Aitken | 70.04 | 11 | P.Dingle | 68.03 | 11 | J.Potter | 73.06 | 70.06 | 68.02 | 211.14 | M.Joyce | 213.13 | |||||||||||
12 | R.Mason | 68.02 | 72.04 | 55.01 | 73.05 | 73.05 | 65.05 | 406.22 | 12 | R.Aitken | 67.05 | 12 | P.Leslie | 69.04 | 12 | S.Frost | 60.02 | 12 | R.Aitken | 67.05 | 69.05 | 60.03 | 196.13 | 12 | C.McEachran | 68.08 | 12 | K.MacDonald | 69.05 | 12 | J.Potter | 68.02 | 12 | C.McEachran | 68.08 | 70.04 | 69.06 | 207.18 | P.Dingle | 202.12 | |||||||||||
13 | P.Leslie | 65.01 | 69.04 | 66.06 | 65.05 | 70.06 | 70.06 | 405.28 | 13 | S.Frost | 66.04 | 13 | P.Dingle | 66.06 | 13 | K.Baxby | 59.01 | 13 | K.Baxby | 71.06 | 66.04 | 59.01 | 196.11 | 13 | P.Dingle | 67.05 | 13 | M.Joyce | 69.04 | 13 | S.Frost | 67.04 | 13 | P.Leslie | 65.05 | 70.06 | 70.06 | 205.17 | |||||||||||||
14 | P.Dingle | 72.04 | 66.06 | 63.03 | 67.05 | 67.04 | 68.03 | 403.25 | 14 | P.Leslie | 65.01 | 14 | K.Baxby | 66.04 | 14 | R.Mason | 55.01 | 14 | R.Mason | 68.02 | 72.04 | 55.01 | 195.07 | 14 | P.Leslie | 65.05 | 14 | P.Dingle | 67.04 | 14 | R.Mason | 65.05 | 14 | P.Dingle | 67.05 | 67.04 | 68.03 | 202.12 | Team total | 848.71 | |||||||||||
TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | East of Scotland | ||||||||||||||||||||||||||||||||||||||||||
1 | P.Crosbie | 72.07 | 75.11 | 69.05 | 74.09 | 74.09 | 75.10 | 439.51 | 1 | J.Bell | 72.09 | 1 | P.Crosbie | 75.11 | 1 | P.Burbridge | 70.06 | 1 | P.Crosbie | 72.07 | 75.11 | 69.05 | 216.23 | 1 | J.Bell | 75.09 | 1 | P.Burbridge | 75.08 | 1 | P.Crosbie | 75.10 | 1 | P.Crosbie | 74.09 | 74.09 | 75.10 | 223.28 | T.Rowntree | 215.13 | |||||||||||
2 | P.Burbridge | 70.05 | 66.08 | 70.06 | 70.07 | 75.08 | 72.04 | 423.38 | 2 | P.Crosbie | 72.07 | 2 | J.Bell | 71.07 | 2 | P.Crosbie | 69.05 | 2 | P.Burbridge | 70.05 | 66.08 | 70.06 | 206.19 | 2 | P.Crosbie | 74.09 | 2 | P.Crosbie | 74.09 | 2 | P.Burbridge | 72.04 | 2 | P.Burbridge | 70.07 | 75.08 | 72.04 | 217.19 | R.Aitken | 214.18 | |||||||||||
3 | J.Bell | 72.09 | 71.07 | 61.01 | 75.09 | 71.04 | 71.04 | 421.34 | 3 | P.Burbridge | 70.05 | 3 | P.Burbridge | 66.08 | 3 | J.Bell | 61.01 | 3 | J.Bell | 72.09 | 71.07 | 61.01 | 204.17 | 3 | P.Burbridge | 70.07 | 3 | J.Bell | 71.04 | 3 | J.Bell | 71.04 | 3 | J.Bell | 75.09 | 71.04 | 71.04 | 217.17 | C.McEachran | 207.18 | |||||||||||
P.Leslie | 205.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | |||||||||||||||||||||||||||||||||||||||||||
1 | P.Hunt | 69.02 | 75.04 | 69.02 | 75.03 | 73.05 | 71.03 | 432.19 | 1 | D.Parr | 72.04 | 1 | P.Hunt | 75.04 | 1 | P.Hunt | 69.02 | 1 | P.Hunt | 69.02 | 75.04 | 69.02 | 213.08 | 1 | P.Crosbie | 75.07 | 1 | P.Crosbie | 74.05 | 1 | P.Hunt | 71.03 | 1 | P.Crosbie | 75.07 | 74.05 | 71.01 | 220.13 | Team total | 841.66 | |||||||||||
2 | P.Crosbie | 69.03 | 75.03 | 65.04 | 75.07 | 74.05 | 71.01 | 429.23 | 2 | P.Sandie | 72.03 | 2 | P.Crosbie | 75.03 | 2 | P.Wilson | 66.04 | 2 | P.Crosbie | 69.03 | 75.03 | 65.04 | 209.10 | 2 | P.Hunt | 75.03 | 2 | P.Hunt | 73.05 | 2 | P.Crosbie | 71.01 | 2 | P.Hunt | 75.03 | 73.05 | 71.03 | 219.11 | |||||||||||||
3 | P.Sandie | 72.03 | 68.02 | 64.02 | 74.04 | 72.02 | 66.03 | 416.16 | 3 | P.Crosbie | 69.03 | 3 | D.Parr | 72.02 | 3 | P.Crosbie | 65.04 | 3 | D.Parr | 72.04 | 72.02 | 61.01 | 205.07 | 3 | P.Sandie | 74.04 | 3 | P.Sandie | 72.02 | 3 | P.Wilson | 70.03 | 3 | P.Sandie | 74.04 | 72.02 | 66.03 | 212.09 | |||||||||||||
4 | D.Parr | 72.04 | 72.02 | 61.01 | 74.02 | 68.05 | 63.01 | 410.15 | 4 | H.Inglis | 69.02 | 4 | H.Inglis | 69.02 | 4 | P.Sandie | 64.02 | 4 | P.Sandie | 72.03 | 68.02 | 64.02 | 204.07 | 4 | D.Parr | 74.02 | 4 | D.Parr | 68.05 | 4 | P.Sandie | 66.03 | 4 | D.Parr | 74.02 | 68.05 | 63.01 | 205.08 | |||||||||||||
5 | H.Inglis | 69.02 | 69.02 | 57.00 | 72.02 | 67.02 | 64.01 | 398.09 | 5 | P.Hunt | 69.02 | 5 | P.Wilson | 69.00 | 5 | D.Parr | 61.01 | 5 | P.Wilson | 68.02 | 69.00 | 66.04 | 203.06 | 5 | H.Inglis | 72.02 | 5 | H.Inglis | 67.02 | 5 | H.Inglis | 64.01 | 5 | H.Inglis | 72.02 | 67.02 | 64.01 | 203.05 | |||||||||||||
6 | G.Phelan | 51.00 | 64.03 | 53.01 | 0.00 | 64.01 | 62.02 | 294.07 | 6 | P.Wilson | 68.02 | 6 | P.Sandie | 68.02 | 6 | H.Inglis | 57.00 | 6 | H.Inglis | 69.02 | 69.02 | 57.00 | 195.04 | 6 | G.Phelan | 64.01 | 6 | D.Parr | 63.01 | 6 | G.Phelan | 0.00 | 64.01 | 62.02 | 126.03 | ||||||||||||||||
7 | P.Wilson | 68.02 | 69.00 | 66.04 | 0.00 | 0.00 | 70.03 | 273.09 | 7 | G.Phelan | 51.00 | 7 | G.Phelan | 64.03 | 7 | G.Phelan | 53.01 | 7 | G.Phelan | 51.00 | 64.03 | 53.01 | 168.04 | 7 | G.Phelan | 62.02 | 7 | P.Wilson | 0.00 | 0.00 | 70.03 | 70.03 | |||||||||||||||||||
Click any photo above to print full size