In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Inverness 2009
Cawdor 8th/9th August.
Print is disabled for this page:
scroll for more ↓ →
King | Fort | Maurice | |||||
---|---|---|---|---|---|---|---|
George V | Walker | George | Wilson | Sutherland | |||
Cup | Cup | Cup | Cup | Cup | Grand Agg | ||
Pos | QI | 500x+600x | 600X | 600X | 300M | ||
TR Class A | |||||||
1 | T.Kidner | 104.13 | 97.11 | 48.6 | 84.12 | 196.7 | 529.49 |
2 | K.MacDonald | 103.9 | 97.12 | 48.6 | 82.10 | 196.6 | 526.43 |
3 | M.Joyce | 101.12 | 99.14 | 49.4 | 82.6 | 191.7 | 522.43 |
4 | R.Scott | 99.10 | 97.14 | 48.3 | 84.10 | 193.6 | 521.43 |
5 | C.Lamont | 99.11 | 98.15 | 49.8 | 85.10 | 190.3 | 521.47 |
6 | M.Barton | 99.6 | 93.9 | 48.4 | 81.6 | 191.4 | 512.24 |
7 | R.Macmillan | 99.12 | 99.13 | 47.4 | 80.5 | 186.6 | 511.40 |
8 | J.Potter | 99.11 | 93.7 | 48.3 | 81.3 | 185.3 | 506.27 |
TR Class B | |||||||
1 | C.Halleran | 96.7 | 93.5 | 46.2 | 82.6 | 193.5 | 510.25 |
2 | K.Baxby | 99.12 | 94.7 | 46.1 | 81.8 | 188.3 | 508.31 |
3 | A.Bochel | 96.7 | 96.11 | 46.3 | 79.5 | 187.5 | 504.31 |
4 | R.Aitken | 93.7 | 92.5 | 46.3 | 84.7 | 183.2 | 498.24 |
5 | I.Simpson | 94.7 | 98.7 | 47.4 | 76.5 | 182.3 | 497.26 |
6 | J.Mcrae | 85.3 | 87.7 | 44.1 | 76.6 | 187.2 | 479.19 |
7 | P.Dingle | 88.6 | 81.9 | 47.3 | 83.9 | 173.0 | 472.27 |
8 | J.Maclean | 85.5 | 83.2 | 40.2 | 0 | 0 | 208.9 |
9 | C.Ritchie | 53.2 | 37.0 | 41.1 | 0 | 0 | 131.3 |
F-Class | |||||||
1 | P.Crosbie | 102.12 | 98.16 | 48.4 | 83.10 | 199.13 | 530.55 |
Click any photo above to print full size