In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
West of Scotland 2008
Jubilee Range Glen Tilt 3rd/4th May
The 99th West of Scotland Open, the first open competition of the season in Scotland, was held at Jubilee range on 3rd and 4th May. There were 45 entries and the competition was ably organised and efficiently run by John Potter for the 20th successive year. Despite a forecast of intermittent showers for Saturday and rain all day for Sunday, it rained for only the last 10 minutes of the second day. Putting up the gazebos at the start of each day seems to guarantee that it stays dry.
Print is disabled for this page:
scroll for more ↓ →
Pos. | Name | QI | QI | QI | QII | QII | QII | QIII | QIII | Grand | Pos. | Name | QI | QI | QI | QI | Pos. | Name | QII | QII | QII | QII | Pos. | Name | QI | QII | Saturday | Pos. | Name | QIII | QIII | QIII | Pos. | Name | SRA | Medal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400X | 500X | 600X | 400X | 500X | 600X | 900X | 1000X | Agg. | 400X | 500X | 600X | Total | 400X | 500X | 600X | Total | Agg. | 900X | 1000X | Total | QII | QIII | Total | ||||||||||||||
Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | ||||||||||||||||||||||||||||||||
1 | M.Barlow | 35.02 | 35.06 | 34.05 | 48.06 | 50.07 | 48.07 | 95.08 | 97.07 | 442.48 | 1 | H.Hunter | 35.03 | 35.05 | 35.07 | 105.15 | 1 | K.Macdonald | 50.07 | 50.03 | 48.03 | 148.13 | 1 | K.Macdonald | 105.06 | 148.13 | 253.19 | 1 | M.Barlow | 95.08 | 97.07 | 192.15 | 1 | M.Barlow | 146.20 | 192.15 | 338.35 |
2 | T.Kidner | 34.05 | 35.05 | 34.03 | 50.09 | 48.06 | 48.07 | 96.10 | 95.09 | 440.54 | 2 | M.Ozmond | 35.04 | 35.05 | 35.02 | 105.11 | 2 | P.Lucey | 50.07 | 50.08 | 47.04 | 147.19 | 2 | P.Lucey | 104.15 | 147.19 | 251.34 | 2 | T.Kidner | 96.10 | 95.09 | 191.19 | 2 | T.Kidner | 146.22 | 191.19 | 337.41 |
3 | P.Lucey | 35.06 | 35.05 | 34.04 | 50.07 | 50.08 | 47.04 | 90.06 | 95.09 | 436.49 | 3 | M.Joyce | 35.04 | 35.03 | 35.02 | 105.09 | 3 | W.Buchanan | 50.05 | 48.05 | 49.06 | 147.16 | 3 | M.Ozmond | 105.11 | 146.18 | 251.29 | 3 | K.Baxby | 94.09 | 92.07 | 186.16 | 3 | K.Baxby | 147.12 | 186.16 | 333.28 |
4 | K.Baxby | 34.05 | 33.01 | 34.03 | 49.03 | 48.05 | 50.04 | 94.09 | 92.07 | 434.37 | 4 | K.Macdonald | 35.01 | 35.02 | 35.03 | 105.06 | 4 | K.Baxby | 49.03 | 48.05 | 50.04 | 147.12 | 4 | M.Barlow | 104.13 | 146.20 | 250.33 | 4 | J.Potter | 98.10 | 88.05 | 186.15 | 4 | P.Lucey | 147.19 | 185.15 | 332.34 |
5 | J.Potter | 35.06 | 34.06 | 35.04 | 47.04 | 48.07 | 47.07 | 98.10 | 88.05 | 432.49 | 5 | J.Potter | 35.06 | 34.06 | 35.04 | 104.16 | 5 | T.Kidner | 50.09 | 48.06 | 48.07 | 146.22 | 5 | M.Joyce | 105.09 | 145.11 | 250.20 | 5 | P.Lucey | 90.06 | 95.09 | 185.15 | 5 | K.Pugh | 145.16 | 185.08 | 330.24 |
6 | K.Pugh | 34.03 | 33.03 | 33.03 | 49.05 | 48.06 | 48.05 | 94.01 | 91.07 | 430.33 | 6 | P.Lucey | 35.06 | 35.05 | 34.04 | 104.15 | 6 | M.Barlow | 48.06 | 50.07 | 48.07 | 146.20 | 6 | T.Kidner | 103.13 | 146.22 | 249.35 | 6 | K.Pugh | 94.01 | 91.07 | 185.08 | 6 | J.Potter | 142.18 | 186.15 | 328.33 |
7 | H.Hunter | 35.03 | 35.05 | 35.07 | 49.08 | 47.04 | 47.04 | 91.05 | 90.06 | 429.42 | 7 | M.Barlow | 35.02 | 35.06 | 34.05 | 104.13 | 7 | M.Ozmond | 50.08 | 49.04 | 47.06 | 146.18 | 7 | H.Hunter | 105.15 | 143.16 | 248.31 | 7 | C.Stewart | 91.07 | 93.07 | 184.14 | 7 | K.Simpson | 146.11 | 180.12 | 326.23 |
8 | K.Macdonald | 35.01 | 35.02 | 35.03 | 50.07 | 50.03 | 48.03 | 89.04 | 87.03 | 429.26 | 8 | T.Kidner | 34.05 | 35.05 | 34.03 | 103.13 | 8 | K.Simpson | 49.05 | 49.03 | 48.03 | 146.11 | 8 | W.Buchanan | 101.10 | 147.16 | 248.26 | 8 | E.McConnell | 90.04 | 92.04 | 182.08 | 8 | R.Scott | 144.13 | 181.12 | 325.25 |
9 | R.Scott | 34.04 | 33.04 | 34.03 | 47.05 | 50.05 | 47.03 | 92.07 | 89.05 | 426.36 | 9 | J.Macrae | 35.04 | 33.01 | 35.02 | 103.07 | 9 | K.Pugh | 49.05 | 48.06 | 48.05 | 145.16 | 9 | K.Baxby | 101.09 | 147.12 | 248.21 | 9 | J.Adamson | 90.06 | 91.07 | 181.13 | 9 | H.Hunter | 143.16 | 181.11 | 324.27 |
10 | M.Joyce | 35.04 | 35.03 | 35.02 | 48.04 | 49.03 | 48.04 | 89.02 | 87.04 | 426.26 | 10 | R.Scott | 34.04 | 33.04 | 34.03 | 101.11 | 10 | M.Joyce | 48.04 | 49.03 | 48.04 | 145.11 | 10 | J.Potter | 104.16 | 142.18 | 246.34 | 10 | R.Scott | 92.07 | 89.05 | 181.12 | 10 | K.Macdonald | 148.13 | 176.07 | 324.20 |
11 | K.Simpson | 34.06 | 33.03 | 32.05 | 49.05 | 49.03 | 48.03 | 92.06 | 88.06 | 425.37 | 11 | W.Buchanan | 35.03 | 34.03 | 32.04 | 101.10 | 11 | R.Scott | 47.05 | 50.05 | 47.03 | 144.13 | 11 | K.Simpson | 99.14 | 146.11 | 245.25 | 11 | H.Hunter | 91.05 | 90.06 | 181.11 | 11 | E.McConnell | 141.15 | 182.08 | 323.23 |
12 | M.Ozmond | 35.04 | 35.05 | 35.02 | 50.08 | 49.04 | 47.06 | 88.08 | 85.04 | 424.41 | 12 | K.Baxby | 34.05 | 33.01 | 34.03 | 101.09 | 12 | H.Hunter | 49.08 | 47.04 | 47.04 | 143.16 | 12 | K.Pugh | 100.09 | 145.16 | 245.25 | 12 | C.Lamont | 90.04 | 91.06 | 181.10 | 12 | A.Mabon | 143.09 | 180.11 | 323.20 |
13 | E.McConnell | 35.07 | 34.04 | 31.01 | 47.05 | 47.06 | 47.04 | 90.04 | 92.04 | 423.35 | 13 | N.Sarafilovic | 35.02 | 34.01 | 32.03 | 101.06 | 13 | A.Hay | 48.06 | 49.05 | 46.05 | 143.16 | 13 | R.Scott | 101.11 | 144.13 | 245.24 | 13 | K.Simpson | 92.06 | 88.06 | 180.12 | 13 | N.Sarafilovic | 142.11 | 180.12 | 322.23 |
14 | N.Sarafilovic | 35.02 | 34.01 | 32.03 | 46.02 | 47.06 | 49.03 | 93.08 | 87.04 | 423.29 | 14 | E.McConnell | 35.07 | 34.04 | 31.01 | 100.12 | 14 | A.Mabon | 49.05 | 49.03 | 45.01 | 143.09 | 14 | N.Sarafilovic | 101.06 | 142.11 | 243.17 | 14 | N.Sarafilovic | 93.08 | 87.04 | 180.12 | 14 | C.Stewart | 137.12 | 184.14 | 321.26 |
15 | J.Adamson | 33.03 | 35.03 | 32.03 | 47.04 | 47.03 | 46.06 | 90.06 | 91.07 | 421.35 | 15 | R.Aitken | 32.01 | 34.04 | 34.05 | 100.10 | 15 | J.Potter | 47.04 | 48.07 | 47.07 | 142.18 | 15 | E.McConnell | 100.12 | 141.15 | 241.27 | 15 | A.Mabon | 91.06 | 89.05 | 180.11 | 15 | J.Adamson | 140.13 | 181.13 | 321.26 |
16 | C.Lamont | 34.03 | 32.02 | 32.05 | 50.08 | 47.03 | 43.02 | 90.04 | 91.06 | 419.33 | 16 | K.Pugh | 34.03 | 33.03 | 33.03 | 100.09 | 16 | N.Sarafilovic | 46.02 | 47.06 | 49.03 | 142.11 | 16 | R.Aitken | 100.10 | 141.11 | 241.21 | 16 | E.Stewart | 91.06 | 85.04 | 176.10 | 16 | C.Lamont | 140.13 | 181.10 | 321.23 |
17 | A.Mabon | 32.00 | 33.03 | 31.01 | 49.05 | 49.03 | 45.01 | 91.06 | 89.05 | 419.24 | 17 | J.Adamson | 33.03 | 35.03 | 32.03 | 100.09 | 17 | E.McConnell | 47.05 | 47.06 | 47.04 | 141.15 | 17 | J.Macrae | 103.07 | 138.10 | 241.17 | 17 | R.Aitken | 92.08 | 84.02 | 176.10 | 17 | M.Joyce | 145.11 | 176.06 | 321.17 |
18 | C.Stewart | 33.01 | 33.04 | 31.01 | 45.03 | 47.06 | 45.03 | 91.07 | 93.07 | 418.32 | 18 | C.Young | 32.03 | 34.02 | 34.00 | 100.05 | 18 | R.Aitken | 47.04 | 46.02 | 48.05 | 141.11 | 18 | J.Adamson | 100.09 | 140.13 | 240.22 | 18 | K.Macdonald | 89.04 | 87.03 | 176.07 | 18 | M.Ozmond | 146.18 | 173.12 | 319.30 |
19 | R.Aitken | 32.01 | 34.04 | 34.05 | 47.04 | 46.02 | 48.05 | 92.08 | 84.02 | 417.31 | 19 | R.Taylor | 33.02 | 34.02 | 33.01 | 100.05 | 19 | E.Stewart | 49.02 | 45.02 | 47.03 | 141.07 | 19 | A.Hay | 97.05 | 143.16 | 240.21 | 19 | M.Joyce | 89.02 | 87.04 | 176.06 | 19 | R.Aitken | 141.11 | 176.10 | 317.21 |
20 | W.Buchanan | 35.03 | 34.03 | 32.04 | 50.05 | 48.05 | 49.06 | 84.02 | 84.02 | 416.30 | 20 | K.Simpson | 34.06 | 33.03 | 32.05 | 99.14 | 20 | J.Adamson | 47.04 | 47.03 | 46.06 | 140.13 | 20 | C.Young | 100.05 | 140.10 | 240.15 | 20 | R.Macmillan | 88.06 | 87.06 | 175.12 | 20 | E.Stewart | 141.07 | 176.10 | 317.17 |
21 | J.Macrae | 35.04 | 33.01 | 35.02 | 47.04 | 47.04 | 44.02 | 92.07 | 81.01 | 414.25 | 21 | A.Macpherson | 34.05 | 32.02 | 33.03 | 99.10 | 21 | C.Lamont | 50.08 | 47.03 | 43.02 | 140.13 | 21 | A.Mabon | 96.04 | 143.09 | 239.13 | 21 | E.Lamont | 90.04 | 85.02 | 175.06 | 21 | W.Buchanan | 147.16 | 168.04 | 315.20 |
22 | E.Lamont | 33.03 | 32.01 | 33.01 | 45.04 | 47.03 | 48.04 | 90.04 | 85.02 | 413.22 | 22 | A.Lang | 32.01 | 33.02 | 34.03 | 99.06 | 22 | E.Lamont | 45.04 | 47.03 | 48.04 | 140.11 | 22 | R.Taylor | 100.05 | 139.08 | 239.13 | 22 | M.Ozmond | 88.08 | 85.04 | 173.12 | 22 | E.Lamont | 140.11 | 175.06 | 315.17 |
23 | C.Young | 32.03 | 34.02 | 34.00 | 47.04 | 46.03 | 47.03 | 83.05 | 88.05 | 411.25 | 23 | C.Lamont | 34.03 | 32.02 | 32.05 | 98.10 | 23 | C.Young | 47.04 | 46.03 | 47.03 | 140.10 | 23 | C.Lamont | 98.10 | 140.13 | 238.23 | 23 | J.Macrae | 92.07 | 81.01 | 173.08 | 23 | C.Young | 140.10 | 171.10 | 311.20 |
24 | E.Stewart | 31.01 | 30.01 | 30.00 | 49.02 | 45.02 | 47.03 | 91.06 | 85.04 | 408.19 | 24 | C.Halleran | 31.02 | 35.03 | 32.02 | 98.07 | 24 | R.Taylor | 47.03 | 46.02 | 46.03 | 139.08 | 24 | E.Lamont | 98.05 | 140.11 | 238.16 | 24 | C.Young | 83.05 | 88.05 | 171.10 | 24 | J.Macrae | 138.10 | 173.08 | 311.18 |
25 | A.Macpherson | 34.05 | 32.02 | 33.03 | 48.06 | 46.04 | 43.04 | 83.01 | 88.03 | 407.28 | 25 | E.Lamont | 33.03 | 32.01 | 33.01 | 98.05 | 25 | J.Macrae | 47.04 | 47.04 | 44.02 | 138.10 | 25 | A.Macpherson | 99.10 | 137.14 | 236.24 | 25 | J.Waters | 87.04 | 84.03 | 171.07 | 25 | A.Macpherson | 137.14 | 171.04 | 308.18 |
26 | J.Waters | 32.02 | 31.02 | 33.02 | 48.03 | 45.02 | 44.04 | 87.04 | 84.03 | 404.22 | 26 | C.Stewart | 33.01 | 33.04 | 31.01 | 97.06 | 26 | A.Macpherson | 48.06 | 46.04 | 43.04 | 137.14 | 26 | A.Lang | 99.06 | 136.06 | 235.12 | 26 | A.Macpherson | 83.01 | 88.03 | 171.04 | 26 | J.Waters | 137.09 | 171.07 | 308.16 |
27 | C.Halleran | 31.02 | 35.03 | 32.02 | 46.02 | 45.01 | 42.03 | 82.04 | 87.08 | 400.25 | 27 | A.Hay | 33.01 | 34.03 | 30.01 | 97.05 | 27 | C.Stewart | 45.03 | 47.06 | 45.03 | 137.12 | 27 | C.Stewart | 97.06 | 137.12 | 234.18 | 27 | C.Halleran | 82.04 | 87.08 | 169.12 | 27 | E.Torrance | 137.07 | 169.05 | 306.12 |
28 | E.Torrance | 33.03 | 31.02 | 30.01 | 48.01 | 44.02 | 45.04 | 87.05 | 82.00 | 400.18 | 28 | J.Waters | 32.02 | 31.02 | 33.02 | 96.06 | 28 | J.Waters | 48.03 | 45.02 | 44.04 | 137.09 | 28 | J.Waters | 96.06 | 137.09 | 233.15 | 28 | M.Robson | 91.03 | 78.05 | 169.08 | 28 | C.Halleran | 133.06 | 169.12 | 302.18 |
29 | J.Bell | 34.03 | 28.00 | 33.02 | 42.03 | 44.02 | 47.00 | 89.04 | 77.05 | 394.19 | 29 | A.Mabon | 32.00 | 33.03 | 31.01 | 96.04 | 29 | E.Torrance | 48.01 | 44.02 | 45.04 | 137.07 | 29 | E.Stewart | 91.02 | 141.07 | 232.09 | 29 | E.Torrance | 87.05 | 82.00 | 169.05 | 29 | J.Bell | 133.05 | 166.09 | 299.14 |
30 | F.Stewart | 31.01 | 32.01 | 30.00 | 42.03 | 44.00 | 48.04 | 88.08 | 72.03 | 387.20 | 30 | J.Bell | 34.03 | 28.00 | 33.02 | 95.05 | 30 | A.Lang | 46.03 | 44.00 | 46.03 | 136.06 | 30 | E.Torrance | 94.06 | 137.07 | 231.13 | 30 | W.Buchanan | 84.02 | 84.02 | 168.04 | 30 | F.Stewart | 134.07 | 160.11 | 294.18 |
31 | M.Robson | 30.02 | 30.01 | 31.01 | 40.01 | 42.01 | 42.01 | 91.03 | 78.05 | 384.15 | 31 | E.Torrance | 33.03 | 31.02 | 30.01 | 94.06 | 31 | F.Stewart | 42.03 | 44.00 | 48.04 | 134.07 | 31 | C.Halleran | 98.07 | 133.06 | 231.13 | 31 | J.Bell | 89.04 | 77.05 | 166.09 | 31 | M.Robson | 124.03 | 169.08 | 293.11 |
32 | A.Webster | 28.00 | 30.01 | 27.01 | 40.02 | 43.01 | 46.04 | 83.04 | 80.02 | 377.15 | 32 | F.Stewart | 31.01 | 32.01 | 30.00 | 93.02 | 32 | C.Halleran | 46.02 | 45.01 | 42.03 | 133.06 | 32 | J.Bell | 95.05 | 133.05 | 228.10 | 32 | A.Webster | 83.04 | 80.02 | 163.06 | 32 | A.Webster | 129.07 | 163.06 | 292.13 |
33 | A.Ozmond | 30.03 | 33.00 | 23.00 | 44.02 | 43.00 | 39.00 | 85.04 | 77.03 | 374.12 | 33 | M.Robson | 30.02 | 30.01 | 31.01 | 91.04 | 33 | J.Bell | 42.03 | 44.02 | 47.00 | 133.05 | 33 | F.Stewart | 93.02 | 134.07 | 227.09 | 33 | A.Ozmond | 85.04 | 77.03 | 162.07 | 33 | A.Ozmond | 126.02 | 162.07 | 288.09 |
34 | T.Lean | 25.00 | 33.02 | 26.01 | 36.00 | 43.01 | 39.01 | 82.03 | 74.01 | 358.09 | 34 | E.Stewart | 31.01 | 30.01 | 30.00 | 91.02 | 34 | A.Webster | 40.02 | 43.01 | 46.04 | 129.07 | 34 | M.Robson | 91.04 | 124.03 | 215.07 | 34 | F.Stewart | 88.08 | 72.03 | 160.11 | 34 | T.Lean | 118.02 | 156.04 | 274.06 |
35 | A.Hay | 33.01 | 34.03 | 30.01 | 48.06 | 49.05 | 46.05 | 86.04 | 0.00 | 326.25 | 35 | A.Ozmond | 30.03 | 33.00 | 23.00 | 86.03 | 35 | A.Ozmond | 44.02 | 43.00 | 39.00 | 126.02 | 35 | A.Webster | 85.02 | 129.07 | 214.09 | 35 | T.Lean | 82.03 | 74.01 | 156.04 | 35 | A.Hay | 143.16 | 86.04 | 229.20 |
36 | R.Taylor | 33.02 | 34.02 | 33.01 | 47.03 | 46.02 | 46.03 | 0.00 | 0.00 | 239.13 | 36 | A.Webster | 28.00 | 30.01 | 27.01 | 85.02 | 36 | M.Robson | 40.01 | 42.01 | 42.01 | 124.03 | 36 | A.Ozmond | 86.03 | 126.02 | 212.05 | 36 | A.Hay | 86.04 | 0.00 | 86.04 | 36 | R.Macmillan | 0.00 | 175.12 | 175.12 |
37 | A.Lang | 32.01 | 33.02 | 34.03 | 46.03 | 44.00 | 46.03 | 0.00 | 0.00 | 235.12 | 37 | T.Lean | 25.00 | 33.02 | 26.01 | 84.03 | 37 | T.Lean | 36.00 | 43.01 | 39.01 | 118.02 | 37 | T.Lean | 84.03 | 118.02 | 202.05 | 37 | R.Taylor | 139.08 | 0.00 | 139.08 | |||||
38 | R.Macmillan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.06 | 87.06 | 175.12 | 38 | A.Lang | 136.06 | 0.00 | 136.06 | ||||||||||||||||||||||
F-Class | F-Class | F-Class | F-Class | F-Class | F-Class | ||||||||||||||||||||||||||||||||
1 | D.Parr | 35.06 | 35.04 | 34.03 | 50.07 | 50.04 | 46.03 | 92.03 | 93.02 | 435.32 | 1 | P.Crosbie | 35.06 | 35.03 | 35.04 | 105.13 | 1 | D.Parr | 50.07 | 50.04 | 46.03 | 146.14 | 1 | D.Parr | 104.13 | 146.14 | 250.27 | 1 | P.Sandie | 95.03 | 97.06 | 192.09 | 1 | P.Sandie | 141.12 | 192.09 | 333.21 |
2 | P.Crosbie | 35.06 | 35.03 | 35.04 | 48.07 | 48.05 | 47.02 | 95.05 | 87.00 | 430.32 | 2 | D.Parr | 35.06 | 35.04 | 34.03 | 104.13 | 2 | D.Rhouma | 50.09 | 48.08 | 47.01 | 145.18 | 2 | P.Crosbie | 105.13 | 143.14 | 248.27 | 2 | D.Parr | 92.03 | 93.02 | 185.05 | 2 | D.Parr | 146.14 | 185.05 | 331.19 |
3 | P.Sandie | 29.01 | 34.03 | 33.04 | 47.04 | 49.05 | 45.03 | 95.03 | 97.06 | 429.29 | 3 | P.Hunt | 35.05 | 34.05 | 32.02 | 101.12 | 3 | P.Hunt | 49.07 | 49.07 | 46.03 | 144.17 | 3 | P.Hunt | 101.12 | 144.17 | 245.29 | 3 | P.Crosbie | 95.05 | 87.00 | 182.05 | 3 | D.Rhouma | 145.18 | 180.04 | 325.22 |
4 | D.Rhouma | 34.03 | 31.01 | 35.03 | 50.09 | 48.08 | 47.01 | 90.01 | 90.03 | 425.29 | 4 | D.Rhouma | 34.03 | 31.01 | 35.03 | 100.07 | 4 | P.Crosbie | 48.07 | 48.05 | 47.02 | 143.14 | 4 | D.Rhouma | 100.07 | 145.18 | 245.25 | 4 | D.Rhouma | 90.01 | 90.03 | 180.04 | 4 | P.Crosbie | 143.14 | 182.05 | 325.19 |
5 | P.Hunt | 35.05 | 34.05 | 32.02 | 49.07 | 49.07 | 46.03 | 85.02 | 78.01 | 408.32 | 5 | P.Sandie | 29.01 | 34.03 | 33.04 | 96.08 | 5 | P.Sandie | 47.04 | 49.05 | 45.03 | 141.12 | 5 | P.Sandie | 96.08 | 141.12 | 237.20 | 5 | P.Hunt | 85.02 | 78.01 | 163.03 | 5 | P.Hunt | 144.17 | 163.03 | 307.20 |
TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | ||||||||||||||||||||||||||||||||
1 | R.Scaglione | 35.05 | 35.05 | 35.04 | 49.08 | 48.05 | 49.05 | 92.08 | 95.06 | 438.46 | 1 | R.Scaglione | 35.05 | 35.05 | 35.04 | 105.14 | 1 | P.Burbridge | 50.06 | 50.10 | 49.06 | 149.22 | 1 | P.Burbridge | 103 | 149 | 252.33 | 1 | R.Scaglione | 92.08 | 95.06 | 187.14 | 1 | R.Scaglione | 146.18 | 187.14 | 333.32 |
2 | P.Burbridge | 35.05 | 34.04 | 34.02 | 50.06 | 50.10 | 49.06 | 0.00 | 87.06 | 339.39 | 2 | P.Burbridge | 35.05 | 34.04 | 34.02 | 103.11 | 2 | R.Scaglione | 49.08 | 48.05 | 49.05 | 146.18 | 2 | R.Scaglione | 105.14 | 146.18 | 251.32 | 2 | P.Burbridge | 0.00 | 87.06 | 87.06 | 2 | P.Burbridge | 149.22 | 87.06 | 236.28 |
3 | J.McKee | 33.02 | 33.01 | 31.03 | 46.06 | 47.05 | 46.05 | 0.00 | 0.00 | 236.22 | 3 | J.McKee | 33.02 | 33.01 | 31.03 | 97.06 | 3 | J.McKee | 46.06 | 47.05 | 46.05 | 139.16 | 3 | J.McKee | 97.06 | 139.16 | 236.22 | 3 | J.McKee | 139.16 | 0.00 | 139.16 | |||||
Click any photo above to print full size