In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
1st | Tayside | 900X | 900X | |
---|---|---|---|---|
J.Potter | 74.11 | 50.08 | 124.19 | |
J.Adamson | 72.08 | 47.06 | 119.14 | |
K.Baxby | 70.07 | 47.02 | 117.09 | |
I.Connacher | 71.05 | 45.04 | 116.09 | |
A.Ozmond | 63.01 | 44.03 | 107.04 | |
J.Bell | 65.05 | 41.02 | 106.07 | |
583.55 | ||||
2nd | East of Scotland | |||
C.Aitken | 74.09 | 45.03 | 119.12 | |
R.Aitken | 70.05 | 49.06 | 119.11 | |
A.Hay | 68.02 | 48.05 | 116.07 | |
A.Layman | 68.05 | 47.04 | 115.09 | |
E.Lamont | 71.06 | 43.00 | 114.06 | |
583.45 | ||||
3rd | Aberdeen & North | |||
T.Kidner | 74.09 | 48.06 | 121.15 | |
W.Lakey | 70.04 | 46.03 | 116.07 | |
J.Kettle | 67.02 | 49.02 | 116.04 | |
J.McRae | 68.05 | 47.03 | 115.08 | |
M.Joyce | 64.04 | 50.03 | 114.07 | |
582.41 | ||||
4th | West of Scotland | |||
R.Simpson | 72.03 | 47.03 | 119.06 | |
A.Mabon | 72.07 | 46.01 | 118.08 | |
M.Ozmond | 71.06 | 44.05 | 115.11 | |
E.Jones | 64.03 | 47.04 | 111.07 | |
C.Halleran | 69.05 | 42.02 | 111.07 | |
J.MacDonald | 67.05 | 43.01 | 110.06 | |
574.39 | ||||
5th | Fife & Kinross | |||
M.Barlow | 73.10 | 48.02 | 121.12 | |
R.Taylor | 70.03 | 46.01 | 116.04 | |
N.MacDonald | 68.05 | 43.03 | 111.08 | |
H.Fox | 65.05 | 40.02 | 105.07 | |
L.Bornman | 63.02 | 39.00 | 102.02 | |
B.Woodroffe | 65.02 | - | 65.02 | |
Z.Woodroffe | 52.00 | - | 52.00 | |
555.33 |
1st | West of Scotland | 900X | 900X | Total |
---|---|---|---|---|
P.Jackson | 72.06 | 49.06 | 121.12 | |
T.Barrett | 69.05 | 43.02 | 112.07 | |
R.Scaglione | 70.02 | 31.01 | 101.03 | |
233.19 | ||||
2nd | East of Scotland | |||
R.Gow | 67.03 | 44.01 | 111.04 | |
J.McKee | 63.03 | 45.01 | 108.04 | |
M.Park | 39.01 | - | 39.01 | |
219.08 | ||||
3rd | Aberdeen & North | |||
T.Kidner | 63.02 | 41.00 | 104.02 | |
D.Smith | 59.02 | 43.00 | 102.02 | |
206.04 |
Click any photo above to print full size