In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Friendly International F Class Match
Jubilee Range Glen Tilt 28/29 April
view and print Friendly InternationalTeam Match results as .pdf file
view and print F Class Match results as .pdf file
West Atholl Rifle Club’s range was host to a Goodwill Team from the USA and to shooters from England, Ireland and Scotland on the last weekend of April.
On Saturday, 39 shooters shot, individually, 2+15 at 900, 1000 and 1100yards. 30 shot open F Class, and 9 shot F/TR ( including one obstinate so-and-so, too mean to buy a ‘scope, who shot standard TR). On the Sunday, a team of four from each country shot a match at the three distances. F Class Palma targets were used throughout, with a half-minute F Class X-ring, the rest of the X counting as 10, the 10 ring as 9, etc, with anything below 6 counting as a miss.
The weather was hot and sunny, but the wind was very difficult indeed. Tim Kidner had the stats out almost before the firing point had been cleared, and the “wailing wall” ( in this case a board) showed that shooters who usually make 145 plus ex 150 were glad to come off with anything over 130 at 1000yds. At 1100 yards it was a good idea to convert a sighter of 9 and even in Open F Class, 50% did not make 120 ex 150.
This was a very happy occasion. A lot of international goodwill was fostered and Jubilee range is firmly established in the minds (or nightmares) of the top F Class shooters.
The Aggregate Results | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Name | 900X | 1000X | 1100X | Grand | |||
Open F-Class | Agg. | |||||||
1 | J.Brewer | USA | 146.03 | 140.02 | 129.01 | 415.06 | ||
2 | D.Brough | Sco. | 142.03 | 131.00 | 132.03 | 405.06 | ||
3 | D.Newlands | Sco. | 138.03 | 137.02 | 127.02 | 402.07 | ||
4 | P.Crosbie | Sco. | 140.03 | 137.04 | 124.02 | 401.09 | ||
5 | L.Holgate | Eng. | 142.04 | 131.02 | 128.00 | 401.06 | ||
6 | D.Groom | Sco. | 144.02 | 124.01 | 132.02 | 400.05 | ||
7 | R.Mead | USA | 133.01 | 143.04 | 123.01 | 399.06 | ||
8 | D.Parr | Sco. | 140.04 | 138.03 | 120.00 | 398.07 | ||
9 | J.Campbell | Eng. | 138.02 | 128.01 | 132.02 | 398.05 | ||
10 | D.Ohara | Ire. | 141.00 | 131.01 | 123.02 | 395.03 | ||
11 | J.Melia | Ire. | 135.01 | 132.01 | 127.01 | 394.03 | ||
12 | J.Murphy | USA | 139.01 | 132.02 | 121.01 | 392.04 | ||
13 | A.Dunne | Ire. | 131.04 | 133.02 | 123.00 | 387.06 | ||
14 | P.Hunt | Sco. | 138.03 | 123.02 | 122.00 | 383.05 | ||
15 | P.Wilson | Eng. | 133.01 | 124.02 | 126.01 | 383.04 | ||
16 | V.Bottomley | Eng. | 141.02 | 137.03 | 102.00 | 380.05 | ||
17 | R.Gow | Sco. | 138.03 | 123.00 | 117.00 | 378.03 | ||
18 | K.Parks | Ire. | 137.02 | 122.00 | 118.00 | 377.02 | ||
19 | M.Barlow | Sco. | 141.02 | 126.01 | 108.01 | 375.04 | ||
20 | D.Rhouma | Sco. | 131.01 | 128.01 | 115.01 | 374.03 | ||
21 | P.Sandie | Sco. | 144.00 | 126.00 | 103.00 | 373.00 | ||
22 | L.Prior | Eng. | 137.02 | 136.00 | 96.00 | 369.02 | ||
23 | G.Taylor | Sco. | 132.01 | 125.00 | 112.00 | 369.01 | ||
24 | J.Cochran | USA | 141.00 | 126.01 | 100.00 | 367.01 | ||
25 | A.Ritson | Eng. | 135.00 | 114.01 | 113.00 | 362.01 | ||
26 | S.Rodgers | Eng. | 143.03 | 124.00 | 93.00 | 360.03 | ||
27 | L.Tomlinson | Sco. | 134.02 | 115.00 | 108.00 | 357.02 | ||
28 | A.Hay | Sco. | 131.00 | 128.03 | 0.00 | 259.03 | ||
29 | J.Longshaw | Sco. | 133.00 | 106.01 | 0.00 | 239.01 | ||
30 | A.Brough | Sco. | 126.01 | 109.00 | 0.00 | 235.01 | ||
TR/F-Class | ||||||||
1 | T.Kidner | Sco. | 133.01 | 127.01 | 115.01 | 375.03 | ||
2 | K.Baxby* | Sco. | 129.01 | 104.01 | 119.02 | 352.04 | ||
3 | D.Buell | USA | 134.02 | 118.01 | 95.00 | 347.03 | ||
4 | P.Burbridge | Sco. | 130.02 | 115.00 | 92.00 | 337.02 | ||
5 | R.Scott | Sco. | 124.01 | 105.00 | 79.00 | 308.01 | ||
6 | D.Wood | Eng. | 117.00 | 98.00 | 84.00 | 299.00 | ||
7 | M.Hainsworth | Eng. | 127.01 | 79.00 | 82.00 | 288.01 | ||
8 | R.Taggert | Ire. | 123.01 | 122.00 | 0.00 | 245.01 | ||
9 | G.Dow | Sco. | 105.00 | 57.00 | 64.00 | 226.00 | ||
* = shooting TR |