In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
The Scottish 2003
Jubilee Range Glen Tilt
Pos | Name | Stock Exchange |
Bannockburn | Presidents | Faculty | City of Glasgow |
Grand Agg. |
---|---|---|---|---|---|---|---|
400x | 500x | 600x | 900x | 1000x | |||
1 | I.Robertson | 84v13 | 84v11 | 85v12 | 97v10 | 98v12 | 448v58 |
2 | J.Carmichael | 83v13 | 84v7 | 84v14 | 95v08 | 98v9 | 444v51 |
3 | K.McDonald | 83v14 | 84v6 | 82v11 | 96v10 | 98v14 | 443v55 |
4 | M.Joyce | 83v9 | 82v7 | 83v10 | 97v9 | 98v7 | 443v42 |
5 | T.Kidner | 84v14 | 82v8 | 84v15 | 96v6 | 96v9 | 442v52 |
6 | J.Potter | 83v11 | 81v9 | 84v11 | 97v12 | 95v8 | 440v51 |
7 | M.Barlow | 83v10 | 80v9 | 82v6 | 98v11 | 97v11 | 440v47 |
8 | H.Hunter | 84v9 | 82v10 | 80v7 | 95v6 | 96v7 | 437v39 |
9 | D.Gladwin | 83v13 | 83v8 | 83v13 | 95v10 | 92v6 | 436v50 |
10 | W.Sharmen | 85v9 | 79v7 | 83v11 | 97v7 | 92v7 | 436v41 |
11 | J.Holmes | 83v10 | 82v6 | 82v8 | 94v7 | 95v5 | 436v36 |
12 | H.Kilpatrick | 83v11 | 82v12 | 83v8 | 96v10 | 91v5 | 435v46 |
13 | D.Gass | 83v13 | 83v8 | 83v10 | 93v4 | 93v8 | 435v43 |
14 | E.Jones | 84v12 | 82v10 | 81v9 | 94v8 | 93v5 | 434v44 |
15 | A.Speirs | 85v13 | 82v12 | 81v5 | 96v8 | 89v8 | 433v46 |
16 | K.Pugh | 81v9 | 80v7 | 81v8 | 96v10 | 95v7 | 433v41 |
17 | C.White | 83v11 | 80v7 | 84v14 | 94v7 | 89v5 | 430v44 |
18 | R.Macmillan | 85v17 | 82v8 | 79v7 | 91v5 | 90v3 | 427v40 |
19 | J.Brown | 82v6 | 82v10 | 80v6 | 89v3 | 94v7 | 427v32 |
20 | M.Black | 82v10 | 82v6 | 79v10 | 90v6 | 91v7 | 424v39 |
21 | R.Scott | 85v10 | 80v8 | 79v8 | 86v7 | 93v7 | 423v40 |
22 | C.McEachran | 84v7 | 76v6 | 82v5 | 90v9 | 91v5 | 423v32 |
23 | G.Clarke | 83v7 | 78v7 | 74v5 | 96v6 | 88v4 | 419v29 |
24 | J.MacRae | 83v8 | 82v6 | 77v3 | 88v6 | 89v5 | 419v28 |
25 | R.Mason | 82v10 | 79v4 | 78v7 | 85v6 | 92v6 | 416v33 |
26 | R.Aitken | 79v8 | 81v3 | 77v7 | 93v5 | 86v6 | 416v29 |
27 | A.Mabon | 75v4 | 76v3 | 82v6 | 87v6 | 93v6 | 413v25 |
28 | J.Scobie | 77v8 | 81v8 | 81v9 | - | - | 239v25 |
29 | A.Munro | 80v9 | 74v3 | 76v6 | - | - | 230v18 |
30 | D.Brown | - | - | - | 89v9 | 84v3 | 173v12 |
F-Class (V counts 6 points) | |||||||
1 | P.Jackson | 100 | 98 | 101 | 110 | 109 | 518 |
2 | H.Forgie | 101 | 94 | 95 | 114 | 110 | 514 |
3 | J.Bell | 93 | 97 | 93 | 102 | 100 | 485 |
4 | P.Crosbie | 94 | 82 | 93 | 106 | 103 | 478 |
5 | D.Parr | 98 | 90 | 92 | 100 | 97 | 477 |
6 | M.Park | 95 | 81 | 81 | - | - | 257 |
Pos | Name | Stock Exchange |
Bannockburn | Presidents | Saturday Agg. |
---|---|---|---|---|---|
400x | 500x | 600x | |||
1 | I.Robertson | 84v13 | 84v11 | 85v12 | 253v36 |
2 | J.Carmichael | 83v13 | 84v7 | 84v14 | 251v34 |
3 | T.Kidner | 84v14 | 82v8 | 84v15 | 250v37 |
4 | D.Gladwin | 83v13 | 83v8 | 83v10 | 249v34 |
5 | D.Glass | 83v13 | 83v8 | 83v10 | 249v31 |
6 | K.McDonald | 83v14 | 84v6 | 82v11 | 249v31 |
7 | J.Potter | 83v11 | 81v9 | 84v11 | 248v31 |
8 | H.Kilpatrick | 83v11 | 82v12 | 81v5 | 248v30 |
9 | A.Speirs | 85v13 | 82v12 | 81v5 | 248v30 |
10 | M.Joyce | 83v9 | 82v7 | 83v10 | 248v26 |
11 | C.White | 83v11 | 80v7 | 84v14 | 247v32 |
12 | E.Jones | 84v12 | 82v10 | 81v9 | 247v31 |
13 | W.Sharmen | 85v9 | 79v7 | 83v11 | 247v27 |
14 | J.Holmes | 83v10 | 82v6 | 82v8 | 247v24 |
15 | R.Mcmillan | 85v17 | 82v8 | 79v7 | 246v32 |
16 | H.Hunter | 84v9 | 82v10 | 80v7 | 246v26 |
17 | M.Barlow | 83v10 | 80v9 | 82v6 | 245v25 |
18 | R.Scott | 85v10 | 80v8 | 79v8 | 244v26 |
19 | J.Brown | 82v6 | 82v10 | 80v6 | 244v22 |
20 | M.Black | 82v10 | 82v6 | 79v10 | 243v26 |
21 | K.Pugh | 81v9 | 80v7 | 81v8 | 242v24 |
22 | C.McEachran | 84v7 | 76v6 | 82v5 | 242v18 |
23 | J.MacRae | 83v8 | 82v6 | 77v3 | 242v17 |
24 | J.Scobie | 77v8 | 81v8 | 81v9 | 239v25 |
25 | R.Mason | 82v10 | 79v4 | 78v7 | 239v21 |
26 | R.Aitken | 79v8 | 81v3 | 77v7 | 237v18 |
27 | G.Clarke | 83v7 | 78v7 | 74v5 | 235v19 |
28 | A.Mabon | 75v4 | 76v3 | 82v6 | 233v13 |
29 | A.Munro | 80v9 | 74v3 | 76v6 | 230v18 |
F-Class (V counts 6 points) ex 102 max per distance | |||||
1 | P.Jackson | 100 | 98 | 101 | 299 |
2 | H.Forgie | 101 | 94 | 95 | 290 |
3 | J.Bell | 93 | 97 | 93 | 283 |
4 | D.Parr | 98 | 90 | 92 | 280 |
5 | P.Crosbie | 94 | 82 | 93 | 269 |
6 | M.Park | 95 | 81 | 81 | 257 |
Pos | Name | 400x |
---|---|---|
1 | R.Macmillan | 85v17 |
2 | A.Speirs | 85v13 |
3 | R.Scott | 85v10 |
4 | W.Sharmen | 85v9 |
5 | T.Kidner | 84v14 |
6 | I.Robertson | 84v13 |
7 | E.Jones | 84v12 |
8 | H.Hunter | 84v9 |
9 | C.McEachran | 84v7 |
10 | K.MacDonald | 83v14 |
11 | D.Gladwin | 83v13 |
12 | D.Gass | 83v13 |
13 | J.Carmichael | 83v13 |
14 | H.Kilpatrick | 83v11 |
15 | J.Potter | 83v11 |
16 | C.White | 83v11 |
17 | M.Barlow | 83v10 |
18 | J.Holmes | 83v10 |
19 | M.Joyce | 83v9 |
20 | J.MacRae | 83v8 |
21 | G.Clarke | 83v7 |
22 | R.Mason | 82v10 |
23 | M.Black | 82v10 |
24 | J.Brown | 82v6 |
25 | K.Pugh | 81v9 |
26 | A.Munro | 80v9 |
27 | R.Aitken | 79v8 |
28 | J.Scobie | 77v8 |
29 | A.Mabon | 75v4 |
F-Class (V counts 6 points) | ||
1 | H.Forgie | 101 |
2 | P.Jackson | 100 |
3 | D.Parr | 98 |
4 | M.Park | 95 |
5 | P.Crosbie | 94 |
6 | J.Bell | 93 |
Pos | Name | 500x |
---|---|---|
1 | I.Robertson | 84v11 |
2 | J.Carmichael | 84v7 |
3 | K.MacDonald | 84v6 |
4 | D.Gass | 83v8 |
5 | A.Speirs | 82v12 |
6 | J.Brown | 82v10 |
7 | E.Jones | 82v10 |
8 | H.Kilpatrick | 82v10 |
9 | H.Hunter | 82v10 |
10 | D.Gladwin | 82v8 |
11 | T.Kidner | 82v8 |
12 | R.Macmillan | 82v8 |
13 | M.Joyce | 82v7 |
14 | J.MacRae | 82v6 |
15 | J.Holmes | 82v6 |
16 | M.Black | 82v6 |
17 | J.Potter | 81v9 |
18 | J.Scobie | 81v8 |
19 | R.Aitken | 81v3 |
20 | M.Barlow | 80v9 |
21 | R.Scott | 80v8 |
22 | K.Pugh | 80v7 |
23 | C.White | 80v7 |
24 | W.Sharman | 79v7 |
25 | R.Mason | 79v4 |
26 | G.Clarke | 78v7 |
27 | C.McEachran | 76v6 |
28 | A.Mabon | 76v3 |
29 | A.Munro | 74v3 |
F-Class (V counts 6 points) | ||
1 | P.Jackson | 98 |
2 | J.Bell | 97 |
3 | H.Forgie | 94 |
4 | D.Parr | 90 |
5 | P.Crosby | 82 |
6 | M.Park | 81 |
Faculty + City of Glasgow | ||
---|---|---|
Pos | Name | Total |
1 | I.Robertson | 195v22 |
2 | M.Barlow | 195v22 |
3 | M.Joyce | 195v16 |
4 | K.MacDonald | 194v24 |
5 | J.Carmichael | 193v17 |
6 | J.Potter | 192v20 |
7 | T.Kidner | 192v15 |
8 | K.Pugh | 191v17 |
9 | H.Hunter | 191v13 |
10 | W.Sharman | 189v14 |
11 | J.Holmes | 189v12 |
12 | D.Gladwin | 187v16 |
13 | H.Kilpatrick | 187v15 |
14 | E.Jones | 187v13 |
15 | D.Glass | 186v12 |
16 | A.Speirs | 185v16 |
17 | G.Clarke | 184v10 |
18 | C.White | 183v12 |
19 | J.Brown | 183v10 |
20 | C.McEachran | 181v14 |
21 | M.Black | 181v13 |
22 | R.Macmillan | 181v8 |
23 | A.Mabon | 180v12 |
24 | R.Scott | 179v14 |
25 | R.Aitken | 179v11 |
26 | R.Mason | 177v12 |
27 | J.MacRae | 177v11 |
28 | D.Brown | 173v12 |
F-Class (V counts 6 points) | ||
1 | H.Forgie | 224 |
2 | P.Jackson | 219 |
3 | P.Crosbie | 209 |
4 | J.Bell | 202 |
5 | D.Parr | 197 |
Stock Exchange + Presidents | ||
---|---|---|
Pos | Name | |
1 | I.Robertson | 169v25 |
2 | T.Kidner | 168v29 |
3 | W.Sharman | 168v20 |
4 | J.Potter | 167v22 |
5 | H.Kilpatrick | 166v21 |
6 | M.Joyce | 166v19 |
7 | C.McEachran | 166v12 |
8 | K.MacDonald | 165v25 |
9 | E.Jones | 165v21 |
10 | M.Barlow | 165v16 |
11 | R.Macmillan | 164v24 |
12 | H.Hunter | 164v16 |
13 | J.Brown | 162v12 |
14 | J.MacRae | 160v11 |
15 | J.Scobie | 158v17 |
16 | A.Mabon | 157v10 |
17 | R.Aitken | 156v15 |
18 | A.Munro | 156v15 |
1st stage + 900x | ||
---|---|---|
Pos | Name | Total |
1 | I.Robertson | 266v35 |
2 | W.Sharman | 265v27 |
3 | T.Kidner | 264v35 |
4 | J.Potter | 264v34 |
5 | M.Joyce | 263v28 |
6 | M.Barlow | 263v27 |
7 | H.Kilpatrick | 262v31 |
8 | K.MacDonald | 261v35 |
9 | E.Jones | 259v29 |
10 | H.Hunter | 259v22 |
11 | C.McEachran | 256v21 |
12 | R.Macmillan | 255v29 |
13 | J.Brown | 251v15 |
14 | R.Aitken | 249v20 |
15 | J.MacRae | 248v17 |
16 | A.Mabon | 244v16 |
17 | J.Scobie | 158v17 |
18 | A.Munro | 156v15 |
Bannockburn + Presidents | ||
---|---|---|
Pos | Name | |
1 | D.Gladwin | 166v21 |
2 | E.Jones | 163v19 |
3 | J.Scobie | 162v17 |
4 | M.Black | 161v16 |
5 | C.McEachran | 158v11 |
6 | R.Aitken | 158v10 |
7 | R.Mason | 157v11 |
8 | A.Munro | 150v9 |
Click any photo above to print full size