In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
The Scottish 2002
Queen Elizabeth Golden Jubilee Championship
Barry Buddon 1st - 3rd June
Association Medals |
Stock Exchange |
Bannockburn | Presidents | Faculty | City of Glasgow |
Grand Agg. | |||
---|---|---|---|---|---|---|---|---|---|
Place | Name | 400m | 600m | 400m | 500m | 600m | 900X | 1000X | Total |
1 | I.Robertson | 73.09 | 75.13 | 98.10 | 75.10 | 75.14 | 75.11 | 75.09 | 546.76 |
2 | A.Ogilvie | 75.12 | 74.11 | 100.15 | 75.13 | 75.09 | 74.10 | 72.10 | 545.80 |
3 | L.Peden | 74.08 | 73.12 | 100.15 | 74.09 | 75.08 | 75.11 | 73.09 | 544.72 |
4 | A.Speirs | 74.12 | 73.11 | 100.13 | 75.15 | 74.12 | 73.08 | 74.08 | 543.79 |
5 | J.Carmichael | 75.11 | 74.12 | 99.15 | 73.12 | 75.09 | 72.08 | 73.07 | 541.74 |
6 | I.Shaw | 75.11 | 70.08 | 99.15 | 75.09 | 75.15 | 74.08 | 72.07 | 540.73 |
7 | D.Hossack | 73.12 | 75.09 | 98.16 | 74.10 | 74.12 | 73.10 | 72.08 | 539.77 |
8 | D.Gass | 74.11 | 73.10 | 100.18 | 73.06 | 74.10 | 71.09 | 74.10 | 539.74 |
9 | R.Macmillan | 72.10 | 73.10 | 99.16 | 73.09 | 74.12 | 73.7 | 74.11 | 538.75 |
10 | W.Sharman | 72.08 | 75.11 | 98.12 | 73.07 | 74.11 | 74.10 | 72.07 | 538.66 |
11 | E.Jones | 74.10 | 73.10 | 100.13 | 75.13 | 74.11 | 71.04 | 71.05 | 538.66 |
12 | K.MacDonald | 73.09 | 73.06 | 99.10 | 75.06 | 75.09 | 72.10 | 71.09 | 538.59 |
13 | S.Glen | 74.10 | 75.15 | 99.18 | 73.11 | 74.11 | 74.07 | 68.07 | 537.79 |
14 | J.Potter | 73.12 | 73.08 | 98.15 | 74.11 | 74.12 | 74.08 | 71.07 | 537.73 |
15 | T.Kidner | 74.11 | 73.10 | 100.14 | 73.11 | 74.11 | 73.11 | 70.04 | 537.72 |
16 | M.Wrigley | 72.08 | 73.09 | 99.13 | 74.08 | 74.14 | 73.08 | 72.08 | 537.68 |
17 | K.Pugh | 73.09 | 73.12 | 97.10 | 74.10 | 72.07 | 74.10 | 74.08 | 537.66 |
18 | M.Joyce | 71.11 | 73.10 | 99.12 | 74.12 | 75.12 | 74.07 | 70.07 | 536.71 |
19 | S.East | 72.07 | 73.11 | 97.15 | 73.10 | 75.14 | 72.06 | 73.11 | 535.74 |
20 | S.Green | 74.10 | 70.09 | 97.12 | 75.12 | 71.06 | 72.08 | 75.09 | 534.66 |
21 | L.Wicker | 74.08 | 72.08 | 98.11 | 72.10 | 74.11 | 71.06 | 73.09 | 534.63 |
22 | M.Barlow | 75.11 | 74.08 | 97.08 | 73.10 | 72.09 | 74.10 | 69.05 | 534.61 |
23 | C.White | 73.09 | 74.10 | 97.08 | 73.10 | 73.11 | 72.07 | 71.07 | 533.32 |
24 | J.Brown | 73.08 | 74.10 | 97.15 | 72.09 | 73.07 | 72.08 | 71.08 | 532.65 |
25 | J.Dallas | 73.10 | 70.05 | 99.16 | 73.11 | 74.09 | 70.07 | 72.10 | 531.68 |
26 | H.Hunter | 74.10 | 72.10 | 96.16 | 73.08 | 71.08 | 70.06 | 74.10 | 530.68 |
27 | A.Henderson | 72.09 | 73.08 | 99.15 | 73.12 | 71.08 | 70.07 | 71.07 | 529.66 |
28 | M.Charlton | 68.05 | 71.07 | 97.13 | 72.03 | 74.08 | 72.08 | 74.04 | 528.48 |
29 | T.Webster | 71.09 | 71.06 | 97.12 | 74.08 | 72.06 | 70.10 | 72.09 | 527.60 |
30 | R.Aitken | 74.10 | 73.10 | 94.11 | 74.07 | 70.06 | 71.07 | 71.08 | 527.59 |
31 | D.Lloyd | 73.09 | 70.08 | 99.14 | 70.05 | 72.10 | 71.05 | 71.07 | 526.58 |
32 | N.Stanwix | 71.06 | 69.05 | 97.13 | 74.12 | 72.06 | 71.07 | 70.07 | 524.56 |
33 | D.Gladwin | 74.08 | 71.08 | 98.12 | 72.10 | 73.09 | 52.06 | 73.06 | 513.59 |
34 | I.Brechin | 68.07 | 70.07 | 95.11 | 69.06 | 68.04 | 73.11 | 70.07 | 513.53 |
35 | P.Stevens | 67.06 | 66.04 | 94.07 | 72.08 | 74.09 | 69.07 | 71.08 | 513.49 |
36 | C.Stewart | 72.05 | 67.02 | 94.10 | 71.08 | 71.05 | 67.05 | 69.06 | 511.41 |
37 | H.Watson | 63.05 | 71.10 | 97.16 | 63.02 | 74.10 | 66.02 | 71.07 | 505.52 |
38 | J.McRae | 65.04 | 69.06 | 93.11 | 67.06 | 67.03 | 68.04 | 74.06 | 503.40 |
39 | F.Fladmark | 66.06 | 69.06 | 194.06 | 72.09 | 68.05 | 65.03 | 67.06 | 501.41 |
40 | N.Fyfe | 68.07 | 68.03 | 94.07 | 72.09 | 72.07 | 53.04 | 72.04 | 499.41 |
41 | C.Roud Mayne | 57.01 | 70.11 | 90.10 | 64.01 | 68.05 | 68.06 | 68.03 | 485.37 |
42 | M.Troup | 60.03 | 57.04 | 92.05 | 65.02 | 67.04 | 57.03 | 64.04 | 462.25 |
43 | E.Dunnet | 60.04 | 56.02 | 91.06 | 64.03 | 55.03 | 63.03 | 59.02 | 448.23 |
44 | D.Livingstone | 64.03 | 66.07 | 93.08 | 70.04 | 72.08 | 69.08 | 434.38 | |
45 | A.Simpson | 21.02 | 70.05 | 94.10 | 73.08 | 74.11 | 70.05 | 402.41 | |
46 | J.Headon | 72.09 | 69.05 | 96.11 | 72.07 | 309.32 | |||
47 | S.Adamson | 64.03 | 69.05 | 94.06 | 227.14 | ||||
F-CLASS* | |||||||||
1 | D.Parr | 86 | 88 | 115 | 86 | 84 | 87 | 84 | 630 |
2 | H.Forgie | 86 | 84 | 117 | 86 | 79 | 73 | 84 | 609 |
3 | J.Bell | 82 | 81 | 114 | 83 | 85 | 77 | 73 | 595 |
4 | P.Medhurst | 78 | 83 | 108 | 77 | 86 | 80 | 81 | 593 |
* V Bull counts 6 |
Faculty of Procurators |
City of Glasgow |
Final | ||
---|---|---|---|---|
Place | Name | 900X | 1000X | Total |
1 | I.Robertson | 75.11 | 75.09 | 150.20 |
2 | L.Peden | 75.11 | 73.09 | 148.20 |
3 | K.Pugh | 74.10 | 74.08 | 148.18 |
4 | R.Macmillan | 73.07 | 74.11 | 147.18 |
5 | S.Green | 72.08 | 75.09 | 147.17 |
6 | A.Speirs | 73.08 | 74.08 | 147.16 |
7 | A.Ogilvie | 74.10 | 72.10 | 146.20 |
8 | W.Sharman | 74.10 | 72.07 | 146.17 |
9 | I.Shaw | 74.08 | 72.07 | 146.15 |
10 | M.Charlton | 72.08 | 74.04 | 146.12 |
11 | D.Hossack | 73.10 | 72.08 | 145.18 |
12 | M.Wrigley | 73.08 | 72.08 | 145.16 |
13 | J.Carmichael | 72.08 | 73.07 | 145.15 |
14 | J.Potter | 74.08 | 71.07 | 145.15 |
15 | M.Joyce | 74.07 | 70.07 | 144.14 |
16 | K.MacDonald | 72.10 | 71.09 | 143.19 |
17 | I.Brechin | 73.11 | 70.07 | 143.18 |
18 | J.Brown | 72.08 | 71.08 | 143.16 |
19 | T.Kidner | 73.11 | 70.04 | 143.15 |
20 | M.Barlow | 74.10 | 69.05 | 143.15 |
21 | C.White | 72.07 | 71.07 | 143.14 |
22 | S.Glen | 74.07 | 68.07 | 142.14 |
F-CLASS* | ||||
1 | D.Parr | 87 | 84 | 171 |
4 | P.Medhurst | 80 | 81 | 161 |
* V Bull counts 6 |
England | 873.100 | |
Scotland | 862.097 |
Place | Name | 400m |
---|---|---|
1 | D.Gass | 100.18 |
3 | A.Ogilvie | 100.15 |
4 | T.Kidner | 100.14 |
5 | A.Speirs | 100.13 |
6 | E.Jones | 100.13 |
7 | S.Glen | 99.18 |
8 | R.Macmillan | 99.16 |
9 | J.Dallas | 99.16 |
10 | J.Carmichael | 99.15 |
11 | A.Henderson | 99.15 |
12 | I.Shaw | 99.15 |
13 | D.Lloyd | 99.14 |
14 | M.Wrigley | 99.13 |
15 | M.Joyce | 99.12 |
16 | K.MacDonald | 99.10 |
17 | D.Hossack | 98.16 |
18 | J.Potter | 98.15 |
19 | W.Sharman | 98.12 |
20 | D.Gladwin | 98.12 |
21 | L.Wicker | 98.11 |
22 | I.Robertson | 98.10 |
23 | H.Watson | 97.16 |
24 | S.East | 97.15 |
25 | J.Brown | 97.15 |
26 | M.Charlton | 97.13 |
27 | N.Stanwix | 97.13 |
28 | T.Webster | 97.12 |
29 | S.Green | 97.12 |
30 | K.Pugh | 97.10 |
31 | M.Barlow | 97.8 |
32 | C.White | 97.8 |
33 | H.Hunter | 96.16 |
34 | J.Headon | 96.11 |
35 | I.Brechin | 95.11 |
36 | R.Aitken | 94.11 |
37 | A.Simpson | 94.10 |
38 | C.Stewart | 94.10 |
39 | N.Fyfe | 94.7 |
40 | P.Stevens | 94.7 |
41 | F.Fladmark | 94.6 |
42 | S.Adamson | 94.6 |
43 | J.McRae | 93.11 |
44 | D.Livingstone | 93.8 |
45 | M.Troup | 92.5 |
46 | E.Dunnet | 91.6 |
47 | C.Roud Mayne | 90.10 |
F-CLASS* | ||
1 | H.Forgie | 117 |
2 | D.Parr | 115 |
3 | J.Bell | 114 |
4 | P.Medhurst | 108 |
* V Bull counts 6 |
Place | Name | 500m |
---|---|---|
1 | A.Speirs | 75.15 |
2 | A.Ogilvie | 75.13 |
3 | E.Jones | 75.13 |
4 | S.Green | 75.12 |
5 | I.Robertson | 75.10 |
6 | I.Shaw | 75.09 |
7 | K.MacDonald | 75.06 |
8 | M.Joyce | 74.12 |
9 | N.Stanwix | 74.12 |
10 | J.Potter | 74.11 |
11 | D.Hossack | 74.10 |
12 | K.Pugh | 74.10 |
13 | L.Peden | 74.09 |
14 | T.Webster | 74.08 |
15 | M.Wrigley | 74.08 |
16 | R.Aitken | 74.07 |
17 | J.Carmichael | 73.12 |
18 | A.Henderson | 73.12 |
19 | S.Glen | 73.11 |
20 | T.Kidner | 73.11 |
21 | J.Dallas | 73.11 |
22 | M.Barlow | 73.10 |
23 | S.East | 73.10 |
24 | C.White | 73.10 |
25 | R.Macmillan | 73.09 |
26 | A.Simpson | 73.08 |
27 | H.Hunter | 73.08 |
28 | W.Sharman | 73.07 |
29 | D.Gass | 73.06 |
30 | D.Gladwin | 72.10 |
31 | L.Wicker | 72.10 |
32 | N.Fyfe | 72.09 |
33 | J.Brown | 72.09 |
34 | F.Fladmark | 72.09 |
35 | P.Stevens | 72.08 |
36 | J.Headon | 72.07 |
37 | M.Charlton | 72.03 |
38 | C.Stewart | 71.08 |
39 | D.Lloyd | 70.05 |
40 | D.Livingstone | 70.04 |
41 | I.Brechin | 69.06 |
42 | J.McRae | 67.06 |
43 | M.Troup | 65.02 |
44 | E.Dunnet | 64.03 |
45 | C.Roud Mayne | 64.01 |
46 | H.Watson | 63.02 |
F-CLASS* | ||
1 | H.Forgie | 86 |
2 | D.Parr | 86 |
3 | J.Bell | 83 |
4 | P.Medhurst | 77 |
* V Bull counts 6 |
Place | Name | 500m |
---|---|---|
1 | I.Shaw | 75.15 |
2 | S.East | 75.14 |
3 | I.Robertson | 75.14 |
4 | M.Joyce | 75.12 |
5 | J.Carmichael | 75.09 |
6 | A.Ogilve | 75.09 |
7 | K.MacDonald | 75.09 |
8 | L.Peden | 75.08 |
9 | M.Wrigley | 74.14 |
10 | D.Hossack | 74.12 |
11 | R.Macmillan | 74.12 |
12 | A.Speirs | 74.12 |
13 | J.Potter | 74.12 |
14 | W.Sharman | 74.11 |
15 | S.Glen | 74.11 |
16 | A.Simpson | 74.11 |
17 | T.Kidner | 74.11 |
18 | L.Wicker | 74.11 |
19 | E.Jones | 74.11 |
20 | D.Gass | 74.10 |
21 | H.Watson | 74.10 |
22 | P.Stevens | 74.09 |
23 | J.Dallas | 74.09 |
24 | M.Charlton | 74.08 |
25 | C.White | 73.11 |
26 | D.Gladwin | 73.09 |
27 | J.Brown | 73.07 |
28 | D.Lloyd | 72.10 |
29 | M.Barlow | 72.09 |
30 | D.Livingstone | 72.08 |
31 | K.Pugh | 72.07 |
32 | N.Fyfe | 72.07 |
33 | T.Webster | 72.06 |
34 | N.Stanwix | 72.06 |
35 | A.Henderson | 71.08 |
36 | H.Hunter | 71.08 |
37 | S.Green | 71.06 |
38 | C.Stewart | 71.05 |
39 | R.Aitken | 70.06 |
40 | C.Roud Mayne | 68.05 |
41 | F.Fladmark | 68.05 |
42 | I.Brechin | 68.04 |
43 | M.Troup | 67.04 |
44 | J.McRae | 67.03 |
45 | E.Dunnet | 55.03 |
F-CLASS* | ||
1 | P.Medhurst | 86 |
2 | J.Bell | 85 |
3 | D.Parr | 84 |
4 | H.Forgie | 79 |
* V Bull counts 6 |
400m | 600m | TOTAL | ||
---|---|---|---|---|
S.Glen | 74.10 | 75.15 | 149.25 | GOLD MEDAL |
A.Ogilvie | 75.12 | 74.11 | 149.23 | SILVER MEDAL |
Place | Name | 400m | 500m | 600m | Total |
---|---|---|---|---|---|
1 | D.Gladwin | 98.12 | 72.10 | 73.09 | 243.31 |
2 | P.Stevens | 94.07 | 72.08 | 74.09 | 240.24 |
3 | R.Aitken | 94.11 | 74.07 | 70.06 | 238.24 |
F-CLASS* | |||||
1 | P.Medhurst | 108 | 77 | 86 | 271 |
* V Bull counts 6 |
Special Prize | ||
Place | Name | Score |
1 | C.Stewart | 511.41 |
2 | J.McRae | 503.40 |
Place | Name | Score |
---|---|---|
1 | F.Fladmark | 501.41 |
2 | M.Troup | 462.25 |
3 | E.Dunnet | 448.23 |
Place | Team | Score |
---|---|---|
1 | NLRC Blue | 989.141 |
2 | Northumberland | 982.130 |
3 | RAF | 981.133 |
4 | NLRC White | 976.127 |
5 | Fife & Kinross | 976.126 |
6 | West of Scotland | 966.138 |
7 | East of Scotland | 966.119 |
Click any photo above to print full size