Latest results at top of page
2018
Club Results for 16th September
Weather was mainly dry with a tricky wind and occasional very heavy showers affecting visibility.
Targets performed perfectly despite the best efforts of some members to destroy them!
| TR | 900yds | 1000yds | Total |
| K MacDonald | 100.11 | 91.07 | 191.18 |
| K Baxby | 94.08 | 97.07 | 191.15 |
| M Barton | 97.11 | 92.09 | 189.20 |
| J Rankin | 96.09 | 87.04 | 183.13 |
| J Potter | 96.12 | 85.03 | 181.15 |
| E Munro | 92.08 | 89.07 | 181.15 |
| A Hay | 88.03 | 88.05 | 176.08 |
| J MacDonald | 86.03 | 89.03 | 175.06 |
| T McLaren | 85.03 | 57.01 | 142.04 |
| Club FTR | Total | ||
| V Dasiukevich | 93.09 | 95.08 | 188.17 |
| V Vyshmirsky | 92.04 | 89.06 | 181.10 |
| J McCall | 89.04 | 84.04 | 173.08 |
| E Rodgers | 97.09 | Retired | 97.09 |
| FTR | Total | ||
| P Burbridge | 82.02 | 71.00 | 153.02 |
| R Shaw | 75.03 | 77.01 | 152.04 |
| S Duncan | 79.03 | 71.01 | 150.04 |
| P McLaughlin | 79.01 | 66.00 | 145.01 |
| F Class | Total | ||
| R Thomson | 97.07 | 87.02 | 184.09 |
| A Manson | 91.04 | 71.01 | 162.05 |
| A Cochrane | 57.00 | 52.00 | 109.00 |
Murray Cup Results 9th September
Eleven TR, one TR/F, one FTR Club Class and two F Class enjoyed a bright day with fresh light winds and the occasional showers.
John Potter won the Murray Cup one point ahead of Kenny MacDonald who won the Smith Tankard for the aggregate of the highest score today and at the Tullibardine 2 weeks ago. The FTR Club Class trophy was won by Eddie Rodgers.
Thanks go to John Potter for a well managed day, to all those who assisted with the set up, changeover and close down and to John Rankin for armoury duty
John Macdonald, Chairman WARC
| TR | 500 yds | 600 yds | 900 yds | Agg |
| John Potter | 72.6 | 74.8 | 73.9 | 219.23 |
| Kenny MacDonald | 74.11 | 71.7 | 73.10 | 218.28 |
| Mike Barton | 74.6 | 74.7 | 68.4 | 216.17 |
| Claire Halloran | 73.9 | 68.10 | 74.9 | 215.28 |
| Keith Baxby | 72.6 | 69.5 | 74.8 | 215.19 |
| John Rankin | 69.5 | 68.4 | 73.12 | 210.21 |
| Euan Munro | 71.4 | 66.3 | 73.6 | 210.13 |
| John Gaskell | 72.6 | 70.4 | 67.5 | 209.15 |
| Bill Kilmartin | 72.8 | 67.5 | 68.5 | 207.18 |
| John Macdonald | 65.2 | 65.4 | 68.6 | 198.20 |
| F/Open | ||||
| Alan Mason | 73.7 | 74.9 | 71.4 | 218.2 |
| Raymond Shaw | 68.2 | 68.5 | 69.3 | 205.1 |
| FTR F/Class | ||||
| A Hay | 62.3 | 64.0 | 64.4 | 190.7 |
| FTR Club Class | Club F/TR (TR Target) | |||
| E.H. Rodgers | 74.13 | 73.8 | 74.8 | 221.29 |
| Smith Tankard | (Murray Cup + Tullibardine) | |||
| K MacDonald | 218v28 + | 442v57 | = 660v85 | |
| John Potter | 219v23 + | 437v41 | = 656v64 | |
| Keith Baxby | 215v19 + | 436v46 | = 651v65 | |
Club Results for 12th August
| 400yds | 500yds | 600yds | ||
| Name | TR | TR | TR | Total |
| J Potter | 73.09 | 73.09 | 72.06 | 218.24 |
| K Macdonald | 72.08 | 72.07 | 70.08 | 214.23 |
| M Barton | 72.06 | 71.07 | 67.06 | 210.19 |
| K Baxby | 74.08 | 70.06 | 66.05 | 210.19 |
| J Macdonald | 72.05 | 66.02 | 67.05 | 205.12 |
| M Stewart | 68.05 | 68.05 | 66.02 | 202.12 |
| D Gow | 69.05 | 68.06 | 66.01 | 203.12 |
| J Gaskell | 69.06 | 70.03 | 58.00 | 197.09 |
| Name | Club FTR | Club FTR | Club FTR | Total |
| A Beattie | 74.12 | 70.07 | 73.08 | 217.27 |
| I Richards | 71.07 | 68.06 | 71.04 | 210.17 |
| Name | FTR | FTR | FTR | Total |
| V Vishemirsky | 62.02 | 63.02 | 60.02 | 185.06 |
| D Ogilvie | 62.03 | 63.01 | 45.01 | 170.05 |
| P Crosbie | 72.05 | 64.01 | 0.00 | 136.06 |
| V Dasiukevich | 0.00 | 58.00 | 58.00 | 116.00 |
| Name | F Class | F Class | F Class | Total |
| P Sandie | 75.09 | 73.08 | 68.02 | 216.19 |
| H Inglis | 73.07 | 68.02 | 66.03 | 207.12 |
| A Manson | 66.04 | 66.02 | 66.03 | 198.09 |
| R Shaw | 71.06 | 63.04 | 55.03 | 189.13 |
Club Results for 29th July
| 900yds | 1000yds | ||
| Name | TR | TR | Total |
| R Scaglione | 97.12 | 96.13 | 193.25 |
| K MacDonald | 94.07 | 97.09 | 191.16 |
| J Gaskell | 96.10 | 92.05 | 188.15 |
| K Baxby | 94.11 | 92.06 | 186.17 |
| J Potter | 94.07 | 91.08 | 185.15 |
| M Barton | 89.05 | 92.03 | 181.08 |
| J Rankin | 94.04 | 85.07 | 179.11 |
| A Mabon | 94.07 | 84.02 | 178.09 |
| J MacDonald | 89.03 | 87.05 | 176.08 |
| J Roberts | 83.05 | 80.01 | 163.06 |
| D Gow | 0.00 | 90.04 | 90.04 |
| Name | Club FTR | Club FTR | Total |
| A Hay | 0.00 | 93.07 | 93.07 |
| Name | FTR | FTR | Total |
| G Dunlop | 85.03 | 87.06 | 172.09 |
| P Burbridge | 89.05 | 81.03 | 170.08 |
| P Crosbie | 86.02 | 84.02 | 170.04 |
| J Milner | 77.03 | 83.02 | 160.05 |
| P McLaughlin | 85.02 | 74.02 | 159.04 |
| C Wilson | 72.02 | 69.01 | 141.03 |
| R Shaw | 90.08 | 0.00 | 90.08 |
| Name | F Class | F Class | Total |
| P Sandie | 93.07 | 93.04 | 186.11 |
| A Manson | 88.05 | 92.03 | 180.08 |
Club Results for 8th July
| 400yds | 500yds | 600yds | ||
| Name | TR | TR | TR | Total |
| K MacDonald | 75.10 | 75.08 | 75.09 | 225.27 |
| J Potter | 69.06 | 71.07 | 74.10 | 214.23 |
| D Gow | 68.07 | 70.07 | 67.08 | 205.22 |
| J Gaskell | 71.07 | 71.06 | 71.04 | 213.17 |
| M Barton | 70.01 | 72.04 | 71.05 | 213.10 |
| A Hay | 70.10 | 71.04 | 72.07 | 213.21 |
| W Kilmartin | 72.05 | 69.07 | 69.04 | 210.16 |
| J McRae | 73.07 | 71.03 | 63.03 | 207.13 |
| Name | Club FTR | Club FTR | Club FTR | Total |
| V Vishermirski | 73.09 | 75.10 | 75.14 | 223.33 |
| G Hogston | 73.09 | 70.02 | 72.08 | 215.19 |
| V Dasiukevich | 66.04 | 73.09 | 64.00 | 203.13 |
| Name | FTR | FTR | FTR | Total |
| P Crosbie | 71.06 | 73.09 | 64.03 | 208.18 |
| J Milner | 63.02 | 67.04 | 68.00 | 198.06 |
| R Shaw | 55.01 | 71.02 | 56.02 | 182.05 |
| H Binns | 67.05 | 72.05 | 0.00 | 139.10 |
| Name | F Class | F Class | F Class | Total |
| P Sandie | 73.05 | 74.07 | 73.06 | 220.18 |
Club Results for 29th April
| 400yds | 500yds | 600yds | ||
| Name | TR | TR | TR | Total |
| K MacDonald | 73.09 | 75.09 | 75.08 | 223.26 |
| T Kidner | 73.10 | 74.07 | 72.06 | 219.23 |
| J Potter | 72.10 | 72.09 | 72.08 | 216.27 |
| C Halleran | 73.10 | 72.07 | 71.04 | 216.21 |
| D Gow | 73.07 | 70.05 | 71.05 | 214.17 |
| J Gaskell | 71.07 | 72.06 | 70.05 | 213.18 |
| M Barton | 74.08 | 71.04 | 67.03 | 212.15 |
| A Hay | 68.08 | 69.03 | 70.07 | 207.18 |
| J MacDonald | 67.06 | 68.05 | 67.01 | 202.12 |
| J Rankin | 63.02 | 68.04 | 60.01 | 191.07 |
| Name | Club FTR | Club FTR | Club FTR | Total |
| G Hogston | 68.07 | 73.05 | 72.06 | 213.18 |
| Name | FTR | FTR | FTR | Total |
| P Binns | 70.06 | 70.08 | 65.03 | 205.17 |
| P McLaughlin | 63.03 | 71.06 | 68.03 | 202.12 |
| H Binns | 64.03 | 70.08 | 62.02 | 196.13 |
| R Shaw | 69.00 | 58.00 | 66.01 | 193.01 |
| J Robertson | 52.01 | 53.02 | 63.02 | 168.05 |
| A Cochrane | 59.00 | 60.02 | 49.02 | 168.04 |
| Name | F Class | F Class | F Class | Total |
| R Thomson | 71.02 | 72.06 | 70.05 | 213.13 |
| H Inglis | 75.04 | 69.05 | 72.05 | 216.14 |
| P Sandie | 73.03 | 67.02 | 74.09 | 214.14 |
Club Results for 1515 April
| 900yds | 1000yds | ||
| Name | TR | TR | Total |
| M Barton | 92.05 | 91.06 | 183.11 |
| J MacDonald | 88.01 | 90.03 | 178.04 |
| K MacDonald | 89.06 | 88.08 | 177.14 |
| J Potter | 94.05 | 82.02 | 176.07 |
| A Hay | 88.02 | 83.05 | 171.07 |
| D Gow | 87.06 | 83.03 | 170.09 |
| J Roberts | 83.05 | 80.01 | 163.06 |
| J Gaskell | 80.04 | 60.01 | 140.05 |
| J Rankin | 87.02 | 0.00 | 87.02 |
| Name | Club FTR | Club FTR | Total |
| L Rakasz | 91.09 | 0.00 | 91.09 |
| J Milner | 89.07 | 93.06 | 182.13 |
| V Dasuikevich | 85.05 | 88.07 | 173.12 |
| V Vyshemirsky | 85.04 | 80.03 | 165.07 |
| Name | FTR | FTR | Total |
| P Crosbie | 77.01 | 71.01 | 148.02 |
| P McLaughlin | 60.00 | 70.02 | 130.02 |
| Name | F Class | F Class | Total |
| R Thomson | 72.01 | 92.06 | 164.07 |
| R Gow | 66.00 | 86.02 | 152.02 |
Club Results for 1st April
| 400yds | 500yds | 600yds | ||
| Name | TR | TR | TR | Total |
| J Potter | 75.11 | 74.08 | 71.05 | 220.24 |
| C Halleran | 74.11 | 72.06 | 73.10 | 219.27 |
| J Gaskell | 71.06 | 74.04 | 66.02 | 211.12 |
| K Baxby | 72.08 | 68.06 | 70.06 | 210.20 |
| M Barton | 68.04 | 70.03 | 72.07 | 210.14 |
| J MacDonald | 68.03 | 66.04 | 72.06 | 206.13 |
| D Gow | 65.05 | 66.06 | 71.06 | 202.17 |
| K MacDonald | 75.09 | 71.07 | 26.03 | 172.19 |
| R Scaglione | 74.05 | 25.01 | 70.06 | 169.12 |
| Name | Club FTR | Club FTR | Club FTR | Total |
| G Hogston | 70.02 | 72.03 | 0.00 | 142.05 |
| Name | FTR | FTR | FTR | Total |
| G Dunlop | 75.10 | 74.04 | 69.01 | 218.15 |
| P Crosbie | 71.07 | 72.05 | 74.07 | 217.19 |
| J Milner | 70.07 | 69.06 | 64.02 | 203.15 |
| R Shaw | 69.03 | 65.03 | 64.04 | 198.10 |
| A Cochrane | 68.03 | 63.02 | 55.00 | 186.05 |
| D Hardie | 70.00 | 0.00 | 0.00 | 70.00 |
| Name | F Class | F Class | F Class | Total |
| R Thomson | 75.12 | 73.06 | 70.06 | 218.24 |
| H Inglis | 75.13 | 69.06 | 74.05 | 218.24 |
| P Sandie | 74.12 | 72.04 | 70.02 | 216.18 |